Monday, September 29, 2014

SEPTEMBER CHALLENGE RESULTS WEEK 2

pos Total tot Scramble Alternate Best Ball h h gros max Team
1 -10.67 Denny Wagoner Steve Sheetz 68 59.33 32 27.67 36 31.67 8 5 4.33 4.33 c 2
2 -9.00 Tim Sanders Chris Jones 73 61.00 35 29.00 38 32.00     13 7 6.67 6.00 c 14
3 -8.33 Dick Lemmon Dave Brown 71 61.67 35 30.33 36 31.33     6 8 4.67 4.67 th 22
3 -8.33 Dick Lemmon Kenny Hudson 73 61.67 36 30.33 37 31.33     6 11 5.67 5.67 th 23
5 -8.00 Jr. Byron Pam Byron 74 62.00 34 28.00 40 34.00     3 15 6.00 6.00 th 11
5 -8.00 Dave Wininger Karry Stoll 68 62.00 33 30.00 35 32.00     1 8 3.00 3.00 tues 20
7 -7.00 Scott Arthur Mike Arvin 75 63.00 37 31.00 38 32.00     10 8 6.00 6.00 tues 21
8 -6.67 Joe Allen Greg Potts 72 63.33 34 29.67 38 33.67     8 5 4.33 4.33 th 8
8 -6.67 Kevin Byron Stan Hodges 74 63.33 35 29.67 39 33.67     10 6 5.33 5.33 tues 19
10 -6.33 Wayne Souerdike Spenser Souerdike 69 63.67 32 29.33 37 34.33     3 5 2.67 2.67 tues 3
11 -5.67 James Knepp Lamar Graber 69 64.33 33 30.67 36 33.67     6 1 2.33 2.33 c 15
12 -5.33 Brian Whitney Brent Dalrymple 74 64.67 35 30.33 39 34.33     8 6 4.67 4.67 tues 16
12 -5.33 Mike Seals Rob Blackwell 72 64.67 34 30.33 38 34.33     5 6 3.67 3.67 tues 17
12 -5.33 Terry Padgett Collin Padgett 72 64.67 36 32.33 36 32.33     5 6 3.67 3.67 tues 18
15 -4.00 Stan Graber Norm Graber 70 66.00 33 31.00 37 35.00     2 4 2.00 2.00 tues 5
16 -3.00 Herb Graber Delmar Graber 79 67.00 37 31.00 42 36.00     13 13 8.67 6.00 tues 4
16 -3.00 Susie Taylor Kay Sheetz 79 67.00 38 32.00 41 35.00     15 11 8.67 6.00 c 1
16 -3.00 Nathan Wagler Marcus Wittmer 79 67.00 38 32.00 41 35.00     9 12 7.00 6.00 c 7
19 -2.33 Joe Allen Greg Potts 75 67.67 35 31.33 40 36.33     8 3 3.67 3.67 tues 12
20 -2.00 John Chapman Dick Barber 80 68.00 39 33.00 41 35.00     6 18 8.00 6.00 th 10
21 0.00 Dane Mosby Cara Allen 82 70.00 37 31.00 45 39.00     11 13 8.00 6.00 th 9
22 1.00 A Swartzentruber Kevin Wagler 83 71.00 38 32.00 45 39.00     14 9 7.67 6.00 c 6
23 37.00 Bill Harder Dan Flynn 84 72.00 40 34.00 44 38.00     16 11 9.00 6.00 th 13

Thursday, September 25, 2014

September Challenge Week 1 Results !!

pos Total tot Scramble Alternate Best Ball h h gros max Team
Fr Par Player 1 Player 2 gros Net gros Net gros Net gros Net 1 2 hcap hcap Lgue #
1 -7.33 Denny Wagoner Steve Sheetz 32 27.67 32 27.67         8 5 4.33 4.33   2
2 -7.00 Jr. Byron Pam Byron 34 28.00 34 28.00         3 15 6.00 6.00   11
3 -6.00 Tim Sanders Chris Jones 35 29.00 35 29.00         13 7 6.67 6.00   14
4 -5.67 Wayne Souerdike Spenser Souerdike 32 29.33 32 29.33         3 5 2.67 2.67   3
5 -5.33 Joe Allen Greg Potts 34 29.67 34 29.67         8 5 4.33 4.33 th 8
6 -5.33 Kevin Byron Stan Hodges 35 29.67 35 29.67         10 6 5.33 5.33   19
7 -5.00 Dave Wininger Karry Stoll 33 30.00 33 30.00         1 8 3.00 3.00   20
8 -4.67 Brian Whitney Brent Dalrymple 35 30.33 35 30.33         8 6 4.67 4.67   16
9 -4.67 Mike Seals Rob Blackwell 34 30.33 34 30.33         5 6 3.67 3.67   17
10 -4.67 Dick Lemmon Dave Brown 35 30.33 35 30.33         6 8 4.67 4.67   22
11 -4.67 Dick Lemmon Kenny Hudson 36 30.33 36 30.33         6 11 5.67 5.67   23
12 -4.33 James Knepp Lamar Graber 33 30.67 33 30.67         6 1 2.33 2.33   15
13 -4.00 Herb Graber Delmar Graber 37 31.00 37 31.00         13 13 8.67 6.00   4
14 -4.00 Stan Graber Norm Graber 33 31.00 33 31.00         2 4 2.00 2.00   5
15 -4.00 Dane Mosby Cara Allen 37 31.00 37 31.00         11 13 8.00 6.00   9
16 -4.00 Scott Arthur Mike Arvin 37 31.00 37 31.00         10 8 6.00 6.00   21
17 -3.67 Joe Allen Greg Potts 35 31.33 35 31.33         8 3 3.67 3.67 t 12
18 -3.00 Susie Taylor Kay Sheetz 38 32.00 38 32.00         15 11 8.67 6.00   1
19 -3.00 A Swartzentruber Kevin Wagler 38 32.00 38 32.00         14 9 7.67 6.00   6
20 -3.00 Nathan Wagler Marcus Wittmer 38 32.00 38 32.00         9 12 7.00 6.00   7
21 -2.67 Terry Padgett Collin Padgett 36 32.33 36 32.33         5 6 3.67 3.67   18
22 -2.00 John Chapman Dick Barber 39 33.00 39 33.00         6 18 8.00 6.00   10
23 -1.00 Bill Harder Dan Flynn 40 34.00 40 34.00         16 11 9.00 6.00   13

Tuesday, September 16, 2014

COMMUNITY LEAGUE RESULTS EVENT 21

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
09/07/14
======
Gross
======
Net
Net Pars Net Birdies
1  S'TRUBER/WAGLR K 319 23 84 61 9 6
2  GRABER L/KNEPP J 313 18 71 64 8 5
3  JOHNSON/SMITH 309 20 77 62 9 7
4  KNEPP D/KNEPP J 290 16 83 67 7 7
5  LAMAR T/LAMAR K 283 11 84 70 8 5
6  WITT M/WAG N 280 8 93 72 13 2
7  JONES/SANDERS 273 11 91 70 7 6
8  WAGONR/SHEETZ 273 14 83 69 10 5
9  SHEETZ/TAYLOR 250 23 88 61 8 2
10  HARDER/FLYNN 244   112 86 5 2
11  WININGER/BIRD 238 6 89 77 4 3
12  YODER/KEMP 110 3 80 80 0 0
13  GRABER T/WITT M 94 3 80 80 0 0
14  TEAM 14     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 21
Gross
Evt 21
Net
Evt 21
Total
Pars
Total
Birdies
Hcp
Evt 21
Hcp
Evt 22
1  KNEPP, JAMES 542 37 36 30 42 6 6 6
2  S'TRUBER, ADRIAN 535 37 44 30 20 1 14 14
3  LAMAR, KELLY 523 7 46 38 34 4 8 9
4  GRABER, LAMAR 513 24 35 34 111 11 1 1
5  SHEETZ, STEVE 510 24 40 34 68 5 6 5
6  JOHNSON, CURT 471 37 38 30 65 6 8 8
7  WITTMER, MARCUS 462 15 47 36 29 2 11 12
8  WAGLER, NATHAN 451 15 46 36 30 1 10 9
9  SMITH, MIKE 448 29 39 32 59 4 7 5
10  WAGLER, KEVIN 446 32 40 31 51 7 9 9
11  KNEPP, JOHNIE 443 10 42 37 77 10 5 5
12  TAYLOR, SUSIE 442 15 51 36 14   15 15
13  BIRD, ERIC 441 4 44 39 69 9 5 5
14  JONES, CHRIS 437 15 44 36 56 5 8 7
15  SANDERS, TIM 436 24 47 34 35 6 13 13
16  FLYNN, DAN 433 2 51 41 37 2 10 10
17  KNEPP, DEREK 421 37 41 30 27 5 11 10
18  SHEETZ, KAY 409 42 37 25 49 2 12 11
19  LAMAR, TERRY 405 29 38 32 84 3 6 6
20  WAGONER, DENNY 398 20 43 35 63 6 8 8
21  HARDER, BILL 396 0 61 45 23 1 16 18
22  WININGER, LARRY 378 7 45 38 42 8 7 7
23  KEMP, STANLEY 217 0     19   11 11
24  WITTMER, MATT 183 0     10 2 10 10
25  YODER, DALE 154 0     22 1 8 8
26  GRABER, TYLER 103 0     17 2 6 6
27  MILLER, NOAH 66 0     12   6 6
28  RAYHILL, TRACY 57 0     11 1 4 4
29  WALTON, TYLER 23 0     3 2 3 3
30  HOWELL, TJ 15 0         11 11
31  STOLL, ALLEN 14 0     1   18 18

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 21
1  SHEETZ, KAY 4 3 4 5 4 5 4 5 3 37 25
2  JOHNSON, CURT 5 4 3 6 4 6 3 4 3 38 30
3  KNEPP, DEREK 5 4 4 5 5 6 3 4 5 41 30
4  KNEPP, JAMES 5 4 2 6 3 5 3 4 4 36 30
5  S'TRUBER, ADRIAN 6 5 5 5 5 6 4 5 3 44 30
6  WAGLER, KEVIN 4 3 5 6 5 6 4 3 4 40 31
7  LAMAR, TERRY 5 5 3 5 4 6 3 4 3 38 32
8  SMITH, MIKE 6 5 4 4 4 4 3 5 4 39 32
9  GRABER, LAMAR 4 4 4 4 4 5 2 4 4 35 34
10  SANDERS, TIM 6 6 5 6 5 6 4 5 4 47 34
11  SHEETZ, STEVE 5 4 3 5 4 6 4 5 4 40 34
12  WAGONER, DENNY 5 4 3 6 5 5 5 5 5 43 35
13  JONES, CHRIS 6 4 5 5 4 5 4 7 4 44 36
14  TAYLOR, SUSIE 6 6 5 5 6 7 5 6 5 51 36
15  WAGLER, NATHAN 5 5 4 6 6 6 4 5 5 46 36
16  WITTMER, MARCUS 6 5 4 6 5 6 4 5 6 47 36
17  KNEPP, JOHNIE 4 5 4 6 5 6 3 6 3 42 37
18  LAMAR, KELLY 8 5 2 6 4 8 4 5 4 46 38
19  WININGER, LARRY 5 6 3 6 7 4 4 6 4 45 38
20  BIRD, ERIC 6 5 3 5 5 8 4 4 4 44 39
21  FLYNN, DAN 6 5 4 7 8 7 5 5 4 51 41
22  HARDER, BILL 8 7 6 9 5 # 5 5 6 61 45