Wednesday, May 31, 2017

TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT WEEK 1 RESULTS

2017 TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
WK 1 PLAYER TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 Darvin Knepp 37 29 37 29
1 Ken Woods 37 29 37 29
1 Stan Hodges 37 29 37 29
4 Mitch Jeffers 34 30 34 30
4 Brandon Parker 42 30 42 30
6 Dave Strange 41 31 41 31
6 Wayne Souerdike 37 31 37 31
6 Ryan Johnson 39 31 39 31
9 Phil Goodpaster 41 32 41 32
9 Joe Tucker 46 32 46 32
9 Collin Padgett 40 32 40 32
9 James Hager 30 32 30 32
9 Mike Albertson 44 32 44 32
9 Mike Wagoner 48 32 48 32
9 Adrian S'truber 45 32 45 32
16 Terry Padgett 42 33 42 33
16 Paco Medina 33 33 33 33
16 Mike Seals 36 33 36 33
16 Nathan Wagler 40 33 40 33
16 Chuck Buxton 38 33 38 33
16 Cam Ackerman 41 33 41 33
16 Norman Graber 39 33 39 33
16 Mark Bauer 51 33 51 33
16 Dennis Brosmer 45 33 45 33
16 Mike Breeden 45 33 45 33
26 Joe Allen 43 34 43 34
26 Seth Davis 37 34 37 34
26 Frank Bratton 38 34 38 34
26 Lamar Graber 36 34 36 34
26 Jack Divine 47 34 47 34
26 Greg Potts 40 34 40 34
26 Denny Wagoner 41 34 41 34
26 Mike Arvin 43 34 43 34
34 Mark Jones 45 35 45 35
34 Terry Butcher 35 35 35 35
34 Kevin Byron 50 35 50 35
34 Tim Walker 42 35 42 35
34 Kevin Wagler 40 35 40 35
39 Matt Burch 46 36 46 36
39 Doug Denson 39 36 39 36
39 Rob Blackwell 40 36 40 36
39 Short Jeffers 37 36 37 36
39 Rob Sterling 45 36 45 36
39 Dave Wininger 39 36 39 36
45 Ben Blackwell 43 37 43 37
45 Kevin Johnson 38 37 38 37
45 Terry Lamar 43 37 43 37
45 Mike McLaughlin 47 37 47 37
45 Buck Holland 46 37 46 37
50 Stan Graber 40 38 40 38
51 Mark Potts 35 39 35 39
51 Scott Arthur 47 39 47 39
51 Dan Jones 48 39 48 39
54 Lonnie Hawkins 53 40 53 40
55 Tracy Rayhill 45 41 45 41
56 Clint Burch #VALUE! #VALUE! dnp dnp

TUESDAY MEN'S LEAGUE EVENT 8 RESULTS

HOLE PRIZES
#3  Cam Ackerman
#7  Cam Ackerman
#8  Mitch Jeffers
#9  Joe Tucker

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
05/30/17
======
Gross
======
Net
Net Pars Net Birdies
1  JOHNSON/BURCH 299 6 84 73 11 3
2  MEDINA/GOODPASTER 299 46 74 65 11 6
3  PADGETT/PADGETT 284 46 82 65 10 5
4  BLACKWELL/BLACKWELL 279 6 83 73 5 6
5  DENSON/STRANGE 271 34 80 67 9 6
6  HAGER/JOHNSON 265 54 69 63 8 7
7  SOUERDIKE/ALLEN 257 46 80 65 7 7
8  GRABER/WAGLER 246 34 76 67 7 7
9  BYRON/WOODS 245 52 87 64 6 9
10  SEALS/BRATTON 244 34 74 67 7 6
11  POTTS/JEFFERS 242 25 69 69 5 6
12  BUXTON/LAMAR 240 19 81 70 9 5
13  ACKERMAN/TUCKER 240 46 87 65 7 5
14  JONES/ALBERTSON 236 34 89 67 7 7
15  MCLAUGHLIN/KNEPP 234 40 84 66 7 6
16  GRABER/GRABER 228 13 79 71 7 4
17  BUTCHER/STERLING 226 13 80 71 11 3
18  ARVIN/WALKER 193 25 85 69 7 5
19  RAYHILL/POTTS 179 1 85 75 8 4
20  JEFFERS/DIVINE 179 19 84 70 4 9
21  DAVIS/WAGONER 175 28 78 68 7 5
22  WININGER/ARTHUR 170 1 86 75 10 2
23  S'TRUBER/WAGLER 169 34 85 67 8 5
24  BAUER/WAGONER 162 46 99 65 6 7
25  BREEDEN/JONES 130 10 93 72 11 4
26  HODGES/BURCH 123 6 81 73 3 3
27  HAWKINS/PARKER 117 19 95 70 8 4
28  HOLLAND/BROSMER 116 19 91 70 7 5

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 8
Gross
Evt 8
Net
Evt 8
Total
Pars
Total
Birdies
Hcp
Evt 8
Hcp
Evt 9
1  BLACKWELL, BEN 563 16 43 37 23 5 6 6
2  GOODPASTER, PHIL 544 86 41 32 15 1 9 8
3  BURCH, MATT 539 27 46 36 20   10 11
4  PADGETT, TERRY 524 69 42 33 16   9 8
5  JONES, MARK 512 38 45 35 15   10 10
6  JEFFERS, MITCH 510 101 34 30 30 11 4 4
7  MEDINA, PACO 510 69 33 33 46 12 0 0
8  KNEPP, DARVIN 484 106 37 29 27 4 8 5
9  STRANGE, DAVE 483 96 41 31 21   10 9
10  BUTCHER, TERRY 480 38 35 35 51 9 0 0
11  DENSON, DOUG 477 27 39 36 36 10 3 3
12  SEALS, MIKE 471 69 36 33 37 7 3 3
13  TUCKER, JOE 471 86 46 32 11 1 14 13
14  WAGLER, NATHAN 465 69 40 33 31 6 7 6
15  GRABER, STAN 456 10 40 38 31 9 2 3
16  SOUERDIKE, W 454 96 37 31 34 4 6 5
17  ALLEN, JOE 451 51 43 34 17 2 9 8
18  PADGETT, COLLIN 448 86 40 32 17 2 8 7
19  HAGER, JAMES 445 86 30 32 33 19 +2 +3
20  JOHNSON, KEVIN 443 16 38 37 36 14 1 1
21  JOHNSON, RYAN 441 96 39 31 24 3 8 6
22  POTTS, MARK 412 6 35 39 42 14 +4 +2
23  WOODS, KEN 409 106 37 29 22 2 8 7
24  DAVIS, SETH 403 51 37 34 33 5 3 3
25  BURCH, CLINT 401 0   26   5 5
26  BLACKWELL, ROB 395 27 40 36 31 3 4 5
27  BUXTON, CHUCK 395 69 38 33 31 2 5 4
28  JEFFERS, SHORT 395 27 37 36 35 19 1 2
29  BRATTON, FRANK 392 51 38 34 33 12 4 4
30  STERLING, ROB 388 27 45 36 15   9 10
31  LAMAR, TERRY 385 16 43 37 26 1 6 7
32  GRABER, LAMAR 374 51 36 34 35 9 2 2
33  ALBERTSON, MIKE 373 86 44 32 7   12 10
34  ACKERMAN, CAM 371 69 41 33 20 5 8 7
35  GRABER, NORMAN 361 69 39 33 27 3 6 6
36  RAYHILL, TRACY 353 0 45 41 33 3 4 6
37  DIVINE, JACK 347 51 47 34 13   13 12
38  POTTS, GREG 345 51 40 34 33 4 6 6
39  BYRON, KEVIN 342 38 50 35 8 1 15 16
40  BAUER, MARK 338 69 51 33 1   18 16
41  BROSMER, DENNIS 332 69 45 33 12   12 11
42  WALKER, TIM 327 38 42 35 23 3 7 7
43  MCLAUGHLIN, MIKE 326 16 47 37 12 1 10 11
44  PARKER, BRANDON 317 101 42 30 11 1 12 12
45  WAGLER, KEVIN 313 38 40 35 31 7 5 5
46  WAGONER, MIKE 313 86 48 32 6 3 16 14
47  WAGONER, D 309 51 41 34 19 2 7 6
48  S'TRUBER, ADRIAN 304 86 45 32 10   13 12
49  WININGER, DAVE 297 27 39 36 37 10 3 3
50  ARVIN, MIKE 293 51 43 34 19 2 9 9
51  ARTHUR, SCOTT 280 6 47 39 17 1 8 8
52  BREEDEN, MIKE 251 69 45 33 5   12 12
53  HAWKINS, LONNIE 233 2 53 40 6   13 13
54  HOLLAND, BUCK 228 16 46 37 15 2 9 10
55  HODGES, STAN 196 106 37 29 18 3 8 7
56  JONES, DAN 190 6 48 39 7   9 10
57  WOLFE, DEREK 158 0   13 1 3 3
58  LENGACHER, LANDON 152 0   6 1 7 7
59  SUTTON, LARRY 107 0   3   10 10
60  BYRON, HARLEN 97 0   4 1 6 6
61  BLEDSOE, CHRIS 37 0   4 1 5 5

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 8
1  HAGER, JAMES 4 4 2 3 4 4 3 3 3 30 32
2  MEDINA, PACO 3 4 3 4 3 5 4 4 3 33 33
3  JEFFERS, MITCH 6 3 2 4 4 5 3 3 4 34 30
4  BUTCHER, TERRY 3 4 3 5 4 6 3 4 3 35 35
4  POTTS, MARK 6 4 4 4 4 4 2 4 3 35 39
6  GRABER, LAMAR 5 3 4 5 4 5 4 3 3 36 34
6  SEALS, MIKE 4 4 4 4 5 5 3 4 3 36 33
8  KNEPP, DARVIN 4 5 3 5 3 6 4 4 3 37 29
8  DAVIS, SETH 4 4 4 5 5 5 3 3 4 37 34
8  SOUERDIKE, W 4 4 4 5 5 5 2 5 3 37 31
8  WOODS, KEN 4 5 3 6 4 6 2 4 3 37 29
8  HODGES, STAN 5 3 2 5 4 5 4 5 4 37 29
8  JEFFERS, SHORT 4 3 5 4 6 4 3 4 4 37 36
14  BRATTON, FRANK 7 5 3 4 3 5 4 4 3 38 34
14  BUXTON, CHUCK 4 4 3 6 4 6 3 4 4 38 33
14  JOHNSON, KEVIN 5 4 3 4 7 6 3 3 3 38 37
17  DENSON, DOUG 5 5 4 5 4 6 3 4 3 39 36
17  JOHNSON, RYAN 6 5 4 6 4 5 3 4 2 39 31
17  WININGER, DAVE 4 4 4 5 5 6 4 4 3 39 36
17  GRABER, NORMAN 4 5 2 6 5 5 4 4 4 39 33
21  POTTS, GREG 5 4 4 6 4 5 2 6 4 40 34
21  BLACKWELL, ROB 4 5 4 5 4 6 4 4 4 40 36
21  PADGETT, COLLIN 6 4 4 6 3 5 3 5 4 40 32
21  GRABER, STAN 4 4 4 6 5 5 3 4 5 40 38
21  WAGLER, NATHAN 5 4 3 6 4 6 4 4 4 40 33
21  WAGLER, KEVIN 4 4 5 5 3 6 4 5 4 40 35
27  WAGONER, D 3 5 4 6 4 7 4 4 4 41 34
27  STRANGE, DAVE 5 5 3 5 4 7 4 4 4 41 31
27  ACKERMAN, CAM 5 5 2 5 6 6 2 6 4 41 33
27  GOODPASTER, PHIL 4 5 4 6 5 5 3 5 4 41 32
31  WALKER, TIM 5 4 4 5 4 7 3 5 5 42 35
31  PARKER, BRANDON 4 5 4 5 5 6 4 5 4 42 30
31  PADGETT, TERRY 4 5 4 7 4 6 3 5 4 42 33
34  ALLEN, JOE 5 7 5 7 4 5 3 3 4 43 34
34  ARVIN, MIKE 3 6 3 7 7 5 4 4 4 43 34
34  BLACKWELL, BEN 4 6 3 6 7 5 4 4 4 43 37
34  LAMAR, TERRY 5 6 4 6 5 6 3 4 4 43 37
38  ALBERTSON, MIKE 5 6 4 7 5 6 3 4 4 44 32
39  BREEDEN, MIKE 5 6 4 6 5 7 4 4 4 45 33
39  S'TRUBER, ADRIAN 5 6 4 6 5 6 4 5 4 45 32
39  BROSMER, DENNIS 5 7 4 6 4 7 4 4 4 45 33
39  RAYHILL, TRACY 4 4 4 6 6 6 5 7 3 45 41
39  STERLING, ROB 6 4 4 7 5 5 4 6 4 45 36
39  JONES, MARK 6 4 5 5 5 6 4 5 5 45 35
45  BURCH, MATT 6 5 4 6 6 6 4 4 5 46 36
45  HOLLAND, BUCK 4 7 4 5 6 6 3 6 5 46 37
45  TUCKER, JOE 6 5 4 6 5 8 3 7 2 46 32
48  ARTHUR, SCOTT 6 7 4 6 6 7 3 5 3 47 39
48  DIVINE, JACK 5 8 6 6 6 6 3 4 3 47 34
48  MCLAUGHLIN, MIKE 5 6 4 6 5 6 4 6 5 47 37
51  JONES, DAN 5 5 4 6 8 8 4 4 4 48 39
51  WAGONER, MIKE 6 5 5 7 4 6 5 5 5 48 32
53  BYRON, KEVIN 5 6 6 6 7 7 4 5 4 50 35
54  BAUER, MARK 7 5 5 7 5 7 4 5 6 51 33
55  HAWKINS, LONNIE 7 6 4 7 6 8 6 5 4 53 40