Saturday, August 31, 2013

Saturday morning scramble winners

Wayne and Mike out-putted the father/son duo of Jr. and Kevin on the playoff hole to win the scramble.

Thursday, August 29, 2013

Thursday League Flighted Tourney Standings week 2 of 4

LAKEVIEW GOLF COURSE   Thursday Match Play League
Individual Flighted Tournament 2013
August 22nd, 29th, September 5th & 12th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
Total Total 22-Aug 29-Aug 5-Sep 12-Sep Wk 1
From Par scores scores scores scores POS
POS Seed A Flight
1 1  BYRON, JUNIOR 1 71 35 36 1
2 3  WEASE, TONY 10 80 40 40 2
3 2  LEMMON, RICHARD 11 81 42 39 3
4 4  LAMAR, TERRY 17 87 44 43 4
Seed B Flight
1 1  BROWN, DAVE 7 77 38 39 1
2 4  WAGONER, DENNY 11 81 38 43 2
3 2  FEE, SUSAN 12 82 39 43 3
4 3  SUMMERS, ED 16 86 45 41 4
Seed C Flight
1 1  HUDSON, KEN 17 87 43 44 1
2 3  BREEDEN, MIKE 19 89 44 45 2
2 4  MOSBY, DANE 19 89 46 43 3
4 2  FLYNN, DAN 22 92 47 45 4
Seed D Flight
1 4  HARPER, VIRGIL 23 93 49 44 3
2 2  SHEETZ, CHARLES 24 94 46 48 2
3 1  BYRON, PAM 25 95 46 49 1
4 3  HARDER, BILL 26 96 50 46 4

Another Hole-In-One


Noah Miller, using a 5 iron, hitting into the wind on hole # 3 hit the stick and dropped the ball in the hole. This was witnessed by his golfing partners, Brian and Randall Graber August 28, 2013.

Wednesday, August 28, 2013

TUESDAY LEAGUE RESULTS 08/27/13

HOLE PRIZES
#3  Rob Sterling
#7  Ryan Johnson
#8  Curt Johnson
#9  Terry Padgett

TEAM
Pos Team Name Team
Points
Team
Points
08/27/13
======
Gross
======
Net
Net Pars Net Birdies
1  PADGETT/PADGETT 627 22 81 68 7 5
2  HARPER/LAMAR 574 33 92 66 5 7
3  BURRIS/DAVIS 557 33 71 66 12 5
4  RAYHILL/POTTS 554 41 72 65 11 6
5  TRAMBAUGH/BREEDEN 552 22 82 68 9 6
6  JOHNSON/BURCH 550 9 81 70 5 7
7  ARTHUR/ARVIN 543 50 77 62 5 8
8  BLEDSOE/SUTTON 540 47 76 64 6 5
9  SOUERDIKE/ALLEN 539 33 76 66 11 4
10  TEMPLIN/WAGONER 536 28 81 67 9 6
11  HAGER/JOHNSON 523 22 73 68 9 6
12  JOHNSON/SMITH 517 4 94 76 9 3
13  SEALS/TOY 505 33 75 66 12 4
14  BREEDEN/DIVINE 497 22 81 68 7 7
15  ATKINSON/VOEGERL 496 41 84 65 10 4
15  BYRON/BYRON 496 41 79 65 10 5
17  SUTTON/COURTER 493 1 80 80 0 0
18  JONES/HAWKINS 492 47 80 64 10 7
19  WHITNEY/DALRYMPLE 486 14 81 69 8 6
20  HART/SUMMERS 483 41 90 65 6 7
21  DENSON/STRANGE 459 1 80 80 0 0
22  STOLL/WININGER 448 9 79 70 11 4
23  BUTCHER/STERLING 445 14 80 69 11 3
24  ALBERTSON/JONES 405 22 82 68 8 6
25  JEFFERS/HODGES 387 14 73 69 4 4
26  DIVINE/JEFFERS 296 6 76 75 9 0



INDIVIDUAL


Pos

Player
Total
Points
Points
Evt 20
Gross
Evt 20
Net
Evt 20
Total
Pars
Total
Birdies
Hcp
Evt 20
Hcp
Evt 21
1  PADGETT, TERRY 1049 36 40 34 52 3 6 5
2  WHITNEY, BRIAN 1035 3 44 38 53 11 6 6
3  HODGES, STAN 1033 85 33 29 83 12 4 3
4  BURCH, MATT 1031 55 45 33 34 1 12 11
5  SEALS, MIKE 1024 36 35 34 95 17 1 1
6  DAVIS, SETH 1014 55 34 33 99 13 1 1
7  ARTHUR, SCOTT 1010 55 41 33 56 9 8 7
8  WAGONER, DENNY 997 67 41 32 36 3 9 8
9  BURRIS, GARY 995 55 37 33 72 4 4 3
10  SOUERDIKE, WAYNE 991 67 36 32 82 6 4 3
11  JONES, MARK 985 36 41 34 46 1 7 6
12  TRAMBAUGH, BRYANT 983 36 39 34 45 10 5 4
13  HAGER, JAMES 982 36 33 34 114 35 +1 +1
14  JOHNSON, KEVIN 980 8 36 37 94 40 +1 +1
15  ALLEN, JOE 976 36 40 34 65 1 6 6
16  HARPER, VIRGIL 974 75 47 31 7 1 16 15
17  WININGER, DAVE 965 55 35 33 96 34 2 1
18  POTTS, GREG 963 67 34 32 110 6 2 1
19  LAMAR, GARY 961 22 45 35 30   10 10
20  BYRON, JUNIOR 949 36 38 34 90 10 4 3
21  HAWKINS, LONNIE 941 55 43 33 32 3 10 10
22  SUTTON, MARK 936 90 36 28 68 8 8 8
23  TEMPLIN, GEORGE 935 22 40 35 57 6 5 4
24  BREEDEN, MIKE 929 36 43 34 27   9 8
25  JOHNSON, RYAN 924 36 40 34 63 15 6 5
26  BYRON, KEVIN 910 75 41 31 39 3 10 9
27  DALRYMPLE, BRENT 904 75 37 31 58 6 6 5
28  SUTTON, LARRY 902 0     60 6 6 6
29  SUMMERS, KENT 901 85 46 29 22 1 17 14
30  HART, PAUL 896 15 44 36 64 5 8 7
31  BLEDSOE, CHRIS 892 15 40 36 70 11 4 4
32  DIVINE, JAKE 886 80 38 30 87 7 8 6
33  RAYHILL, TRACY 884 55 38 33 63 10 5 4
34  ARVIN, MIKE 880 85 36 29 52 5 7 7
35  VOEGERL, TIM 870 85 38 29 43 7 9 7
36  JONES, DAN 848 75 37 31 61 9 6 5
37  JOHNSON, CURT 834 0 46 39 53 4 7 8
38  STRANGE, DAVE 819 0     40 3 7 7
39  STOLL, KARRY 813 8 44 37 57 8 7 8
40  DENSON, DOUG 804 0     92 11 1 1
41  JEFFERS, SHORT 791 22 36 35 81 23 1 1
42  BREEDEN, WILL 787 3 43 38 66 6 5 6
43  STERLING, ROB 771 55 44 33 24 1 11 10
44  COURTER, BRENT 759 0     39 4 6 6
45  TOY, NICK 750 67 40 32 56 5 8 6
46  BUTCHER, TERRY 713 15 36 36 86 12 0 0
47  ALBERTSON, MIKE 591 36 41 34 28   7 7
48  LAMAR, TERRY 546 0     37 1 7 7
49  PADGETT, COLLIN 528 0     31 3 5 5
50  Burch, Bernie 523 0     22 1 9 9
51  SMITH, MIKE 510 8 48 37 14   11 11
52  JEFFERS, MITCH 437 0     44 4 4 4
53  DIVINE, JACK 420 0     20 2 11 11
54  ATKISON, WARREN 419 15 46 36 17 1 10 10
55  BRATTON, TARRY 347 0     12 2 8 8
56  HOLLAND, BUCK 325 36 41 34 24 1 7 7
57  SHEETZ, CHARLES 273 0     4 1 15 15
58  WEASE, TONY 242 0     15   9 9
59  MCATEE, TOM 198 0     16   7 7
60  CARRICO, DON 106 0     9 1 6 6
61  ACKERMAN, CAM 100 0     8   7 7
62  WALTON, TYLER 92 0     9 1 4 4
63  POTTS, MARK 91 0     16 6 0 0
64  STEINER, DAN 91 0     1   15 15
65  JONES, KYLE 71 0     5   5 5
66  HARDER, DJ 60 0     4 1 5 5
67  PARKER, BRYSON 55 0     2 1 7 7
68  TUCKER, JOE 47 0     1   13 13
69  BLACKWELL, ROB 22 0     3   6 6
70  BRATTON, FRANK 4 0     6 1 6 6
71  BRATTON, FRANK 0 0         2 2
72  HOWELL, TJ 0 0         10 10
72  HOWELL, TJ 0 0         10 10


SCORECARDS
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 20
1  HAGER, JAMES 4 3 4 4 4 4 4 3 3 33 34
2  HODGES, STAN 4 3 3 5 3 5 3 4 3 33 29
3  DAVIS, SETH 5 4 3 4 3 5 3 3 4 34 33
4  POTTS, GREG 4 5 3 4 4 4 3 4 3 34 32
5  SEALS, MIKE 5 4 3 5 4 4 3 4 3 35 34
6  WININGER, DAVE 5 3 3 4 4 5 4 4 3 35 33
7  ARVIN, MIKE 5 3 3 5 4 5 4 4 3 36 29
8  BUTCHER, TERRY 4 4 3 4 5 6 3 4 3 36 36
9  JEFFERS, SHORT 5 4 3 5 4 5 3 4 3 36 35
10  JOHNSON, KEVIN 4 3 4 5 5 6 4 3 2 36 37
11  SOUERDIKE, WAYNE 5 4 4 5 3 5 4 3 3 36 32
12  SUTTON, MARK 7 4 3 4 4 4 3 3 4 36 28
13  BURRIS, GARY 5 4 4 5 4 5 3 4 3 37 33
14  DALRYMPLE, BRENT 5 4 4 5 4 5 3 4 3 37 31
15  JONES, DAN 5 3 3 5 5 6 3 4 3 37 31
16  BYRON, JUNIOR 4 4 3 6 4 6 3 4 4 38 34
17  DIVINE, JAKE 5 5 4 5 4 5 3 4 3 38 30
18  RAYHILL, TRACY 5 3 4 5 4 6 3 5 3 38 33
19  VOEGERL, TIM 4 3 4 3 4 5 4 5 6 38 29
20  TRAMBAUGH, BRYANT 4 6 4 5 5 5 4 4 2 39 34
21  ALLEN, JOE 6 4 4 5 5 5 3 4 4 40 34
22  BLEDSOE, CHRIS 6 5 5 5 4 5 3 4 3 40 36
23  JOHNSON, RYAN 5 4 5 5 4 6 3 4 4 40 34
24  PADGETT, TERRY 4 5 4 6 4 6 4 4 3 40 34
25  TEMPLIN, GEORGE 4 5 5 5 4 6 4 4 3 40 35
26  TOY, NICK 7 3 4 6 5 5 2 5 3 40 32
27  ALBERTSON, MIKE 6 4 4 5 4 6 4 5 3 41 34
28  ARTHUR, SCOTT 5 4 4 7 3 5 5 4 4 41 33
29  BYRON, KEVIN 6 5 3 6 5 5 2 5 4 41 31
30  HOLLAND, BUCK 5 5 3 6 5 6 4 5 2 41 34
31  JONES, MARK 4 5 4 6 5 6 4 4 3 41 34
32  WAGONER, DENNY 5 5 4 6 4 5 3 5 4 41 32
33  BREEDEN, MIKE 5 5 3 7 5 6 4 4 4 43 34
34  BREEDEN, WILL 6 4 4 5 6 5 5 4 4 43 38
35  HAWKINS, LONNIE 6 5 4 5 4 6 3 5 5 43 33
36  HART, PAUL 5 6 4 5 5 7 4 4 4 44 36
37  STERLING, ROB 6 5 3 6 6 4 4 4 6 44 33
38  STOLL, KARRY 5 5 6 5 5 6 4 5 3 44 37
39  WHITNEY, BRIAN 5 5 3 7 5 6 4 6 3 44 38
40  BURCH, MATT 7 5 4 7 5 6 3 5 3 45 33
41  LAMAR, GARY 7 5 3 7 5 7 3 4 4 45 35
42  ATKISON, WARREN 6 5 4 6 5 8 4 5 3 46 36
43  JOHNSON, CURT 5 5 4 6 6 6 4 4 6 46 39
44  SUMMERS, KENT 6 5 4 5 5 6 4 5 6 46 29
45  HARPER, VIRGIL 6 5 4 7 6 8 3 5 3 47 31
46  SMITH, MIKE 6 7 3 6 6 5 4 5 6 48 37

Tuesday League Flighted Tourney Standings Week 2 of 4

LAKEVIEW GOLF COURSE    Tuesday Men's League
Individual Flighted Tournament 2013
August 20th, 27th, September 3rd & 10th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
Total Total Wk 1 Wk 2 WK 1
From Par
20-Aug 27-Aug POS 1
POS Seed A Flight
1 4  WININGER, DAVE -4 66 31 35 1
2 2  HAGER, JAMES -3 67 34 33 4
3 3  BUTCHER, TERRY -1 69 33 36 2
4 1  JOHNSON, KEVIN 0 70 34 36 3
5 8  SEALS, MIKE 1 71 36 35 5
6 7  JEFFERS, SHORT 3 73 37 36 6
7 5  DENSON, DOUG - - dnp dnp 7
8 6  DAVIS, SETH - - dnp 34 8
POS Seed B Flight From Par Total Wk 1 Wk 2 POS 1
1 7  HODGES, STAN -1 69 36 33 2
2 1  POTTS, GREG 0 70 36 34 1
3 9  RAYHILL, TRACY 4 74 36 38 3
4 3  BYRON, JUNIOR 6 76 38 38 4
5 5  SOUERDIKE, WAYNE 9 79 43 36 6
6 8  DIVINE, JAKE 10 80 42 38 5
7 4  BREEDEN, WILL 18 88 45 43 7
8 2  JEFFERS, MITCH - - dnp dnp 8
9 6  BURRIS, GARY - - dnp 37 9
10 10  JONES, DAN - - dnp 37 10
POS Seed C Flight From Par Total Wk 1 Wk 2 POS 1
1 3  BLEDSOE, CHRIS 9 79 39 40 1
1 5  TRAMBAUGH, BRYANT 9 79 40 39 2
3 7  ALLEN, JOE 11 81 41 40 4
4 4  TEMPLIN, GEORGE 14 84 44 40 5
5 6  TOY, NICK 16 86 46 40 8
6 10  JOHNSON, CURT 18 88 42 46 5
7 8  STOLL, KARRY 18 88 44 44 7
8 2  SUTTON, LARRY - - 41 dnp 2
9 1  PADGETT, COLLIN - - dnp dnp 9
10 9  COURTER, BRENT - - dnp dnp 10
POS Seed D Flight From Par Total Wk 1 Wk 2 POS 1
1 3  DALRYMPLE, BRENT 7 77 40 37 2
2 1  JOHNSON, RYAN 10 80 40 40 1
2 5  PADGETT, TERRY 10 80 40 40 2
2 2  SUTTON, MARK 10 80 44 36 8
2 6  ARVIN, MIKE 10 80 44 36 9
6 10  ARTHUR, SCOTT 13 83 42 41 5
7 9  HART, PAUL 14 84 40 44 4
7 8  JONES, MARK 14 84 43 41 7
9 4  WHITNEY, BRIAN 17 87 43 44 5
10 7  STRANGE, DAVE - - dnp dnp 10
POS Seed E Flight From Par Total Wk 1 Wk 2 POS 1
1 7  VOEGERL, TIM 8 78 40 38 1
2 5  BYRON, KEVIN 12 82 41 41 2
3 1  ALBERTSON, MIKE 13 83 42 41 2
4 3  WAGONER, DENNY 14 84 43 41 5
5 2  BREEDEN, MIKE 15 85 42 43 4
6 8  LAMAR, GARY 17 87 42 45 5
7 6  HAWKINS, LONNIE 20 90 47 43 7
8 9  BURCH, MATT 24 94 49 45 8
9 4  ATKISON, WARREN - - dnp 46 9
POS Seed F Flight From Par Total Wk 1 Wk 2 POS 1
1 2  STERLING, ROB 17 87 43 44 2
2 3  SMITH, MIKE 22 92 44 48 3
3 4  SUMMERS, KENT 30 100 54 46 4
4 1  DIVINE, JACK - - 43 dnp 1
5 5  HARPER, VIRGIL - - dnp 47 5

Thursday, August 22, 2013

THURSDAY LEAGUE 08/22/2013


HOLE PRIZES
#7 Ed Summers
#8 Ken Hudson
#9 Dick Lemmon

INDIVIDUAL


Pos

Player
Total
Points
Points
Evt 18
Gross
Evt 18
Net
Evt 18
Total
Pars
Total
Birdies
Hcp
Evt 18
Hcp
Evt 19
1  BYRON, PAM 292 16 46 33 18 2 13 13
2  BROWN, DAVE 286 25 38 31 54 6 7 7
3  SHEETZ, CHARLES 264 25 46 31 20 1 15 13
4  LEMMON, RICHARD 261 2 42 37 53 7 5 6
5  HARPER, VIRGIL 260 25 49 31 8 1 18 16
6  HUDSON, KEN 260 16 43 33 38 5 10 9
7  BYRON, JUNIOR 254 20 35 32 90 9 3 3
8  HARDER, BILL 254 10 50 34 19   16 15
9  MOSBY, DANE 248 10 46 34 27 5 12 13
10  LAMAR, TERRY 243 2 44 37 61 4 7 7
11  WEASE, TONY 242 10 40 34 55 1 6 6
12  FLYNN, DAN 239 2 47 37 27 3 10 10
13  WAGONER, DENNY 215 30 38 28 29 5 10 9
14  FEE, SUSAN 206 25 39 31 37 3 8 7
15  BREEDEN, MIKE 196 16 44 33 21 2 11 11
16  SUMMERS, ED 193 6 45 36 39 8 9 9
17  Burch, Bernie 68 0     10 3 8 8
18  HARDER, DJ 41 0     8 3 4 4
19  LAMAR, GARY 41 0     3 2 9 9
20  STRAWN, MIKE 26 0         14 14
21  TRAMBAUGH, TOM 23 0     4   17 17



SCORECARDS
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 18
1  BYRON, JUNIOR 5 4 2 4 4 5 3 4 4 35 32
2  BROWN, DAVE 4 5 4 6 3 5 2 5 4 38 31
3  WAGONER, DENNY 5 3 3 5 5 5 3 5 4 38 28
4  FEE, SUSAN 7 3 3 5 4 4 5 5 3 39 31
5  WEASE, TONY 6 4 4 5 5 6 3 4 3 40 34
6  LEMMON, RICHARD 6 7 4 7 3 4 3 4 4 42 37
7  HUDSON, KEN 6 5 4 4 4 6 4 5 5 43 33
8  BREEDEN, MIKE 3 6 5 8 5 6 3 5 3 44 33
9  LAMAR, TERRY 6 6 3 7 6 4 3 4 5 44 37
10  SUMMERS, ED 7 6 4 6 4 9 2 3 4 45 36
11  BYRON, PAM 5 4 4 6 6 7 3 6 5 46 33
12  MOSBY, DANE 7 4 6 5 5 6 4 5 4 46 34
13  SHEETZ, CHARLES 6 4 5 7 6 7 3 5 3 46 31
14  FLYNN, DAN 7 5 4 5 5 6 6 4 5 47 37
15  HARPER, VIRGIL 5 5 5 6 7 8 4 5 4 49 31
16  HARDER, BILL 8 8 4 5 6 6 5 5 3 50 34