Friday, May 29, 2020

THURSDAY MATCH PLAY LEAGUE TEAM HANDICAP TOURNAMENT WK 1 RESULTS



WK 1 POS TEAM TOTAL WEEK 1
GROSS NET GROSS NET
1 LENTS/DENSON 78 68 78 68
2 LAMAR/JEFFERS 94 75 94 75
3 WAGONER/BROSMER 88 76 88 76
4 SHEETZ/BARBER 110 78 110 78
5 BROWN/LEMMON 92 80 92 80
6 POTTS/ALLEN 91 83 91 83
6 BRIDGEWATER/HUDSON 103 83 103 83























TUESDAY LEAGUE TEAM HANDICAP TOURNAMENT WK 1 RESULTS



2020 TUESDAY MEN'S LEAGUE TEAM HANDICAP TOURNAMENT
TEAM TOTAL WEEK 1
WK 1 POS GROSS NET GROSS NET
1 BAUER/HENRY 78 63 78 63
2 MCLAUGHLIN/KNEPP 80 67 80 67
3 WALTON/TIPPERY 80 68 80 68
4 GRABER/GRABER 73 69 73 69
4 WAGONER/BLEDSOE 80 69 80 69
4 POTTS/RAYHILL 76 69 76 69
7 PADGETT/PADGETT 77 70 77 70
8 STOLL/STOLL 80 71 80 71
8 SEALS/WOLFE 75 71 75 71
8 GRABER/WAGLER 72 71 72 71
8 WADE/SWARTZENTRUBER 78 71 78 71
12 HAWKINS/JONES 87 72 87 72
13 DENSON/STRANGE 80 73 80 73
14 STERLING/BUTCHER 83 74 83 74
14 BROSMER/HOLLAND 82 74 82 74
14 ARVIN/CONSLEY 80 74 80 74
14 YODER/WITTMER 89 74 89 74
14 LENGACHER/KNEPP 76 74 76 74
19 JEFFERS/DIVINE 81 75 81 75
19 BLACKWELL/WEISHEIT 89 75 89 75
21 SARGENT/ROSS 86 77 86 77
21 HODGES/BURCH 80 77 80 77
23 WAGONER/DAVIS 80 78 80 78
23 WADE/HAYWOOD 91 78 91 78
25 BAUER/HAGER 82 79 82 79
26 WININGER/ARTHUR 84 80 84 80


























THURSDAY MATCH PLAY LEAGUE EVENT 4 CORRECTION

HOLE PRIZES
#7 Vernon Bridgewater
#8 Doug Denson


TEAM RESULTS

Pos Team Name Team
Points
Team
Points
05/28/20
======
Gross
======
Net
Net Pars Net Birdies
1  LENTS/DENSON 38 13 78 68 7 7
2  LAMAR/JEFFERS 37 12 94 75 5 5
3  TEAM DRAW 31   0 0 0 0
4  WAGONER/BROSMER 27 8 89 76 9 3
5  BROWN/LEMMON 25   92 80 8 2
6  SHEETZ/BARBER 23.5 6 111 78 6 3
7  BRIDGEWATER/HUDSON 18.5 2 104 83 6 2
8  POTTS/ALLEN 10 1 91 83 5 3


INDIVIDUAL RESULTS


Pos

Player
Total
Points
Points
Evt 4
Gross
Evt 4
Net
Evt 4
Total
Pars
Total
Birdies
Hcp
Evt 4
Hcp
Evt 5
1  LEMMON, DICK 84 6 47 41 11   6 6
2  SHEETZ, CHARLIE 82 14 58 39 5   19 20
3  DENSON, DOUG 81 26 33 30 20 4 3 1
4  HUDSON, KENNY 76 1 59 43 3   16 16
5  BROWN, DAVE 74 14 45 39 9 2 6 6
6  BROSMER, DENNIS 72 24 45 34 6   11 10
7  LENTS, JACK 64 19 45 38 9   7 8
8  JEFFERS, KENT 63 22 51 37 2   14 14
9  LAMAR, TERRY 52 19 43 38 12   5 7
10  WAGONER, DENNY 50 4 44 42 15 3 2 2
11  BARBER, DICK 44 14 53 39 3   14 15
12  POTTS, GREG 38 1 44 43 16 2 1 2
13  BRIDGEWATER, V 23 9 45 40 6   5 6
14  ALLEN, JOE 15 9 47 40 5   7 8


GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 4
1  DENSON, DOUG 4 3 3 4 4 5 3 4 3 33 30
2  LAMAR, TERRY 7 5 4 5 5 5 4 5 3 43 38
3  WAGONER, DENNY 5 5 3 5 5 6 3 7 5 44 42
3  POTTS, GREG 6 4 4 5 5 5 4 6 5 44 43
5  LENTS, JACK 5 4 5 5 6 6 4 5 5 45 38
5  BROSMER, DENNIS 6 4 3 7 6 6 4 5 4 45 34
5  BROWN, DAVE 7 6 4 5 5 6 4 5 3 45 39
5  BRIDGEWATER, V 7 5 3 6 5 7 4 5 3 45 40
9  LEMMON, DICK 6 5 5 5 5 6 4 5 6 47 41
9  ALLEN, JOE 7 4 4 5 5 6 4 7 5 47 40
11  JEFFERS, KENT 7 7 4 8 5 7 3 6 4 51 37
12  BARBER, DICK 7 5 7 6 6 9 3 6 4 53 39
13  SHEETZ, CHARLIE 6 4 8 7 8 9 4 6 6 58 39
14  HUDSON, KENNY 8 5 6 7 6 # 4 8 5 59 43