Tuesday, April 30, 2013
Tuesday League
Team Handicapped Tournament: weeks of April 30th, May 7th, 14th and 21st. You the players do nothing different! At the clubhouse we will compile and post the scores as normal for the regular season AND we will post another list that will show your tournament results based on your team net scores (you and your teammate's regular score minus handicap). Good Luck!
Sunday, April 28, 2013
Community League
Join now! Begins the last week of May. The Community League is a two person team handicap league playing 9 holes once a week during the 12 week season. Participants have the option of playing their rounds anytime during the week, Sunday through Saturday, when tee times are available. $25 entry fee.
Saturday, April 27, 2013
Saturday Scramble Results
The Wininger & Byron duo shot 3 under to defeat Souerdike & Arvin on a cool cloudy morning.
Thursday, April 25, 2013
Thursday Match Play League Results April 25
Remember next week is a 10:00 start again due to cool weather!
Next weeks matches:
Hole 1: 2 v 7 Byron/Fee, Flynn/Breeden
Hole 4: 1 v 8 Hudson/Byron, Harder/ Wagoner
Hole 6: 4 v 5 Wease/Sheetz, Mosby/Summers
Hole 8: 3 v 6 Lemmon/Brown, Harper/LaMar
Hole prizes:
7 Ed Summers
8 Ed Summers
9 Dave Brown
Team Standings
Individual Standings
Scorecards
Next weeks matches:
Hole 1: 2 v 7 Byron/Fee, Flynn/Breeden
Hole 4: 1 v 8 Hudson/Byron, Harder/ Wagoner
Hole 6: 4 v 5 Wease/Sheetz, Mosby/Summers
Hole 8: 3 v 6 Lemmon/Brown, Harper/LaMar
Hole prizes:
7 Ed Summers
8 Ed Summers
9 Dave Brown
Team Standings
Pos | Team Name | Team Points |
Team Points 04/25/13 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | LEMMON/BROWN | 22 | 12 | 85 | 71 | 10 | 5 |
2 | HUDSON/BYRON JR | 20.5 | 9.5 | 91 | 81 | 7 | 2 |
3 | FLYNN/BREEDEN | 16 | 4.5 | 95 | 83 | 3 | 1 |
4 | MOSBY/SUMMERS | 12.5 | 2 | 98 | 81 | 7 | 1 |
5 | HARPER/LAMAR | 12.5 | 9.5 | 100 | 80 | 7 | 3 |
6 | HARDER/WAGONER | 12.5 | 10 | 97 | 66 | 5 | 7 |
7 | WEASE/SHEETZ | 8 | 4 | 91 | 68 | 8 | 6 |
8 | BYRON P/FEE | 8 | 4.5 | 99 | 81 | 5 | 3 |
Individual Standings
Pos |
Player |
Total Points |
Points Evt 2 |
Gross Evt 2 |
Net Evt 2 |
Total Pars |
Total Birdies |
Hcp Evt 2 |
Hcp Evt 3 |
1 | SHEETZ, CHARLES | 50 | 23 | 50 | 35 | 2 | 15 | 15 | |
2 | LEMMON, RICHARD | 47 | 20 | 43 | 36 | 8 | 7 | 7 | |
3 | BROWN, DAVE | 45 | 23 | 42 | 35 | 5 | 7 | 7 | |
4 | WEASE, TONY | 43 | 26 | 41 | 33 | 5 | 1 | 8 | 8 |
5 | HARDER, BILL | 42 | 28 | 49 | 27 | 1 | 22 | 20 | |
6 | BYRON, JUNIOR | 36 | 14 | 40 | 38 | 9 | 1 | 2 | 3 |
7 | MOSBY, DANE | 36 | 14 | 49 | 38 | 1 | 11 | 12 | |
8 | BREEDEN, MIKE | 30 | 0 | 1 | 12 | 12 | |||
9 | HARPER, VIRGIL | 24 | 18 | 52 | 37 | 1 | 15 | 17 | |
10 | FLYNN, DAN | 21 | 4 | 55 | 43 | 2 | 12 | 13 | |
11 | BYRON, PAM | 15 | 14 | 52 | 38 | 1 | 14 | 15 | |
12 | HUDSON, KEN | 15 | 4 | 51 | 43 | 4 | 1 | 8 | 10 |
13 | LAMAR, TERRY | 15 | 4 | 48 | 43 | 2 | 5 | 6 | |
14 | WAGONER, DENNY | 11 | 10 | 48 | 39 | 4 | 9 | 10 | |
15 | FEE, SUSAN | 10 | 4 | 47 | 43 | 3 | 4 | 6 | |
16 | SUMMERS, ED | 10 | 4 | 49 | 43 | 3 | 6 | 8 |
Scorecards
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 2 |
1 | BYRON, JUNIOR | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 40 | 38 |
2 | WEASE, TONY | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 41 | 33 |
3 | BROWN, DAVE | 7 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 42 | 35 |
4 | LEMMON, RICHARD | 8 | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 3 | 43 | 36 |
5 | FEE, SUSAN | 5 | 4 | 4 | 8 | 4 | 6 | 4 | 6 | 6 | 47 | 43 |
6 | LAMAR, TERRY | 6 | 6 | 5 | 6 | 5 | 7 | 4 | 5 | 4 | 48 | 43 |
7 | WAGONER, DENNY | 7 | 7 | 3 | 6 | 5 | 8 | 3 | 5 | 4 | 48 | 39 |
8 | HARDER, BILL | 6 | 5 | 4 | 7 | 5 | 7 | 3 | 6 | 6 | 49 | 27 |
9 | MOSBY, DANE | 7 | 6 | 4 | 7 | 5 | 7 | 5 | 5 | 3 | 49 | 38 |
10 | SUMMERS, ED | 6 | 6 | 4 | 7 | 6 | 8 | 3 | 5 | 4 | 49 | 43 |
11 | SHEETZ, CHARLES | 6 | 6 | 4 | 8 | 5 | 7 | 3 | 6 | 5 | 50 | 35 |
12 | HUDSON, KEN | 7 | 7 | 5 | 6 | 4 | 8 | 3 | 7 | 4 | 51 | 43 |
13 | BYRON, PAM | 5 | 5 | 5 | 8 | 7 | 8 | 4 | 5 | 5 | 52 | 38 |
14 | HARPER, VIRGIL | 6 | 8 | 5 | 6 | 8 | 7 | 4 | 5 | 3 | 52 | 37 |
15 | FLYNN, DAN | 6 | 5 | 4 | 9 | 5 | 9 | 6 | 6 | 5 | 55 | 43 |
Wednesday, April 24, 2013
Tuesday April 23 Hole Prizes
3 Dave Wininger (within six inches of the hole!)
7 Denny Wagoner
8 Gary Burris
9 Short Jeffers
7 Denny Wagoner
8 Gary Burris
9 Short Jeffers
Tuesday April 23 Team Standings
Pos | Team Name | Team Points |
Team Points 04/23/13 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | BLEDSOE/SUTTON M | 92 | 44 | 79 | 69 | 7 | 6 |
2 | STOLL/WININGER | 87 | 41 | 77 | 71 | 10 | 4 |
3 | DIVINE JACK/JEFFERS MA | 86 | 50 | 36 | 35 | 5 | 1 |
4 | PADGETT/PADGETT | 80 | 36 | 87 | 72 | 8 | 5 |
5 | ARTHUR/ARVIN | 75 | 48 | 87 | 67 | 6 | 5 |
6 | ATKINSON/VOEGERL | 74 | 36 | 90 | 72 | 10 | 4 |
7 | RAYHILL T/POTTS G | 69 | 36 | 81 | 72 | 10 | 3 |
8 | WHITNEY/DALRYMPLE | 68 | 18 | 95 | 76 | 6 | 3 |
9 | SEALS/TOY | 67 | 26 | 85 | 75 | 7 | 5 |
10 | HARPER/LAMAR | 65 | 32 | 101 | 73 | 8 | 4 |
11 | HAGER/JOHNSON R | 56 | 46 | 77 | 68 | 8 | 4 |
12 | BREEDEN W/DIVINE JAKE | 53 | 26 | 85 | 75 | 12 | 2 |
13 | DENSON/STRANGE | 51 | 41 | 82 | 71 | 13 | 1 |
14 | JEFFERS MI/HODGES | 50 | 9 | 84 | 79 | 8 | 1 |
15 | TRAMBAUGH/BREEDEN M | 45 | 26 | 92 | 75 | 5 | 3 |
16 | JOHNSON K/BURCH | 41 | 18 | 89 | 76 | 5 | 4 |
17 | JONES D/HAWKINS | 37 | 14 | 92 | 77 | 9 | 0 |
18 | BURRIS/DAVIS | 37 | 18 | 86 | 76 | 9 | 2 |
19 | TEMPLIN/WAGONER | 31 | 1 | 96 | 82 | 5 | 3 |
20 | SUTTON L/COURTER | 31 | 26 | 91 | 75 | 11 | 2 |
21 | BYRON/BYRON | 28 | 12 | 88 | 78 | 10 | 1 |
22 | HART/SUMMERS | 26 | 26 | 93 | 75 | 8 | 3 |
23 | JOHNSON C/SMITH | 15 | 1 | 101 | 82 | 4 | 3 |
24 | ALBERTSON/JONES M | 15 | 5 | 80 | 80 | 0 | 0 |
25 | SOUERDIKE/ALLEN | 11 | 9 | 92 | 79 | 6 | 3 |
26 | BUTCHER/STERLING | 10 | 5 | 80 | 80 | 0 | 0 |
27 | TEAM 27 | 0 | 0 | 0 | 0 | ||
27 | TEAM 28 | 0 | 0 | 0 | 0 |
Tuesday April 23 Individual Standings
Pos |
Player |
Total Points |
Points Evt 2 |
Gross Evt 2 |
Net Evt 2 |
Total Pars |
Total Birdies |
Hcp Evt 2 |
Hcp Evt 3 |
1 | WHITNEY, BRIAN | 187 | 89 | 45 | 32 | 5 | 2 | 13 | 12 |
2 | ARTHUR, SCOTT | 186 | 92 | 40 | 29 | 8 | 11 | 9 | |
3 | ATKISON, WARREN | 172 | 84 | 44 | 33 | 4 | 11 | 9 | |
4 | WININGER, DAVE | 166 | 84 | 34 | 33 | 13 | 3 | 1 | 1 |
5 | SUTTON, MARK | 163 | 89 | 37 | 32 | 9 | 2 | 5 | 5 |
6 | SEALS, MIKE | 157 | 75 | 38 | 35 | 11 | 1 | 3 | 3 |
7 | HARPER, VIRGIL | 153 | 65 | 51 | 36 | 15 | 15 | ||
8 | BLEDSOE, CHRIS | 144 | 50 | 42 | 37 | 6 | 1 | 5 | 5 |
9 | BYRON, JUNIOR | 129 | 65 | 40 | 36 | 10 | 4 | 5 | |
10 | JEFFERS, SHORT | 127 | 75 | 36 | 35 | 10 | 2 | 1 | 2 |
11 | POTTS, GREG | 127 | 75 | 39 | 35 | 11 | 4 | 4 | |
12 | BURCH, MATT | 124 | 50 | 50 | 37 | 3 | 13 | 14 | |
13 | SUMMERS, KENT | 117 | 65 | 47 | 36 | 2 | 11 | 12 | |
14 | STOLL, KARRY | 115 | 33 | 43 | 38 | 7 | 1 | 5 | 6 |
15 | HAGER, JAMES | 114 | 75 | 36 | 35 | 11 | 1 | 1 | 1 |
16 | PADGETT, TERRY | 114 | 75 | 44 | 35 | 4 | 9 | 10 | |
17 | RAYHILL, TRACY | 114 | 50 | 42 | 37 | 6 | 5 | 5 | |
18 | SUTTON, LARRY | 107 | 33 | 44 | 38 | 3 | 6 | 6 | |
19 | WAGONER, DENNY | 107 | 33 | 46 | 38 | 3 | 2 | 8 | 8 |
20 | JEFFERS, MITCH | 102 | 50 | 39 | 37 | 10 | 2 | 3 | |
21 | STRANGE, DAVE | 102 | 75 | 46 | 35 | 3 | 11 | 11 | |
22 | JOHNSON, RYAN | 97 | 84 | 41 | 33 | 5 | 1 | 8 | 8 |
23 | BRATTON, TARRY | 94 | 0 | 3 | 11 | 11 | |||
24 | HODGES, STAN | 93 | 5 | 45 | 42 | 6 | 1 | 3 | 4 |
25 | BREEDEN, MIKE | 89 | 50 | 46 | 37 | 4 | 9 | 10 | |
26 | BREEDEN, WILL | 89 | 50 | 42 | 37 | 6 | 5 | 6 | |
27 | DAVIS, SETH | 89 | 50 | 42 | 37 | 7 | 5 | 6 | |
28 | DIVINE, JAKE | 85 | 33 | 43 | 38 | 7 | 5 | 6 | |
29 | DENSON, DOUG | 82 | 65 | 36 | 36 | 12 | 0 | 0 | |
30 | TOY, NICK | 78 | 14 | 47 | 40 | 9 | 7 | 8 | |
31 | HAWKINS, LONNIE | 77 | 50 | 48 | 37 | 1 | 11 | 11 | |
32 | DIVINE, JACK | 74 | 0 | 3 | 10 | 10 | |||
33 | JOHNSON, CURT | 73 | 9 | 47 | 41 | 4 | 1 | 6 | 8 |
34 | JONES, DAN | 66 | 14 | 44 | 40 | 5 | 4 | 5 | |
35 | DALRYMPLE, BRENT | 65 | 1 | 50 | 44 | 4 | 6 | 6 | |
36 | VOEGERL, TIM | 61 | 22 | 46 | 39 | 3 | 1 | 7 | 9 |
37 | TRAMBAUGH, BRYANT | 60 | 33 | 46 | 38 | 2 | 1 | 8 | 10 |
38 | BUTCHER, TERRY | 52 | 0 | 6 | 2 | 2 | |||
39 | COURTER, BRENT | 51 | 50 | 47 | 37 | 1 | 10 | 10 | |
40 | LAMAR, GARY | 50 | 50 | 50 | 37 | 1 | 13 | 14 | |
41 | PADGETT, COLLIN | 50 | 50 | 43 | 37 | 3 | 6 | 7 | |
42 | BURRIS, GARY | 49 | 22 | 44 | 39 | 4 | 5 | 6 | |
43 | SOUERDIKE, WAYNE | 41 | 14 | 46 | 40 | 4 | 6 | 7 | |
44 | JOHNSON, KEVIN | 39 | 22 | 39 | 39 | 5 | 3 | 0 | 2 |
45 | ARVIN, MIKE | 38 | 33 | 47 | 38 | 2 | 1 | 9 | 8 |
46 | ALLEN, JOE | 31 | 22 | 46 | 39 | 3 | 7 | 8 | |
47 | TEMPLIN, GEORGE | 28 | 1 | 50 | 44 | 2 | 1 | 6 | 7 |
48 | HART, PAUL | 23 | 22 | 46 | 39 | 2 | 7 | 8 | |
49 | JONES, MARK | 20 | 0 | 1 | 11 | 11 | |||
50 | BYRON, KEVIN | 18 | 5 | 48 | 42 | 3 | 6 | 9 | |
51 | SMITH, MIKE | 18 | 9 | 54 | 41 | 13 | 15 | ||
52 | STERLING, ROB | 5 | 0 | 11 | 11 | ||||
53 | ALBERTSON, MIKE | 0 | 0 | 8 | 8 |
Tuesday April 23 Scorecards
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 2 |
1 | WININGER, DAVE | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 5 | 3 | 34 | 33 |
2 | DENSON, DOUG | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 36 |
3 | HAGER, JAMES | 4 | 4 | 3 | 5 | 6 | 3 | 3 | 5 | 3 | 36 | 35 |
4 | JEFFERS, SHORT | 5 | 2 | 3 | 4 | 4 | 7 | 3 | 5 | 3 | 36 | 35 |
5 | SUTTON, MARK | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 32 |
6 | SEALS, MIKE | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 35 |
7 | JEFFERS, MITCH | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 39 | 37 |
8 | JOHNSON, KEVIN | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 39 | 39 |
9 | POTTS, GREG | 6 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 39 | 35 |
10 | ARTHUR, SCOTT | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 40 | 29 |
11 | BYRON, JUNIOR | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 3 | 40 | 36 |
12 | JOHNSON, RYAN | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 41 | 33 |
13 | BLEDSOE, CHRIS | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 42 | 37 |
14 | BREEDEN, WILL | 4 | 7 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 42 | 37 |
15 | DAVIS, SETH | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 42 | 37 |
16 | RAYHILL, TRACY | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 42 | 37 |
17 | DIVINE, JAKE | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 43 | 38 |
18 | PADGETT, COLLIN | 7 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 43 | 37 |
19 | STOLL, KARRY | 4 | 5 | 4 | 5 | 5 | 8 | 3 | 5 | 4 | 43 | 38 |
20 | ATKISON, WARREN | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 4 | 44 | 33 |
21 | BURRIS, GARY | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 44 | 39 |
22 | JONES, DAN | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 44 | 40 |
23 | PADGETT, TERRY | 6 | 5 | 3 | 6 | 7 | 5 | 3 | 5 | 4 | 44 | 35 |
24 | SUTTON, LARRY | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 44 | 38 |
25 | HODGES, STAN | 6 | 4 | 4 | 6 | 6 | 7 | 3 | 5 | 4 | 45 | 42 |
26 | WHITNEY, BRIAN | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 45 | 32 |
27 | ALLEN, JOE | 5 | 4 | 3 | 7 | 5 | 6 | 4 | 6 | 6 | 46 | 39 |
28 | BREEDEN, MIKE | 7 | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 46 | 37 |
29 | HART, PAUL | 6 | 5 | 5 | 5 | 5 | 8 | 4 | 5 | 3 | 46 | 39 |
30 | SOUERDIKE, WAYNE | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 46 | 40 |
31 | STRANGE, DAVE | 8 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 46 | 35 |
32 | TRAMBAUGH, BRYANT | 6 | 5 | 5 | 4 | 5 | 7 | 4 | 6 | 4 | 46 | 38 |
33 | VOEGERL, TIM | 5 | 4 | 4 | 7 | 5 | 6 | 4 | 7 | 4 | 46 | 39 |
34 | WAGONER, DENNY | 7 | 5 | 4 | 6 | 6 | 8 | 2 | 4 | 4 | 46 | 38 |
35 | ARVIN, MIKE | 6 | 6 | 2 | 6 | 6 | 6 | 3 | 7 | 5 | 47 | 38 |
36 | COURTER, BRENT | 5 | 8 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 47 | 37 |
37 | JOHNSON, CURT | 5 | 6 | 4 | 6 | 5 | 9 | 4 | 5 | 3 | 47 | 41 |
38 | SUMMERS, KENT | 7 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 3 | 47 | 36 |
39 | TOY, NICK | 5 | 8 | 5 | 5 | 7 | 5 | 5 | 4 | 3 | 47 | 40 |
40 | BYRON, KEVIN | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 48 | 42 |
41 | HAWKINS, LONNIE | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 7 | 4 | 48 | 37 |
42 | BURCH, MATT | 6 | 4 | 6 | 6 | 7 | 7 | 5 | 6 | 3 | 50 | 37 |
43 | DALRYMPLE, BRENT | 5 | 8 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 50 | 44 |
44 | LAMAR, GARY | 7 | 5 | 5 | 7 | 7 | 7 | 4 | 5 | 3 | 50 | 37 |
45 | TEMPLIN, GEORGE | 6 | 6 | 5 | 6 | 5 | 8 | 4 | 4 | 6 | 50 | 44 |
46 | HARPER, VIRGIL | 7 | 5 | 5 | 8 | 5 | 8 | 4 | 5 | 4 | 51 | 36 |
47 | SMITH, MIKE | 8 | 6 | 4 | 7 | 5 | 8 | 5 | 6 | 5 | 54 | 41 |
Thursday, April 18, 2013
Thurday Match Play League Results April 18
Hole Prizes
7 Charlie Sheetz
8 Susan Fee
9 Ken Hudson
Pos | Team Name | Team Points |
Team Points 04/18/13 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | FLYNN/BREEDEN | 11.5 | 11.5 | 94 | 70 | 5 | 7 |
2 | HUDSON/BYRON JR | 11 | 11 | 82 | 75 | 9 | 3 |
3 | MOSBY/SUMMERS | 10.5 | 10.5 | 93 | 77 | 7 | 3 |
4 | LEMMON/BROWN | 10 | 10 | 85 | 71 | 11 | 3 |
5 | WEASE/SHEETZ | 4 | 4 | 94 | 72 | 9 | 2 |
6 | BYRON P/FEE | 3.5 | 3.5 | 102 | 84 | 5 | 2 |
7 | HARPER/LAMAR | 3 | 3 | 97 | 80 | 9 | 1 |
8 | HARDER/WAGONER | 2.5 | 2.5 | 109 | 81 | 8 | 3 |
Pos |
Player |
Total Points |
Points Evt 1 |
Gross Evt 1 |
Net Evt 1 |
Total Pars |
Total Birdies |
Hcp Evt 1 |
Hcp Evt 2 |
1 | BREEDEN, MIKE | 30 | 30 | 46 | 33 | 1 | 13 | 12 | |
2 | LEMMON, RICHARD | 27 | 27 | 42 | 35 | 3 | 7 | 7 | |
3 | SHEETZ, CHARLES | 27 | 27 | 50 | 35 | 1 | 15 | 15 | |
4 | BROWN, DAVE | 22 | 22 | 43 | 36 | 1 | 7 | 7 | |
5 | BYRON, JUNIOR | 22 | 22 | 37 | 36 | 5 | 1 | 1 | 2 |
6 | MOSBY, DANE | 22 | 22 | 46 | 36 | 10 | 11 | ||
7 | FLYNN, DAN | 17 | 17 | 48 | 37 | 2 | 11 | 12 | |
8 | WEASE, TONY | 17 | 17 | 44 | 37 | 2 | 1 | 7 | 8 |
9 | HARDER, BILL | 14 | 14 | 58 | 38 | 20 | 22 | ||
10 | HUDSON, KEN | 11 | 11 | 45 | 39 | 2 | 1 | 6 | 8 |
11 | LAMAR, TERRY | 11 | 11 | 43 | 39 | 2 | 4 | 5 | |
12 | FEE, SUSAN | 6 | 6 | 45 | 41 | 1 | 4 | 4 | |
13 | HARPER, VIRGIL | 6 | 6 | 54 | 41 | 13 | 15 | ||
14 | SUMMERS, ED | 6 | 6 | 47 | 41 | 2 | 6 | 6 | |
15 | BYRON, PAM | 1 | 1 | 57 | 43 | 1 | 14 | 14 | |
16 | WAGONER, DENNY | 1 | 1 | 51 | 43 | 2 | 8 | 9 |
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 1 |
1 | BYRON, JUNIOR | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 36 |
2 | LEMMON, RICHARD | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 42 | 35 |
3 | BROWN, DAVE | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 43 | 36 |
4 | LAMAR, TERRY | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 43 | 39 |
5 | WEASE, TONY | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 3 | 44 | 37 |
6 | FEE, SUSAN | 5 | 6 | 4 | 7 | 5 | 6 | 3 | 5 | 4 | 45 | 41 |
7 | HUDSON, KEN | 6 | 4 | 4 | 6 | 6 | 6 | 3 | 8 | 2 | 45 | 39 |
8 | BREEDEN, MIKE | 5 | 5 | 3 | 6 | 6 | 7 | 4 | 5 | 5 | 46 | 33 |
9 | MOSBY, DANE | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 46 | 36 |
10 | SUMMERS, ED | 7 | 5 | 3 | 6 | 7 | 5 | 4 | 6 | 4 | 47 | 41 |
11 | FLYNN, DAN | 5 | 6 | 5 | 7 | 4 | 6 | 5 | 7 | 3 | 48 | 37 |
12 | SHEETZ, CHARLES | 7 | 5 | 4 | 7 | 7 | 7 | 3 | 6 | 4 | 50 | 35 |
13 | WAGONER, DENNY | 8 | 5 | 4 | # | 5 | 6 | 3 | 7 | 3 | 51 | 43 |
14 | HARPER, VIRGIL | 8 | 5 | 5 | 8 | 6 | 7 | 4 | 5 | 6 | 54 | 41 |
15 | BYRON, PAM | 7 | 5 | 5 | # | 7 | 6 | 3 | 8 | 6 | 57 | 43 |
16 | HARDER, BILL | 8 | 7 | 4 | 7 | 8 | 8 | 6 | 5 | 5 | 58 | 38 |
Subscribe to:
Posts (Atom)