Thursday, November 13, 2014

Golf Course Hours

CLOSED for the season.

Call the clubhouse 812-295-5678 to contact us.

Tuesday, October 28, 2014

Membership Rates

Purchase your 2015 membership at 2014 rates!!

As a member of Lakeview, you are entitled to free green fees throughout the calendar year.

Rates for 2015 are as follows:

Single Adult $300
Couple (through age 54) $400
Family (spouse + 1 child*) $425 - each addt'l. child $30
Junior (under 18 yrs. old) $150
Young Adult (18 - 21) $200
Single Senior (55 +) $260
Senior & Spouse $325

Annual Cart Pass Individual $400
Annual Cart Pass Couple $700

*Children must be in school and under 18 (unless still in high school); may substitute a child for a spouse.
If you have any questions regarding membership
or would like more information, please contact us:
phone: (812) 295-5678
Address
West Boggs Park
PO Box 245
Loogootee, IN 47553


Friday, October 10, 2014

Fall Rates are in effect!!

FALL RATES every day


Green Fees                  Cart               Total

9 holes                $  9                           $  7                  $ 16

18 holes              $ 10                           $ 10                $ 20

27+holes            $ 12                           $ 12                $ 24


Tuesday, October 7, 2014

September Challenge 2014 Final Results

Prizes for the top 8 finishers and to the weekly winners! Congratulations!

Lakeview September Challenge 2014
pos Total Scramble Alternate Best Ball h h gros max Team
Fr Par Player 1 Player 2 Net gros Net gros Net Net 1 2 hcap hcap Lgue #
1 -16.00 Tim Sanders Chris Jones 89.00 35 29.00 38 32.00 28 13 7 6.67 6.00 c 14
1 -16.00 Jr. Byron Pam Byron 89.00 34 28.00 40 34.00 27 3 15 6.00 6.00 th 11
3 -15.67 Denny Wagoner Steve Sheetz 89.33 32 27.67 36 31.67 30 8 5 4.33 4.33 c 2
4 -15.33 Dick Lemmon Kenny Hudson 89.67 36 30.33 37 31.33 28 6 11 5.67 5.67 th 23
5 -15.00 Scott Arthur Mike Arvin 90.00 37 31.00 38 32.00 27 10 8 6.00 6.00 tues 21
6 -14.33 Dick Lemmon Dave Brown 90.67 35 30.33 36 31.33 29 6 8 4.67 4.67 th 22
7 -13.33 Wayne Souerdike Spenser Souerdike 91.67 32 29.33 37 34.33 28 3 5 2.67 2.67 tues 3
8 -12.33 Mike Seals Rob Blackwell 92.67 34 30.33 38 34.33 28 5 6 3.67 3.67 tues 17
9 -11.00 Dave Wininger Karry Stoll 94.00 33 30.00 35 32.00 32 1 8 3.00 3.00 tues 20
10 -10.67 Kevin Byron Stan Hodges 94.33 35 29.67 39 33.67 31 10 6 5.33 5.33 tues 19
11 -9.67 Joe Allen Greg Potts 95.33 34 29.67 38 33.67 32 8 5 4.33 4.33 th 8
12 -9.33 Terry Padgett Collin Padgett 95.67 36 32.33 36 32.33 31 5 6 3.67 3.67 tues 18
13 -9.00 Susie Taylor Kay Sheetz 96.00 38 32.00 41 35.00 29 15 11 8.67 6.00 c 1
13 -9.00 Dane Mosby Cara Allen 96.00 37 31.00 45 39.00 26 11 13 8.00 6.00 th 9
15 -8.00 Stan Graber Norm Graber 97.00 33 31.00 37 35.00 31 2 4 2.00 2.00 tues 5
15 -8.00 John Chapman Dick Barber 97.00 39 33.00 41 35.00 29 6 18 8.00 6.00 th 10
17 -7.33 Brian Whitney Brent Dalrymple 97.67 35 30.33 39 34.33 33 8 6 4.67 4.67 tues 16
18 -4.33 Joe Allen Greg Potts 100.67 35 31.33 40 36.33 33 8 3 3.67 3.67 tues 12
19 -4.00 Herb Graber Delmar Graber 101.00 37 31.00 42 36.00 34 13 13 8.67 6.00 tues 4
20 8.00 Bill Harder Dan Flynn 113.00 40 34.00 44 38.00 41 16 11 9.00 6.00 th 13
21 - James Knepp Lamar Graber - 33 30.67 36 33.67 ns 6 1 2.33 2.33 c 15
21 - Nathan Wagler Marcus Wittmer - 38 32.00 41 35.00 ns 9 12 7.00 6.00 c 7
21 - A Swartzentruber Kevin Wagler - 38 32.00 45 39.00 ns 14 9 7.67 6.00 c 6

Monday, September 29, 2014

SEPTEMBER CHALLENGE RESULTS WEEK 2

pos Total tot Scramble Alternate Best Ball h h gros max Team
1 -10.67 Denny Wagoner Steve Sheetz 68 59.33 32 27.67 36 31.67 8 5 4.33 4.33 c 2
2 -9.00 Tim Sanders Chris Jones 73 61.00 35 29.00 38 32.00     13 7 6.67 6.00 c 14
3 -8.33 Dick Lemmon Dave Brown 71 61.67 35 30.33 36 31.33     6 8 4.67 4.67 th 22
3 -8.33 Dick Lemmon Kenny Hudson 73 61.67 36 30.33 37 31.33     6 11 5.67 5.67 th 23
5 -8.00 Jr. Byron Pam Byron 74 62.00 34 28.00 40 34.00     3 15 6.00 6.00 th 11
5 -8.00 Dave Wininger Karry Stoll 68 62.00 33 30.00 35 32.00     1 8 3.00 3.00 tues 20
7 -7.00 Scott Arthur Mike Arvin 75 63.00 37 31.00 38 32.00     10 8 6.00 6.00 tues 21
8 -6.67 Joe Allen Greg Potts 72 63.33 34 29.67 38 33.67     8 5 4.33 4.33 th 8
8 -6.67 Kevin Byron Stan Hodges 74 63.33 35 29.67 39 33.67     10 6 5.33 5.33 tues 19
10 -6.33 Wayne Souerdike Spenser Souerdike 69 63.67 32 29.33 37 34.33     3 5 2.67 2.67 tues 3
11 -5.67 James Knepp Lamar Graber 69 64.33 33 30.67 36 33.67     6 1 2.33 2.33 c 15
12 -5.33 Brian Whitney Brent Dalrymple 74 64.67 35 30.33 39 34.33     8 6 4.67 4.67 tues 16
12 -5.33 Mike Seals Rob Blackwell 72 64.67 34 30.33 38 34.33     5 6 3.67 3.67 tues 17
12 -5.33 Terry Padgett Collin Padgett 72 64.67 36 32.33 36 32.33     5 6 3.67 3.67 tues 18
15 -4.00 Stan Graber Norm Graber 70 66.00 33 31.00 37 35.00     2 4 2.00 2.00 tues 5
16 -3.00 Herb Graber Delmar Graber 79 67.00 37 31.00 42 36.00     13 13 8.67 6.00 tues 4
16 -3.00 Susie Taylor Kay Sheetz 79 67.00 38 32.00 41 35.00     15 11 8.67 6.00 c 1
16 -3.00 Nathan Wagler Marcus Wittmer 79 67.00 38 32.00 41 35.00     9 12 7.00 6.00 c 7
19 -2.33 Joe Allen Greg Potts 75 67.67 35 31.33 40 36.33     8 3 3.67 3.67 tues 12
20 -2.00 John Chapman Dick Barber 80 68.00 39 33.00 41 35.00     6 18 8.00 6.00 th 10
21 0.00 Dane Mosby Cara Allen 82 70.00 37 31.00 45 39.00     11 13 8.00 6.00 th 9
22 1.00 A Swartzentruber Kevin Wagler 83 71.00 38 32.00 45 39.00     14 9 7.67 6.00 c 6
23 37.00 Bill Harder Dan Flynn 84 72.00 40 34.00 44 38.00     16 11 9.00 6.00 th 13

Thursday, September 25, 2014

September Challenge Week 1 Results !!

pos Total tot Scramble Alternate Best Ball h h gros max Team
Fr Par Player 1 Player 2 gros Net gros Net gros Net gros Net 1 2 hcap hcap Lgue #
1 -7.33 Denny Wagoner Steve Sheetz 32 27.67 32 27.67         8 5 4.33 4.33   2
2 -7.00 Jr. Byron Pam Byron 34 28.00 34 28.00         3 15 6.00 6.00   11
3 -6.00 Tim Sanders Chris Jones 35 29.00 35 29.00         13 7 6.67 6.00   14
4 -5.67 Wayne Souerdike Spenser Souerdike 32 29.33 32 29.33         3 5 2.67 2.67   3
5 -5.33 Joe Allen Greg Potts 34 29.67 34 29.67         8 5 4.33 4.33 th 8
6 -5.33 Kevin Byron Stan Hodges 35 29.67 35 29.67         10 6 5.33 5.33   19
7 -5.00 Dave Wininger Karry Stoll 33 30.00 33 30.00         1 8 3.00 3.00   20
8 -4.67 Brian Whitney Brent Dalrymple 35 30.33 35 30.33         8 6 4.67 4.67   16
9 -4.67 Mike Seals Rob Blackwell 34 30.33 34 30.33         5 6 3.67 3.67   17
10 -4.67 Dick Lemmon Dave Brown 35 30.33 35 30.33         6 8 4.67 4.67   22
11 -4.67 Dick Lemmon Kenny Hudson 36 30.33 36 30.33         6 11 5.67 5.67   23
12 -4.33 James Knepp Lamar Graber 33 30.67 33 30.67         6 1 2.33 2.33   15
13 -4.00 Herb Graber Delmar Graber 37 31.00 37 31.00         13 13 8.67 6.00   4
14 -4.00 Stan Graber Norm Graber 33 31.00 33 31.00         2 4 2.00 2.00   5
15 -4.00 Dane Mosby Cara Allen 37 31.00 37 31.00         11 13 8.00 6.00   9
16 -4.00 Scott Arthur Mike Arvin 37 31.00 37 31.00         10 8 6.00 6.00   21
17 -3.67 Joe Allen Greg Potts 35 31.33 35 31.33         8 3 3.67 3.67 t 12
18 -3.00 Susie Taylor Kay Sheetz 38 32.00 38 32.00         15 11 8.67 6.00   1
19 -3.00 A Swartzentruber Kevin Wagler 38 32.00 38 32.00         14 9 7.67 6.00   6
20 -3.00 Nathan Wagler Marcus Wittmer 38 32.00 38 32.00         9 12 7.00 6.00   7
21 -2.67 Terry Padgett Collin Padgett 36 32.33 36 32.33         5 6 3.67 3.67   18
22 -2.00 John Chapman Dick Barber 39 33.00 39 33.00         6 18 8.00 6.00   10
23 -1.00 Bill Harder Dan Flynn 40 34.00 40 34.00         16 11 9.00 6.00   13