Sunday, June 24, 2012
Mid-Season League Averages Combined
The three leagues averages have been combined here. No deletions for players in more than one league or for a minimum number of league events (will do that when I post the top 25).
Wininger and Johnson Win Saturday Morning Scramble
Dave Wininger and Curt Johnson played their first six holes at three under (included an eagle at #4), then stormed the citadel with three birds on the final three holes. The sudden birdie attack brought them in with a sterling 29 and a two stroke victory over the teams of the Doug Denson/Spenser Souerdike and Mike Arvin/Gabby Love/Bryant Trambaugh. Finishing at three under were Wayne Souerdike and Greg Potts along with Mike Bird and Larry Hembree. Short Jeffers and Joe Allen played eight and were minus two on their round while Travis Brett and Jake Divine came in at even par.
Of note:
-Doug Denson and Spenser Souerdike got the only other eagle during the scramble, at #6.
-The fourth hole played at an average of 3.86 with six birds and one eagle.
-Holes two and six played even par for four of the seven teams, making them anything but automatic birds.
-The par threes had three birds, one bogey and seventeen pars; the par fours, nine birds and twelve pars; and the par fives, two eagles, seven birds and five pars.
Photo: Dave and Curt hanging around to see what the other teams did in the scramble.
Of note:
-Doug Denson and Spenser Souerdike got the only other eagle during the scramble, at #6.
-The fourth hole played at an average of 3.86 with six birds and one eagle.
-Holes two and six played even par for four of the seven teams, making them anything but automatic birds.
-The par threes had three birds, one bogey and seventeen pars; the par fours, nine birds and twelve pars; and the par fives, two eagles, seven birds and five pars.
Photo: Dave and Curt hanging around to see what the other teams did in the scramble.
Community League Mid Season Averages
| Community League 2012 | ||||
| Mid season averages | ||||
| 24-Jun-12 | ||||
| Player | Evts | Gross | Net | Evt 7 |
| Avg | Avg | Hcp | ||
| JEFFERS, MARK | 6 | 36.67 | 35.33 | 1 |
| LAMAR, TERRY | 6 | 39.50 | 35.33 | 4 |
| GRABER, LAMAR | 6 | 39.83 | 34.00 | 4 |
| KEMP, JONATHAN | 6 | 39.83 | 34.00 | 4 |
| HODGES, STAN | 5 | 40.40 | 36.80 | 5 |
| BIRD, ERIC | 6 | 40.83 | 35.17 | 7 |
| STOLL, KARRY | 6 | 42.33 | 34.50 | 8 |
| WAGLER, MARLIN | 6 | 42.83 | 36.17 | 8 |
| ARVIN, MIKE | 6 | 44.83 | 38.67 | 11 |
| SIMMONS, JD | 6 | 45.83 | 35.67 | 11 |
| KEMP, JEREMIAH | 6 | 46.17 | 33.67 | 12 |
| JONES, CHRIS | 6 | 46.33 | 33.83 | 11 |
| SHEETZ, KAY | 6 | 47.00 | 34.83 | 10 |
| LAMAR, GARY | 6 | 47.00 | 36.67 | 13 |
| SANDERS, TIM | 6 | 54.33 | 37.33 | 19 |
| CHANLEY, SUSIE | 6 | 54.50 | 36.33 | 19 |
| BIRD, COLLEEN | 6 | 58.83 | 35.83 | 23 |
| JEFFERS, SHIRLEY | 6 | 58.83 | 36.33 | 24 |
Community League Results Posted
This week's Community League results are posted here. Congratulations to Jeremiah Kemp and Kay Sheetz for their tie at the top of the Individual Handicapped Tournament. Each finished with scores of ten under par. Jonathan Kemp was third at minus nine.
Saturday, June 23, 2012
Friday, June 22, 2012
Tuesday Men's League Mid Season Averages
| Lakeview Golf Course | |||||
| Tuesday Men's League 2012 | |||||
| Season Averages Through Ten Events June 22, 2012 | |||||
| POS | Name | Events | Gross | Net | H'cap |
| 1 | POTTS, MARK | 7 | 34.00 | 34.00 | 1 |
| 2 | JOHNSON, KEVIN | 9 | 34.78 | 35.22 | 1 |
| 3 | WININGER, DAVE | 9 | 35.44 | 34.67 | 0 |
| 4 | HAGER, JAMES | 9 | 35.78 | 35.78 | 0 |
| 5 | EYLER, PHIL | 5 | 35.80 | 34.00 | 1 |
| 6 | BUTCHER, TERRY | 9 | 36.11 | 34.67 | 2 |
| 7 | JEFFERS, SHORT | 10 | 36.70 | 35.40 | 1 |
| 8 | JEFFERS, MITCH | 10 | 37.70 | 34.80 | 2 |
| 9 | SOUERDIKE, SPENSER | 2 | 38.00 | 33.00 | 4 |
| 10 | BOYD, JON | 6 | 38.00 | 34.33 | 2 |
| 11 | SEALS, MIKE | 10 | 38.20 | 35.20 | 2 |
| 12 | DENSON, DOUG | 10 | 38.50 | 34.80 | 2 |
| 13 | BLEDSOE, CHRIS | 10 | 38.70 | 35.00 | 4 |
| 14 | BIRD, MIKE | 10 | 38.70 | 35.80 | 3 |
| 15 | DIVINE, JORDAN | 10 | 38.70 | 34.90 | 4 |
| 16 | GILBERTSON, DEREK | 1 | 39.00 | 36.00 | 3 |
| 17 | BYRON, JUNIOR | 10 | 39.10 | 35.80 | 4 |
| 18 | JONES, DAN | 10 | 39.60 | 34.50 | 4 |
| 19 | SOUERDIKE, WAYNE | 10 | 39.70 | 34.60 | 4 |
| 20 | CALLAHAN, NOAH | 10 | 40.00 | 35.60 | 4 |
| 21 | RAYHILL, TRACY | 10 | 40.10 | 35.10 | 4 |
| 22 | WALKER, JOHN | 6 | 40.33 | 35.67 | 5 |
| 23 | TEMPLIN, GEORGE | 10 | 40.40 | 34.60 | 5 |
| 24 | GRABER, STAN | 9 | 40.44 | 34.56 | 5 |
| 25 | ARVIN, MIKE | 10 | 40.80 | 34.90 | 4 |
| 26 | LEMMON, RICHARD | 1 | 41.00 | 34.00 | 7 |
| 27 | HOLLAND, BUCK | 2 | 41.00 | 32.00 | 8 |
| 28 | POTTS, GREG | 10 | 41.00 | 35.60 | 6 |
| 29 | JOHNSON, RYAN | 10 | 41.00 | 34.60 | 6 |
| 30 | PADGETT, COLLIN | 10 | 41.10 | 35.10 | 5 |
| 31 | MCATEE, TOM | 8 | 41.50 | 34.88 | 6 |
| 32 | ACKERMAN, CAM | 8 | 41.50 | 35.00 | 4 |
| 33 | WALTON, TYLER | 9 | 41.67 | 36.22 | 8 |
| 34 | ALLEN, JOE | 9 | 42.00 | 35.11 | 8 |
| 35 | HART, PAUL | 10 | 42.20 | 36.70 | 7 |
| 36 | JOHNSON, CURT | 10 | 42.20 | 34.90 | 5 |
| 37 | JONES, KYLE | 3 | 42.33 | 36.00 | 7 |
| 38 | MCATEE, TJ | 3 | 42.33 | 38.00 | 6 |
| 39 | STOLL, KARRY | 10 | 42.50 | 36.00 | 8 |
| 40 | ACKERMAN, SKIP | 3 | 42.67 | 36.33 | 7 |
| 41 | GRABER, MARVIN | 10 | 42.90 | 36.70 | 7 |
| 42 | DIVINE, JOSH | 1 | 43.00 | 35.00 | 8 |
| 43 | SIMMONS, JD | 1 | 43.00 | 33.00 | 9 |
| 44 | ALBERTSON, MIKE | 9 | 43.00 | 35.22 | 7 |
| 45 | DRAKE, JOHN | 10 | 43.00 | 34.70 | 8 |
| 46 | LAMAR, TERRY | 10 | 43.30 | 35.10 | 6 |
| 47 | WEASE, TONY | 2 | 43.50 | 35.00 | 9 |
| 48 | PADGETT, TERRY | 10 | 43.50 | 35.80 | 9 |
| 49 | ARTHUR, SCOTT | 10 | 43.60 | 34.50 | 7 |
| 50 | BREEDEN, MIKE | 10 | 43.80 | 36.70 | 10 |
| 51 | JONES, MARK | 10 | 44.30 | 34.70 | 7 |
| 52 | SUTTON, MARK | 10 | 44.40 | 35.20 | 7 |
| 53 | TOY, NICK | 10 | 44.50 | 35.90 | 9 |
| 54 | TRAMBAUGH, BRYANT | 9 | 44.56 | 36.11 | 8 |
| 55 | BYRON, KEVIN | 10 | 44.70 | 34.70 | 9 |
| 56 | DIVINE, JACK | 8 | 44.75 | 34.50 | 8 |
| 57 | SMITH, MIKE | 1 | 45.00 | 39.00 | 7 |
| 58 | SUTTON, LARRY | 10 | 45.30 | 34.80 | 7 |
| 59 | WADE, CHAD | 1 | 46.00 | 40.00 | 8 |
| 60 | ATKISON, WARREN | 5 | 46.00 | 36.00 | 11 |
| 61 | COURTER, BRENT | 9 | 46.33 | 35.22 | 11 |
| 62 | STERLING, ROB | 10 | 46.50 | 34.50 | 10 |
| 63 | GRABER, NORMAN | 1 | 47.00 | 41.00 | 7 |
| 64 | TUCKER, JOE | 1 | 47.00 | 38.00 | 10 |
| 65 | WAGONER, DENNY | 3 | 47.00 | 35.67 | 10 |
| 66 | BURCH, MATT | 10 | 47.10 | 35.70 | 13 |
| 67 | HAWKINS, LONNIE | 10 | 47.70 | 35.60 | 12 |
| 68 | STRANGE, DAVE | 7 | 48.14 | 36.43 | 12 |
| 69 | LAMAR, GARY | 10 | 49.70 | 36.00 | 17 |
| 70 | NOLAN, DON | 6 | 52.17 | 34.83 | 17 |
| 71 | HARPER, VIRGIL | 9 | 52.22 | 36.89 | 16 |
| 72 | FLYNN, TOM | 1 | 54.00 | 39.00 | 16 |
Subscribe to:
Posts (Atom)