Tuesday, June 4, 2019

THURSDAY MATCH PLAY EVENT 7 RESULTS

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
05/30/19
======
Gross
======
Net
Net Pars Net Birdies
1  BUXTON/SUTTON 67.5 11 76 67 7 6
2  POTTS/ALLEN 64.5 10 79 72 13 2
3  FEE/CORNELIUS 60 10.5 88 74 8 2
4  PADGETT/ARVIN 46 3 90 76 6 4
5  SHEETZ/WEASE 45.5 7 92 70 8 6
6  TEAM DRAW 42.5 2.5 92 70 8 6
7  LENTS/MOSBY 40 11.5 77 63 4 9
8  MILLIGAN/JEFFERS 38 4 103 75 9 2
9  LEMMON/BROWN 36.5 7 81 70 7 5
10  WAGONER/BROSMER 35.5 3.5 90 78 10 1

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 7
Gross
Evt 7
Net
Evt 7
Total
Pars
Total
Birdies
Hcp
Evt 7
Hcp
Evt 8
1  SUTTON, LARRY 198 23 42 36 23 2 6 6
2  FEE, FRANK 189 23 38 36 35 4 2 2
3  POTTS, GREG 182 26 36 35 38 5 1 1
4  MOSBY, DANE 170 38 38 29 13 3 9 8
5  SHEETZ, CHARLIE 163 31 50 33 2 1 17 17
6  ALLEN, JOE 159 16 43 37 21 1 6 7
7  WEASE, TONY 154 16 42 37 24 2 5 6
8  BUXTON, CHUCK 146 36 34 31 30 4 3 3
9  BROWN, DAVE 140 34 39 32 18 2 7 6
10  WAGONER, DENNY 139 7 41 38 26 1 3 3
11  PADGETT, TERRY 104 2 43 39 16 1 4 5
12  ARVIN, STEVE 99 16 47 37 10   10 10
13  JEFFERS, KENT 91 16 48 37 10   11 12
14  LENTS, JACK 83 28 39 34 14 1 5 5
15  LEMMON, DICK 70 7 42 38 18   4 5
16  CORNELIUS, MORRIS 67 7 50 38 8   12 13
17  MILLIGAN, DAVE 63 7 55 38 1   17 18
18  BROSMER, DENNIS 58 0 49 40 5 2 9 9
19  MCLAUGHLIN, MIKE 20 0     1   9 9
20  TRAMBAUGH, TOM 10 0     3   8 8
21  WININGER, LARRY 1 0     1   4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 7
1  BUXTON, CHUCK 4 5 3 4 4 4 2 5 3 34 31
2  POTTS, GREG 4 4 3 5 4 5 3 4 4 36 35
3  FEE, FRANK 4 4 4 5 5 6 3 4 3 38 36
3  MOSBY, DANE 5 4 5 4 5 5 3 4 3 38 29
5  BROWN, DAVE 6 4 3 4 4 6 3 4 5 39 32
5  LENTS, JACK 4 5 4 5 4 5 4 4 4 39 34
7  WAGONER, DENNY 4 5 4 5 5 6 4 4 4 41 38
8  LEMMON, DICK 5 6 4 6 5 5 3 5 3 42 38
8  WEASE, TONY 5 5 3 6 4 6 3 5 5 42 37
8  SUTTON, LARRY 5 4 4 5 6 5 5 5 3 42 36
11  PADGETT, TERRY 5 5 4 5 5 6 4 5 4 43 39
11  ALLEN, JOE 5 6 4 6 5 6 4 5 2 43 37
13  ARVIN, STEVE 6 4 4 5 5 # 3 6 4 47 37
14  JEFFERS, KENT 8 6 3 6 5 8 4 5 3 48 37
15  BROSMER, DENNIS 8 5 5 7 5 6 4 5 4 49 40
16  CORNELIUS, MORRIS 8 6 5 7 6 5 4 6 3 50 38
16  SHEETZ, CHARLIE 6 8 4 6 6 6 3 6 5 50 33
18  MILLIGAN, DAVE 8 7 5 7 8 7 4 4 5 55 38




Monday, June 3, 2019

COMMUNITY LEAGUE FINAL RESULTS TEAM HDCP TOURN

2019 COMMUNITY LEAGUE TEAM HANDICAP TOURNAMENT
FINAL WEEK 3 WEEK 2 WEEK 1 TEAM TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 1 1 2 KIDWELL/KIDWELL 323 290 81 73 82 74 79 71 81 72
2 2 2 6 FLYNN/HARDER 390 296 100 77 97 74 96 72 97 73
3 3 2 9 S'TRUBER/HIGGINS 345 297 94 82 82 69 85 74 84 72
4 3 2 3 WAGONER/DIVINE 300 298 74 74 77 77 75 74 74 73
5 5 5 5 WOLFE/ARVIN 325 310 79 76 80 77 82 78 84 79
6 9 9 8 FRYE/KENDALL 438 312 112 81 110 79 110 78 106 74
7 8 8 7 BRETT/TAYLOR 440 313 110 78 109 78 111 80 110 77
8 6 7 3 SANDERS/JONES 341 316 80 74 87 81 83 77 91 84
9 7 6 1 BRATTON/GERKIN 387 318 87 70 100 84 96 79 104 85
10 10 10 10 FEE/MOSBY 430 326 107 83 107 81 113 87 103 75