Thursday, May 30, 2019

TUESDAY LEAGUE FINAL RESULTS TEAM HANDICAP TOURNAMENT

2019 TUESDAY MEN'S LEAGUE TEAM HANDICAP TOURNAMENT
FINAL WEEK 3 WEEK 2 WEEK 1 TEAM TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 1 2 2 LENGACHER/KNEPP 307 274 79 70 76 68 77 69 75 67
2 2 1 1 GRABER/GRABER 295 278 74 69 72 68 78 74 71 67
3 3 6 6 HAGER/BAUER 314 284 80 73 81 73 75 67 78 71
4 3 4 8 GRABER/WAGLER 297 285 77 74 70 67 75 72 75 72
4 5 5 2 POTTS/RAYHILL 309 285 76 70 79 73 78 72 76 70
6 8 8 8 BURCH/HODGES 303 289 78 74 77 73 76 73 72 69
6 10 9 15 DENSON/STRANGE 319 289 84 77 79 72 82 74 74 66
8 5 3 2 PADGETT/PADGETT 322 290 79 70 77 69 83 76 83 75
9 7 13 13 JEFFERS/DIVINE 313 293 81 75 82 77 71 66 79 75
10 8 9 8 SARGENT/WADE 284 294 71 74 72 75 69 71 72 74
11 12 17 8 WALKER/ARVIN 327 295 78 74 93 80 79 71 77 70
12 20 13 6 WAGONER/BLEDSOE 348 296 85 73 92 79 93 80 78 64
13 12 11 19 KNEPP/MCLAUGHLIN 352 297 93 81 81 69 86 75 92 72
14 11 6 13 WILLIAMS/WAGLER 388 299 104 75 101 71 93 78 90 75
15 14 19 21 WININGER/ARTHUR 316 300 80 82 79 73 77 71 80 74
16 14 17 16 WAGONER/DAVIS 321 301 82 79 80 75 78 72 81 75
16 18 13 19 BROSMER/HOLLAND 350 301 93 81 84 71 89 77 84 72
18 17 21 21 LENTS/LEMMON 345 302 92 82 85 75 82 71 86 74
19 19 21 16 WOLFE/SEALS 310 303 80 79 79 78 76 74 75 72
20 21 20 18 SOUERDIKE/ALLEN 326 308 84 80 80 76 82 78 80 74
21 16 11 5 CONSLEY/JONES 339 311 79 72 85 78 84 77 91 84
22 22 13 8 HAWKINS/JONES 355 313 90 74 89 78 88 88 88 73
23 23 23 23 BUTCHER/STERLING 342 331 88 88 84 79 88 88 82 76

Tuesday, May 28, 2019

THURSDAY TEAM HDCP TOURN WEEK 3 RESULTS

2019 THURSDAY MATCH PLAY LEAGUE TEAM HANDICAP TOURNAMENT
WEEK 3 WEEK 2 WEEK 1 TEAM TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 1 2 BUXTON/SUTTON 242 215 83 74 80 71 79 70
2 2 1 POTTS/ALLEN 240 223 78 72 80 75 82 76
3 7 6 FEE/CORNELIUS 262 224 90 78 87 74 85 72
4 3 5 SHEETZ/WEASE 293 226 99 77 96 74 98 75
5 3 3 LEMMON/BROWN 258 228 85 76 85 75 88 77
5 3 3 LENTS/MOSBY 267 228 88 76 89 75 90 77
7 8 8 WAGONER/BROSMER 259 230 90 81 82 72 87 77
8 3 8 PADAGETT/ARVIN 274 231 98 81 83 70 93 80
9 9 6 MILLIGAN/JEFFERS 317 238 104 78 108 82 105 78

THURSDAY MATCH PLAY EVENT 6

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
05/23/19
======
Gross
======
Net
Net Pars Net Birdies
1  BUXTON/SUTTON 56.5 11 79 70 7 5
2  POTTS/ALLEN 54.5 10 82 76 7 3
3  FEE/CORNELIUS 49.5 10.5 85 72 9 4
4  PADGETT/ARVIN 43 4 93 80 6 2
5  TEAM DRAW 40 4 93 80 6 2
6  SHEETZ/WEASE 38.5 10 98 75 7 2
7  MILLIGAN/JEFFERS 34 3.5 105 78 3 4
8  WAGONER/BROSMER 32 7 87 77 7 3
9  LEMMON/BROWN 29.5 7 88 77 8 4
10  LENTS/MOSBY 28.5 3 90 77 9 2

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 6
Gross
Evt 6
Net
Evt 6
Total
Pars
Total
Birdies
Hcp
Evt 6
Hcp
Evt 7
1  SUTTON, LARRY 175 37 40 34 19 2 6 6
2  FEE, FRANK 166 37 36 34 29 4 2 2
3  POTTS, GREG 156 19 39 38 30 5 1 1
4  ALLEN, JOE 143 19 43 38 21   5 6
5  WEASE, TONY 138 32 41 35 21 2 6 5
6  MOSBY, DANE 132 32 44 35 8 2 9 9
7  SHEETZ, CHARLIE 132 11 57 40 1 1 17 17
8  WAGONER, DENNY 132 32 38 35 23 1 3 3
9  BUXTON, CHUCK 110 27 39 36 26 1 3 3
10  BROWN, DAVE 106 27 43 36 13 1 7 7
11  PADGETT, TERRY 102 19 42 38 15 1 4 4
12  ARVIN, STEVE 83 3 51 42 7   9 10
13  JEFFERS, KENT 75 11 51 40 8   11 11
14  LEMMON, DICK 63 8 45 41 15   4 4
15  CORNELIUS, MORRIS 60 19 49 38 6   11 12
16  BROSMER, DENNIS 58 3 49 42 5 2 7 9
17  MILLIGAN, DAVE 56 19 54 38     16 17
18  LENTS, JACK 55 3 46 42 9 1 4 5
19  MCLAUGHLIN, MIKE 20 0     1   9 9
20  TRAMBAUGH, TOM 10 0     3   8 8
21  WININGER, LARRY 1 0     1   4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 6
1  FEE, FRANK 4 4 3 5 4 5 3 5 3 36 34
2  WAGONER, DENNY 5 3 4 5 4 6 3 5 3 38 35
3  POTTS, GREG 5 4 3 6 5 5 3 4 4 39 38
3  BUXTON, CHUCK 6 4 3 5 4 5 3 4 5 39 36
5  SUTTON, LARRY 4 5 5 4 4 6 3 4 5 40 34
6  WEASE, TONY 5 5 3 4 6 6 3 6 3 41 35
7  PADGETT, TERRY 6 5 4 5 5 5 4 4 4 42 38
8  BROWN, DAVE 6 4 4 5 4 6 3 5 6 43 36
8  ALLEN, JOE 4 4 4 5 7 7 4 5 3 43 38
10  MOSBY, DANE 5 5 5 6 5 5 4 6 3 44 35
11  LEMMON, DICK 6 6 5 6 4 6 3 6 3 45 41
12  LENTS, JACK 6 7 3 7 5 6 3 5 4 46 42
13  CORNELIUS, MORRIS 6 6 3 7 5 7 3 7 5 49 38
13  BROSMER, DENNIS 8 7 5 5 5 4 4 5 6 49 42
15  ARVIN, STEVE 7 7 5 6 6 6 5 5 4 51 42
15  JEFFERS, KENT 4 6 4 6 8 8 5 7 3 51 40
17  MILLIGAN, DAVE 7 7 4 8 5 8 4 5 6 54 38
18  SHEETZ, CHARLIE 5 8 5 7 7 8 4 7 6 57 40