| Pos | Team Name | Team Points | Team Points 06/16/19 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | KIDWELL/KIDWELL | 165 | 10 | 81 | 72 | 10 | 2 | 
| 2 | S'TRUBER/HIGGINS | 155 | 18 | 78 | 67 | 9 | 5 | 
| 3 | WAGONER/DIVINE | 115 | 14 | 73 | 71 | 13 | 2 | 
| 4 | FLYNN/HARDER | 108 | 2 | 105 | 81 | 7 | 2 | 
| 5 | SANDERS/JONES | 108 | 14 | 80 | 71 | 3 | 4 | 
| 6 | ARVIN/WOLFE | 101 | 4 | 83 | 78 | 11 | 1 | 
| 8 | FRYE/KENDALL | 82 | 14 | 107 | 71 | 3 | 7 | 
| 9 | BRATTON/GERKIN | 71 | 6 | 81 | 76 | 2 | 5 | 
| 10 | FEE/MOSBY | 66 | 8 | 103 | 74 | 5 | 7 | 
| 11 | BRETT/TAYLOR | 44 | 123 | 88 | 6 | 2 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 10 | Gross Evt 10 | Net Evt 10 | Total Pars | Total Birdies | Hcp Evt 10 | Hcp Evt 11 | 
| 1 | KIDWELL, TREY | 322 | 20 | 41 | 36 | 34 | 7 | 5 | 5 | 
| 2 | HIGGINS, JOE | 272 | 30 | 40 | 34 | 30 | 4 | 6 | 6 | 
| 3 | S'TRUBER, MARLIN | 266 | 32 | 38 | 33 | 34 | 3 | 5 | 5 | 
| 4 | SANDERS, TIM | 250 | 27 | 40 | 35 | 25 | 9 | 5 | 5 | 
| 5 | WOLFE, DEREK | 227 | 12 | 37 | 37 | 49 | 10 | 0 | 0 | 
| 6 | KIDWELL, MIKE | 218 | 20 | 40 | 36 | 46 | 2 | 4 | 4 | 
| 7 | WAGONER, DENNY | 217 | 27 | 37 | 35 | 38 | 8 | 2 | 3 | 
| 8 | HARDER, BILL | 201 | 2 | 61 | 45 | 11 | 1 | 16 | 16 | 
| 9 | DIVINE, JAKE | 199 | 20 | 36 | 36 | 51 | 10 | 0 | 1 | 
| 10 | FEE, SUSAN | 194 | 12 | 45 | 37 | 31 | 2 | 8 | 7 | 
| 11 | FLYNN, DAN | 179 | 20 | 44 | 36 | 21 | 2 | 8 | 8 | 
| 12 | BRATTON, TARRY | 172 | 34 | 37 | 32 | 37 | 2 | 5 | 5 | 
| 13 | FRYE, SHARON | 170 | 7 | 54 | 40 | 10 | 1 | 14 | 13 | 
| 14 | TAYLOR, SUSIE | 153 | 7 | 55 | 40 | 7 | 1 | 15 | 14 | 
| 15 | KENDALL, DRENDA | 127 | 36 | 53 | 31 | 6 | 22 | 20 | |
| 16 | JONES, CHRIS | 124 | 20 | 40 | 36 | 32 | 8 | 4 | 5 | 
| 17 | GERKIN, NICK | 94 | 0 | 4 | 17 | 17 | |||
| 18 | MOSBY, ANNA | 73 | 12 | 58 | 37 | 3 | 21 | 20 | |
| 19 | BRETT, CARRIE | 65 | 0 | 68 | 48 | 4 | 20 | 20 | |
| 20 | SMITH, MIKE | 59 | 0 | 19 | 1 | 3 | 3 | ||
| 21 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
| 22 | ARVIN, MIKE | 27 | 4 | 46 | 41 | 7 | 5 | 5 | |
| 23 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
| 24 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
| 25 | MAULE, BRENDA | 1 | 0 | 16 | 16 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 10 | 
| 1 | DIVINE, JAKE | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 36 | 36 | 
| 2 | WOLFE, DEREK | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 37 | 37 | 
| 2 | WAGONER, DENNY | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 37 | 35 | 
| 2 | BRATTON, TARRY | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 2 | 37 | 32 | 
| 5 | S'TRUBER, MARLIN | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 38 | 33 | 
| 6 | SANDERS, TIM | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 40 | 35 | 
| 6 | JONES, CHRIS | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 40 | 36 | 
| 6 | HIGGINS, JOE | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 40 | 34 | 
| 6 | KIDWELL, MIKE | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 40 | 36 | 
| 10 | KIDWELL, TREY | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 41 | 36 | 
| 11 | FLYNN, DAN | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 44 | 36 | 
| 12 | FEE, SUSAN | 6 | 4 | 3 | 6 | 4 | 7 | 4 | 5 | 6 | 45 | 37 | 
| 13 | ARVIN, MIKE | 8 | 6 | 3 | 5 | 5 | 7 | 3 | 6 | 3 | 46 | 41 | 
| 14 | KENDALL, DRENDA | # | 5 | 4 | 7 | 6 | 7 | 5 | 6 | 3 | 53 | 31 | 
| 15 | FRYE, SHARON | 8 | 3 | 5 | 8 | 6 | 8 | 6 | 6 | 4 | 54 | 40 | 
| 16 | TAYLOR, SUSIE | 6 | 6 | 5 | 8 | 6 | # | 4 | 6 | 4 | 55 | 40 | 
| 17 | MOSBY, ANNA | 8 | 6 | 4 | 8 | 8 | 9 | 4 | 7 | 4 | 58 | 37 | 
| 18 | HARDER, BILL | 6 | 6 | 6 | 9 | 7 | # | 4 | 7 | 6 | 61 | 45 | 
| 19 | BRETT, CARRIE | # | 8 | 6 | 7 | 8 | # | 6 | 8 | 5 | 68 | 48 | 
 
