#1 Steve Sargent
#3 Chris Bledsoe
#4 Terry Butcher
#7 Emmanuel Wagler
#8 Short Jeffers
#9 Joe Allen
TEAM RESULTS
| Pos | Team Name | Team Points | Team Points 06/25/19 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | HODGES/BURCH | 337 | 41 | 71 | 68 | 10 | 5 | 
| 2 | LENGACHER/KNEPP | 333 | 37 | 76 | 69 | 8 | 6 | 
| 3 | GRABER/WAGLER | 310 | 29 | 76 | 72 | 7 | 5 | 
| 4 | HAGER/BAUER | 307 | 17 | 81 | 74 | 9 | 2 | 
| 5 | DENSON/STRANGE | 301 | 3 | 88 | 82 | 6 | 2 | 
| 6 | BROSMER/HOLLAND | 297 | 97 | 88 | 5 | 1 | |
| 7 | POTTS/RAYHILL | 295 | 17 | 80 | 74 | 5 | 4 | 
| 8 | KNEPP/MCLAUGHLIN | 284 | 44 | 79 | 67 | 10 | 4 | 
| 9 | PADGETT/PADGETT | 277 | 34 | 78 | 71 | 7 | 5 | 
| 10 | GRABER/GRABER | 262 | 23 | 77 | 73 | 10 | 3 | 
| 11 | WAGONER/DAVIS | 255 | 29 | 78 | 72 | 7 | 5 | 
| 12 | WININGER/ARTHUR | 237 | 23 | 80 | 73 | 11 | 2 | 
| 13 | WALKER/ARVIN | 236 | 6 | 87 | 81 | 3 | 4 | 
| 14 | WOLFE/SEALS | 225 | 12 | 79 | 75 | 8 | 3 | 
| 15 | WAGONER/BLEDSOE | 225 | 41 | 80 | 68 | 10 | 4 | 
| 16 | LENTS/LEMMON | 224 | 29 | 84 | 72 | 8 | 5 | 
| 17 | SARGENT/WADE | 220 | 17 | 75 | 74 | 13 | 1 | 
| 18 | SOURDIKE/ALLEN | 186 | 37 | 77 | 69 | 9 | 5 | 
| 19 | HAWKINS/JONES | 184 | 3 | 90 | 82 | 7 | 0 | 
| 20 | JEFFERS/DIVINE | 184 | 8 | 86 | 80 | 4 | 4 | 
| 21 | WILLIAMS/WAGLER | 171 | 10 | 90 | 79 | 5 | 2 | 
| 22 | CONSLEY/JONES | 170 | 29 | 82 | 72 | 10 | 4 | 
| 23 | BUTCHER/STERLING | 46 | 17 | 82 | 74 | 12 | 1 | 
| 24 | TEAM 24 | 0 | 0 | 0 | 0 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 11 | Gross Evt 11 | Net Evt 11 | Total Pars | Total Birdies | Hcp Evt 11 | Hcp Evt 12 | 
| 1 | RAYHILL, TRACY | 660 | 72 | 38 | 34 | 42 | 7 | 4 | 4 | 
| 2 | KNEPP, MARC | 644 | 59 | 37 | 35 | 46 | 12 | 2 | 2 | 
| 3 | WAGLER, EMMANUEL | 635 | 59 | 37 | 35 | 53 | 9 | 2 | 2 | 
| 4 | MCLAUGHLIN, MIKE | 628 | 59 | 43 | 35 | 30 | 1 | 8 | 8 | 
| 5 | WAGLER, DENNIS | 599 | 59 | 46 | 35 | 10 | 11 | 10 | |
| 6 | CONSLEY, SHAWN | 577 | 72 | 35 | 34 | 65 | 7 | 1 | 1 | 
| 7 | BURCH, CLINT | 576 | 83 | 34 | 32 | 49 | 12 | 2 | 1 | 
| 8 | HODGES, STAN | 576 | 44 | 37 | 36 | 59 | 9 | 1 | 2 | 
| 9 | LENGACHER, LANDON | 561 | 72 | 39 | 34 | 38 | 5 | 5 | 5 | 
| 10 | BAUER, MARK | 549 | 59 | 45 | 35 | 22 | 10 | 10 | |
| 11 | STRANGE, DAVID | 537 | 13 | 44 | 40 | 35 | 9 | 4 | 4 | 
| 12 | WALKER, TIM | 537 | 59 | 38 | 35 | 43 | 7 | 3 | 3 | 
| 13 | HOLLAND, BUCK | 515 | 1 | 50 | 46 | 39 | 5 | 4 | 4 | 
| 14 | BLEDSOE, CHRIS | 509 | 83 | 35 | 32 | 39 | 6 | 3 | 2 | 
| 15 | GRABER, STAN | 507 | 59 | 36 | 35 | 53 | 14 | 1 | 0 | 
| 16 | SEALS, MIKE | 490 | 44 | 39 | 36 | 50 | 5 | 3 | 3 | 
| 17 | HAGER, JAMES | 486 | 21 | 36 | 39 | 59 | 26 | +3 | +3 | 
| 18 | LEMMON, DICK | 483 | 83 | 37 | 32 | 37 | 4 | 5 | 5 | 
| 19 | SARGENT, STEVE | 482 | 72 | 35 | 34 | 76 | 5 | 1 | 0 | 
| 20 | DENSON, DOUG | 472 | 5 | 44 | 42 | 48 | 10 | 2 | 2 | 
| 21 | PADGETT, COLLIN | 468 | 78 | 37 | 33 | 38 | 6 | 4 | 3 | 
| 22 | DAVIS, SETH | 464 | 44 | 38 | 36 | 52 | 7 | 2 | 2 | 
| 23 | BROSMER, DENNIS | 462 | 5 | 47 | 42 | 30 | 4 | 5 | 6 | 
| 24 | GRABER, LAMAR | 444 | 35 | 39 | 37 | 58 | 8 | 2 | 2 | 
| 25 | GRABER, NORM | 441 | 28 | 41 | 38 | 50 | 5 | 3 | 3 | 
| 26 | JEFFERS, SHORT | 438 | 13 | 39 | 40 | 46 | 25 | +1 | +1 | 
| 27 | ARTHUR, SCOTT | 436 | 35 | 44 | 37 | 26 | 1 | 7 | 7 | 
| 28 | POTTS, GREG | 434 | 13 | 42 | 40 | 51 | 8 | 2 | 2 | 
| 29 | PADGETT, TERRY | 433 | 28 | 41 | 38 | 30 | 6 | 3 | 3 | 
| 30 | HAWKINS, LONNIE | 414 | 28 | 46 | 38 | 18 | 2 | 8 | 9 | 
| 31 | WININGER, DAVE | 409 | 44 | 36 | 36 | 62 | 14 | 0 | 0 | 
| 32 | ALLEN, JOE | 393 | 72 | 39 | 34 | 35 | 3 | 5 | 5 | 
| 33 | KNEPP, DARVIN | 387 | 83 | 36 | 32 | 38 | 6 | 4 | 4 | 
| 34 | WAGONER, MIKE | 351 | 44 | 45 | 36 | 23 | 3 | 9 | 9 | 
| 35 | SOUERDIKE, WAYNE | 350 | 59 | 38 | 35 | 45 | 4 | 3 | 3 | 
| 36 | WADE, LEE | 349 | 13 | 40 | 40 | 58 | 14 | 0 | 0 | 
| 37 | WAGONER, DENNY | 344 | 44 | 40 | 36 | 36 | 6 | 4 | 5 | 
| 38 | JONES, DAN | 324 | 0 | 13 | 2 | 7 | 7 | ||
| 39 | WILLIAMS, BRAD | 309 | 0 | 2 | 13 | 13 | |||
| 40 | DIVINE, JACK | 292 | 13 | 47 | 40 | 21 | 4 | 7 | 7 | 
| 41 | LENTS, JACK | 284 | 13 | 47 | 40 | 22 | 4 | 7 | 8 | 
| 42 | WOLFE, DEREK | 258 | 21 | 40 | 39 | 46 | 9 | 1 | 2 | 
| 43 | BUTCHER, TERRY | 245 | 44 | 36 | 36 | 46 | 4 | 0 | 0 | 
| 44 | JONES, MARK | 194 | 28 | 47 | 38 | 15 | 2 | 9 | 10 | 
| 45 | TRAMBAUGH, TOM | 137 | 0 | 5 | 8 | 8 | |||
| 46 | STERLING, ROB | 124 | 28 | 46 | 38 | 9 | 1 | 8 | 8 | 
| 47 | FEE, FRANK | 109 | 0 | 9 | 2 | 1 | 1 | ||
| 48 | SMITH, MIKE | 100 | 0 | 12 | 1 | 3 | 3 | ||
| 49 | BLACKWELL, ROB | 85 | 0 | 5 | 2 | 3 | 3 | ||
| 50 | SEXTON, JOSH | 83 | 0 | 6 | 6 | 6 | |||
| 51 | JEFFERS, KENT | 69 | 0 | 2 | 13 | 13 | |||
| 52 | ACKERMAN, C | 68 | 0 | 9 | 3 | 3 | |||
| 53 | WALKER, TOM | 65 | 0 | 4 | 7 | 7 | |||
| 54 | CORNELIUS, MORRIS | 25 | 0 | 10 | 10 | ||||
| 55 | SEALS, NATHAN | 19 | 0 | 6 | 0 | 0 | |||
| 56 | WININGER, LARRY | 17 | 0 | 5 | 5 | 5 | |||
| 57 | ARVIN, MIKE | 3 | 1 | 49 | 46 | 5 | 3 | 3 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 11 | 
| 1 | BURCH, CLINT | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 34 | 32 | 
| 2 | SARGENT, STEVE | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 34 | 
| 2 | BLEDSOE, CHRIS | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 32 | 
| 2 | CONSLEY, SHAWN | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 35 | 34 | 
| 5 | KNEPP, DARVIN | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 32 | 
| 5 | GRABER, STAN | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 35 | 
| 5 | WININGER, DAVE | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 36 | 
| 5 | BUTCHER, TERRY | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 36 | 36 | 
| 5 | HAGER, JAMES | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 6 | 3 | 36 | 39 | 
| 10 | WAGLER, EMMANUEL | 4 | 4 | 3 | 5 | 4 | 6 | 2 | 5 | 4 | 37 | 35 | 
| 10 | PADGETT, COLLIN | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 37 | 33 | 
| 10 | KNEPP, MARC | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 37 | 35 | 
| 10 | LEMMON, DICK | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 32 | 
| 10 | HODGES, STAN | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 36 | 
| 15 | WALKER, TIM | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 38 | 35 | 
| 15 | RAYHILL, TRACY | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 34 | 
| 15 | DAVIS, SETH | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 38 | 36 | 
| 15 | SOUERDIKE, WAYNE | 5 | 4 | 4 | 6 | 4 | 6 | 2 | 4 | 3 | 38 | 35 | 
| 19 | JEFFERS, SHORT | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 4 | 39 | 40 | 
| 19 | LENGACHER, LANDON | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 39 | 34 | 
| 19 | GRABER, LAMAR | 5 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 39 | 37 | 
| 19 | SEALS, MIKE | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 39 | 36 | 
| 19 | ALLEN, JOE | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 2 | 39 | 34 | 
| 24 | WADE, LEE | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 40 | 40 | 
| 24 | WOLFE, DEREK | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 40 | 39 | 
| 24 | WAGONER, DENNY | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 40 | 36 | 
| 27 | GRABER, NORM | 4 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 41 | 38 | 
| 27 | PADGETT, TERRY | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 41 | 38 | 
| 29 | POTTS, GREG | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 42 | 40 | 
| 30 | MCLAUGHLIN, MIKE | 5 | 4 | 4 | 7 | 5 | 7 | 3 | 5 | 3 | 43 | 35 | 
| 31 | STRANGE, DAVID | 7 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 44 | 40 | 
| 31 | DENSON, DOUG | 5 | 5 | 5 | 5 | 6 | 7 | 2 | 5 | 4 | 44 | 42 | 
| 31 | ARTHUR, SCOTT | 6 | 4 | 3 | 6 | 6 | 7 | 3 | 5 | 4 | 44 | 37 | 
| 34 | WAGONER, MIKE | 7 | 5 | 4 | 5 | 5 | 7 | 4 | 3 | 5 | 45 | 36 | 
| 34 | BAUER, MARK | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 45 | 35 | 
| 36 | WAGLER, DENNIS | 6 | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 46 | 35 | 
| 36 | STERLING, ROB | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 46 | 38 | 
| 36 | HAWKINS, LONNIE | 6 | 5 | 4 | 6 | 7 | 6 | 3 | 5 | 4 | 46 | 38 | 
| 39 | LENTS, JACK | 8 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 3 | 47 | 40 | 
| 39 | DIVINE, JACK | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 47 | 40 | 
| 39 | BROSMER, DENNIS | 8 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 3 | 47 | 42 | 
| 39 | JONES, MARK | 7 | 5 | 4 | 6 | 4 | 8 | 4 | 6 | 3 | 47 | 38 | 
| 43 | ARVIN, MIKE | 5 | 7 | 6 | 5 | 6 | 7 | 4 | 5 | 4 | 49 | 46 | 
| 44 | HOLLAND, BUCK | 4 | 6 | 4 | 9 | 6 | 7 | 4 | 6 | 4 | 50 | 46 | 
 
