#1 Frank Fee
#3 Dane Mosby
#4 Frank Fee
#7 Dane Mosby
#8 Dane Mosby
#9 Dane Mosby
TEAM RESULTS
| Pos | Team Name | Team Points | Team Points 06/27/19 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | POTTS/ALLEN | 96 | 11 | 79 | 70 | 8 | 5 | 
| 2 | BUXTON/SUTTON | 89 | 4 | 83 | 73 | 10 | 4 | 
| 3 | FEE/CORNELIUS | 87 | 4 | 86 | 69 | 8 | 6 | 
| 4 | TEAM DRAW | 73 | 10 | 86 | 68 | 7 | 4 | 
| 5 | MILLIGAN/JEFFERS | 72 | 10 | 104 | 72 | 4 | 1 | 
| 6 | SHEETZ/WEASE | 71 | 4 | 101 | 77 | 3 | 4 | 
| 7 | PADGETT/ARVIN | 71 | 10 | 86 | 68 | 7 | 4 | 
| 8 | WAGONER/BROSMER | 67.5 | 10 | 87 | 69 | 6 | 4 | 
| 9 | LENTS/MOSBY | 67 | 3 | 88 | 74 | 12 | 2 | 
| 10 | LEMMON/BROWN | 62.5 | 4 | 85 | 70 | 7 | 6 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 11 | Gross Evt 11 | Net Evt 11 | Total Pars | Total Birdies | Hcp Evt 11 | Hcp Evt 12 | 
| 1 | MOSBY, DANE | 276 | 31 | 40 | 33 | 24 | 4 | 7 | 7 | 
| 2 | ALLEN, JOE | 258 | 25 | 41 | 34 | 33 | 1 | 7 | 7 | 
| 3 | POTTS, GREG | 251 | 14 | 38 | 36 | 59 | 6 | 2 | 2 | 
| 4 | FEE, FRANK | 245 | 37 | 34 | 31 | 52 | 7 | 3 | 2 | 
| 5 | SUTTON, LARRY | 245 | 31 | 40 | 33 | 31 | 2 | 7 | 6 | 
| 6 | BUXTON, CHUCK | 230 | 2 | 43 | 40 | 45 | 7 | 3 | 3 | 
| 7 | PADGETT, TERRY | 222 | 31 | 38 | 33 | 37 | 2 | 5 | 5 | 
| 8 | SHEETZ, CHARLIE | 213 | 5 | 57 | 39 | 5 | 1 | 18 | 18 | 
| 9 | WAGONER, DENNY | 202 | 0 | 38 | 3 | 3 | 3 | ||
| 10 | BROWN, DAVE | 195 | 5 | 47 | 39 | 27 | 2 | 8 | 8 | 
| 11 | WEASE, TONY | 193 | 9 | 44 | 38 | 33 | 2 | 6 | 6 | 
| 12 | BROSMER, DENNIS | 176 | 25 | 44 | 34 | 17 | 2 | 10 | 9 | 
| 13 | MILLIGAN, DAVE | 162 | 14 | 54 | 36 | 5 | 18 | 18 | |
| 14 | LEMMON, DICK | 161 | 37 | 38 | 31 | 35 | 7 | 6 | |
| 15 | JEFFERS, KENT | 139 | 14 | 50 | 36 | 14 | 14 | 13 | |
| 16 | LENTS, JACK | 135 | 0 | 48 | 41 | 23 | 1 | 7 | 7 | 
| 17 | CORNELIUS, MORRIS | 133 | 9 | 52 | 38 | 9 | 1 | 14 | 15 | 
| 18 | ARVIN, STEVE | 127 | 0 | 13 | 11 | 11 | |||
| 19 | TRAMBAUGH, TOM | 30 | 20 | 43 | 35 | 5 | 1 | 8 | 8 | 
| 20 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
| 21 | BARBER, DICK | 20 | 20 | 48 | 35 | 1 | 13 | 13 | |
| 22 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
| 23 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 11 | 
| 1 | FEE, FRANK | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 34 | 31 | 
| 2 | PADGETT, TERRY | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 38 | 33 | 
| 2 | LEMMON, DICK | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 3 | 38 | 31 | 
| 2 | POTTS, GREG | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 36 | 
| 5 | SUTTON, LARRY | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 3 | 40 | 33 | 
| 5 | MOSBY, DANE | 5 | 5 | 4 | 5 | 5 | 6 | 2 | 5 | 3 | 40 | 33 | 
| 7 | ALLEN, JOE | 6 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 41 | 34 | 
| 8 | BUXTON, CHUCK | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 43 | 40 | 
| 8 | TRAMBAUGH, TOM | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 3 | 43 | 35 | 
| 10 | BROSMER, DENNIS | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 5 | 44 | 34 | 
| 10 | WEASE, TONY | 6 | 6 | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 44 | 38 | 
| 12 | BROWN, DAVE | 7 | 6 | 3 | 6 | 5 | 7 | 4 | 5 | 4 | 47 | 39 | 
| 13 | LENTS, JACK | 6 | 5 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | 48 | 41 | 
| 13 | BARBER, DICK | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 48 | 35 | 
| 15 | JEFFERS, KENT | 7 | 6 | 3 | 6 | 7 | 7 | 4 | 6 | 4 | 50 | 36 | 
| 16 | CORNELIUS, MORRIS | 6 | 6 | 4 | 7 | 6 | 7 | 5 | 5 | 6 | 52 | 38 | 
| 17 | MILLIGAN, DAVE | 6 | 7 | 6 | # | 4 | 8 | 3 | 7 | 3 | 54 | 36 | 
| 18 | SHEETZ, CHARLIE | 7 | 8 | 5 | 6 | 7 | 9 | 3 | 6 | 6 | 57 | 39 | 
 
