| Pos | Team Name | Team Points |
Team Points 05/26/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | KIDWELL/KIDWELL | 128 | 17 | 81 | 72 | 6 | 6 |
| 2 | S'TRUBER/HIGGINS | 110 | 17 | 84 | 72 | 10 | 1 |
| 3 | ARVIN/WOLFE | 81 | 4 | 84 | 79 | 8 | 2 |
| 4 | WAGONER/DIVINE | 78 | 13 | 74 | 73 | 10 | 3 |
| 5 | SANDERS/JONES | 74 | 2 | 91 | 84 | 7 | 2 |
| 6 | FLYNN/HARDER | 73 | 13 | 97 | 73 | 8 | 5 |
| 7 | BRATTON/GERKIN | 61 | 104 | 85 | 6 | 1 | |
| 8 | FRYE/KENDALL | 58 | 10 | 106 | 74 | 9 | 5 |
| 9 | FEE/MOSBY | 42 | 8 | 103 | 75 | 7 | 6 |
| 10 | BRETT/TAYLOR | 40 | 6 | 110 | 77 | 10 | 4 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 7 |
Gross Evt 7 |
Net Evt 7 |
Total Pars |
Total Birdies |
Hcp Evt 7 |
Hcp Evt 8 |
| 1 | KIDWELL, TREY | 245 | 36 | 40 | 34 | 23 | 6 | 6 | 5 |
| 2 | HIGGINS, JOE | 194 | 38 | 39 | 33 | 18 | 3 | 6 | 6 |
| 3 | WOLFE, DEREK | 182 | 5 | 42 | 42 | 36 | 8 | 0 | 0 |
| 4 | SANDERS, TIM | 178 | 0 | 49 | 44 | 19 | 4 | 5 | 5 |
| 5 | S'TRUBER, MARLIN | 178 | 14 | 45 | 39 | 20 | 2 | 6 | 6 |
| 6 | KIDWELL, MIKE | 155 | 18 | 41 | 38 | 31 | 2 | 3 | 3 |
| 7 | HARDER, BILL | 146 | 23 | 53 | 37 | 7 | 1 | 16 | 16 |
| 8 | FRYE, SHARON | 141 | 34 | 48 | 35 | 8 | 13 | 12 | |
| 9 | FEE, SUSAN | 139 | 30 | 44 | 36 | 18 | 2 | 8 | 6 |
| 10 | DIVINE, JAKE | 138 | 23 | 36 | 37 | 30 | 8 | +1 | 0 |
| 11 | WAGONER, DENNY | 137 | 30 | 38 | 36 | 24 | 4 | 2 | 3 |
| 12 | TAYLOR, SUSIE | 130 | 23 | 51 | 37 | 7 | 14 | 13 | |
| 13 | FLYNN, DAN | 118 | 30 | 44 | 36 | 13 | 1 | 8 | 8 |
| 14 | BRATTON, TARRY | 115 | 2 | 47 | 43 | 26 | 1 | 4 | 4 |
| 15 | GERKIN, NICK | 87 | 5 | 57 | 42 | 4 | 15 | 16 | |
| 16 | KENDALL, DRENDA | 77 | 14 | 58 | 39 | 4 | 19 | 18 | |
| 17 | JONES, CHRIS | 70 | 9 | 42 | 40 | 24 | 4 | 2 | 2 |
| 18 | BRETT, CARRIE | 58 | 9 | 59 | 40 | 1 | 19 | 18 | |
| 19 | MOSBY, ANNA | 45 | 14 | 59 | 39 | 2 | 20 | 19 | |
| 20 | SMITH, MIKE | 33 | 0 | 11 | 3 | 3 | |||
| 21 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
| 22 | ARVIN, MIKE | 23 | 23 | 42 | 37 | 3 | 5 | 5 | |
| 23 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 7 |
| 1 | DIVINE, JAKE | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 37 |
| 2 | WAGONER, DENNY | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 38 | 36 |
| 3 | HIGGINS, JOE | 5 | 4 | 2 | 4 | 5 | 6 | 4 | 6 | 3 | 39 | 33 |
| 4 | KIDWELL, TREY | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 40 | 34 |
| 5 | KIDWELL, MIKE | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 41 | 38 |
| 6 | WOLFE, DEREK | 6 | 6 | 3 | 6 | 5 | 6 | 3 | 4 | 3 | 42 | 42 |
| 6 | ARVIN, MIKE | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 37 |
| 6 | JONES, CHRIS | 4 | 4 | 3 | 5 | 7 | 6 | 4 | 6 | 3 | 42 | 40 |
| 9 | FEE, SUSAN | 5 | 4 | 3 | 6 | 5 | 7 | 5 | 6 | 3 | 44 | 36 |
| 9 | FLYNN, DAN | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 7 | 5 | 44 | 36 |
| 11 | S'TRUBER, MARLIN | 7 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 45 | 39 |
| 12 | BRATTON, TARRY | 6 | 4 | 4 | 7 | 7 | 7 | 4 | 5 | 3 | 47 | 43 |
| 13 | FRYE, SHARON | 8 | 5 | 4 | 6 | 5 | 8 | 4 | 5 | 3 | 48 | 35 |
| 14 | SANDERS, TIM | 6 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 4 | 49 | 44 |
| 15 | TAYLOR, SUSIE | 7 | 5 | 5 | 7 | 7 | 7 | 4 | 6 | 3 | 51 | 37 |
| 16 | HARDER, BILL | 6 | 8 | 5 | 6 | 8 | 6 | 3 | 7 | 4 | 53 | 37 |
| 17 | GERKIN, NICK | 8 | 7 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 57 | 42 |
| 18 | KENDALL, DRENDA | 9 | 6 | 5 | 7 | 5 | 8 | 5 | 7 | 6 | 58 | 39 |
| 19 | BRETT, CARRIE | # | 6 | 5 | 9 | 6 | 7 | 5 | 7 | 4 | 59 | 40 |
| 19 | MOSBY, ANNA | 8 | 7 | 5 | 8 | 8 | 7 | 4 | 7 | 5 | 59 | 39 |