| Pos | Team Name | Team Points | Team Points 06/09/19 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | KIDWELL/KIDWELL | 155 | 15 | 77 | 69 | 7 | 6 | 
| 2 | S'TRUBER/HIGGINS | 137 | 12 | 82 | 70 | 8 | 6 | 
| 3 | FLYNN/HARDER | 106 | 15 | 93 | 69 | 8 | 3 | 
| 4 | WAGONER/DIVINE | 101 | 8 | 74 | 72 | 10 | 3 | 
| 5 | ARVIN/WOLFE | 97 | 6 | 76 | 73 | 9 | 3 | 
| 6 | SANDERS/JONES | 94 | 18 | 77 | 68 | 7 | 2 | 
| 7 | FRYE/KENDALL | 68 | 2 | 112 | 76 | 5 | 6 | 
| 8 | BRATTON/GERKIN | 65 | 99 | 78 | 6 | 3 | |
| 10 | FEE/MOSBY | 58 | 10 | 100 | 71 | 9 | 5 | 
| 11 | BRETT/TAYLOR | 44 | 4 | 109 | 74 | 5 | 1 | 
| Pos | Player | Total Points | Points Evt 9 | Gross Evt 9 | Net Evt 9 | Total Pars | Total Birdies | Hcp Evt 9 | Hcp Evt 10 | 
| 1 | KIDWELL, TREY | 302 | 33 | 39 | 34 | 32 | 6 | 5 | 5 | 
| 2 | HIGGINS, JOE | 242 | 24 | 41 | 35 | 28 | 3 | 6 | 6 | 
| 3 | S'TRUBER, MARLIN | 234 | 24 | 41 | 35 | 29 | 2 | 6 | 5 | 
| 4 | SANDERS, TIM | 223 | 33 | 39 | 34 | 23 | 7 | 5 | 5 | 
| 5 | WOLFE, DEREK | 215 | 33 | 34 | 34 | 42 | 10 | 0 | 0 | 
| 6 | HARDER, BILL | 199 | 38 | 48 | 31 | 11 | 1 | 17 | 16 | 
| 7 | KIDWELL, MIKE | 198 | 24 | 38 | 35 | 42 | 2 | 3 | 4 | 
| 8 | WAGONER, DENNY | 190 | 24 | 37 | 35 | 33 | 7 | 2 | 2 | 
| 9 | FEE, SUSAN | 182 | 24 | 43 | 35 | 27 | 2 | 8 | 6 | 
| 10 | DIVINE, JAKE | 179 | 12 | 37 | 37 | 43 | 10 | 0 | 0 | 
| 11 | FRYE, SHARON | 163 | 7 | 52 | 38 | 10 | 14 | 12 | |
| 12 | FLYNN, DAN | 159 | 7 | 45 | 38 | 19 | 2 | 7 | 8 | 
| 13 | TAYLOR, SUSIE | 146 | 16 | 51 | 36 | 7 | 1 | 15 | 13 | 
| 14 | BRATTON, TARRY | 138 | 16 | 41 | 36 | 32 | 1 | 5 | 5 | 
| 15 | JONES, CHRIS | 104 | 33 | 38 | 34 | 29 | 7 | 4 | 4 | 
| 16 | GERKIN, NICK | 94 | 0 | 58 | 42 | 4 | 16 | 17 | |
| 17 | KENDALL, DRENDA | 91 | 7 | 60 | 38 | 5 | 22 | 20 | |
| 18 | BRETT, CARRIE | 65 | 7 | 58 | 38 | 4 | 20 | 18 | |
| 19 | MOSBY, ANNA | 61 | 16 | 57 | 36 | 3 | 21 | 19 | |
| 20 | SMITH, MIKE | 59 | 2 | 42 | 39 | 19 | 1 | 3 | 3 | 
| 21 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
| 22 | ARVIN, MIKE | 23 | 0 | 3 | 5 | 5 | |||
| 23 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
| 24 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
| 25 | MAULE, BRENDA | 1 | 0 | 16 | 16 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 9 | 
| 1 | WOLFE, DEREK | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 34 | 34 | 
| 2 | WAGONER, DENNY | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 37 | 35 | 
| 2 | DIVINE, JAKE | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 37 | 37 | 
| 4 | JONES, CHRIS | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 38 | 34 | 
| 4 | KIDWELL, MIKE | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 38 | 35 | 
| 6 | SANDERS, TIM | 6 | 4 | 3 | 4 | 5 | 7 | 3 | 3 | 4 | 39 | 34 | 
| 6 | KIDWELL, TREY | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 34 | 
| 8 | S'TRUBER, MARLIN | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 41 | 35 | 
| 8 | HIGGINS, JOE | 4 | 6 | 3 | 7 | 5 | 6 | 3 | 4 | 3 | 41 | 35 | 
| 8 | BRATTON, TARRY | 4 | 5 | 4 | 6 | 4 | 7 | 3 | 4 | 4 | 41 | 36 | 
| 11 | SMITH, MIKE | 5 | 5 | 3 | 6 | 6 | 7 | 2 | 5 | 3 | 42 | 39 | 
| 12 | FEE, SUSAN | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 43 | 35 | 
| 13 | FLYNN, DAN | 4 | 5 | 4 | 6 | 6 | 6 | 3 | 6 | 5 | 45 | 38 | 
| 14 | HARDER, BILL | 6 | 4 | 4 | 7 | 6 | 8 | 5 | 5 | 3 | 48 | 31 | 
| 15 | TAYLOR, SUSIE | 8 | 6 | 4 | 8 | 6 | 7 | 4 | 4 | 4 | 51 | 36 | 
| 16 | FRYE, SHARON | 8 | 5 | 5 | 8 | 5 | 6 | 4 | 6 | 5 | 52 | 38 | 
| 17 | MOSBY, ANNA | 8 | 5 | 5 | 9 | 8 | 8 | 3 | 6 | 5 | 57 | 36 | 
| 18 | BRETT, CARRIE | 9 | 7 | 3 | 9 | 8 | 9 | 5 | 5 | 3 | 58 | 38 | 
| 18 | GERKIN, NICK | 8 | 7 | 6 | 9 | 6 | 7 | 5 | 6 | 4 | 58 | 42 | 
| 20 | KENDALL, DRENDA | 8 | 6 | 4 | 7 | 8 | 8 | 6 | 9 | 4 | 60 | 38 | 
 
