| 2019 TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT | |||||||||||
| WEEK 1 | PLAYER | GROSS | NET | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | ||||
| POS | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | |||
| 1 | Dennis Wagler | 45 | 31 | 45 | 31 | ||||||
| 2 | Dick Lemmon | 38 | 32 | 38 | 32 | ||||||
| 3 | Mark Bauer | 43 | 33 | 43 | 33 | ||||||
| 3 | Shawn Consley | 34 | 33 | 34 | 33 | ||||||
| 3 | Terry Padgett | 37 | 33 | 37 | 33 | ||||||
| 6 | Tracy Rayhill | 38 | 34 | 38 | 34 | ||||||
| 6 | Stan Hodges | 36 | 34 | 36 | 34 | ||||||
| 6 | Chris Bledsoe | 37 | 34 | 37 | 34 | ||||||
| 6 | Tim Walker | 38 | 34 | 38 | 34 | ||||||
| 6 | Lamar Graber | 35 | 34 | 35 | 34 | ||||||
| 6 | Dennis Brosmer | 41 | 34 | 41 | 34 | ||||||
| 6 | Scott Arthur | 41 | 34 | 41 | 34 | ||||||
| 13 | Emmanuel Wagler | 38 | 35 | 38 | 35 | ||||||
| 13 | Buck Holland | 39 | 35 | 39 | 35 | ||||||
| 13 | Stan Graber | 36 | 35 | 36 | 35 | ||||||
| 13 | Norm Graber | 38 | 35 | 38 | 35 | ||||||
| 13 | Lonnie Hawkins | 43 | 35 | 43 | 35 | ||||||
| 13 | Dan Jones | 43 | 35 | 43 | 35 | ||||||
| 13 | Derek Wolfe | 35 | 35 | 35 | 35 | ||||||
| 20 | Mike McLaughlin | 44 | 36 | 44 | 36 | ||||||
| 20 | Mike Seals | 39 | 36 | 39 | 36 | ||||||
| 20 | James Hager | 33 | 36 | 33 | 36 | ||||||
| 20 | Greg Potts | 37 | 36 | 37 | 36 | ||||||
| 20 | Doug Denson | 38 | 36 | 38 | 36 | ||||||
| 20 | Steve Sargent | 36 | 36 | 36 | 36 | ||||||
| 20 | Seth Davis | 38 | 36 | 38 | 36 | ||||||
| 20 | Darvin Knepp | 40 | 36 | 40 | 36 | ||||||
| 20 | Denny Wagoner | 40 | 36 | 40 | 36 | ||||||
| 20 | Wayne Souerdike | 38 | 36 | 38 | 36 | ||||||
| 20 | Rob Sterling | 43 | 36 | 43 | 36 | ||||||
| 31 | Marc Knepp | 40 | 37 | 40 | 37 | ||||||
| 31 | Dave Wininger | 36 | 37 | 36 | 37 | ||||||
| 31 | Collin Padgett | 41 | 37 | 41 | 37 | ||||||
| 31 | Joe Allen | 41 | 37 | 41 | 37 | ||||||
| 31 | Jack Lents | 44 | 37 | 44 | 37 | ||||||
| 36 | Lee Wade | 37 | 38 | 37 | 38 | ||||||
| 36 | David Strange | 42 | 38 | 42 | 38 | ||||||
| 36 | Terry Butcher | 37 | 38 | 37 | 38 | ||||||
| 39 | Mike Wagoner | 47 | 39 | 47 | 39 | ||||||
| 39 | MarK Jones | 46 | 39 | 46 | 39 | ||||||
| 39 | Landon Lengacher | 43 | 39 | 43 | 39 | ||||||
| 42 | Short Jeffers | 42 | 43 | 42 | 43 | ||||||
| 42 | Jack Divine | 48 | 43 | 48 | 43 | ||||||
| 44 | Clint Burch | ###### | ###### | DNP | DNP | ||||||
| 44 | Brad Williams | ###### | ###### | DNP | DNP | ||||||
| 44 | Mike Arvin | ###### | ###### | DNP | DNP | ||||||
 
