#1 Chuck Buxton
#3 David Brown
#4 Terry Padgett
#7 Dane Mosby
#8 David Brown
#9 Chuck Buxton
TEAM RESULTS
| Pos | Team Name | Team Points | Team Points 06/06/19 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | POTTS/ALLEN | 73.5 | 9 | 78 | 70 | 12 | 3 | 
| 2 | BUXTON/SUTTON | 72.5 | 5 | 79 | 71 | 6 | 7 | 
| 3 | FEE/CORNELIUS | 64.5 | 4.5 | 95 | 80 | 6 | 3 | 
| 4 | PADGETT/ARVIN | 55 | 9 | 88 | 73 | 9 | 3 | 
| 5 | SHEETZ/WEASE | 55 | 9.5 | 102 | 79 | 6 | 3 | 
| 6 | TEAM DRAW | 51.5 | 9 | 88 | 76 | 6 | 4 | 
| 7 | LEMMON/BROWN | 45.5 | 9 | 81 | 70 | 10 | 4 | 
| 8 | LENTS/MOSBY | 45 | 5 | 88 | 75 | 6 | 5 | 
| 9 | MILLIGAN/JEFFERS | 43 | 5 | 107 | 77 | 7 | 3 | 
| 10 | WAGONER/BROSMER | 40.5 | 5 | 83 | 71 | 9 | 5 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 8 | Gross Evt 8 | Net Evt 8 | Total Pars | Total Birdies | Hcp Evt 8 | Hcp Evt 9 | 
| 1 | POTTS, GREG | 207 | 25 | 37 | 36 | 43 | 6 | 1 | 2 | 
| 2 | SUTTON, LARRY | 198 | 0 | 23 | 2 | 6 | 6 | ||
| 3 | ALLEN, JOE | 195 | 36 | 41 | 34 | 24 | 1 | 7 | 7 | 
| 4 | MOSBY, DANE | 195 | 25 | 44 | 36 | 16 | 3 | 8 | 8 | 
| 5 | FEE, FRANK | 193 | 4 | 42 | 40 | 38 | 5 | 2 | 2 | 
| 6 | BUXTON, CHUCK | 177 | 31 | 38 | 35 | 34 | 5 | 3 | 3 | 
| 7 | SHEETZ, CHARLIE | 176 | 13 | 55 | 38 | 3 | 1 | 17 | 17 | 
| 8 | BROWN, DAVE | 165 | 25 | 42 | 36 | 22 | 2 | 6 | 6 | 
| 9 | WAGONER, DENNY | 158 | 19 | 40 | 37 | 30 | 2 | 3 | 3 | 
| 10 | WEASE, TONY | 154 | 0 | 47 | 41 | 25 | 2 | 6 | 6 | 
| 11 | PADGETT, TERRY | 135 | 31 | 40 | 35 | 21 | 1 | 5 | 5 | 
| 12 | ARVIN, STEVE | 112 | 13 | 48 | 38 | 12 | 10 | 10 | |
| 13 | LEMMON, DICK | 106 | 36 | 39 | 34 | 23 | 5 | 5 | |
| 14 | JEFFERS, KENT | 95 | 4 | 52 | 40 | 10 | 12 | 13 | |
| 15 | BROSMER, DENNIS | 94 | 36 | 43 | 34 | 8 | 2 | 9 | 9 | 
| 16 | LENTS, JACK | 91 | 8 | 44 | 39 | 17 | 1 | 5 | 6 | 
| 17 | MILLIGAN, DAVE | 82 | 19 | 55 | 37 | 1 | 18 | 18 | |
| 18 | CORNELIUS, MORRIS | 71 | 4 | 53 | 40 | 9 | 13 | 13 | |
| 19 | SANDERS, TIM | 25 | 25 | 41 | 36 | 5 | 1 | 5 | 5 | 
| 20 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
| 21 | TRAMBAUGH, TOM | 10 | 0 | 3 | 8 | 8 | |||
| 22 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 8 | 
| 1 | POTTS, GREG | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 37 | 36 | 
| 2 | BUXTON, CHUCK | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 38 | 35 | 
| 3 | LEMMON, DICK | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 39 | 34 | 
| 4 | PADGETT, TERRY | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 6 | 3 | 40 | 35 | 
| 4 | WAGONER, DENNY | 7 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 40 | 37 | 
| 6 | ALLEN, JOE | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 41 | 34 | 
| 6 | SANDERS, TIM | 4 | 3 | 3 | 5 | 7 | 5 | 3 | 6 | 5 | 41 | 36 | 
| 8 | BROWN, DAVE | 6 | 5 | 3 | 5 | 5 | 7 | 3 | 5 | 3 | 42 | 36 | 
| 8 | FEE, FRANK | 7 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 42 | 40 | 
| 10 | BROSMER, DENNIS | 5 | 7 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 43 | 34 | 
| 11 | LENTS, JACK | 4 | 6 | 3 | 6 | 4 | 7 | 4 | 6 | 4 | 44 | 39 | 
| 11 | MOSBY, DANE | 5 | 4 | 4 | 5 | 5 | 8 | 3 | 6 | 4 | 44 | 36 | 
| 13 | WEASE, TONY | 6 | 5 | 3 | 6 | 7 | 7 | 4 | 5 | 4 | 47 | 41 | 
| 14 | ARVIN, STEVE | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 4 | 48 | 38 | 
| 15 | JEFFERS, KENT | 5 | 6 | 5 | 7 | 8 | 8 | 4 | 5 | 4 | 52 | 40 | 
| 16 | CORNELIUS, MORRIS | 6 | 8 | 5 | 8 | 5 | 8 | 3 | 6 | 4 | 53 | 40 | 
| 17 | MILLIGAN, DAVE | 8 | 5 | 6 | 6 | 6 | 8 | 5 | 6 | 5 | 55 | 37 | 
| 17 | SHEETZ, CHARLIE | 6 | 6 | 4 | 7 | 8 | 9 | 3 | 7 | 5 | 55 | 38 | 
 
