#3 Terry Padgett
#7 Dick Lemmon
#8 Lonnie Hawkins
#9 Mike McLaughlin
TEAM RESULTS
| Pos | Team Name | Team Points | Team Points 06/11/19 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | BROSMER/HOLLAND | 280 | 42 | 76 | 66 | 10 | 6 | 
| 2 | DENSON/STRANGE | 277 | 38 | 74 | 68 | 5 | 7 | 
| 3 | LENGACHER/KNEPP | 270 | 13 | 80 | 73 | 11 | 2 | 
| 4 | HAGER/BAUER | 264 | 6 | 81 | 75 | 8 | 4 | 
| 5 | HODGES/BURCH | 260 | 13 | 76 | 73 | 10 | 3 | 
| 6 | POTTS/RAYHILL | 257 | 13 | 78 | 73 | 7 | 4 | 
| 7 | GRABER/WAGLER | 245 | 27 | 75 | 71 | 10 | 4 | 
| 8 | GRABER/GRABER | 229 | 6 | 79 | 75 | 10 | 2 | 
| 9 | WALKER/ARVIN | 217 | 38 | 84 | 68 | 10 | 5 | 
| 10 | PADGETT/PADGETT | 212 | 44 | 73 | 65 | 6 | 7 | 
| 11 | KNEPP/MCLAUGHLIN | 209 | 32 | 82 | 70 | 8 | 5 | 
| 12 | LENTS/LEMMON | 189 | 27 | 83 | 71 | 8 | 3 | 
| 13 | WOLFE/SEALS | 187 | 34 | 73 | 69 | 8 | 4 | 
| 14 | WAGONER/BLEDSOE | 182 | 27 | 83 | 71 | 5 | 6 | 
| 15 | WAGONER/DAVIS | 182 | 38 | 75 | 68 | 7 | 5 | 
| 16 | HAWKINS/JONES | 177 | 27 | 86 | 71 | 9 | 4 | 
| 17 | WININGER/ARTHUR | 172 | 2 | 84 | 77 | 10 | 2 | 
| 18 | SARGENT/WADE | 167 | 20 | 72 | 72 | 10 | 3 | 
| 19 | JEFFERS/DIVINE | 163 | 6 | 80 | 75 | 8 | 3 | 
| 20 | WILLIAMS/WAGLER | 144 | 20 | 86 | 72 | 4 | 3 | 
| 21 | CONSLEY/JONES | 133 | 20 | 81 | 72 | 11 | 3 | 
| 22 | SOURDIKE/ALLEN | 109 | 13 | 80 | 73 | 10 | 2 | 
| 23 | BUTCHER/STERLING | 29 | 85 | 78 | 9 | 1 | |
| 24 | TEAM 24 | 0 | 0 | 0 | 0 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 9 | Gross Evt 9 | Net Evt 9 | Total Pars | Total Birdies | Hcp Evt 9 | Hcp Evt 10 | 
| 1 | RAYHILL, TRACY | 544 | 51 | 39 | 35 | 30 | 7 | 4 | 4 | 
| 2 | WAGLER, EMMANUEL | 532 | 74 | 36 | 33 | 41 | 8 | 3 | 2 | 
| 3 | KNEPP, MARC | 513 | 37 | 39 | 36 | 38 | 8 | 3 | 3 | 
| 4 | HOLLAND, BUCK | 502 | 51 | 39 | 35 | 35 | 5 | 4 | 3 | 
| 5 | MCLAUGHLIN, MIKE | 497 | 37 | 44 | 36 | 24 | 1 | 8 | 8 | 
| 6 | STRANGE, DAVID | 480 | 37 | 40 | 36 | 31 | 7 | 4 | 4 | 
| 7 | LENGACHER, LANDON | 477 | 28 | 41 | 37 | 32 | 4 | 4 | 5 | 
| 8 | HODGES, STAN | 465 | 19 | 39 | 38 | 49 | 6 | 1 | 2 | 
| 9 | BURCH, CLINT | 463 | 51 | 37 | 35 | 38 | 9 | 2 | 2 | 
| 10 | WAGLER, DENNIS | 463 | 88 | 42 | 28 | 6 | 14 | 12 | |
| 11 | CONSLEY, SHAWN | 461 | 51 | 36 | 35 | 53 | 5 | 1 | 1 | 
| 12 | BAUER, MARK | 446 | 4 | 49 | 40 | 17 | 9 | 10 | |
| 13 | DENSON, DOUG | 446 | 80 | 34 | 32 | 44 | 8 | 2 | 2 | 
| 14 | HAGER, JAMES | 435 | 51 | 32 | 35 | 48 | 22 | +3 | +3 | 
| 15 | GRABER, STAN | 427 | 9 | 40 | 39 | 42 | 13 | 1 | 1 | 
| 16 | BLEDSOE, CHRIS | 426 | 37 | 39 | 36 | 30 | 6 | 3 | 3 | 
| 17 | SEALS, MIKE | 416 | 0 | 39 | 5 | 3 | 3 | ||
| 18 | BROSMER, DENNIS | 413 | 85 | 37 | 31 | 24 | 4 | 6 | 5 | 
| 19 | WALKER, TIM | 411 | 65 | 38 | 34 | 33 | 6 | 4 | 4 | 
| 20 | GRABER, NORM | 407 | 37 | 39 | 36 | 41 | 5 | 3 | 3 | 
| 21 | PADGETT, TERRY | 405 | 74 | 37 | 33 | 27 | 6 | 4 | 3 | 
| 22 | POTTS, GREG | 400 | 19 | 39 | 38 | 47 | 6 | 1 | 2 | 
| 23 | JEFFERS, SHORT | 381 | 65 | 33 | 34 | 40 | 20 | +1 | +1 | 
| 24 | LEMMON, DICK | 379 | 9 | 44 | 39 | 28 | 3 | 5 | 5 | 
| 25 | HAWKINS, LONNIE | 374 | 37 | 44 | 36 | 16 | 2 | 8 | 8 | 
| 26 | PADGETT, COLLIN | 360 | 80 | 36 | 32 | 27 | 6 | 4 | 4 | 
| 27 | SARGENT, STEVE | 351 | 65 | 35 | 34 | 60 | 4 | 1 | 0 | 
| 28 | GRABER, LAMAR | 350 | 19 | 39 | 38 | 49 | 6 | 1 | 2 | 
| 29 | DAVIS, SETH | 348 | 74 | 36 | 33 | 41 | 5 | 3 | 2 | 
| 30 | WININGER, DAVE | 335 | 9 | 39 | 39 | 47 | 14 | 0 | 0 | 
| 31 | ARTHUR, SCOTT | 324 | 19 | 45 | 38 | 18 | 1 | 7 | 7 | 
| 32 | JONES, DAN | 324 | 51 | 42 | 35 | 13 | 2 | 7 | 7 | 
| 33 | WILLIAMS, BRAD | 309 | 0 | 2 | 13 | 13 | |||
| 34 | WAGONER, MIKE | 301 | 51 | 44 | 35 | 21 | 1 | 9 | 8 | 
| 35 | WADE, LEE | 292 | 19 | 37 | 38 | 49 | 12 | +1 | 0 | 
| 36 | KNEPP, DARVIN | 288 | 65 | 38 | 34 | 29 | 4 | 4 | 4 | 
| 37 | DIVINE, JACK | 273 | 1 | 47 | 41 | 17 | 4 | 6 | 6 | 
| 38 | LENTS, JACK | 271 | 80 | 39 | 32 | 19 | 4 | 7 | 6 | 
| 39 | ALLEN, JOE | 262 | 9 | 43 | 39 | 28 | 2 | 4 | 5 | 
| 40 | WAGONER, DENNY | 241 | 51 | 39 | 35 | 26 | 6 | 4 | 4 | 
| 41 | SOUERDIKE, WAYNE | 232 | 65 | 37 | 34 | 35 | 3 | 3 | 3 | 
| 42 | BUTCHER, TERRY | 201 | 28 | 37 | 37 | 40 | 3 | 0 | 0 | 
| 43 | WOLFE, DEREK | 193 | 0 | 36 | 8 | 0 | 0 | ||
| 44 | JONES, MARK | 166 | 28 | 45 | 37 | 13 | 2 | 8 | 9 | 
| 45 | TRAMBAUGH, TOM | 137 | 0 | 5 | 8 | 8 | |||
| 46 | FEE, FRANK | 109 | 0 | 9 | 2 | 1 | 1 | ||
| 47 | SMITH, MIKE | 100 | 0 | 12 | 1 | 3 | 3 | ||
| 48 | STERLING, ROB | 96 | 1 | 48 | 41 | 9 | 1 | 7 | 8 | 
| 49 | BLACKWELL, ROB | 85 | 85 | 35 | 31 | 5 | 2 | 4 | 3 | 
| 50 | SEXTON, JOSH | 83 | 0 | 6 | 6 | 6 | |||
| 51 | JEFFERS, KENT | 69 | 65 | 46 | 34 | 2 | 12 | 13 | |
| 52 | WALKER, TOM | 65 | 0 | 4 | 7 | 7 | |||
| 53 | CORNELIUS, MORRIS | 25 | 0 | 10 | 10 | ||||
| 54 | SEALS, NATHAN | 19 | 19 | 38 | 38 | 6 | 0 | 0 | |
| 55 | WININGER, LARRY | 17 | 0 | 5 | 5 | 5 | |||
| 56 | ACKERMAN, C | 9 | 0 | 3 | 4 | 4 | |||
| 57 | ARVIN, MIKE | 0 | 0 | 1 | 3 | 3 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 9 | 
| 1 | HAGER, JAMES | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 32 | 35 | 
| 2 | JEFFERS, SHORT | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 34 | 
| 3 | DENSON, DOUG | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 34 | 32 | 
| 4 | BLACKWELL, ROB | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 35 | 31 | 
| 4 | SARGENT, STEVE | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 35 | 34 | 
| 6 | WAGLER, EMMANUEL | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 36 | 33 | 
| 6 | PADGETT, COLLIN | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 36 | 32 | 
| 6 | CONSLEY, SHAWN | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 35 | 
| 6 | DAVIS, SETH | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 36 | 33 | 
| 10 | SOUERDIKE, WAYNE | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 37 | 34 | 
| 10 | PADGETT, TERRY | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 37 | 33 | 
| 10 | BROSMER, DENNIS | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 31 | 
| 10 | BURCH, CLINT | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 35 | 
| 10 | BUTCHER, TERRY | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 37 | 
| 10 | WADE, LEE | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 37 | 38 | 
| 16 | KNEPP, DARVIN | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 34 | 
| 16 | SEALS, NATHAN | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 38 | 38 | 
| 16 | WALKER, TIM | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 38 | 34 | 
| 19 | BLEDSOE, CHRIS | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 39 | 36 | 
| 19 | HOLLAND, BUCK | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 39 | 35 | 
| 19 | POTTS, GREG | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 39 | 38 | 
| 19 | WAGONER, DENNY | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 39 | 35 | 
| 19 | WININGER, DAVE | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 7 | 4 | 39 | 39 | 
| 19 | GRABER, LAMAR | 4 | 4 | 3 | 5 | 6 | 6 | 3 | 5 | 3 | 39 | 38 | 
| 19 | HODGES, STAN | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 38 | 
| 19 | RAYHILL, TRACY | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 39 | 35 | 
| 19 | GRABER, NORM | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 39 | 36 | 
| 19 | LENTS, JACK | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 4 | 2 | 39 | 32 | 
| 19 | KNEPP, MARC | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 39 | 36 | 
| 30 | STRANGE, DAVID | 4 | 5 | 3 | 7 | 5 | 4 | 4 | 3 | 5 | 40 | 36 | 
| 30 | GRABER, STAN | 7 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 40 | 39 | 
| 32 | LENGACHER, LANDON | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 3 | 41 | 37 | 
| 33 | WAGLER, DENNIS | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 42 | 28 | 
| 33 | JONES, DAN | 6 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 42 | 35 | 
| 35 | ALLEN, JOE | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 43 | 39 | 
| 36 | HAWKINS, LONNIE | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 44 | 36 | 
| 36 | WAGONER, MIKE | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 6 | 4 | 44 | 35 | 
| 36 | LEMMON, DICK | 6 | 5 | 4 | 6 | 6 | 6 | 2 | 5 | 4 | 44 | 39 | 
| 36 | MCLAUGHLIN, MIKE | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 44 | 36 | 
| 40 | ARTHUR, SCOTT | 5 | 5 | 4 | 6 | 4 | 8 | 4 | 5 | 4 | 45 | 38 | 
| 40 | JONES, MARK | 7 | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 3 | 45 | 37 | 
| 42 | JEFFERS, KENT | 6 | 5 | 4 | 6 | 5 | 7 | 4 | 6 | 3 | 46 | 34 | 
| 43 | DIVINE, JACK | 5 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 4 | 47 | 41 | 
| 44 | STERLING, ROB | 7 | 4 | 4 | 6 | 6 | 7 | 4 | 6 | 4 | 48 | 41 | 
| 45 | BAUER, MARK | 7 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 6 | 49 | 40 | 
 
