| 2019 COMMUNITY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT | ||||||||||||||
| FINAL | WEEK 3 | WEEK 2 | WEEK 1 | PLAYER | GROSS | NET | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | ||||
| POS | POS | POS | POS | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | |||
| 1 | DAN FLYNN | 38 | 30 | 38 | 30 | |||||||||
| 2 | MARLIN S'TRUBER | 39 | 33 | 39 | 33 | |||||||||
| 3 | DENNY WAGONER | 37 | 34 | 37 | 34 | |||||||||
| 3 | JAKE DIVINE | 34 | 34 | 34 | 34 | |||||||||
| 5 | TREY KIDWELL | 40 | 35 | 40 | 35 | |||||||||
| 5 | JOE HIGGINS | 41 | 35 | 41 | 35 | |||||||||
| 7 | MIKE KIDWELL | 39 | 36 | 39 | 36 | |||||||||
| 7 | SUSAN FEE | 44 | 36 | 44 | 36 | |||||||||
| 9 | SHARON FRYE | 51 | 37 | 51 | 37 | |||||||||
| 9 | BILL HARDER | 53 | 37 | 53 | 37 | |||||||||
| 11 | TIM SANDERS | 43 | 38 | 43 | 38 | |||||||||
| 12 | DRENDA KENDALL | 59 | 39 | 59 | 39 | |||||||||
| 12 | TARRY BRATTON | 43 | 39 | 43 | 39 | |||||||||
| 12 | NICK GERKIN | 55 | 39 | 55 | 39 | |||||||||
| 15 | CHRIS JONES | 43 | 41 | 43 | 41 | |||||||||
| 16 | DEREK WOLFE | ##### | ##### | DNP | DNP | |||||||||
| 16 | MIKE ARVIN | ##### | ##### | DNP | DNP | |||||||||
| 16 | SUSIE TAYLOR | ##### | ##### | DNP | DNP | |||||||||
| 16 | CARRIE BRETT | ##### | ##### | DNP | DNP | |||||||||
| 16 | ANNA MOSBY | ##### | ##### | DNP | DNP | |||||||||
 
