Wednesday, April 29, 2015
TEAM HANDICAPPED TOURNAMENT
Next week will be the first week of the 4 week Team Handicapped Tournament. This will run through the month of May. There is nothing extra required on your part. This is just one of several tournaments we will have through the season. There are schedules posted up in the clubhouse for anyone who wants to check them out.
TUESDAY LEAGUE RESULTS EVENT 2
HOLE PRIZES
#3 Clint Burch
#7 Terry Butcher
#8 Short Jeffers
#9 Mike Seals
TEAM RESULTS
Pos | Team Name | Team Points | Team Points 04/28/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | LAMAR/LAMAR | 82 | 36 | 95 | 73 | 10 | 3 |
2 | SEALS/BLACKWELL | 80 | 43 | 80 | 70 | 8 | 5 |
3 | PADGETT/PADGETT | 79 | 36 | 85 | 73 | 11 | 2 |
4 | ARVIN/LYON | 66 | 46 | 91 | 67 | 9 | 6 |
5 | S GRABER/N GRABER | 59 | 27 | 80 | 74 | 7 | 4 |
6 | ARTHUR/WININGER | 57 | 17 | 85 | 75 | 7 | 2 |
7 | WILDMAN/BRATTON | 57 | 43 | 94 | 70 | 7 | 5 |
8 | JEFFERS/DIVINE | 56 | 36 | 87 | 73 | 8 | 4 |
9 | D GRABER/H GRABER | 55 | 27 | 93 | 74 | 5 | 7 |
10 | BUTCHER/STERLING | 49 | 17 | 77 | 75 | 5 | 2 |
11 | HART/SUMMERS | 45 | 2 | 102 | 82 | 9 | 1 |
12 | ALBERTSON/M JONES | 45 | 8 | 95 | 77 | 10 | 1 |
13 | HODGES/BURCH | 44 | 36 | 85 | 73 | 6 | 6 |
14 | POTTS/RAYHILL | 41 | 27 | 84 | 74 | 10 | 2 |
15 | D WAGONER/SHEETZ | 38 | 36 | 90 | 73 | 9 | 3 |
16 | DENSON/STRANGE | 37 | 17 | 88 | 75 | 8 | 3 |
17 | M POTTS/CALLAHAN | 35 | 10 | 76 | 76 | 7 | 1 |
18 | M ARVIN/TROUT | 32 | 102 | 83 | 3 | 5 | |
19 | ALLEN/SOURDIKE | 31 | 6 | 91 | 79 | 7 | 2 |
20 | BAUER/M WAGONER | 31 | 17 | 115 | 75 | 3 | 3 |
21 | BREEDEN/TRAMBAUGH | 31 | 27 | 90 | 74 | 8 | 3 |
22 | D JONES/HAWKINS | 25 | 17 | 98 | 75 | 10 | 2 |
23 | BYRON/BYRON | 17 | 17 | 89 | 75 | 12 | 1 |
24 | DALRYMPLE/WHITNEY | 12 | 4 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 2 | Gross Evt 2 | Net Evt 2 | Total Pars | Total Birdies | Hcp Evt 2 | Hcp Evt 3 |
1 | SEALS, MIKE | 162 | 79 | 36 | 32 | 10 | 2 | 4 | 4 |
2 | LYON, JEFF | 157 | 79 | 49 | 32 | 1 | 17 | 17 | |
3 | BRATTON, TYLER | 137 | 85 | 49 | 31 | 1 | 18 | 18 | |
4 | BUTCHER, TERRY | 135 | 72 | 37 | 35 | 14 | 2 | 1 | |
5 | POTTS, MARK | 134 | 63 | 36 | 36 | 13 | 3 | 0 | 1 |
6 | LAMAR, TERRY | 131 | 45 | 44 | 37 | 7 | 7 | 7 | |
7 | LAMAR, KELLY | 126 | 63 | 51 | 36 | 1 | 1 | 15 | 16 |
8 | PADGETT, TERRY | 126 | 63 | 42 | 36 | 4 | 1 | 6 | 6 |
9 | PADGETT, COLLIN | 123 | 45 | 43 | 37 | 9 | 6 | 6 | |
10 | GRABER, HERB | 117 | 79 | 46 | 32 | 2 | 14 | 12 | |
11 | SUMMERS, KENT | 116 | 45 | 52 | 37 | 1 | 1 | 15 | 15 |
12 | JEFFERS, SHORT | 115 | 63 | 39 | 36 | 11 | 3 | 3 | |
13 | RAYHILL, TRACY | 115 | 63 | 42 | 36 | 7 | 6 | 7 | |
14 | ARVIN, MIKE | 108 | 45 | 45 | 37 | 4 | 8 | 9 | |
15 | ARTHUR, SCOTT | 107 | 24 | 47 | 38 | 3 | 2 | 9 | 9 |
16 | SHEETZ, STEVE | 94 | 72 | 44 | 35 | 4 | 9 | 8 | |
17 | HODGES, STAN | 92 | 85 | 37 | 31 | 7 | 1 | 6 | 6 |
18 | JONES, MARK | 91 | 13 | 48 | 39 | 3 | 9 | 10 | |
19 | WAGONER, MIKE | 86 | 79 | 52 | 32 | 1 | 20 | 20 | |
20 | ALLEN, JOE | 83 | 45 | 46 | 37 | 2 | 9 | 9 | |
21 | DENSON, DOUG | 83 | 45 | 40 | 37 | 9 | 3 | 4 | |
22 | WININGER, DAVE | 83 | 45 | 38 | 37 | 9 | 1 | 1 | 1 |
23 | ARVIN, STEVE | 79 | 72 | 42 | 35 | 4 | 7 | 7 | |
24 | GRABER, NORMAN | 76 | 24 | 42 | 38 | 3 | 1 | 4 | 5 |
25 | BAUER, MARK | 75 | 4 | 63 | 43 | 1 | 20 | 20 | |
26 | HART, PAUL | 73 | 2 | 50 | 45 | 4 | 1 | 5 | 6 |
27 | BREEDEN, MIKE | 72 | 45 | 45 | 37 | 4 | 8 | 9 | |
28 | GRABER, STAN | 63 | 63 | 38 | 36 | 3 | 2 | 2 | 2 |
29 | HAWKINS, LONNIE | 62 | 45 | 50 | 37 | 13 | 15 | ||
30 | BURCH, CLINT | 60 | 8 | 48 | 42 | 6 | 6 | 7 | |
31 | GRABER, DELMER | 52 | 0 | 1 | 14 | 14 | |||
32 | GRABER, KENNY | 52 | 0 | 2 | 15 | 15 | |||
33 | TRAMBAUGH, B | 52 | 45 | 45 | 37 | 3 | 8 | 10 | |
34 | ALBERTSON, MIKE | 51 | 24 | 47 | 38 | 2 | 9 | 9 | |
35 | STRANGE, DAVE | 51 | 24 | 48 | 38 | 3 | 10 | 11 | |
36 | WININGER, LOGAN | 51 | 24 | 48 | 38 | 1 | 10 | 11 | |
37 | SOUERDIKE, W | 46 | 8 | 45 | 42 | 5 | 3 | 4 | |
38 | BYRON, JUNIOR | 45 | 45 | 40 | 37 | 6 | 3 | 4 | |
39 | DIVINE, JACK | 45 | 45 | 48 | 37 | 1 | 11 | 11 | |
40 | POTTS, GREG | 41 | 24 | 42 | 38 | 4 | 4 | 5 | |
41 | STERLING, ROB | 38 | 0 | 2 | 11 | 11 | |||
42 | TROUT, MARK | 38 | 0 | 57 | 46 | 4 | 11 | 12 | |
43 | BYRON, KEVIN | 36 | 24 | 49 | 38 | 2 | 11 | 11 | |
44 | WILDMAN, JEREMY | 30 | 13 | 45 | 39 | 4 | 6 | 8 | |
45 | WAGONER, D | 26 | 24 | 46 | 38 | 2 | 8 | 9 | |
46 | BLACKWELL, ROB | 24 | 24 | 44 | 38 | 2 | 6 | 7 | |
47 | CALLAHAN, NOAH | 17 | 0 | 4 | 2 | 2 | |||
48 | GRABER, HEATH | 8 | 8 | 47 | 42 | 1 | 5 | 5 | |
49 | DALRYMPLE, B | 0 | 0 | 6 | 6 | ||||
50 | JONES, DAN | 0 | 0 | 9 | 9 | ||||
51 | WHITNEY, BRIAN | 0 | 0 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 2 |
1 | POTTS, MARK | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 36 | 36 |
2 | SEALS, MIKE | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 32 |
3 | BUTCHER, TERRY | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 37 | 35 |
4 | HODGES, STAN | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 31 |
5 | GRABER, STAN | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 5 | 38 | 36 |
6 | WININGER, DAVE | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 38 | 37 |
7 | JEFFERS, SHORT | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 3 | 39 | 36 |
8 | BYRON, JUNIOR | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 40 | 37 |
9 | DENSON, DOUG | 4 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 40 | 37 |
10 | ARVIN, STEVE | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 42 | 35 |
11 | GRABER, NORMAN | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 42 | 38 |
12 | PADGETT, TERRY | 6 | 3 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 42 | 36 |
13 | POTTS, GREG | 6 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 42 | 38 |
14 | RAYHILL, TRACY | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 42 | 36 |
15 | PADGETT, COLLIN | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 43 | 37 |
16 | BLACKWELL, ROB | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 44 | 38 |
17 | LAMAR, TERRY | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 44 | 37 |
18 | SHEETZ, STEVE | 6 | 4 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 44 | 35 |
19 | ARVIN, MIKE | 4 | 4 | 4 | 7 | 4 | 7 | 4 | 7 | 4 | 45 | 37 |
20 | BREEDEN, MIKE | 5 | 5 | 4 | 7 | 5 | 7 | 4 | 5 | 3 | 45 | 37 |
21 | SOUERDIKE, W | 4 | 5 | 4 | 6 | 5 | 7 | 3 | 6 | 5 | 45 | 42 |
22 | TRAMBAUGH, B | 6 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 45 | 37 |
23 | WILDMAN, JEREMY | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 45 | 39 |
24 | ALLEN, JOE | 6 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 5 | 46 | 37 |
25 | GRABER, HERB | 5 | 7 | 4 | 7 | 5 | 6 | 4 | 5 | 3 | 46 | 32 |
26 | WAGONER, D | 6 | 5 | 4 | 7 | 4 | 6 | 4 | 5 | 5 | 46 | 38 |
27 | ALBERTSON, MIKE | 7 | 5 | 4 | 6 | 5 | 7 | 3 | 6 | 4 | 47 | 38 |
28 | ARTHUR, SCOTT | 6 | 5 | 5 | 7 | 4 | 4 | 5 | 7 | 4 | 47 | 38 |
29 | GRABER, HEATH | 4 | 5 | 4 | 8 | 5 | 6 | 4 | 5 | 6 | 47 | 42 |
30 | BURCH, CLINT | 8 | 4 | 3 | 5 | 6 | 6 | 5 | 6 | 5 | 48 | 42 |
31 | DIVINE, JACK | 5 | 5 | 6 | 7 | 6 | 6 | 3 | 5 | 5 | 48 | 37 |
32 | JONES, MARK | 5 | 5 | 4 | 7 | 6 | 7 | 4 | 6 | 4 | 48 | 39 |
33 | STRANGE, DAVE | 6 | 7 | 5 | 7 | 6 | 6 | 3 | 4 | 4 | 48 | 38 |
34 | WININGER, LOGAN | 5 | 5 | 4 | 7 | 5 | 8 | 5 | 5 | 4 | 48 | 38 |
35 | BRATTON, TYLER | 5 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 4 | 49 | 31 |
36 | BYRON, KEVIN | 8 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 4 | 49 | 38 |
37 | LYON, JEFF | 6 | 6 | 4 | 6 | 6 | 7 | 4 | 6 | 4 | 49 | 32 |
38 | HART, PAUL | 8 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 50 | 45 |
39 | HAWKINS, LONNIE | 6 | 6 | 5 | 7 | 5 | 7 | 4 | 6 | 4 | 50 | 37 |
40 | LAMAR, KELLY | 7 | 6 | 5 | 6 | 5 | 6 | 4 | 7 | 5 | 51 | 36 |
41 | SUMMERS, KENT | 7 | 6 | 5 | 7 | 6 | 7 | 3 | 6 | 5 | 52 | 37 |
42 | WAGONER, MIKE | 5 | 7 | 3 | 6 | 7 | # | 4 | 5 | 5 | 52 | 32 |
43 | TROUT, MARK | 6 | 7 | 6 | 8 | 5 | 9 | 3 | 7 | 6 | 57 | 46 |
44 | BAUER, MARK | 8 | 7 | 6 | 7 | 8 | 8 | 6 | 7 | 6 | 63 | 43 |
Subscribe to:
Posts (Atom)