#7 John Chapman
#8 Jr Byron
#9 John Chapman
TEAM RESULTS
Pos | Team Name | Team Points | Team Points 04/23/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | MOSBY/ALLEN | 11 | 11 | 95 | 71 | 4 | 7 |
2 | BYRON/BOWLING | 10 | 10 | 109 | 75 | 3 | 5 |
2 | SUTTON/LAMAR | 10 | 10 | 91 | 77 | 9 | 2 |
4 | FEE/TAYLOR | 9.5 | 9.5 | 84 | 77 | 3 | 2 |
5 | HOME TEAM | 9 | 9 | 96 | 74 | 0 | 0 |
6 | ALLEN/POTTS | 7 | 7 | 91 | 78 | 6 | 3 |
6 | WAGONER/HARPER | 7 | 7 | 108 | 78 | 6 | 4 |
8 | BREEDEN/FLYNN | 5 | 5 | 98 | 75 | 7 | 2 |
9 | BARBER/CHAPMAN | 4.5 | 4.5 | 106 | 82 | 9 | 1 |
10 | BYRON/HUDSON | 4 | 4 | 93 | 79 | 8 | 3 |
10 | LEMMON/BROWN | 4 | 4 | 86 | 80 | 2 | 1 |
12 | SHEETZ/WEASE | 3 | 3 | 108 | 77 | 5 | 4 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 1 | Gross Evt 1 | Net Evt 1 | Total Pars | Total Birdies | Hcp Evt 1 | Hcp Evt 2 |
1 | MOSBY, DANE | 38 | 38 | 42 | 31 | 3 | 11 | 10 | |
2 | BOWLING, PATTY | 35 | 35 | 54 | 35 | 19 | 19 | ||
3 | WAGONER, DENNY | 35 | 35 | 43 | 35 | 3 | 8 | 8 | |
4 | FLYNN, DAN | 30 | 30 | 47 | 36 | 3 | 11 | 12 | |
5 | JOHNSON, CURT | 30 | 30 | 44 | 36 | 2 | 8 | 7 | |
6 | POTTS, GREG | 30 | 30 | 41 | 36 | 4 | 5 | 6 | |
7 | BYRON, JUNIOR | 24 | 24 | 40 | 37 | 3 | 1 | 3 | 4 |
8 | FEE, SUSAN | 24 | 24 | 44 | 37 | 2 | 7 | 8 | |
9 | WEASE, TONY | 24 | 24 | 45 | 37 | 2 | 8 | 10 | |
10 | BREEDEN, MIKE | 20 | 20 | 51 | 39 | 1 | 12 | 13 | |
11 | ALLEN, CARA | 14 | 14 | 53 | 40 | 2 | 13 | 14 | |
12 | BARBER, DICK | 14 | 14 | 58 | 40 | 18 | 18 | ||
13 | BYRON, PAM | 14 | 14 | 55 | 40 | 15 | 15 | ||
14 | LEMMON, RICHARD | 14 | 14 | 46 | 40 | 1 | 6 | 7 | |
15 | SHEETZ, CHARLES | 14 | 14 | 63 | 40 | 23 | 25 | ||
16 | LAMAR, TERRY | 8 | 8 | 47 | 41 | 2 | 6 | 6 | |
17 | ALLEN, JOE | 4 | 4 | 50 | 42 | 1 | 8 | 8 | |
18 | CHAPMAN, JOHN | 4 | 4 | 48 | 42 | 1 | 1 | 6 | 8 |
19 | HUDSON, KEN | 4 | 4 | 53 | 42 | 1 | 11 | 13 | |
20 | BROWN, DAVE | 0 | 0 | 8 | 8 | ||||
21 | HARPER, VIRGIL | 0 | 0 | 65 | 43 | 22 | 23 | ||
22 | SUTTON, LARRY | 0 | 0 | 9 | 9 | ||||
23 | TAYLOR, SUSIE | 0 | 0 | 15 | 15 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 1 |
1 | MOSBY, DANE | 5 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 42 | 31 |
2 | BOWLING, PATTY | 5 | 7 | 5 | 8 | 5 | 6 | 6 | 8 | 4 | 54 | 35 |
3 | WAGONER, DENNY | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 43 | 35 |
4 | FLYNN, DAN | 6 | 4 | 5 | 8 | 4 | 8 | 3 | 5 | 4 | 47 | 36 |
5 | JOHNSON, CURT | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 4 | 44 | 36 |
6 | POTTS, GREG | 5 | 5 | 3 | 6 | 4 | 7 | 3 | 5 | 3 | 41 | 36 |
7 | BYRON, JUNIOR | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 40 | 37 |
8 | FEE, SUSAN | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 3 | 44 | 37 |
9 | WEASE, TONY | 6 | 5 | 3 | 6 | 5 | 7 | 4 | 6 | 3 | 45 | 37 |
10 | BREEDEN, MIKE | 6 | 5 | 5 | 8 | 4 | 7 | 4 | 6 | 6 | 51 | 39 |
11 | ALLEN, CARA | 4 | 6 | 4 | # | 6 | 9 | 3 | 6 | 5 | 53 | 40 |
12 | BARBER, DICK | 6 | 6 | 5 | # | 6 | 9 | 4 | 7 | 5 | 58 | 40 |
13 | BYRON, PAM | 5 | 7 | 5 | 7 | 7 | 9 | 4 | 7 | 4 | 55 | 40 |
14 | LEMMON, RICHARD | 5 | 5 | 4 | 6 | 4 | 7 | 4 | 6 | 5 | 46 | 40 |
15 | SHEETZ, CHARLES | 7 | 7 | 5 | # | 8 | 7 | 6 | 7 | 6 | 63 | 40 |
16 | LAMAR, TERRY | 5 | 5 | 5 | 7 | 7 | 5 | 3 | 6 | 4 | 47 | 41 |
17 | ALLEN, JOE | 6 | 5 | 5 | 7 | 4 | 7 | 5 | 5 | 6 | 50 | 42 |
18 | CHAPMAN, JOHN | 8 | 8 | 4 | 6 | 5 | 7 | 3 | 5 | 2 | 48 | 42 |
19 | HUDSON, KEN | 6 | 5 | 6 | 8 | 7 | 9 | 3 | 5 | 4 | 53 | 42 |
20 | HARPER, VIRGIL | 8 | 7 | 6 | # | 8 | 8 | 6 | 8 | 4 | 65 | 43 |