Wednesday, April 12, 2017

TUESDAY MEN'S LEAGUE WEEK 1 RESULTS

HOLE PRIZES
#3  Kevin Wagler
#7  Greg Potts
#8  Stan Hodges
#9  Brandon Parker

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
04/11/17
======
Gross
======
Net
Net Pars Net Birdies
1  MEDINA/GOODPASTER 54 54 76 63 8 7
2  BUTCHER/STERLING 51 51 83 69 11 4
2  JEFFERS/DIVINE 51 51 79 69 9 5
4  DENSON/STRANGE 47 47 85 70 8 4
4  WININGER/ARTHUR 47 47 79 70 10 3
6  ARVIN/WALKER 44 44 82 71 6 4
7  ACKERMAN/TUCKER 38 38 91 72 8 2
7  HAWKINS/PARKER 38 38 91 72 5 4
7  MCLAUGHLIN/KNEPP 38 38 85 72 11 2
7  SEALS/BRATTON 38 38 77 72 11 3
7  S'TRUBER/WAGLER 38 38 82 72 10 2
12  BLACKWELL/CLACKWELL 31 31 89 73 5 5
12  GRABER/WAGLER 31 31 79 73 8 4
14  SOUERDIKE/ALLEN 28 28 85 74 9 3
15  BAUER/WAGONER 26 26 108 75 5 6
16  BUXTON/LAMAR 21 21 86 76 10 2
16  HAGER/JOHNSON 21 21 80 76 11 1
16  JONES/ALBERTSON 21 21 89 76 5 2
16  POTTS/JEFFERS 21 21 79 76 10 1
20  GRABER/GRABER 14 14 84 77 9 2
20  PADGETT/PADGETT 14 14 93 77 10 2
20  RAYHILL/POTTS 14 14 83 77 9 1
23  BYRON/WOODS 9 9 97 78 4 5
23  DAVIS/WAGONER 9 9 82 78 6 2
25  JOHNSON/BURCH 6 6 94 80 9 2
26  HODGES/BURCH 4 4 90 81 9 1
27  HOLLAND/BROSMER 2 2 100 84 2 3
28  BREEDEN/JONES     88 88 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 1
Gross
Evt 1
Net
Evt 1
Total
Pars
Total
Birdies
Hcp
Evt 1
Hcp
Evt 2
1  GOODPASTER, PHIL 101 101 42 31 2 1 11 10
2  WININGER, DAVE 101 101 32 31 6 3 1 +1
3  JONES, MARK 97 97 45 32 2   13 13
4  MEDINA, PACO 97 97 34 32 4 3 2 2
5  BUTCHER, TERRY 93 93 35 33 7 1 2 1
6  PARKER, BRANDON 93 93 42 33 3 1 9 9
7  DAVIS, SETH 86 86 38 34 5 1 4 3
8  DENSON, DOUG 86 86 39 34 3 2 5 4
9  DIVINE, JACK 86 86 44 34 2   10 10
10  KNEPP, DARVIN 86 86 40 34 4 1 6 6
11  PADGETT, COLLIN 86 86 42 34 2   8 8
12  BLACKWELL, BEN 77 77 47 35 2   12 12
13  JEFFERS, SHORT 77 77 35 35 5 2 0 0
14  WAGLER, KEVIN 77 77 37 35 6 1 2 2
15  WALKER, TIM 77 77 41 35 2 1 6 6
16  ACKERMAN, CAM 62 62 41 36 2   5 6
17  ARVIN, MIKE 62 62 41 36 3   5 5
18  BRATTON, FRANK 62 62 38 36 3 2 2 2
19  BUXTON, CHUCK 62 62 40 36 5   4 4
20  JEFFERS, MITCH 62 62 40 36 5   4 4
21  SEALS, MIKE 62 62 39 36 3 1 3 3
22  SOUERDIKE, W 62 62 40 36 4   4 4
23  STERLING, ROB 62 62 48 36     12 12
24  STRANGE, DAVE 62 62 46 36 1   10 11
25  TUCKER, JOE 62 62 50 36 2   14 14
26  WAGLER, NATHAN 62 62 41 36 3 1 5 5
27  GRABER, LAMAR 47 47 38 37 3 2 1 1
28  JOHNSON, RYAN 47 47 43 37 3   6 7
29  S'TRUBER, ADRIAN 47 47 45 37 1   8 8
30  WAGONER, MIKE 47 47 53 37 1   16 16
31  ALLEN, JOE 36 36 45 38 2   7 7
32  BAUER, MARK 36 36 55 38     17 17
33  BLACKWELL, ROB 36 36 42 38 5   4 4
34  GRABER, STAN 36 36 41 38 4   3 4
35  MCLAUGHLIN, MIKE 36 36 45 38 1   7 9
36  RAYHILL, TRACY 36 36 41 38 3   3 4
37  WOODS, KEN 36 36 44 38 3   6 7
38  ARTHUR, SCOTT 22 22 47 39 1   8 8
39  BURCH, CLINT 22 22 45 39 2   6 6
40  GRABER, NORMAN 22 22 43 39 2   4 5
41  HAGER, JAMES 22 22 37 39 5 1 +2 +1
42  HAWKINS, LONNIE 22 22 49 39 1   10 10
43  HOLLAND, BUCK 22 22 45 39 2   6 7
44  POTTS, GREG 22 22 42 39 3   3 4
45  BURCH, MATT 10 10 52 40 1   12 14
46  BYRON, KEVIN 10 10 53 40 1   13 15
47  JOHNSON, KEVIN 10 10 42 40 4   2 3
48  LAMAR, TERRY 10 10 46 40 1   6 6
49  POTTS, MARK 10 10 39 40 5   +1 +1
50  HODGES, STAN 4 4 45 42 3   3 4
51  PADGETT, TERRY 2 2 51 43 1   8 10
52  ALBERTSON, MIKE 0 0         12 12
53  BREEDEN, MIKE 0 0         11 11
54  BROSMER, DENNIS 0 0 55 45 1   10 10
55  JONES, DAN 0 0         8 8
56  WAGONER, D 0 0         5 5

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 1
1  WININGER, DAVE 3 3 3 5 4 5 2 4 3 32 31
2  MEDINA, PACO 4 3 3 4 5 5 3 3 4 34 32
3  BUTCHER, TERRY 5 4 3 5 4 5 3 4 2 35 33
4  JEFFERS, SHORT 3 3 4 5 4 5 3 5 3 35 35
5  HAGER, JAMES 4 5 4 4 4 5 3 4 4 37 39
6  WAGLER, KEVIN 4 5 3 5 3 7 3 4 3 37 35
7  BRATTON, FRANK 5 4 5 4 5 4 3 4 4 38 36
8  DAVIS, SETH 6 3 4 5 4 6 3 4 3 38 34
9  GRABER, LAMAR 5 3 3 5 3 6 3 5 5 38 37
10  DENSON, DOUG 4 4 5 4 5 4 5 4 4 39 34
11  POTTS, MARK 5 5 4 6 4 5 3 4 3 39 40
12  SEALS, MIKE 5 4 3 4 5 6 3 5 4 39 36
13  BUXTON, CHUCK 5 4 3 6 4 6 3 4 5 40 36
14  JEFFERS, MITCH 4 4 5 5 5 6 3 4 4 40 36
15  KNEPP, DARVIN 3 4 6 5 5 6 3 5 3 40 34
16  SOUERDIKE, W 4 4 4 6 4 6 4 4 4 40 36
17  ACKERMAN, CAM 2 5 4 6 6 6 5 4 3 41 36
18  ARVIN, MIKE 5 5 3 6 4 5 4 5 4 41 36
19  GRABER, STAN 4 5 4 5 4 6 5 5 3 41 38
20  RAYHILL, TRACY 4 5 3 6 5 6 3 5 4 41 38
21  WAGLER, NATHAN 6 3 4 5 5 5 3 6 4 41 36
22  WALKER, TIM 5 5 4 6 3 7 3 5 3 41 35
23  BLACKWELL, ROB 8 5 3 5 5 5 3 4 4 42 38
24  GOODPASTER, PHIL 6 5 3 6 5 6 2 6 3 42 31
25  JOHNSON, KEVIN 5 7 3 5 5 5 4 4 4 42 40
26  PADGETT, COLLIN 5 4 4 6 5 5 4 5 4 42 34
27  PARKER, BRANDON 4 5 5 5 6 7 4 4 2 42 33
28  POTTS, GREG 5 4 4 5 6 6 4 5 3 42 39
29  GRABER, NORMAN 5 4 4 5 5 6 4 5 5 43 39
30  JOHNSON, RYAN 5 4 4 6 5 5 3 5 6 43 37
31  DIVINE, JACK 5 5 4 7 5 5 3 6 4 44 34
32  WOODS, KEN 5 6 4 6 4 7 3 6 3 44 38
33  ALLEN, JOE 5 5 5 7 6 6 3 4 4 45 38
34  BURCH, CLINT 5 6 4 6 7 6 3 5 3 45 39
35  HODGES, STAN 6 5 5 5 5 8 3 4 4 45 42
36  HOLLAND, BUCK 4 5 5 6 4 7 4 5 5 45 39
37  JONES, MARK 5 5 5 6 4 7 3 6 4 45 32
38  MCLAUGHLIN, MIKE 4 5 4 6 7 6 4 5 4 45 38
39  S'TRUBER, ADRIAN 6 5 4 6 5 7 4 5 3 45 37
40  LAMAR, TERRY 5 5 4 6 5 7 3 7 4 46 40
41  STRANGE, DAVE 6 5 5 6 5 7 3 5 4 46 36
42  ARTHUR, SCOTT 6 4 4 6 5 7 4 7 4 47 39
43  BLACKWELL, BEN 5 6 6 5 4 6 5 5 5 47 35
44  STERLING, ROB 6 6 5 6 5 6 4 5 5 48 36
45  HAWKINS, LONNIE 7 6 4 6 5 7 5 6 3 49 39
46  TUCKER, JOE 8 5 5 6 8 7 3 4 4 50 36
47  PADGETT, TERRY 8 5 5 7 7 7 3 5 4 51 43
48  BURCH, MATT 5 5 5 8 8 7 3 7 4 52 40
49  BYRON, KEVIN 8 6 6 9 5 6 4 4 5 53 40
50  WAGONER, MIKE 8 5 4 5 6 7 4 8 6 53 37
51  BAUER, MARK 8 5 6 6 5 8 6 6 5 55 38
52  BROSMER, DENNIS 8 6 5 8 8 7 3 5 5 55 45