#7 Dave Brown
#8 Doc Sutton
#9 Chuck Buxton
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 09/07/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 178 | 3.5 | 80 | 70 | 9 | 5 |
2 | SHEETZ/WEASE | 166 | 10.5 | 89 | 62 | 7 | 4 |
3 | BARBER/CHAPMAN | 155 | 3 | 96 | 76 | 10 | 2 |
4 | WAGONER/TUCKER | 154 | 11 | 89 | 71 | 11 | 3 |
5 | BUXTON/FRYE | 146.5 | 4 | 82 | 71 | 8 | 6 |
6 | CORNELIUS/NICKLASS | 143.5 | 10 | 95 | 66 | 8 | 4 |
7 | BROWN/LEMMON | 138 | 6 | 81 | 69 | 7 | 5 |
8 | LAMAR/SUTTON | 136 | 8 | 83 | 69 | 3 | 7 |
9 | LENTS/HUDSON | 130 | 5.5 | 100 | 78 | 4 | 4 |
10 | WAGONER/BROSMER | 123 | 8.5 | 94 | 78 | 6 | 2 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 21 |
Gross Evt 21 |
Net Evt 21 |
Total Pars |
Total Birdies |
Hcp Evt 21 |
Hcp Evt 22 |
1 | POTTS, GREG | 471 | 27 | 36 | 34 | 120 | 13 | 2 | 1 |
2 | ALLEN, JOE | 422 | 19 | 44 | 36 | 50 | 4 | 8 | 8 |
3 | BARBER, DICK | 416 | 6 | 51 | 38 | 23 | 13 | 13 | |
4 | LAMAR, TERRY | 406 | 12 | 42 | 37 | 71 | 5 | 5 | 6 |
5 | TUCKER, JOE | 386 | 19 | 46 | 36 | 43 | 2 | 10 | 10 |
6 | WAGONER, MIKE | 380 | 24 | 43 | 35 | 40 | 4 | 8 | 8 |
7 | BROWN, DAVID | 375 | 32 | 39 | 32 | 56 | 6 | 7 | 6 |
8 | LEMMON, DICK | 375 | 12 | 42 | 37 | 64 | 11 | 5 | 6 |
9 | SHEETZ, CHARLIE | 368 | 37 | 50 | 30 | 12 | 2 | 20 | 19 |
10 | CORNELIUS, MORRIS | 364 | 0 | 25 | 3 | 14 | 14 | ||
11 | HUDSON, KENNY | 361 | 0 | 55 | 42 | 26 | 13 | 15 | |
12 | NICKLASS, JACK | 358 | 19 | 48 | 36 | 23 | 12 | 12 | |
13 | BROSMER, DENNIS | 356 | 6 | 48 | 38 | 40 | 2 | 10 | 11 |
14 | WEASE, TONY | 350 | 32 | 39 | 32 | 58 | 7 | 7 | 7 |
15 | LENTS, JACK | 341 | 19 | 45 | 36 | 50 | 5 | 9 | 10 |
16 | FRYE, KENNY | 318 | 0 | 46 | 11 | 11 | |||
17 | CHAPMAN, JOHN | 314 | 6 | 45 | 38 | 68 | 3 | 7 | 7 |
18 | BUXTON, CHUCK | 301 | 12 | 39 | 37 | 62 | 13 | 2 | 2 |
19 | SUTTON, LARRY | 284 | 32 | 41 | 32 | 37 | 2 | 9 | 9 |
20 | WAGONER, DENNY | 263 | 2 | 46 | 40 | 63 | 8 | 6 | 7 |
21 | STRANGE, DAVE | 212 | 37 | 47 | 30 | 8 | 2 | 17 | 15 |
22 | BYRON, JUNIOR | 104 | 0 | 24 | 2 | 3 | 3 | ||
23 | STRANGE, DAVE G | 59 | 0 | 6 | 9 | 9 | |||
24 | WININGER, LARRY | 38 | 27 | 43 | 34 | 4 | 1 | 9 | 9 |
25 | ARVIN, PAUL | 36 | 0 | 1 | 2 | 17 | 17 | ||
26 | STRAWN, MIKE | 33 | 0 | 4 | 14 | 14 | |||
27 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
28 | SANDERS, TIM | 0 | 0 | 2 | 7 | 7 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 21 |
1 | POTTS, GREG | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 34 |
2 | BUXTON, CHUCK | 4 | 4 | 7 | 5 | 5 | 5 | 3 | 4 | 2 | 39 | 37 |
2 | BROWN, DAVID | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 4 | 39 | 32 |
2 | WEASE, TONY | 7 | 5 | 2 | 4 | 4 | 6 | 3 | 4 | 4 | 39 | 32 |
5 | SUTTON, LARRY | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 41 | 32 |
6 | LEMMON, DICK | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 42 | 37 |
6 | LAMAR, TERRY | 4 | 5 | 3 | 7 | 4 | 5 | 4 | 5 | 5 | 42 | 37 |
8 | WAGONER, MIKE | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 43 | 35 |
8 | WININGER, LARRY | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 43 | 34 |
10 | ALLEN, JOE | 4 | 7 | 3 | 7 | 4 | 6 | 3 | 5 | 5 | 44 | 36 |
11 | LENTS, JACK | 7 | 4 | 3 | 7 | 3 | 7 | 3 | 7 | 4 | 45 | 36 |
11 | CHAPMAN, JOHN | 4 | 6 | 3 | 6 | 5 | 8 | 4 | 5 | 4 | 45 | 38 |
13 | WAGONER, DENNY | 6 | 5 | 2 | 6 | 6 | 7 | 4 | 5 | 5 | 46 | 40 |
13 | TUCKER, JOE | 4 | 5 | 4 | 6 | 6 | 8 | 3 | 6 | 4 | 46 | 36 |
15 | STRANGE, DAVE | 6 | 6 | 6 | 7 | 3 | 7 | 3 | 4 | 5 | 47 | 30 |
16 | BROSMER, DENNIS | 6 | 5 | 5 | 6 | 8 | 6 | 3 | 5 | 4 | 48 | 38 |
16 | NICKLASS, JACK | 6 | 4 | 4 | 7 | 7 | 7 | 3 | 4 | 6 | 48 | 36 |
18 | SHEETZ, CHARLIE | 5 | 6 | 4 | 7 | 6 | 8 | 4 | 7 | 3 | 50 | 30 |
19 | BARBER, DICK | 6 | 5 | 4 | 7 | 8 | 8 | 4 | 5 | 4 | 51 | 38 |
20 | HUDSON, KENNY | 7 | 8 | 3 | 7 | 6 | 9 | 5 | 6 | 4 | 55 | 42 |