HOLE PRIZE WINNERS#3 Marc Knepp
#7 Short Jeffers
#8 Shawn Consley
#9 Dick Lemmon
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 04/16/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | HODGES/BURCH | 44 | 44 | 73 | 69 | 9 | 4 |
2 | BROSMER/HOLLAND | 39 | 39 | 84 | 72 | 9 | 3 |
2 | DENSON/STRANGE | 39 | 39 | 81 | 72 | 7 | 3 |
2 | HAGER/BAUER | 39 | 39 | 79 | 72 | 9 | 4 |
2 | WAGONER/DAVIS | 39 | 39 | 82 | 72 | 9 | 4 |
6 | HAWKINS/JONES | 32 | 32 | 87 | 73 | 9 | 3 |
6 | JEFFERS/DIVINE | 32 | 32 | 79 | 73 | 6 | 5 |
6 | WOLFE/SEALS | 32 | 32 | 74 | 73 | 10 | 3 |
9 | CONSLEY/JONES | 26 | 26 | 81 | 74 | 10 | 2 |
9 | LENGACHER/KNEPP | 26 | 26 | 82 | 74 | 9 | 3 |
9 | POTTS/RAYHILL | 26 | 26 | 80 | 74 | 9 | 3 |
12 | GRABER/WAGLER | 20 | 20 | 78 | 75 | 12 | 1 |
12 | LENTS/LEMMON | 20 | 20 | 85 | 75 | 9 | 2 |
12 | WILLIAMS/WAGLER | 20 | 20 | 105 | 75 | 5 | 3 |
15 | KNEPP/MCLAUGHLIN | 16 | 16 | 88 | 76 | 3 | 6 |
16 | WAGONER/BLEDSOE | 14 | 14 | 90 | 77 | 3 | 5 |
17 | SOURDIKE/ALLEN | 12 | 12 | 82 | 78 | 6 | 3 |
18 | BUTCHER/STERLING | 10 | 10 | 84 | 79 | 8 | 1 |
19 | PADGETT/PADGETT | 8 | 8 | 87 | 80 | 10 | 0 |
20 | GRABER/GRABER | 6 | 6 | 83 | 81 | 7 | 3 |
21 | SARGENT/WADE | 4 | 4 | 80 | 83 | 7 | 0 |
22 | WININGER/ARTHUR | 2 | 2 | 82 | 84 | 3 | 1 |
23 | TEAM 24 | 0 | 0 | 0 | 0 | ||
23 | WALKER/ARVIN | 100 | 94 | 2 | 2 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 1 |
Gross Evt 1 |
Net Evt 1 |
Total Pars |
Total Birdies |
Hcp Evt 1 |
Hcp Evt 2 |
|
1 | STRANGE, DAVID | 88 | 88 | 40 | 32 | 4 | 1 | 8 | 7 | |
2 | TRAMBAUGH, TOM | 86 | 86 | 41 | 33 | 3 | 8 | 7 | ||
3 | BAUER, MARK | 82 | 82 | 43 | 34 | 3 | 9 | 9 | ||
4 | BURCH, CLINT | 82 | 82 | 36 | 34 | 6 | 1 | 2 | 2 | |
5 | MCLAUGHLIN, MIKE | 82 | 82 | 43 | 34 | 5 | 9 | 9 | ||
6 | BLEDSOE, CHRIS | 74 | 74 | 40 | 35 | 3 | 1 | 5 | 5 | |
7 | CONSLEY, SHAWN | 74 | 74 | 36 | 35 | 6 | 1 | 1 | 1 | |
8 | HODGES, STAN | 74 | 74 | 37 | 35 | 5 | 2 | 2 | 2 | |
9 | SEALS, MIKE | 74 | 74 | 37 | 35 | 3 | 2 | 2 | 2 | |
10 | WILLIAMS, BRAD | 74 | 74 | 50 | 35 | 1 | 15 | 15 | ||
11 | ALLEN, JOE | 61 | 61 | 39 | 36 | 5 | 3 | 3 | ||
12 | BROSMER, DENNIS | 61 | 61 | 43 | 36 | 1 | 1 | 7 | 7 | |
13 | HAWKINS, LONNIE | 61 | 61 | 44 | 36 | 1 | 1 | 8 | 8 | |
14 | HOLLAND, BUCK | 61 | 61 | 41 | 36 | 5 | 5 | 5 | ||
15 | JEFFERS, SHORT | 61 | 61 | 35 | 36 | 2 | 4 | +1 | +1 | |
16 | LEMMON, DICK | 61 | 61 | 41 | 36 | 2 | 1 | 5 | 5 | |
17 | POTTS, GREG | 61 | 61 | 37 | 36 | 5 | 1 | 1 | 1 | |
18 | WAGLER, EMMANUEL | 61 | 61 | 39 | 36 | 5 | 3 | 3 | ||
19 | BUTCHER, TERRY | 48 | 48 | 36 | 37 | 4 | 2 | +1 | +1 | |
20 | DIVINE, JACK | 48 | 48 | 44 | 37 | 2 | 7 | 7 | ||
21 | JONES, DAN | 48 | 48 | 43 | 37 | 2 | 6 | 7 | ||
22 | KNEPP, MARC | 48 | 48 | 40 | 37 | 1 | 2 | 3 | 3 | |
23 | LENGACHER, LANDON | 48 | 48 | 42 | 37 | 3 | 5 | 5 | ||
24 | HAGER, JAMES | 40 | 40 | 36 | 38 | 4 | 2 | +2 | +2 | |
25 | RAYHILL, TRACY | 40 | 40 | 43 | 38 | 2 | 1 | 5 | 5 | |
26 | WOLFE, DEREK | 40 | 40 | 37 | 38 | 5 | 1 | +1 | +1 | |
27 | GRABER, LAMAR | 31 | 31 | 39 | 39 | 6 | 0 | 0 | ||
28 | GRABER, NORM | 31 | 31 | 40 | 39 | 4 | 1 | 1 | 2 | |
29 | JONES, MARK | 31 | 31 | 45 | 39 | 2 | 6 | 6 | ||
30 | LENTS, JACK | 31 | 31 | 44 | 39 | 2 | 1 | 5 | 5 | |
31 | SARGENT, STEVE | 31 | 31 | 38 | 39 | 6 | +1 | +1 | ||
32 | WAGONER, DENNY | 31 | 31 | 41 | 39 | 5 | 2 | 2 | ||
33 | DENSON, DOUG | 20 | 20 | 41 | 40 | 3 | 1 | 1 | ||
34 | PADGETT, COLLIN | 20 | 20 | 43 | 40 | 2 | 3 | 3 | ||
35 | PADGETT, TERRY | 20 | 20 | 44 | 40 | 2 | 4 | 4 | ||
36 | WAGLER, DENNIS | 20 | 20 | 55 | 40 | 15 | 15 | |||
37 | WININGER, DAVE | 20 | 20 | 38 | 40 | 4 | 1 | +2 | +2 | |
38 | GRABER, STAN | 10 | 10 | 43 | 42 | 4 | 1 | 1 | 2 | |
39 | KNEPP, DARVIN | 10 | 10 | 45 | 42 | 2 | 3 | 3 | ||
40 | SOUERDIKE, WAYNE | 10 | 10 | 43 | 42 | 3 | 1 | 1 | ||
41 | STERLING, ROB | 10 | 10 | 48 | 42 | 1 | 6 | 6 | ||
42 | WAGONER, MIKE | 10 | 10 | 50 | 42 | 1 | 8 | 9 | ||
43 | WALKER, TIM | 4 | 4 | 46 | 43 | 2 | 3 | 3 | ||
44 | WADE, LEE | 2 | 2 | 42 | 44 | 3 | +2 | +2 | ||
45 | ARTHUR, SCOTT | 0 | 0 | 7 | 7 | |||||
46 | ARVIN, MIKE | 0 | 0 | 54 | 51 | 1 | 3 | 3 | ||
47 | DAVIS, SETH | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 1 |
|
1 | JEFFERS, SHORT | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 2 | 35 | 36 | |
2 | HAGER, JAMES | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 38 | |
2 | CONSLEY, SHAWN | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 36 | 35 | |
2 | BURCH, CLINT | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 36 | 34 | |
2 | BUTCHER, TERRY | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 3 | 36 | 37 | |
6 | HODGES, STAN | 7 | 3 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 37 | 35 | |
6 | WOLFE, DEREK | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 38 | |
6 | POTTS, GREG | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 36 | |
6 | SEALS, MIKE | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 3 | 37 | 35 | |
10 | WININGER, DAVE | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 38 | 40 | |
10 | SARGENT, STEVE | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 38 | 39 | |
12 | WAGLER, EMMANUEL | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 39 | 36 | |
12 | ALLEN, JOE | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 39 | 36 | |
12 | GRABER, LAMAR | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 39 | 39 | |
15 | GRABER, NORM | 4 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 5 | 40 | 39 | |
15 | BLEDSOE, CHRIS | 5 | 3 | 3 | 6 | 4 | 6 | 5 | 4 | 4 | 40 | 35 | |
15 | KNEPP, MARC | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 40 | 37 | |
15 | STRANGE, DAVID | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 40 | 32 | |
19 | HOLLAND, BUCK | 5 | 4 | 3 | 7 | 5 | 5 | 5 | 4 | 3 | 41 | 36 | |
19 | DENSON, DOUG | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 41 | 40 | |
19 | WAGONER, DENNY | 7 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 41 | 39 | |
19 | TRAMBAUGH, TOM | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 41 | 33 | |
19 | LEMMON, DICK | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 2 | 41 | 36 | |
24 | WADE, LEE | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 42 | 44 | |
24 | LENGACHER, LANDON | 5 | 5 | 4 | 6 | 5 | 7 | 3 | 4 | 3 | 42 | 37 | |
26 | MCLAUGHLIN, MIKE | 6 | 4 | 6 | 7 | 5 | 5 | 3 | 4 | 3 | 43 | 34 | |
26 | RAYHILL, TRACY | 4 | 4 | 4 | 4 | 6 | 7 | 5 | 5 | 4 | 43 | 38 | |
26 | BAUER, MARK | 5 | 7 | 3 | 6 | 5 | 5 | 4 | 5 | 3 | 43 | 34 | |
26 | PADGETT, COLLIN | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 4 | 43 | 40 | |
26 | GRABER, STAN | 7 | 6 | 4 | 5 | 4 | 8 | 3 | 4 | 2 | 43 | 42 | |
26 | SOUERDIKE, WAYNE | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 43 | 42 | |
26 | JONES, DAN | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 43 | 37 | |
26 | BROSMER, DENNIS | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 43 | 36 | |
34 | LENTS, JACK | 5 | 7 | 4 | 5 | 7 | 4 | 3 | 5 | 4 | 44 | 39 | |
34 | DIVINE, JACK | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 44 | 37 | |
34 | PADGETT, TERRY | 5 | 6 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 44 | 40 | |
34 | HAWKINS, LONNIE | 5 | 6 | 4 | 7 | 6 | 6 | 2 | 5 | 3 | 44 | 36 | |
38 | JONES, MARK | 6 | 4 | 4 | 6 | 5 | 7 | 3 | 6 | 4 | 45 | 39 | |
38 | KNEPP, DARVIN | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 45 | 42 | |
40 | WALKER, TIM | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 46 | 43 | |
41 | STERLING, ROB | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 48 | 42 | |
42 | WAGONER, MIKE | 4 | 6 | 5 | 7 | 5 | 8 | 4 | 6 | 5 | 50 | 42 | |
42 | WILLIAMS, BRAD | 6 | 6 | 3 | 7 | 6 | 8 | 5 | 5 | 4 | 50 | 35 | |
44 | ARVIN, MIKE | 5 | 5 | 4 | 6 | 4 | # | 6 | 8 | 6 | 54 | 51 | |
45 | WAGLER, DENNIS | 7 | 6 | 4 | 8 | 7 | 8 | 4 | 6 | 5 | 55 | 40 |