Thursday, July 10, 2014

THURSDAY MATCH PLAY RESULTS EVENT 12

HOLE PRIZES
#7  Jr Byron
#8  Jr Byron
#9  John Chapman

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/10/14
======
Gross
======
Net
Net Pars Net Birdies
1  HUDSON/H BYRON 102 11 82 69 10 4
2  LEMMON/BROWN 101.5 3 93 78 10 1
3  SUTTON/STRANGE 91 10 91 69 10 4
4  BARBER/CHAPMAN 90.5 4 95 70 9 5
5  BOWLING/P BYRON 87.5 10 99 64 10 4
6  FEE/A MOSBY 84 3.5 102 75 5 4
7  HOME TEAM 82 10.5 92 72 0 0
8  C ALLEN/D MOSBY 81 7 91 69 8 7
9  J ALLEN/POTTS 77.5 10 86 73 6 4
10  SHEETZ/WEASE 73.5 4 99 75 6 4
11  HARPER/WAGONER 73.5 7 97 69 4 7
12  BREEDEN/FLYNN 64 4 90 65 5 6

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 12
Gross
Evt 12
Net
Evt 12
Total
Pars
Total
Birdies
Hcp
Evt 12
Hcp
Evt 13
1  HUDSON, KEN 308 24 45 35 25 2 10 10
2  MOSBY, DANE 266 35 41 32 25 3 9 8
3  ALLEN, CARA 259 14 50 37 19   13 14
4  POTTS, GREG 259 14 40 37 54 5 3 3
5  BROWN, DAVE 257 8 45 38 28 4 7 8
6  CHAPMAN, JOHN 256 35 40 32 35 3 8 8
7  BARBER, DICK 247 8 55 38 4   17 17
8  WEASE, TONY 246 24 42 35 32 5 7 7
9  BYRON, PAM 241 24 52 35 6   17 17
10  FEE, SUSAN 236 2 46 40 30 4 6 7
11  BOWLING, PATTY 231 40 47 29 7 1 18 16
12  FLYNN, DAN 231 14 46 37 21 4 9 9
13  BYRON, JUNIOR 223 31 37 34 58 9 3 3
14  LEMMON, RICHARD 212 2 48 40 38 1 8 8
15  WAGONER, DENNY 210 38 40 31 28 2 9 7
16  ALLEN, JOE 202 18 46 36 29 2 10 11
17  SUTTON, LARRY 202 24 43 35 23 1 8 7
18  HARPER, VIRGIL 196 8 57 38 4   19 21
19  MOSBY, ANNA 187 24 56 35 1 1 21 20
20  SHEETZ, CHARLES 156 2 57 40 6 1 17 20
21  HARDER, BILL 152 0     8 1 17 17
22  STRAWN, MIKE 150 0     7 1 14 14
23  BREEDEN, MIKE 101 42 44 28 7   16 15
24  STRANGE, DAVE 95 0     2 1 16 16
25  HENRY, JIM 67 31 48 34 2   14 14
26  WALKER, JUDY 64 0     2   17 17
27  LAMAR, TERRY 32 0     3 2 6 6
28  Burch, Bernie 31 0     4   8 8
29  FEE, FRANK 24 0     5   8 8
30  LAMAR, GARY 9 0     1   11 11
GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 12
1  BREEDEN, MIKE 5 5 4 7 6 6 4 4 3 44 28
2  BOWLING, PATTY 7 6 5 5 6 5 4 5 4 47 29
3  WAGONER, DENNY 5 4 3 6 4 5 5 5 3 40 31
4  CHAPMAN, JOHN 4 5 4 5 6 6 3 4 3 40 32
5  MOSBY, DANE 5 6 3 6 5 5 3 4 4 41 32
6  BYRON, JUNIOR 4 5 4 5 5 4 3 4 3 37 34
7  HENRY, JIM 8 5 3 6 7 6 4 6 3 48 34
8  BYRON, PAM 6 7 4 7 6 7 4 6 5 52 35
9  HUDSON, KEN 4 5 4 7 8 5 4 5 3 45 35
10  MOSBY, ANNA 6 7 5 7 8 7 5 7 4 56 35
11  SUTTON, LARRY 4 5 4 5 7 6 3 5 4 43 35
12  WEASE, TONY 4 5 3 5 6 5 4 6 4 42 35
13  ALLEN, JOE 4 4 5 6 4 6 6 5 6 46 36
14  ALLEN, CARA 6 4 3 7 6 6 4 8 6 50 37
15  FLYNN, DAN 6 5 5 5 5 7 4 6 3 46 37
16  POTTS, GREG 4 5 4 6 4 5 4 5 3 40 37
17  BARBER, DICK 8 7 4 7 6 8 4 6 5 55 38
18  BROWN, DAVE 5 6 4 5 7 7 3 5 3 45 38
19  HARPER, VIRGIL 5 8 6 6 5 7 6 8 6 57 38
20  FEE, SUSAN 6 6 2 6 5 5 4 6 6 46 40
21  LEMMON, RICHARD 6 7 5 6 5 6 4 5 4 48 40
22  SHEETZ, CHARLES 6 7 6 7 7 9 4 7 4 57 40

Wednesday, July 9, 2014

TUESDAY LEAGUE EVENT 12 RESULTS

HOLE PRIZES
#3  W Souerdike
#7  N Graber
#8  M Burch
#9  S Jeffers

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/08/14
======
Gross
======
Net
Net Pars Net Birdies
1  WAGONER/SHEETZ 333 36 85 68 12 4
2  GRABER S/GRABER N 320 27 80 70 7 4
3  PADGETT/ARVIN S 317 43 87 65 4 8
4  BURRIS/DAVIS 305 16 75 73 11 2
5  GRABER D/GRABER H 305 43 90 65 7 5
6  SEALS/BLACKWELL 300 23 78 71 6 6
7  POTTS/RAYHILL 299 36 80 68 6 7
8  BYRON/HODGES 296 31 84 69 9 4
9  SUTTON/COURTER 295 27 84 70 9 5
10  ALLEN/SOUERDIKE 291 12 84 74 9 2
11  LAMAR T/LAMAR K 285 8 92 75 12 1
12  HARPER/LAMAR G 278 3 80 80 0 0
13  DALRYMPLE/WHITNEY 267 12 89 74 5 4
14  JEFFERS/DIVINE 264 19 82 72 7 5
15  ARTHUR/ARVIN M 257 23 78 71 7 5
16  WININGER/STOLL 255 12 85 74 7 3
17  DENSON/STRANGE 239 3 80 80 0 0
18  VOEGERL/ATKISON 232 19 79 72 4 4
19  STERLING/BUTCHER 224 31 83 69 6 5
20  BURCH/JOHNSON 219 40 82 67 8 5
21  TRAMBAUGH/BREEDEN 205 36 83 68 4 8
22  TROUT/HAWKINS 201 3 80 80 0 0
23  ALBERTSON/JONES 126 3 80 80 0 0
24  COURSE 5   0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 12
Gross
Evt 12
Net
Evt 12
Total
Pars
Total
Birdies
Hcp
Evt 12
Hcp
Evt 13
1  ARVIN, STEVE 645 58 45 33 14 2 12 11
2  SHEETZ, STEVE 625 47 43 34 30 2 9 9
3  ARVIN, MIKE 594 22 41 36 34 3 5 5
4  ALLEN, JOE 585 47 41 34 32 2 7 5
5  DAVIS, SETH 546 22 35 36 70 15 +1 +1
6  LAMAR, KELLY 544 4 51 39 14 1 12 12
7  JEFFERS, SHORT 540 58 34 33 57 20 1 0
8  BYRON, KEVIN 520 65 43 32 28 2 11 9
9  GRABER, HERB 514 71 43 31 16 1 12 11
10  SEALS, MIKE 505 0     50 12 1 1
11  BURRIS, GARY 504 13 40 37 57 4 3 4
12  RAYHILL, TRACY 497 0     49 7 3 3
13  STOLL, KARRY 497 22 45 36 45 4 9 9
14  GRABER, DELMER 494 47 47 34 22   13 13
15  WAGONER, D 491 47 42 34 25 1 8 7
16  SOUERDIKE, W 490 0 43 40 46 9 3 5
17  LAMAR, TERRY 482 22 41 36 46 3 5 5
18  WHITNEY, BRIAN 479 34 44 35 18 3 9 9
19  VOEGERL, TIM 457 65 39 32 29 7 7 5
20  JOHNSON, KEVIN 456 71 32 31 44 22 1 1
21  GRABER, STAN 454 0     39 11 3 3
22  SUTTON, LARRY 454 22 42 36 35 2 6 6
23  BUTCHER, TERRY 452 34 36 35 61 9 1 1
24  POTTS, GREG 451 22 40 36 42 8 4 5
25  HODGES, STAN 444 13 41 37 46 6 4 4
26  HARPER, VIRGIL 443 0     3   15 15
27  BLACKWELL, ROB 442 9 43 38 36 4 5 5
28  DALRYMPLE, B 439 4 45 39 40 5 6 6
29  GRABER, NORMAN 429 34 42 35 35 2 7 7
30  DENSON, DOUG 427 0     50 7 4 4
31  WININGER, DAVE 412 9 40 38 61 11 2 2
32  SOUERDIKE, SPENSER 404 47 39 34 32 3 5 5
33  PADGETT, TERRY 401 65 42 32 24 1 10 9
34  STERLING, ROB 370 47 47 34 5 2 13 12
35  LAMAR, GARY 369 0     12   11 11
36  TROUT, MARK 367 0     10   10 10
37  HAWKINS, LONNIE 356 0     13   11 11
38  DIVINE, JACK 353 4 48 39 13 2 9 11
39  BURCH, MATT 335 22 50 36 16   14 14
40  STRANGE, DAVE 316 0     18 4 9 9
41  HENRY, JIM 315 0     9   15 15
42  TRAMBAUGH, B 309 0     26 1 6 6
43  ARTHUR, SCOTT 262 0     16 3 8 8
44  JONES, MARK 232 0     12 1 9 9
45  COURTER, BRENT 221 47 42 34 14 2 8 7
46  BREEDEN, MIKE 212 47 44 34 10 1 10 10
47  ALBERTSON, MIKE 209 0     13 2 10 10
48  ATKISON, W 193 0     11   13 13
49  Burch, Bernie 138 0     8   8 8
50  GRABER, MARVIN 122 0     7 1 9 9
51  WAGLER, KERRY 100 34 38 35 8 2 3 3
52  CALLAHAN, NOAH 77 34 37 35 10 2 2 2
53  JOHNSON, CURT 65 65 40 32 6   8 8
54  ADER, JIM 62 0     1   20 20
55  WEASE, TONY 61 0     4   9 9
56  JONES, DAN 59 0     9   5 5
57  BRATTON, FRANK 58 58 35 33 5 2 2 2
58  BAUER, MARK 43 0         20 20
59  BRATTON, TARRY 34 0     3   7 7
60  ACKERMAN, ERIC 31 0     3   11 11
61  HOWELL, TJ 12 0     1   12 12
62  STRAWN, MIKE 12 0     1   15 15
63  SHEETZ, CHARLES 0 0         15 15
64  TROUT, MARK 0 0         12 12
GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 12
1  GRABER, HERB 5 5 4 6 6 7 3 5 2 43 31
2  JOHNSON, KEVIN 4 3 3 4 3 5 3 4 3 32 31
3  BYRON, KEVIN 5 5 4 6 4 8 4 4 3 43 32
4  JOHNSON, CURT 4 6 3 5 5 5 3 6 3 40 32
5  PADGETT, TERRY 4 4 4 7 5 7 3 5 3 42 32
6  VOEGERL, TIM 6 5 4 4 4 6 3 4 3 39 32
7  ARVIN, STEVE 5 4 4 6 5 7 5 4 5 45 33
8  BRATTON, FRANK 4 5 2 4 4 5 3 4 4 35 33
9  JEFFERS, SHORT 4 5 3 4 4 6 3 3 2 34 33
10  ALLEN, JOE 5 4 4 7 5 4 4 4 4 41 34
11  BREEDEN, MIKE 6 5 4 5 6 7 4 4 3 44 34
12  COURTER, BRENT 4 5 5 5 7 5 3 4 4 42 34
13  GRABER, DELMER 5 4 6 6 7 5 4 5 5 47 34
14  SHEETZ, STEVE 6 6 3 6 5 5 3 5 4 43 34
15  SOUERDIKE, SPENSER 4 5 3 6 6 5 2 4 4 39 34
16  STERLING, ROB 5 3 4 7 6 6 5 6 5 47 34
17  WAGONER, D 5 4 4 6 5 6 3 5 4 42 34
18  BUTCHER, TERRY 4 4 4 4 4 5 3 4 4 36 35
19  CALLAHAN, NOAH 4 5 4 5 4 5 2 5 3 37 35
20  GRABER, NORMAN 6 4 5 6 5 5 3 4 4 42 35
21  WAGLER, KERRY 5 4 3 6 3 5 3 5 4 38 35
22  WHITNEY, BRIAN 6 4 3 6 5 7 5 3 5 44 35
23  ARVIN, MIKE 6 5 4 5 4 5 4 5 3 41 36
24  BURCH, MATT 6 4 5 6 7 8 5 4 5 50 36
25  DAVIS, SETH 4 4 3 5 4 5 3 4 3 35 36
26  LAMAR, TERRY 5 4 4 5 5 7 3 5 3 41 36
27  POTTS, GREG 4 5 5 4 6 6 3 4 3 40 36
28  STOLL, KARRY 3 4 6 5 6 7 6 5 3 45 36
29  SUTTON, LARRY 5 4 4 6 4 6 3 5 5 42 36
30  BURRIS, GARY 4 5 4 5 4 6 4 4 4 40 37
31  HODGES, STAN 5 5 5 5 4 6 3 5 3 41 37
32  BLACKWELL, ROB 5 6 4 6 4 7 4 4 3 43 38
33  WININGER, DAVE 6 5 3 5 6 5 3 4 3 40 38
34  DALRYMPLE, B 4 5 5 5 4 6 6 6 4 45 39
35  DIVINE, JACK 6 7 4 7 5 7 4 4 4 48 39
36  LAMAR, KELLY 6 5 6 7 8 5 4 6 4 51 39
37  SOUERDIKE, W 6 6 4 5 5 6 3 5 3 43 40

Tuesday, July 8, 2014

MID SEASON SCRAMBLE SCORES TO BE CORRECTED

Due to a scorecard being mis-placed in the Community League cards, the Mid-Season Scramble results will be corrected to include the team of L Graber and J Knepp.  They had a net score of 28.

Monday, July 7, 2014

Mid Season Scramble Results

  Teams League Score Net player a player b team H'cap
 
      h'cap h'cap h'cap (max=6)
1 Dalrymple/Whitney  t 32 27.00 6 9 5.00 5.00
2 D Wininger/K Stoll tu 31 27.34 2 9 3.66 3.66
3 Butcher/Sterling t 33 28.34 1 13 4.66 4.66
4 Jr Byron/K Byron th 33 28.67 3 10 4.33 4.33
5 K Byron/S Hodges c 34 29.00 11 4 5.00 5.00
  Sheetz/Wagoner t 34 29.67 7 6 4.33 4.33
  Denson/Strange t 34 29.67 4 9 4.33 4.33
  Seals/Blackwell t 32 30.00 1 5 2.00 2.00
  D Wagoner/V Harper th 36 30.00 9 19 9.33 6.00
  Bird/Wininger c 36 30.34 8 9 5.66 5.66
  Sheetz/Wagoner c 35 30.67 7 6 4.33 4.33
  D Mosby/C Allen th 37 31.00 9 13 7.33 6.00
  A S'truber/ K Wagler c 37 31.00 18 9 9.00 6.00
  W Souerdike/S Souerdike t 34 31.34 3 5 2.66 2.66
  Arthur/Arvin t 36 31.67 8 5 4.33 4.33
  Johnson/Smith c 38 32.00 8 10 6.00 6.00
  Albertson/Jones t 38 32.00 10 9 6.33 6.00
  Sutton/Courter t 38 32.00 6 15 7.00 6.00
  D Flynn/M Breeden th 38 32.00 9 16 8.33 6.00
  N Wagler/M Wittmer c 38 32.00 12 12 8.00 6.00
  G Potts/J Allen th 37 32.67 3 10 4.33 4.33
  C Sheetz/Wease th 39 33.00 17 7 8.00 6.00
  K Sheetz/S Taylor  c 39 33.00 9 15 8.00 6.00
  S Graber/K Wagler t 35 33.00 3 3 2.00 2.00
  D Brown/R Lemmon th 38 33.00 7 8 5.00 5.00
  Flynn/Breeden (sub) c 39 33.00 12 16 9.3 6.00
  H Graber/D Graber t 40 34.00 12 13 8.33 6.00
  K LaMar/G LaMar c 40 34.00 11 11 7.33 6.00
  P Byron/ P Bowling th 40 34.00 17 18 11.66 6.00
  V Harper/G LaMar t 41 35.00 15 11 8.66 6.00
  A Mosby/S Fee th 41 35.00 6 21 9.00 6.00
  Sanders/Jones c 41 35.34 10 7 5.66 5.66

Tuesday, July 1, 2014

MID-SEASON MIXED LEAGUE SCRAMBLE

The week of June 29th through July 5th is our Mid Season Scramble.  League members may play with their partner, any other League Member, or any League Subs.  This may be played anytime during the week.  For those Tuesday League players, this is not a weather event, even tho it is pouring down rain right now, lol.  Come out any time this week.  Thanks.