#7 Jr Byron
#8 Jr Byron
#9 John Chapman
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 07/10/14 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | HUDSON/H BYRON | 102 | 11 | 82 | 69 | 10 | 4 |
2 | LEMMON/BROWN | 101.5 | 3 | 93 | 78 | 10 | 1 |
3 | SUTTON/STRANGE | 91 | 10 | 91 | 69 | 10 | 4 |
4 | BARBER/CHAPMAN | 90.5 | 4 | 95 | 70 | 9 | 5 |
5 | BOWLING/P BYRON | 87.5 | 10 | 99 | 64 | 10 | 4 |
6 | FEE/A MOSBY | 84 | 3.5 | 102 | 75 | 5 | 4 |
7 | HOME TEAM | 82 | 10.5 | 92 | 72 | 0 | 0 |
8 | C ALLEN/D MOSBY | 81 | 7 | 91 | 69 | 8 | 7 |
9 | J ALLEN/POTTS | 77.5 | 10 | 86 | 73 | 6 | 4 |
10 | SHEETZ/WEASE | 73.5 | 4 | 99 | 75 | 6 | 4 |
11 | HARPER/WAGONER | 73.5 | 7 | 97 | 69 | 4 | 7 |
12 | BREEDEN/FLYNN | 64 | 4 | 90 | 65 | 5 | 6 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 12 |
Gross Evt 12 |
Net Evt 12 |
Total Pars |
Total Birdies |
Hcp Evt 12 |
Hcp Evt 13 |
1 | HUDSON, KEN | 308 | 24 | 45 | 35 | 25 | 2 | 10 | 10 |
2 | MOSBY, DANE | 266 | 35 | 41 | 32 | 25 | 3 | 9 | 8 |
3 | ALLEN, CARA | 259 | 14 | 50 | 37 | 19 | 13 | 14 | |
4 | POTTS, GREG | 259 | 14 | 40 | 37 | 54 | 5 | 3 | 3 |
5 | BROWN, DAVE | 257 | 8 | 45 | 38 | 28 | 4 | 7 | 8 |
6 | CHAPMAN, JOHN | 256 | 35 | 40 | 32 | 35 | 3 | 8 | 8 |
7 | BARBER, DICK | 247 | 8 | 55 | 38 | 4 | 17 | 17 | |
8 | WEASE, TONY | 246 | 24 | 42 | 35 | 32 | 5 | 7 | 7 |
9 | BYRON, PAM | 241 | 24 | 52 | 35 | 6 | 17 | 17 | |
10 | FEE, SUSAN | 236 | 2 | 46 | 40 | 30 | 4 | 6 | 7 |
11 | BOWLING, PATTY | 231 | 40 | 47 | 29 | 7 | 1 | 18 | 16 |
12 | FLYNN, DAN | 231 | 14 | 46 | 37 | 21 | 4 | 9 | 9 |
13 | BYRON, JUNIOR | 223 | 31 | 37 | 34 | 58 | 9 | 3 | 3 |
14 | LEMMON, RICHARD | 212 | 2 | 48 | 40 | 38 | 1 | 8 | 8 |
15 | WAGONER, DENNY | 210 | 38 | 40 | 31 | 28 | 2 | 9 | 7 |
16 | ALLEN, JOE | 202 | 18 | 46 | 36 | 29 | 2 | 10 | 11 |
17 | SUTTON, LARRY | 202 | 24 | 43 | 35 | 23 | 1 | 8 | 7 |
18 | HARPER, VIRGIL | 196 | 8 | 57 | 38 | 4 | 19 | 21 | |
19 | MOSBY, ANNA | 187 | 24 | 56 | 35 | 1 | 1 | 21 | 20 |
20 | SHEETZ, CHARLES | 156 | 2 | 57 | 40 | 6 | 1 | 17 | 20 |
21 | HARDER, BILL | 152 | 0 | 8 | 1 | 17 | 17 | ||
22 | STRAWN, MIKE | 150 | 0 | 7 | 1 | 14 | 14 | ||
23 | BREEDEN, MIKE | 101 | 42 | 44 | 28 | 7 | 16 | 15 | |
24 | STRANGE, DAVE | 95 | 0 | 2 | 1 | 16 | 16 | ||
25 | HENRY, JIM | 67 | 31 | 48 | 34 | 2 | 14 | 14 | |
26 | WALKER, JUDY | 64 | 0 | 2 | 17 | 17 | |||
27 | LAMAR, TERRY | 32 | 0 | 3 | 2 | 6 | 6 | ||
28 | Burch, Bernie | 31 | 0 | 4 | 8 | 8 | |||
29 | FEE, FRANK | 24 | 0 | 5 | 8 | 8 | |||
30 | LAMAR, GARY | 9 | 0 | 1 | 11 | 11 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 12 |
1 | BREEDEN, MIKE | 5 | 5 | 4 | 7 | 6 | 6 | 4 | 4 | 3 | 44 | 28 |
2 | BOWLING, PATTY | 7 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 47 | 29 |
3 | WAGONER, DENNY | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 40 | 31 |
4 | CHAPMAN, JOHN | 4 | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 3 | 40 | 32 |
5 | MOSBY, DANE | 5 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 41 | 32 |
6 | BYRON, JUNIOR | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 37 | 34 |
7 | HENRY, JIM | 8 | 5 | 3 | 6 | 7 | 6 | 4 | 6 | 3 | 48 | 34 |
8 | BYRON, PAM | 6 | 7 | 4 | 7 | 6 | 7 | 4 | 6 | 5 | 52 | 35 |
9 | HUDSON, KEN | 4 | 5 | 4 | 7 | 8 | 5 | 4 | 5 | 3 | 45 | 35 |
10 | MOSBY, ANNA | 6 | 7 | 5 | 7 | 8 | 7 | 5 | 7 | 4 | 56 | 35 |
11 | SUTTON, LARRY | 4 | 5 | 4 | 5 | 7 | 6 | 3 | 5 | 4 | 43 | 35 |
12 | WEASE, TONY | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 42 | 35 |
13 | ALLEN, JOE | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 46 | 36 |
14 | ALLEN, CARA | 6 | 4 | 3 | 7 | 6 | 6 | 4 | 8 | 6 | 50 | 37 |
15 | FLYNN, DAN | 6 | 5 | 5 | 5 | 5 | 7 | 4 | 6 | 3 | 46 | 37 |
16 | POTTS, GREG | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 40 | 37 |
17 | BARBER, DICK | 8 | 7 | 4 | 7 | 6 | 8 | 4 | 6 | 5 | 55 | 38 |
18 | BROWN, DAVE | 5 | 6 | 4 | 5 | 7 | 7 | 3 | 5 | 3 | 45 | 38 |
19 | HARPER, VIRGIL | 5 | 8 | 6 | 6 | 5 | 7 | 6 | 8 | 6 | 57 | 38 |
20 | FEE, SUSAN | 6 | 6 | 2 | 6 | 5 | 5 | 4 | 6 | 6 | 46 | 40 |
21 | LEMMON, RICHARD | 6 | 7 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 48 | 40 |
22 | SHEETZ, CHARLES | 6 | 7 | 6 | 7 | 7 | 9 | 4 | 7 | 4 | 57 | 40 |