Byr/Fee | ||||||
1 | >> | Byr/Fee | ||||
Wea/She | ||||||
7 | >> | Byr/Fee | ||||
Lem/Bro | ||||||
2 | >> | Lem/Bro | ||||
Fly/Bree | ||||||
11 | ||||||
Mos/Sum | ||||||
3 | >> | Mos/Sum | ||||
Hard/Wag | ||||||
8 | >> | Hud/Byr | ||||
Hud/Byr | ||||||
4 | >> | Hud/Byr | ||||
Harp/LaM | ||||||
L8 | Mos/Sum | |||||
L1 | Wea/She | 9 | ||||
5 | >> | Wea/She | ||||
L2 | Fly/Bree | |||||
L3 | Hard/Wag | |||||
6 | >> | Har/Wag | ||||
L4 | Harp/LaM | 10 | ||||
L7 | Lem/Bro | |||||
L5 | Fly/Bree | |||||
L6 | Harp/LaM | |||||
Friday, July 19, 2013
Thursday League Bracket
Here is the bracket so far. The teams hi-lighted in the same color play each other this coming week. Next Thursday play is the last week of the tourney, which differs from the original set up.