Thursday, July 31, 2014

REGULAR SEASON OF LEAGUES

To clarify any misunderstandings or misinforming on Regular Season of League play:  Regular season will run thru the 2nd week of September!!!  You will continue to earn both Team points and Individual Points thru the 2nd week of September.  After that there will be a 3 week, 27 hole, end of season scramble, which is optional, and does include an additional fee.

THURSDAY LEAGUE MATCH PLAY CHAMPIONS

Congratulations to the team of Dick Lemmon and Dave Brown who won the Match Play Championship!  The team of Dick Barber and John Chapman came in second and the team of Susan Fee and Anna Mosby came in third.  Congratualations to all.

THURSDAY MATCH PLAY RESULTS EVENT 15

HOLE PRIZES
#7  Jr Byron
#8  J Allen
#9  K Hudson

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/31/14
======
Gross
======
Net
Net Pars Net Birdies
1  LEMMON/BROWN 133 10.5 84 67 6 8
2  HUDSON/H BYRON 119 11.5 77 63 7 6
3  BOWLING/P BYRON 113 10.5 101 66 7 2
4  FEE/A MOSBY 112 12 98 67 7 7
5  BARBER/CHAPMAN 110.5 3.5 94 71 9 3
6  C ALLEN/D MOSBY 109 13 81 60 6 8
7  SUTTON/STRANGE 103.5 1 95 73 9 3
8  J ALLEN/POTTS 95 10 77 65 6 7
9  HARPER/WAGONER 94.5 2 105 80 4 4
10  SHEETZ/WEASE 91.5 3.5 89 68 8 6
11  HOME TEAM 89 2.5 88 68 0 0
12  BREEDEN/FLYNN 79.5 4 94 72 2 9

INDIVIDAUL RESULTS

Pos

Player
Total
Points
Points
Evt 15
Gross
Evt 15
Net
Evt 15
Total
Pars
Total
Birdies
Hcp
Evt 15
Hcp
Evt 16
1  ALLEN, CARA 367 40 42 29 27   13 12
2  HUDSON, KEN 354 35 42 31 32 2 11 11
3  BARBER, DICK 333 22 50 34 7   16 16
4  MOSBY, DANE 324 35 39 31 35 3 8 7
5  POTTS, GREG 319 12 38 36 72 6 2 2
6  BYRON, PAM 318 25 50 33 8   17 16
7  WEASE, TONY 308 12 43 36 43 5 7 8
8  LEMMON, RICHARD 307 40 38 29 50 2 9 7
9  BROWN, DAVE 304 2 46 38 36 4 8 8
10  CHAPMAN, JOHN 303 5 44 37 45 3 7 7
11  ALLEN, JOE 282 40 39 29 38 3 10 10
12  WAGONER, DENNY 275 0 50 45 34 6 5 8
13  HARPER, VIRGIL 271 19 55 35 5   20 20
14  FLYNN, DAN 270 12 46 36 26 5 10 11
15  BYRON, JUNIOR 267 30 35 32 70 13 3 3
16  FEE, SUSAN 267 19 44 35 34 4 9 9
17  BOWLING, PATTY 261 25 51 33 11 1 18 17
18  SUTTON, LARRY 255 12 44 36 29 2 8 9
19  MOSBY, ANNA 229 30 54 32 2 1 22 22
20  STRAWN, MIKE 220 30 46 32 11 1 14 13
21  BREEDEN, MIKE 188 12 48 36 15   12 11
22  SHEETZ, CHARLES 156 0     6 1 20 20
23  HARDER, BILL 152 0     8 1 17 17
24  HENRY, JIM 98 5 51 37 5   14 15
25  STRANGE, DAVE 95 0     2 1 16 16
26  FEE, FRANK 66 0     11 1 8 8
27  WALKER, JUDY 64 0     2   17 17
28  LAMAR, TERRY 32 0     3 2 6 6
29  Burch, Bernie 31 0     4   8 8
30  PENDLETON, DAVID 11 0     2   12 12
31  LAMAR, GARY 9 0     1   11 11
GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 15
1  ALLEN, CARA 5 4 4 5 4 7 3 6 4 42 29
2  ALLEN, JOE 5 3 3 5 5 6 3 4 5 39 29
3  LEMMON, RICHARD 5 4 3 6 4 5 3 4 4 38 29
4  HUDSON, KEN 5 5 5 6 4 6 4 4 3 42 31
5  MOSBY, DANE 5 4 4 5 4 6 4 4 3 39 31
6  BYRON, JUNIOR 4 3 4 5 3 5 2 5 4 35 32
7  MOSBY, ANNA 8 5 5 7 7 7 4 8 3 54 32
8  STRAWN, MIKE 6 5 4 7 5 6 3 5 5 46 32
9  BOWLING, PATTY 6 4 3 8 4 9 5 6 6 51 33
10  BYRON, PAM 6 6 5 6 6 8 3 7 3 50 33
11  BARBER, DICK 4 6 6 7 7 7 4 5 4 50 34
12  FEE, SUSAN 5 5 3 5 8 6 4 5 3 44 35
13  HARPER, VIRGIL 8 6 6 8 6 6 5 6 4 55 35
14  BREEDEN, MIKE 5 7 4 9 5 7 3 5 3 48 36
15  FLYNN, DAN 5 4 4 9 7 8 2 4 3 46 36
16  POTTS, GREG 5 4 4 5 4 6 2 5 3 38 36
17  SUTTON, LARRY 4 5 4 6 5 6 4 6 4 44 36
18  WEASE, TONY 5 5 5 5 4 6 4 5 4 43 36
19  CHAPMAN, JOHN 7 5 4 5 4 7 3 5 4 44 37
20  HENRY, JIM 7 4 6 6 5 7 4 7 5 51 37
21  BROWN, DAVE 5 4 4 5 6 8 4 6 4 46 38
22  WAGONER, DENNY 8 5 4 6 7 8 4 4 4 50 45

Wednesday, July 30, 2014

MATCH PLAY FINAL IN COMMUNITY LEAGUE

Congratulations to Mike Smith and Curt Johnson who won the Match Play Championship in the Community League.  They came out this evening and played a head to head round with Adrian Swartzentruber and Kevin Wagler, winning with 5 points out of the 9 points available.  Well done!  Congratulations also to Adrian and Kevin for taking second place.

Tomorrow morning the Thursday League Championship Match between Dave Brown/Dick Lemmon and Dick Barber/John Chapman will be played.  The teams of Denny Wagoner/Virgil Harper and Susan Fee/Anna Mosby will be playing for the third place position.  Best of luck to all.

MATCH PLAY ADVANCEMENT TO THE FINALS FOR TUESDAY LEAGUE

Congratulation to the teams of Matt Burch and Kevin Johnson, who won their semi-final match over Terry Padgett and Steve Arvin, and to Stan Graber and Norman Graber, who won their match over the team of Gary Burris and Seth Davis.  Matt and Kevin will be pairing up with Stan and Norm for a head to head match to see which team will claim the Championship title for Match Play in the Tuesday League.  It should be a very good match with only a 3 stroke difference in handicaps.  Good Luck to both teams!

TUESDAY LEAGUE RESULTS EVENT 15

HOLE PRIZES
#3  R Sterling
#7  R Sterling
#8  L Hawkins
#9  M Albertson

TEAM RESULTS


Pos Team Name Team
Points
Team
Points
07/29/14
======
Gross
======
Net
Net Pars Net Birdies
1  WAGONER/SHEETZ 427 42 79 65 8 6
2  GRABER S/GRABER N 421 32 78 68 10 5
3  PADGETT/ARVIN S 409 13 90 73 6 3
4  SUTTON/COURTER 372 35 88 67 7 6
5  BURRIS/DAVIS 370 10 76 74 10 2
6  POTTS/RAYHILL 370 21 79 70 10 4
7  SEALS/BLACKWELL 349 8 80 75 8 3
8  ARTHUR/ARVIN M 345 39 81 66 6 8
9  WININGER/STOLL 344 21 82 70 7 6
10  GRABER D/GRABER H 344 35 94 67 2 9
11  STERLING/BUTCHER 334 44 76 63 10 3
12  ALLEN/SOUERDIKE 331 2 88 77 5 4
13  LAMAR T/LAMAR K 331 28 89 69 6 6
14  BYRON/HODGES 327 16 86 71 7 5
15  DENSON/STRANGE 327 21 82 70 11 4
16  BURCH/JOHNSON 325 28 83 69 9 4
17  DALRYMPLE/WHITNEY 311 2 93 77 8 3
18  JEFFERS/DIVINE 303 13 85 73 9 3
19  HARPER/LAMAR G 292 2 101 77 6 4
20  VOEGERL/ATKISON 267 6 95 76 7 4
21  TRAMBAUGH/BREEDEN 262 39 83 66 10 3
22  TROUT/HAWKINS 260 21 92 70 8 4
23  ALBERTSON/JONES 210 28 87 69 14 1
24  COURSE 5   0 0 0 0
INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 15
Gross
Evt 15
Net
Evt 15
Total
Pars
Total
Birdies
Hcp
Evt 15
Hcp
Evt 16
1  ARVIN, STEVE 793 7 48 39 18 3 9 9
2  SHEETZ, STEVE 780 60 42 34 36 2 8 7
3  ARVIN, MIKE 739 71 39 33 46 4 6 6
4  BURRIS, GARY 676 38 39 36 73 5 3 4
5  STOLL, KARRY 672 38 46 36 57 4 10 10
6  WAGONER, D 672 86 37 31 38 2 6 6
7  SOUERDIKE, W 661 38 41 36 59 11 5 4
8  SUTTON, LARRY 648 38 42 36 48 4 6 6
9  LAMAR, KELLY 639 79 47 32 16 1 15 15
10  POTTS, GREG 625 60 38 34 58 8 4 4
11  DAVIS, SETH 622 12 37 38 92 16 +1 0
12  BUTCHER, TERRY 616 50 36 35 82 11 1 1
13  GRABER, HERB 615 38 48 36 19 2 12 12
14  JEFFERS, SHORT 614 22 38 37 73 22 1 2
15  DENSON, DOUG 612 71 37 33 66 9 4 3
16  ALLEN, JOE 611 2 47 41 37 2 6 8
17  BYRON, KEVIN 606 22 47 37 34 2 10 10
18  SEALS, MIKE 601 22 38 37 62 17 1 2
19  LAMAR, TERRY 597 22 42 37 59 3 5 6
20  RAYHILL, TRACY 596 38 41 36 60 8 5 6
21  PADGETT, TERRY 595 60 42 34 33 1 8 7
22  GRABER, DELMER 589 86 46 31 27   15 15
23  BURCH, MATT 578 79 46 32 22 1 14 12
24  WHITNEY, BRIAN 573 7 48 39 25 3 9 10
25  WININGER, DAVE 571 60 36 34 82 12 2 2
26  STERLING, ROB 570 90 40 28 12 4 12 11
27  GRABER, NORMAN 569 38 43 36 43 3 7 7
28  JOHNSON, KEVIN 561 22 37 37 59 26 0 1
29  HARPER, VIRGIL 557 50 51 35 3   16 16
30  BLACKWELL, ROB 538 12 42 38 46 5 4 5
31  HODGES, STAN 534 60 39 34 57 7 5 5
32  GRABER, STAN 533 79 35 32 46 12 3 3
33  HAWKINS, LONNIE 507 71 46 33 18   13 13
34  DALRYMPLE, B 505 12 45 38 49 5 7 9
35  VOEGERL, TIM 503 4 47 40 34 10 7 7
36  STRANGE, DAVE 460 22 45 37 27 4 8 9
37  SOUERDIKE, SPENSER 459 0     36 3 5 5
38  TROUT, MARK 446 22 46 37 12 1 9 9
39  ARTHUR, SCOTT 443 71 42 33 25 5 9 9
40  HENRY, JIM 401 86 46 31 9 1 15 14
41  DIVINE, JACK 391 38 47 36 15 2 11 12
42  BREEDEN, MIKE 390 60 44 34 17 1 10 9
43  JONES, MARK 375 60 43 34 14 2 9 9
44  LAMAR, GARY 369 0     12   11 11
45  ALBERTSON, MIKE 335 50 44 35 16 2 9 8
46  TRAMBAUGH, B 309 0     26 1 6 6
47  ATKISON, W 307 38 48 36 13   12 13
48  COURTER, BRENT 226 0     14 2 8 8
49  GRABER, MARVIN 212 0     13 1 9 9
50  JONES, DAN 147 79 39 32 15 2 7 7
51  Burch, Bernie 138 0 50 42 11   8 11
52  WAGLER, KERRY 128 0     13 2 3 3
53  CALLAHAN, NOAH 77 0     10 2 2 2
54  JOHNSON, CURT 65 0     6   8 8
55  BRATTON, FRANK 63 0     8 2 2 2
56  ADER, JIM 62 0     1   20 20
57  WEASE, TONY 61 0     4   9 9
58  BRATTON, TARRY 48 0     3   7 7
59  BAUER, MARK 43 0         20 20
60  PADGETT, COLLIN 42 0     3   5 5
61  ACKERMAN, ERIC 31 0     3   11 11
62  FLYNN, DAN 26 0     2   10 10
63  HOWELL, TJ 12 0     1   12 12
64  STRAWN, MIKE 12 0     1   15 15
65  SHEETZ, CHARLES 0 0         15 15
66  TROUT, MARK 0 0         12 12
GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 15
1  STERLING, ROB 6 5 3 7 5 6 2 3 3 40 28
2  GRABER, DELMER 5 5 4 5 8 5 3 5 6 46 31
3  HENRY, JIM 5 5 5 8 6 6 2 5 4 46 31
4  WAGONER, D 4 5 3 5 4 6 4 3 3 37 31
5  BURCH, MATT 8 5 5 4 5 6 4 6 3 46 32
6  GRABER, STAN 4 4 4 4 4 5 3 4 3 35 32
7  JONES, DAN 6 3 4 5 4 4 4 5 4 39 32
8  LAMAR, KELLY 5 5 4 8 5 7 5 5 3 47 32
9  ARTHUR, SCOTT 6 4 4 5 4 7 3 6 3 42 33
10  ARVIN, MIKE 4 4 4 5 5 6 4 4 3 39 33
11  DENSON, DOUG 4 4 4 5 4 5 3 4 4 37 33
12  HAWKINS, LONNIE 5 6 3 7 6 7 3 4 5 46 33
13  BREEDEN, MIKE 6 5 5 5 5 5 4 5 4 44 34
14  HODGES, STAN 5 5 3 5 4 5 3 5 4 39 34
15  JONES, MARK 5 5 4 6 5 7 4 5 2 43 34
16  PADGETT, TERRY 5 4 4 5 6 7 3 5 3 42 34
17  POTTS, GREG 4 4 3 5 4 6 3 5 4 38 34
18  SHEETZ, STEVE 6 5 3 5 5 6 3 5 4 42 34
19  WININGER, DAVE 4 4 3 4 5 5 4 4 3 36 34
20  ALBERTSON, MIKE 6 5 4 6 5 6 4 5 3 44 35
21  BUTCHER, TERRY 5 4 4 4 4 5 3 4 3 36 35
22  HARPER, VIRGIL 6 5 4 6 7 6 5 7 5 51 35
23  ATKISON, W 5 7 4 5 7 6 4 5 5 48 36
24  BURRIS, GARY 4 4 3 5 5 6 4 4 4 39 36
25  DIVINE, JACK 7 6 4 6 6 5 5 5 3 47 36
26  GRABER, HERB 5 6 4 5 5 7 5 7 4 48 36
27  GRABER, NORMAN 6 5 4 4 5 5 4 5 5 43 36
28  RAYHILL, TRACY 5 4 4 6 5 5 3 5 4 41 36
29  SOUERDIKE, W 4 6 3 5 6 5 3 5 4 41 36
30  STOLL, KARRY 6 4 3 7 4 7 5 4 6 46 36
31  SUTTON, LARRY 6 5 4 5 4 5 4 5 4 42 36
32  BYRON, KEVIN 6 6 4 5 6 7 4 4 5 47 37
33  JEFFERS, SHORT 4 5 4 5 4 5 3 4 4 38 37
34  JOHNSON, KEVIN 4 4 3 5 5 4 4 4 4 37 37
35  LAMAR, TERRY 4 4 6 5 4 6 4 5 4 42 37
36  SEALS, MIKE 5 3 4 4 4 7 3 5 3 38 37
37  STRANGE, DAVE 5 5 4 5 5 6 3 6 6 45 37
38  TROUT, MARK 6 5 4 5 7 6 4 5 4 46 37
39  BLACKWELL, ROB 4 5 4 6 5 6 4 4 4 42 38
40  DALRYMPLE, B 6 6 4 7 4 7 3 5 3 45 38
41  DAVIS, SETH 4 4 3 5 5 5 3 4 4 37 38
42  ARVIN, STEVE 6 5 5 4 6 7 5 6 4 48 39
43  WHITNEY, BRIAN 7 5 4 5 7 7 4 5 4 48 39
44  VOEGERL, TIM 7 5 3 5 5 7 4 7 4 47 40
45  ALLEN, JOE 6 4 5 6 4 7 3 7 5 47 41
46  Burch, Bernie 7 4 5 6 7 7 3 7 4 50 42

Monday, July 28, 2014

COMMUNITY LEAGUE MATCH PLAY FINAL PAIRING

Congratulations to the teams of Curt Johnson/ Mike Smith and Adrian Swartzentruber/Kevin Wagler who have advanced to the final round of the Match Play Tournament.  Good luck guys and have fun in pairing up for head to head competition.

COMMUNITY LEAGUE EVENT 14 RESULTS

TEAM RESULTS

Pos Team Name Team
Points
Team
Points
07/20/14
======
Gross
======
Net
Net Pars Net Birdies
1  S'TRUBER/WAGLR K 210 22 92 65 9 7
2  KNEPP D/KNEPP J 206 10 84 71 9 5
3  JOHNSON/SMITH 203 17 83 67 11 5
4  WITT M/WAG N 192 4 102 79 5 4
5  GRABER L/KNEPP J 192 13 80 68 11 5
6  JONES/SANDERS 182 6 92 76 8 4
7  WAGONR/SHEETZ 177 13 81 68 9 6
8  LAMAR T/LAMAR K 175 24 78 61 6 9
9  SHEETZ/TAYLOR 165 17 90 67 7 7
10  HARDER/FLYNN 153 20 97 66 7 7
11  WININGER/BIRD 143 8 88 72 6 4
12  YODER/KEMP 101 1 80 80 0 0
13  GRABER T/WITT M 85 1 80 80 0 0
14  TEAM 14     0 0 0 0

INDIVIDUAL RESULTS


Pos

Player
Total
Points
Points
Evt 14
Gross
Evt 14
Net
Evt 14
Total
Pars
Total
Birdies
Hcp
Evt 14
Hcp
Evt 15
1  SHEETZ, STEVE 371 39 37 31 41 4 6 5
2  KNEPP, DEREK 367 12 46 37 21 4 9 10
3  S'TRUBER, ADRIAN 361 29 50 33 11 1 17 16
4  GRABER, LAMAR 358 39 34 31 64 8 3 2
5  LAMAR, KELLY 358 42 39 27 23 2 12 11
6  KNEPP, JAMES 336 12 46 37 22 3 9 9
7  WITTMER, MARCUS 328 0 52 41 20 2 11 12
8  TAYLOR, SUSIE 322 19 48 34 9   14 14
9  JOHNSON, CURT 316 19 42 34 40 4 8 8
10  JONES, CHRIS 314 6 44 38 37 3 6 7
11  KNEPP, JOHNIE 312 19 38 34 48 8 4 4
12  WAGLER, NATHAN 297 6 50 38 17   12 12
13  SANDERS, TIM 296 6 48 38 30 4 10 12
14  WAGLER, KEVIN 296 36 42 32 34 5 10 9
15  SHEETZ, KAY 293 29 42 33 33 1 9 9
16  SMITH, MIKE 292 29 41 33 32   8 7
17  BIRD, ERIC 291 2 46 39 48 2 7 7
18  FLYNN, DAN 286 29 46 33 25   13 12
19  LAMAR, TERRY 278 19 39 34 63 2 5 5
20  HARDER, BILL 271 29 51 33 19   18 18
21  WAGONER, DENNY 267 12 44 37 38 4 7 7
22  WININGER, LARRY 246 29 42 33 27 5 9 9
23  KEMP, STANLEY 217 0     19   11 11
24  WITTMER, MATT 183 0     10 2 10 10
25  YODER, DALE 154 0     22 1 8 8
26  GRABER, TYLER 103 0     17 2 6 6
27  RAYHILL, TRACY 57 0     11 1 4 4
28  WALTON, TYLER 23 0     3 2 3 3
29  HOWELL, TJ 15 0         11 11
30  STOLL, ALLEN 14 0     1   18 18
GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 14
1  LAMAR, KELLY 5 4 5 5 4 5 3 4 4 39 27
2  GRABER, LAMAR 4 4 3 5 4 4 3 4 3 34 31
3  SHEETZ, STEVE 4 3 4 6 5 5 3 4 3 37 31
4  WAGLER, KEVIN 5 4 4 6 6 6 4 4 3 42 32
5  FLYNN, DAN 8 4 4 6 5 6 3 6 4 46 33
6  HARDER, BILL 5 6 5 7 8 7 3 5 5 51 33
7  SHEETZ, KAY 6 4 3 5 5 7 4 4 4 42 33
8  SMITH, MIKE 6 4 3 6 5 5 3 5 4 41 33
9  S'TRUBER, ADRIAN 6 5 6 7 5 7 4 5 5 50 33
10  WININGER, LARRY 5 5 5 7 4 6 2 4 4 42 33
11  JOHNSON, CURT 4 5 4 6 5 7 3 5 3 42 34
12  KNEPP, JOHNIE 5 6 3 5 5 5 2 4 3 38 34
13  LAMAR, TERRY 4 4 3 6 6 5 3 5 3 39 34
14  TAYLOR, SUSIE 5 5 5 6 5 7 4 6 5 48 34
15  KNEPP, DEREK 5 5 6 5 5 7 5 4 4 46 37
16  KNEPP, JAMES 6 7 4 6 5 5 4 5 4 46 37
17  WAGONER, DENNY 5 5 4 7 5 6 4 4 4 44 37
18  JONES, CHRIS 4 4 4 7 8 6 4 4 3 44 38
19  SANDERS, TIM 5 5 5 6 7 7 4 5 4 48 38
20  WAGLER, NATHAN 7 5 4 7 6 5 4 6 6 50 38
21  BIRD, ERIC 5 4 3 6 6 7 3 7 5 46 39
22  WITTMER, MARCUS 7 7 5 6 8 8 3 5 3 52 41