Wednesday, July 30, 2014

TUESDAY LEAGUE RESULTS EVENT 15

HOLE PRIZES
#3  R Sterling
#7  R Sterling
#8  L Hawkins
#9  M Albertson

TEAM RESULTS


Pos Team Name Team
Points
Team
Points
07/29/14
======
Gross
======
Net
Net Pars Net Birdies
1  WAGONER/SHEETZ 427 42 79 65 8 6
2  GRABER S/GRABER N 421 32 78 68 10 5
3  PADGETT/ARVIN S 409 13 90 73 6 3
4  SUTTON/COURTER 372 35 88 67 7 6
5  BURRIS/DAVIS 370 10 76 74 10 2
6  POTTS/RAYHILL 370 21 79 70 10 4
7  SEALS/BLACKWELL 349 8 80 75 8 3
8  ARTHUR/ARVIN M 345 39 81 66 6 8
9  WININGER/STOLL 344 21 82 70 7 6
10  GRABER D/GRABER H 344 35 94 67 2 9
11  STERLING/BUTCHER 334 44 76 63 10 3
12  ALLEN/SOUERDIKE 331 2 88 77 5 4
13  LAMAR T/LAMAR K 331 28 89 69 6 6
14  BYRON/HODGES 327 16 86 71 7 5
15  DENSON/STRANGE 327 21 82 70 11 4
16  BURCH/JOHNSON 325 28 83 69 9 4
17  DALRYMPLE/WHITNEY 311 2 93 77 8 3
18  JEFFERS/DIVINE 303 13 85 73 9 3
19  HARPER/LAMAR G 292 2 101 77 6 4
20  VOEGERL/ATKISON 267 6 95 76 7 4
21  TRAMBAUGH/BREEDEN 262 39 83 66 10 3
22  TROUT/HAWKINS 260 21 92 70 8 4
23  ALBERTSON/JONES 210 28 87 69 14 1
24  COURSE 5   0 0 0 0
INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 15
Gross
Evt 15
Net
Evt 15
Total
Pars
Total
Birdies
Hcp
Evt 15
Hcp
Evt 16
1  ARVIN, STEVE 793 7 48 39 18 3 9 9
2  SHEETZ, STEVE 780 60 42 34 36 2 8 7
3  ARVIN, MIKE 739 71 39 33 46 4 6 6
4  BURRIS, GARY 676 38 39 36 73 5 3 4
5  STOLL, KARRY 672 38 46 36 57 4 10 10
6  WAGONER, D 672 86 37 31 38 2 6 6
7  SOUERDIKE, W 661 38 41 36 59 11 5 4
8  SUTTON, LARRY 648 38 42 36 48 4 6 6
9  LAMAR, KELLY 639 79 47 32 16 1 15 15
10  POTTS, GREG 625 60 38 34 58 8 4 4
11  DAVIS, SETH 622 12 37 38 92 16 +1 0
12  BUTCHER, TERRY 616 50 36 35 82 11 1 1
13  GRABER, HERB 615 38 48 36 19 2 12 12
14  JEFFERS, SHORT 614 22 38 37 73 22 1 2
15  DENSON, DOUG 612 71 37 33 66 9 4 3
16  ALLEN, JOE 611 2 47 41 37 2 6 8
17  BYRON, KEVIN 606 22 47 37 34 2 10 10
18  SEALS, MIKE 601 22 38 37 62 17 1 2
19  LAMAR, TERRY 597 22 42 37 59 3 5 6
20  RAYHILL, TRACY 596 38 41 36 60 8 5 6
21  PADGETT, TERRY 595 60 42 34 33 1 8 7
22  GRABER, DELMER 589 86 46 31 27   15 15
23  BURCH, MATT 578 79 46 32 22 1 14 12
24  WHITNEY, BRIAN 573 7 48 39 25 3 9 10
25  WININGER, DAVE 571 60 36 34 82 12 2 2
26  STERLING, ROB 570 90 40 28 12 4 12 11
27  GRABER, NORMAN 569 38 43 36 43 3 7 7
28  JOHNSON, KEVIN 561 22 37 37 59 26 0 1
29  HARPER, VIRGIL 557 50 51 35 3   16 16
30  BLACKWELL, ROB 538 12 42 38 46 5 4 5
31  HODGES, STAN 534 60 39 34 57 7 5 5
32  GRABER, STAN 533 79 35 32 46 12 3 3
33  HAWKINS, LONNIE 507 71 46 33 18   13 13
34  DALRYMPLE, B 505 12 45 38 49 5 7 9
35  VOEGERL, TIM 503 4 47 40 34 10 7 7
36  STRANGE, DAVE 460 22 45 37 27 4 8 9
37  SOUERDIKE, SPENSER 459 0     36 3 5 5
38  TROUT, MARK 446 22 46 37 12 1 9 9
39  ARTHUR, SCOTT 443 71 42 33 25 5 9 9
40  HENRY, JIM 401 86 46 31 9 1 15 14
41  DIVINE, JACK 391 38 47 36 15 2 11 12
42  BREEDEN, MIKE 390 60 44 34 17 1 10 9
43  JONES, MARK 375 60 43 34 14 2 9 9
44  LAMAR, GARY 369 0     12   11 11
45  ALBERTSON, MIKE 335 50 44 35 16 2 9 8
46  TRAMBAUGH, B 309 0     26 1 6 6
47  ATKISON, W 307 38 48 36 13   12 13
48  COURTER, BRENT 226 0     14 2 8 8
49  GRABER, MARVIN 212 0     13 1 9 9
50  JONES, DAN 147 79 39 32 15 2 7 7
51  Burch, Bernie 138 0 50 42 11   8 11
52  WAGLER, KERRY 128 0     13 2 3 3
53  CALLAHAN, NOAH 77 0     10 2 2 2
54  JOHNSON, CURT 65 0     6   8 8
55  BRATTON, FRANK 63 0     8 2 2 2
56  ADER, JIM 62 0     1   20 20
57  WEASE, TONY 61 0     4   9 9
58  BRATTON, TARRY 48 0     3   7 7
59  BAUER, MARK 43 0         20 20
60  PADGETT, COLLIN 42 0     3   5 5
61  ACKERMAN, ERIC 31 0     3   11 11
62  FLYNN, DAN 26 0     2   10 10
63  HOWELL, TJ 12 0     1   12 12
64  STRAWN, MIKE 12 0     1   15 15
65  SHEETZ, CHARLES 0 0         15 15
66  TROUT, MARK 0 0         12 12
GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 15
1  STERLING, ROB 6 5 3 7 5 6 2 3 3 40 28
2  GRABER, DELMER 5 5 4 5 8 5 3 5 6 46 31
3  HENRY, JIM 5 5 5 8 6 6 2 5 4 46 31
4  WAGONER, D 4 5 3 5 4 6 4 3 3 37 31
5  BURCH, MATT 8 5 5 4 5 6 4 6 3 46 32
6  GRABER, STAN 4 4 4 4 4 5 3 4 3 35 32
7  JONES, DAN 6 3 4 5 4 4 4 5 4 39 32
8  LAMAR, KELLY 5 5 4 8 5 7 5 5 3 47 32
9  ARTHUR, SCOTT 6 4 4 5 4 7 3 6 3 42 33
10  ARVIN, MIKE 4 4 4 5 5 6 4 4 3 39 33
11  DENSON, DOUG 4 4 4 5 4 5 3 4 4 37 33
12  HAWKINS, LONNIE 5 6 3 7 6 7 3 4 5 46 33
13  BREEDEN, MIKE 6 5 5 5 5 5 4 5 4 44 34
14  HODGES, STAN 5 5 3 5 4 5 3 5 4 39 34
15  JONES, MARK 5 5 4 6 5 7 4 5 2 43 34
16  PADGETT, TERRY 5 4 4 5 6 7 3 5 3 42 34
17  POTTS, GREG 4 4 3 5 4 6 3 5 4 38 34
18  SHEETZ, STEVE 6 5 3 5 5 6 3 5 4 42 34
19  WININGER, DAVE 4 4 3 4 5 5 4 4 3 36 34
20  ALBERTSON, MIKE 6 5 4 6 5 6 4 5 3 44 35
21  BUTCHER, TERRY 5 4 4 4 4 5 3 4 3 36 35
22  HARPER, VIRGIL 6 5 4 6 7 6 5 7 5 51 35
23  ATKISON, W 5 7 4 5 7 6 4 5 5 48 36
24  BURRIS, GARY 4 4 3 5 5 6 4 4 4 39 36
25  DIVINE, JACK 7 6 4 6 6 5 5 5 3 47 36
26  GRABER, HERB 5 6 4 5 5 7 5 7 4 48 36
27  GRABER, NORMAN 6 5 4 4 5 5 4 5 5 43 36
28  RAYHILL, TRACY 5 4 4 6 5 5 3 5 4 41 36
29  SOUERDIKE, W 4 6 3 5 6 5 3 5 4 41 36
30  STOLL, KARRY 6 4 3 7 4 7 5 4 6 46 36
31  SUTTON, LARRY 6 5 4 5 4 5 4 5 4 42 36
32  BYRON, KEVIN 6 6 4 5 6 7 4 4 5 47 37
33  JEFFERS, SHORT 4 5 4 5 4 5 3 4 4 38 37
34  JOHNSON, KEVIN 4 4 3 5 5 4 4 4 4 37 37
35  LAMAR, TERRY 4 4 6 5 4 6 4 5 4 42 37
36  SEALS, MIKE 5 3 4 4 4 7 3 5 3 38 37
37  STRANGE, DAVE 5 5 4 5 5 6 3 6 6 45 37
38  TROUT, MARK 6 5 4 5 7 6 4 5 4 46 37
39  BLACKWELL, ROB 4 5 4 6 5 6 4 4 4 42 38
40  DALRYMPLE, B 6 6 4 7 4 7 3 5 3 45 38
41  DAVIS, SETH 4 4 3 5 5 5 3 4 4 37 38
42  ARVIN, STEVE 6 5 5 4 6 7 5 6 4 48 39
43  WHITNEY, BRIAN 7 5 4 5 7 7 4 5 4 48 39
44  VOEGERL, TIM 7 5 3 5 5 7 4 7 4 47 40
45  ALLEN, JOE 6 4 5 6 4 7 3 7 5 47 41
46  Burch, Bernie 7 4 5 6 7 7 3 7 4 50 42