Pos | Team Name | Team Points | Team Points 09/06/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | WAGONER/SHEETZ | 244 | 11 | 77 | 72 | 10 | 3 |
2 | GRABER/S'TRUBER | 226 | 4 | 89 | 78 | 8 | 2 |
3 | SANDERS/JONES | 223 | 16 | 86 | 67 | 8 | 5 |
4 | WAGLER/WAGLER | 222 | 18 | 75 | 61 | 6 | 6 |
5 | HARDER/FLYNN | 219 | 14 | 95 | 71 | 7 | 4 |
6 | KNEPP/KEMP | 206 | 6 | 78 | 77 | 3 | 2 |
7 | JOHNSON/SMITH | 193 | 8 | 77 | 74 | 1 | 3 |
8 | LAMAR/LAMAR | 184 | 11 | 87 | 72 | 7 | 5 |
9 | HAYS/HAYS | 63 | 1 | 80 | 80 | 0 | 0 |
10 | STOLL/STOLL | 20 | 1 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 20 | Gross Evt 20 | Net Evt 20 | Total Pars | Total Birdies | Hcp Evt 20 | Hcp Evt 21 |
1 | HARDER, BILL | 350 | 18 | 51 | 35 | 20 | 2 | 16 | 16 |
2 | WAGONER, DENNY | 347 | 12 | 39 | 36 | 77 | 11 | 3 | 4 |
3 | S'TRUBER, ADRIAN | 332 | 0 | 52 | 41 | 30 | 7 | 11 | 12 |
4 | WAGLER, KEVIN | 317 | 12 | 40 | 36 | 65 | 14 | 4 | 4 |
5 | KNEPP, JAMES | 315 | 5 | 38 | 37 | 105 | 15 | 1 | 1 |
6 | JONES, CHRIS | 310 | 12 | 42 | 36 | 72 | 7 | 6 | 6 |
7 | FLYNN, DAN | 309 | 12 | 44 | 36 | 50 | 2 | 8 | 7 |
8 | SHEETZ, STEVE | 308 | 12 | 38 | 36 | 94 | 11 | 2 | 2 |
9 | WAGLER, NATHAN | 289 | 26 | 35 | 25 | 43 | 18 | 10 | 8 |
10 | SANDERS, TIM | 288 | 24 | 44 | 31 | 38 | 2 | 13 | 12 |
11 | LAMAR, TERRY | 283 | 21 | 39 | 34 | 68 | 6 | 5 | 5 |
12 | GRABER, LAMAR | 279 | 5 | 37 | 37 | 96 | 31 | 0 | 1 |
13 | LAMAR, KELLY | 266 | 2 | 48 | 38 | 46 | 4 | 10 | 11 |
14 | KEMP, DAVID | 258 | 0 | 21 | 2 | 11 | 11 | ||
15 | JOHNSON, CURT | 254 | 0 | 55 | 7 | 8 | 8 | ||
16 | SMITH, MIKE | 233 | 21 | 37 | 34 | 57 | 11 | 3 | 3 |
17 | HAYS, QUENT | 145 | 0 | 7 | 14 | 14 | |||
18 | JOHNSON, KEVIN | 43 | 0 | 1 | 8 | 7 | +1 | +1 | |
19 | RAYHILL, TRACY | 36 | 0 | 17 | 2 | 5 | 5 | ||
20 | HAYS, BARB | 12 | 0 | 1 | 25 | 25 | |||
21 | WAGONER, MIKE | 8 | 0 | 1 | 14 | 14 | |||
22 | ALEXANDER, MIKE | 4 | 0 | 3 | 13 | 13 | |||
23 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
24 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 20 |
1 | WAGLER, NATHAN | 5 | 3 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 35 | 25 |
2 | GRABER, LAMAR | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 37 | 37 |
3 | SMITH, MIKE | 4 | 5 | 4 | 6 | 3 | 6 | 2 | 3 | 4 | 37 | 34 |
4 | KNEPP, JAMES | 5 | 3 | 4 | 6 | 3 | 6 | 3 | 4 | 4 | 38 | 37 |
5 | SHEETZ, STEVE | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 38 | 36 |
6 | LAMAR, TERRY | 4 | 3 | 3 | 6 | 6 | 5 | 4 | 5 | 3 | 39 | 34 |
7 | WAGONER, DENNY | 5 | 4 | 4 | 6 | 4 | 6 | 2 | 4 | 4 | 39 | 36 |
8 | WAGLER, KEVIN | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 40 | 36 |
9 | JONES, CHRIS | 6 | 4 | 3 | 5 | 4 | 7 | 3 | 5 | 5 | 42 | 36 |
10 | FLYNN, DAN | 5 | 5 | 4 | 4 | 6 | 7 | 4 | 6 | 3 | 44 | 36 |
11 | SANDERS, TIM | 6 | 4 | 5 | 7 | 4 | 6 | 3 | 5 | 4 | 44 | 31 |
12 | LAMAR, KELLY | 5 | 7 | 4 | 7 | 5 | 6 | 4 | 6 | 4 | 48 | 38 |
13 | HARDER, BILL | 5 | 6 | 4 | 8 | 6 | 7 | 4 | 5 | 6 | 51 | 35 |
14 | S'TRUBER, ADRIAN | 7 | 7 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 52 | 41 |