#7 Susan Fee
#8 Pam Byron
#9 Dan Flynn
TEAM RESULTS
Pos | Team Name | Team Points | Team Points 09/10/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | HOME TEAM | 165 | 3 | 90 | 70 | 0 | 0 |
2 | SUTTON/LAMAR | 157 | 11 | 80 | 63 | 7 | 9 |
3 | LEMMON/BROWN | 153 | 10.5 | 75 | 68 | 2 | 4 |
4 | SHEETZ/WEASE | 146.5 | 12 | 88 | 66 | 10 | 5 |
5 | ALLEN/POTTS | 142.5 | 3.5 | 83 | 71 | 9 | 4 |
6 | BYRON/HUDSON | 142 | 10.5 | 90 | 75 | 10 | 3 |
7 | MOSBY/ALLEN | 138.5 | 2 | 97 | 76 | 9 | 2 |
8 | WAGONER/HARPER | 136 | 11.5 | 80 | 74 | 4 | 3 |
9 | BREEDEN/FLYNN | 133.5 | 12.5 | 91 | 69 | 7 | 6 |
10 | FEE/TAYLOR | 131.5 | 3.5 | 101 | 78 | 7 | 3 |
11 | BARBER/CHAPMAN | 124.5 | 2.5 | 100 | 77 | 6 | 1 |
12 | BYRON/BOWLING | 110 | 1.5 | 113 | 83 | 7 | 1 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 20 | Gross Evt 20 | Net Evt 20 | Total Pars | Total Birdies | Hcp Evt 20 | Hcp Evt 21 |
1 | SHEETZ, CHARLES | 489 | 25 | 49 | 33 | 20 | 2 | 16 | 15 |
2 | FLYNN, DAN | 460 | 30 | 42 | 32 | 54 | 1 | 10 | 9 |
3 | WEASE, TONY | 457 | 25 | 39 | 33 | 66 | 6 | 6 | 6 |
4 | MOSBY, DANE | 441 | 30 | 42 | 32 | 42 | 2 | 10 | 8 |
5 | WAGONER, DENNY | 435 | 21 | 40 | 34 | 73 | 7 | 6 | 7 |
6 | POTTS, GREG | 433 | 9 | 43 | 40 | 100 | 14 | 3 | 4 |
7 | LEMMON, RICHARD | 404 | 38 | 35 | 28 | 66 | 12 | 7 | 5 |
8 | LAMAR, TERRY | 402 | 36 | 37 | 29 | 66 | 2 | 8 | 7 |
9 | BYRON, JUNIOR | 398 | 30 | 36 | 32 | 101 | 16 | 4 | 4 |
10 | HUDSON, KEN | 394 | 3 | 54 | 43 | 41 | 3 | 11 | 11 |
11 | BOWLING, PATTY | 387 | 3 | 60 | 43 | 11 | 1 | 17 | 18 |
12 | BYRON, PAM | 382 | 9 | 53 | 40 | 15 | 1 | 13 | 13 |
13 | CHAPMAN, JOHN | 381 | 14 | 45 | 38 | 51 | 4 | 7 | 7 |
14 | BARBER, DICK | 370 | 12 | 55 | 39 | 15 | 3 | 16 | 18 |
15 | ALLEN, JOE | 364 | 34 | 40 | 31 | 55 | 5 | 9 | 8 |
16 | HARPER, VIRGIL | 364 | 0 | 6 | 19 | 19 | |||
17 | FEE, SUSAN | 353 | 17 | 42 | 37 | 50 | 3 | 5 | 6 |
18 | BREEDEN, MIKE | 342 | 17 | 49 | 37 | 19 | 12 | 13 | |
19 | SUTTON, LARRY | 338 | 21 | 43 | 34 | 48 | 3 | 9 | 8 |
20 | ALLEN, CARA | 332 | 0 | 55 | 44 | 27 | 1 | 11 | 11 |
21 | BROWN, DAVE | 330 | 0 | 53 | 7 | 5 | 5 | ||
22 | TAYLOR, SUSIE | 279 | 6 | 59 | 41 | 10 | 18 | 18 | |
23 | BAKER, CHUCK | 31 | 0 | 5 | 1 | 4 | 4 | ||
24 | HARDER, BILL | 31 | 0 | 1 | 1 | 21 | 21 | ||
25 | JOHNSON, CURT | 30 | 0 | 2 | 7 | 7 | |||
26 | WAGONER, MIKE | 30 | 0 | 3 | 15 | 15 | |||
27 | SOUERDIKE, W | 21 | 0 | 4 | 1 | 3 | 3 | ||
28 | MCLAUGHLIN, MIKE | 11 | 0 | 3 | 7 | 7 | |||
29 | LAMAR, KELLY | 9 | 0 | 2 | 10 | 10 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 20 |
1 | LEMMON, RICHARD | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 35 | 28 |
2 | BYRON, JUNIOR | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 36 | 32 |
3 | LAMAR, TERRY | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 37 | 29 |
4 | WEASE, TONY | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 39 | 33 |
5 | ALLEN, JOE | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 40 | 31 |
6 | WAGONER, DENNY | 4 | 4 | 4 | 6 | 4 | 7 | 3 | 4 | 4 | 40 | 34 |
7 | FEE, SUSAN | 4 | 5 | 3 | 7 | 5 | 6 | 3 | 5 | 4 | 42 | 37 |
8 | FLYNN, DAN | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 6 | 3 | 42 | 32 |
9 | MOSBY, DANE | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 42 | 32 |
10 | POTTS, GREG | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 43 | 40 |
11 | SUTTON, LARRY | 5 | 5 | 4 | 7 | 5 | 5 | 3 | 4 | 5 | 43 | 34 |
12 | CHAPMAN, JOHN | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 3 | 45 | 38 |
13 | BREEDEN, MIKE | 6 | 6 | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 49 | 37 |
14 | SHEETZ, CHARLES | 6 | 5 | 5 | 7 | 5 | 9 | 3 | 6 | 3 | 49 | 33 |
15 | BYRON, PAM | 5 | 6 | 6 | 8 | 6 | 8 | 4 | 5 | 5 | 53 | 40 |
16 | HUDSON, KEN | 6 | 5 | 4 | 8 | 7 | 8 | 6 | 5 | 5 | 54 | 43 |
17 | ALLEN, CARA | 8 | 6 | 6 | 9 | 6 | 7 | 3 | 6 | 4 | 55 | 44 |
18 | BARBER, DICK | 7 | 6 | 6 | 7 | 7 | 8 | 4 | 7 | 3 | 55 | 39 |
19 | TAYLOR, SUSIE | 7 | 6 | 6 | 8 | 7 | # | 4 | 6 | 5 | 59 | 41 |
20 | BOWLING, PATTY | 7 | 6 | 5 | # | 6 | 8 | 4 | 8 | 6 | 60 | 43 |