Tuesday, May 24, 2016

TUESDAY LEAGUE RESULTS EVENT 7

HOLE PRIZES
#1 Frank Bratton
#3 Westin Mussig
#4 Doug Denson
#7 Matt Burch
#8 Lonnie Hawkins
#9 Frank Bratton

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
05/24/16
======
Gross
======
Net
Net Pars Net Birdies
1  HOGAN/HOGAN 301 10 93 76 4 5
2  S GRABER/N GRABER 284 40 84 67 6 7
3  N WAGLER/WITTMER 277 14 88 73 9 3
4  BRATTON/BRATTON 272 17 79 72 10 3
5  RAYHILL/POTTS 248 45 78 66 9 5
6  ACKERMAN/ACKERMAN 239 2 80 80 0 0
7  BLACKWELL/SEALS 239 21 78 71 9 4
8  K JOHNSON/M BURCH 238 21 81 71 11 2
9  S'TRUBER/K WAGLER 238 45 85 66 7 6
10  HAWKINS/DAVIS 235 17 89 72 10 4
11  POTTS/CALLAHAN 235 25 78 70 8 4
12  BUTCHER/STERLING 229 35 83 68 7 5
13  WININGER/ARTHUR 227 35 78 68 14 3
14  ARVIN/WALKER 224 45 81 66 6 7
15  ALBERTSON/JONES 220 35 89 68 11 3
16  SOUERDIKE/ALLEN 213 54 77 64 5 8
17  M GRABER/WAGLER 208 12 85 75 8 3
18  HENDERSON/BYRON 208 29 94 69 3 6
19  LAMAR/LAMAR 203 51 82 65 11 6
20  PADGETT/PADGETT 202 6 91 79 7 3
21  DENSON/STRANGE 183 35 84 68 10 5
22  JEFFERS/DIVINE 181 45 83 66 8 4
23  BROSMER/HOLLAND 172 29 98 69 3 8
24  WAGONER/BAUER 166 51 102 65 2 7
25  WAGONER/SHEETZ 157 25 86 70 10 4
26  C BURCH/R JOHNSON 155 57 84 63 8 7
27  MUSSIG/PARKER 133 57 79 63 7 6
28  KEMP/WAGLER 95 2 80 80 0 0
29  BREEDEN/BREEDEN 69 8 95 78 5 3
30  COURSE 39 2 80 80 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 7
Gross
Evt 7
Net
Evt 7
Total
Pars
Total
Birdies
Hcp
Evt 7
Hcp
Evt 8
1  GRABER, NORMAN 530 93 36 32 28 3 4 4
2  WITTMER, MARCUS 484 3 48 40 17 3 8 9
3  HOGAN, BEN 478 22 43 37 21 1 6 7
4  HAWKINS, LONNIE 462 77 45 33 7 1 12 12
5  WAGLER, NATHAN 457 77 40 33 19 3 7 6
6  WAGLER, KERRY 451 9 44 39 24 6 5 6
7  BUTCHER, TERRY 450 93 34 32 36 6 2 2
8  BRATTON, TARRY 448 57 41 34 13 3 7 7
9  HENDERSON, BOB 430 77 44 33 8 2 11 10
10  HOGAN, CHRIS 429 9 50 39 9   11 11
11  SEALS, MIKE 429 57 37 34 30 7 3 3
12  WININGER, DAVE 429 41 36 35 39 5 1 1
13  BRATTON, FRANK 427 16 38 38 29 14 0 0
14  DENSON, DOUG 416 77 37 33 31 5 4 3
15  RAYHILL, TRACY 415 93 38 32 25 6 6 5
16  WAGLER, KEVIN 398 77 39 33 22 5 6 6
17  POTTS, MARK 395 22 37 37 37 11 0 0
18  ARVIN, MIKE 392 57 42 34 14 2 8 8
19  BURCH, CLINT 391 77 40 33 22 1 7 7
20  S'TRUBER, ADRIAN 391 77 46 33 10   13 12
21  WALKER, TIM 390 93 39 32 26 3 7 6
22  BURCH, MATT 384 41 45 35 12 1 10 10
23  POTTS, GREG 384 57 40 34 23 3 6 6
24  SOUERDIKE, W 382 57 38 34 29 4 4 3
25  JONES, MARK 371 77 44 33 7   11 10
26  GRABER, STAN 367 0     25 5 4 4
27  HOLLAND, BUCK 364 41 47 35 13 1 12 12
28  ACKERMAN, BRYANT 363 0     23 2 7 7
29  PADGETT, COLLIN 363 0 46 41 22 2 5 5
30  ACKERMAN, ERIC 359 0     13 3 9 9
31  JOHNSON, KEVIN 346 29 36 36 34 7 0 0
32  ALLEN, JOE 339 101 39 30 20 3 9 8
33  CALLAHAN, NOAH 323 77 41 33 16 4 8 6
34  ALBERTSON, MIKE 321 41 45 35 7   10 11
35  STERLING, ROB 317 29 49 36 7 1 13 14
36  BLACKWELL, ROB 311 22 41 37 27 3 4 5
37  BYRON, KEVIN 307 29 50 36 7 2 14 15
38  ARTHUR, SCOTT 303 77 42 33 12 2 9 8
39  PADGETT, TERRY 284 16 45 38 20 1 7 7
40  JEFFERS, SHORT 279 77 36 33 35 7 3 3
41  LAMAR, TERRY 277 57 43 34 15   9 10
42  DIVINE, JACK 275 77 47 33 2   14 13
43  BAUER, MARK 270 106 46 26 4   20 20
44  DAVIS, SETH 267 9 44 39 23 2 5 5
45  WAGONER, D 254 41 45 35 10 1 10 10
46  STRANGE, DAVE 251 41 47 35 9 1 12 11
47  BROSMER, DENNIS 246 57 51 34 5 1 17 18
48  LAMAR, KELLY 246 0     9   13 13
49  REED, CHRIS 242 0     13 1 3 3
50  MUESSIG, WESTON 241 57 38 34 32 1 4 4
51  WAGLER, JUSTIN 230 0     13 1 9 9
52  JOHNSON, CURT 217 98 39 31 12   8 7
53  SHEETZ, STEVE 215 41 41 35 23 2 6 6
54  PARKER, BRYSON 204 104 41 29 11 3 12 10
55  JOHNSON, RYAN 197 101 44 30 11 2 14 14
56  GRABER, MARVIN 179 29 41 36 13 1 5 6
57  ACKERMAN, CAM 140 0     10   6 6
58  WAGONER, MIKE 126 9 56 39 3 1 17 19
59  BREEDEN, WILL 120 16 46 38 6 1 8 8
60  HAWKINS, JORDAN 72 0     6   0 0
61  DUSTIN, KEMP 64 0     3   13 13
62  HAGER, JAMES 61 0   1 5 2 +1 +1
63  TUCKER, JOE 41 41 48 35 1   13 14
64  WAGLER, KEITH 36 0     3   6 6
65  BREEDEN, MIKE 30 3 49 40 5 1 9 11
66  WALTON, TYLER 12 0     3   4 4
67  GRABER, NATE 0 0     1   14 14

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 7
1  BUTCHER, TERRY 4 3 3 4 4 5 3 5 3 34 32
2  GRABER, NORMAN 4 4 3 5 4 4 3 5 4 36 32
3  JEFFERS, SHORT 4 5 2 5 3 6 3 4 4 36 33
4  JOHNSON, KEVIN 4 4 3 4 4 6 3 5 3 36 36
5  WININGER, DAVE 4 4 3 5 4 6 3 4 3 36 35
6  DENSON, DOUG 6 4 3 4 5 5 3 4 3 37 33
7  POTTS, MARK 5 4 4 5 4 4 3 4 4 37 37
8  SEALS, MIKE 5 4 4 4 4 5 3 4 4 37 34
9  BRATTON, FRANK 4 5 4 5 5 5 3 4 3 38 38
10  MUESSIG, WESTON 4 6 3 4 5 5 3 4 4 38 34
11  RAYHILL, TRACY 4 4 5 4 3 6 3 6 3 38 32
12  SOUERDIKE, W 4 5 3 5 6 5 3 3 4 38 34
13  ALLEN, JOE 5 4 4 6 4 5 2 4 5 39 30
14  JOHNSON, CURT 4 4 4 5 6 6 3 4 3 39 31
15  WAGLER, KEVIN 6 3 5 4 5 5 3 5 3 39 33
16  WALKER, TIM 5 4 5 4 4 5 4 5 3 39 32
17  BURCH, CLINT 5 6 3 5 5 5 3 4 4 40 33
18  POTTS, GREG 5 5 4 5 5 5 3 5 3 40 34
19  WAGLER, NATHAN 6 4 4 5 5 4 3 5 4 40 33
20  BLACKWELL, ROB 6 4 4 5 6 5 3 5 3 41 37
21  BRATTON, TARRY 4 4 4 6 5 6 4 4 4 41 34
22  CALLAHAN, NOAH 5 5 4 4 6 5 5 4 3 41 33
23  GRABER, MARVIN 5 3 4 6 4 6 3 5 5 41 36
24  PARKER, BRYSON 6 5 5 5 4 4 4 5 3 41 29
25  SHEETZ, STEVE 5 4 4 6 5 5 3 5 4 41 35
26  ARTHUR, SCOTT 5 5 4 6 5 5 3 5 4 42 33
27  ARVIN, MIKE 3 5 6 5 5 5 4 5 4 42 34
28  HOGAN, BEN 5 5 4 6 6 5 5 4 3 43 37
29  LAMAR, TERRY 5 5 4 6 5 6 4 5 3 43 34
30  DAVIS, SETH 6 7 4 5 5 5 3 5 4 44 39
31  HENDERSON, BOB 5 4 6 6 6 6 5 3 3 44 33
32  JOHNSON, RYAN 7 5 4 6 4 6 4 5 3 44 30
33  JONES, MARK 6 5 4 5 4 6 5 5 4 44 33
34  WAGLER, KERRY 5 8 5 6 6 4 3 4 3 44 39
35  ALBERTSON, MIKE 6 5 5 6 5 6 3 6 3 45 35
36  BURCH, MATT 8 5 5 6 5 6 2 4 4 45 35
37  HAWKINS, LONNIE 6 6 4 6 5 6 4 4 4 45 33
38  PADGETT, TERRY 6 4 4 8 7 5 3 5 3 45 38
39  WAGONER, D 5 6 5 6 4 6 5 5 3 45 35
40  BAUER, MARK 5 5 6 6 5 7 3 5 4 46 26
41  BREEDEN, WILL 4 6 5 6 6 6 4 5 4 46 38
42  PADGETT, COLLIN 5 6 4 6 6 6 4 5 4 46 41
43  S'TRUBER, ADRIAN 5 5 4 7 4 7 4 5 5 46 33
44  DIVINE, JACK 7 6 4 6 6 5 4 5 4 47 33
45  HOLLAND, BUCK 6 4 6 6 8 6 3 6 2 47 35
46  STRANGE, DAVE 7 5 4 6 5 6 4 5 5 47 35
47  TUCKER, JOE 5 8 4 7 5 7 4 5 3 48 35
48  WITTMER, MARCUS 4 7 4 6 7 5 3 7 5 48 40
49  BREEDEN, MIKE 6 6 3 7 5 7 3 6 6 49 40
50  STERLING, ROB 7 5 6 7 5 5 5 5 4 49 36
51  BYRON, KEVIN 4 4 6 7 7 8 3 5 6 50 36
52  HOGAN, CHRIS 6 7 5 7 6 5 3 6 5 50 39
53  BROSMER, DENNIS 7 7 4 6 8 6 4 5 4 51 34
54  WAGONER, MIKE 7 5 6 6 5 7 6 8 6 56 39