Monday, May 2, 2016

TUESDAY TEAM HANDICAP TOURNAMENT RESULTS WEEK 1

TUESDAY TEAM HDCP 
Wk 1  TEAM TOTAL Week 1 Week 2 Week 3 Week 4
Pos Gross Net Gross Net Gross Net Gross Net Gross Net
1 Albertson/Jones 85 60 85 60
2 Ackerman/Ackerman 82 65 82 65
3 Potts/Callahan 73 67 73 67
3 Hogan/Hogan 88 67 88 67
5 Butcher/Sterling 84 69 84 69
6 Hawkins/Davis 85 70 85 70
6 Blackwell/Seals 76 70 76 70
6 N Wagler/Wittmer 88 70 88 70
6 S Graber/N Graber 80 70 80 70
10 Denson/Strange 82 71 82 71
10 M Graber/K Wagler 82 71 82 71
12 Arvin/Walker 86 72 86 72
12 Jeffers/Divine 80 72 80 72
12 Wininger/Arthur 81 72 81 72
12 S'truber/K Wagler 89 72 89 72
12 Brosmer/Holland 95 72 95 72
17 K Johnson/M Burch 83 73 83 73
17 Padgett/Padgett 85 73 85 73
17 Mussig/Parker 82 73 82 73
20 Rayhill/Potts 85 75 85 75
21 Souerdike/Allen 84 76 84 76
22 Bratton/Bratton 87 78 87 78
22 LaMar/LaMar 95 78 95 78
24 Henderson/Byron 100 79 100 79
24 Kemp/ J Wagler 96 79 96 79
26 D Wagoner/Sheetz 89 80 89 80
27 M Wagoner/Bauer 109 82 109 82
28 C Burch/R Johnson 96 84 96 84
29 Breeden/Breeden #### #### DNP DNP