Thursday, May 28, 2020

TUESDAY LEAGUE EVENT 4 RESULTS

HOLE PRIZE WINNERS

CLOSEST TO PIN
#3 Dave Wininger
#7 Bruce Wade
#9 Chris Bauer

LONGEST PUTT
#8 Stan Graber


TEAM RESULTS

Pos Team Name Team
Points
Team
Points
05/24/20
======
Gross
======
Net
Net Pars Net Birdies
1  PADGETT/PADGETT 160 38 77 70 7 4
2  HAWKINS/JONES 158 28 87 72 10 3
3  WALTON/TIPPERY 149 46 80 68 11 3
4  WAGONER/BLEDSOE 143 42 80 69 12 4
5  YODER/WITTMER 135 20 89 74 7 4
6  SEALS/WOLFE 135 33 75 71 12 3
7  GRABER/GRABER 123 42 73 69 7 6
8  LENGACHER/KNEPP 120 20 76 74 8 3
9  DENSON/STRANGE 119 26 80 73 10 3
10  STOLL/STOLL 115 33 80 71 11 4
11  POTTS/RAYHILL 109 42 76 69 9 5
12  JEFFERS/DIVINE 107 13 81 75 9 3
13  WADE/S'TRUBER 103 33 78 71 6 6
14  MCLAUGHLIN/KNEPP 102 48 80 67 7 7
15  BAUER/HENRY 100 50 78 63 9 8
16  BLACKWELL/WEISHEIT 92 13 89 75 3 4
17  WINNINGER/SCOTT 90   84 80 9 1
18  WAGONER/DAVIS 83 5 80 78 5 3
19  GRABER/WAGLER 76 33 72 71 9 4
20  BROSMER/HOLLAND 75 20 82 74 6 4
21  WADE/HAYWOOD 74 5 91 78 6 4
22  SARGENT/ROSS 62 9 86 77 7 3
23  HODGES/BURCH 55 9 80 77 13 0
24  ARVIN/CONSLEY 51 20 80 74 7 5
25  STERLING/BUTCHER 48 20 83 74 7 4
26  BAUER/HAGER 16 2 84 79 7 3


INDIVIDUAL RESULTS


Pos

Player
Total
Points
Points
Evt 4
Gross
Evt 4
Net
Evt 4
Total
Pars
Total
Birdies
Hcp
Evt 4
Hcp
Evt 5
1  PADGETT, TERRY 353 94 37 33 20 2 4 3
2  ARVIN, MIKE 351 84 40 34 17 1 6 5
3  JONES, MARK 335 58 44 36 11 1 8 7
4  BAUER, CHRIS 332 102 34 29 16 3 5 4
5  WOLFE, DEREK 306 84 36 34 24 3 2 2
6  YODER, DALE 303 58 41 36 13 5 5 5
7  DENSON, DOUG 286 58 38 36 22 2 2 2
8  WAGONER, MIKE 283 94 42 33 10 1 9 9
9  WALTON, TYLER 282 84 39 34 12 2 5 5
10  STOLL, AARON 279 39 43 37 13 1 6 6
11  KNEPP, MARC 273 58 36 36 20 7 0 0
12  GRABER, NORM 268 94 36 33 18 2 3 3
13  TIPPERY, MIKE 262 84 41 34 9   7 7
14  HOLLAND, BUCK 249 58 39 36 18 2 3 3
15  HAGER, JAMES 241 58 34 36 22 10 +2 +2
16  HAWKINS, LONNIE 238 58 43 36 7   7 7
17  WININGER, DAVE 228 39 36 37 22 6 +1 +1
18  S'TRUBER, ADRIAN 227 98 40 32 9   8 7
19  MCLAUGHLIN, MIKE 223 100 40 30 4   10 9
20  DIVINE, JACK 216 16 46 39 9 1 7 7
21  BLEDSOE, CHRIS 213 58 38 36 20 2 2 2
22  POTTS, GREG 213 74 38 35 16 3 3 3
23  DAVIS, SETH 212 7 40 40 23 2 0 1
24  PADGETT, COLLIN 210 39 40 37 13 4 3 3
25  RAYHILL, TRACY 210 84 38 34 19   4 4
26  WEISHEIT, JIM 208 16 50 39 7   11 11
27  BUTCHER, TERRY 197 74 36 35 18 4 1 1
28  GRABER, STAN 195 58 37 36 15 6 1 1
29  WITTMER, DARVIN 190 28 48 38 6   10 10
30  JEFFERS, SHORT 189 58 35 36 22 4 +1 +1
31  ROSS, MARK 188 16 49 39 5   10 10
32  SEALS, MIKE 187 39 39 37 19 1 2 2
33  LENGACHER, L 179 28 40 38 22   2 2
34  BLACKWELL, ROB 176 58 39 36 18   3 3
35  STOLL, MARCUS 172 84 37 34 15 1 3 3
36  STRANGE, DAVID 172 39 42 37 14   5 5
37  WAGLER, EMMANUEL 172 74 37 35 20 1 2 1
38  ARTHUR, SCOTT 169 1 48 43 11 2 5 5
39  HODGES, STAN 166 58 37 36 16 2 1 1
40  GRABER, LAMAR 160 58 35 36 19 5 +1 +1
41  WADE, LEE 155 16 38 39 19 3 +1 0
42  HAYWOOD, RYAN 154 0     1   11 11
43  KNEPP, DARVIN 146 39 40 37 17   3 4
44  HENRY, ERIC 136 84 44 34 6   10 10
45  SARGENT, STEVE 126 28 37 38 20 4 +1 +1
46  WAGONER, DENNY 122 28 40 38 16 1 2 3
47  BURCH, CLINT 120 4 43 41 16 1 2 3
48  WADE, BRUCE 103 16 48 39 5   9 10
49  BROSMER, DENNIS 94 28 43 38 7   5 5
50  JOHNSON, CURT 64 16 43 39 4 1 4 4
51  STERLING, ROB 53 16 47 39 5   8 8
52  CONSLEY, SHAWN 17 7 40 40 12 4 0 1
53  BAUER, MARK 5 1 50 43 5   7 7


GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 4
1  HAGER, JAMES 4 3 3 5 3 5 2 5 4 34 36
1  BAUER, CHRIS 4 3 3 5 4 5 2 5 3 34 29
3  GRABER, LAMAR 5 4 3 4 4 6 3 3 3 35 36
3  JEFFERS, SHORT 4 4 2 5 4 5 3 4 4 35 36
5  GRABER, NORM 5 3 3 4 5 5 3 5 3 36 33
5  WININGER, DAVE 4 4 3 5 4 5 4 4 3 36 37
5  BUTCHER, TERRY 4 4 4 4 5 5 3 3 4 36 35
5  KNEPP, MARC 5 3 4 4 4 5 4 3 4 36 36
5  WOLFE, DEREK 4 4 4 5 4 5 3 4 3 36 34
10  HODGES, STAN 5 4 4 5 4 5 3 4 3 37 36
10  SARGENT, STEVE 4 4 3 6 5 4 4 3 4 37 38
10  WAGLER, EMMANUEL 4 4 3 5 4 5 4 5 3 37 35
10  PADGETT, TERRY 4 5 4 5 4 5 3 4 3 37 33
10  STOLL, MARCUS 4 4 3 5 5 5 4 4 3 37 34
10  GRABER, STAN 4 4 4 4 4 6 4 3 4 37 36
16  POTTS, GREG 6 4 2 5 5 5 3 4 4 38 35
16  BLEDSOE, CHRIS 4 4 5 5 4 5 4 4 3 38 36
16  DENSON, DOUG 4 4 4 5 4 5 3 4 5 38 36
16  RAYHILL, TRACY 4 4 4 5 4 5 4 4 4 38 34
16  WADE, LEE 3 4 4 6 3 5 4 5 4 38 39
21  BLACKWELL, ROB 4 5 4 5 4 5 3 6 3 39 36
21  SEALS, MIKE 5 6 3 5 4 5 3 5 3 39 37
21  WALTON, TYLER 5 4 4 5 4 4 4 5 4 39 34
21  HOLLAND, BUCK 6 5 3 5 4 5 3 5 3 39 36
25  CONSLEY, SHAWN 4 4 3 4 6 6 2 6 5 40 40
25  S'TRUBER, ADRIAN 5 4 4 5 4 6 4 5 3 40 32
25  PADGETT, COLLIN 6 5 4 6 4 4 3 4 4 40 37
25  MCLAUGHLIN, MIKE 5 5 3 6 5 6 3 4 3 40 30
25  KNEPP, DARVIN 4 4 4 6 4 7 3 5 3 40 37
25  DAVIS, SETH 4 5 4 6 5 5 3 5 3 40 40
25  ARVIN, MIKE 6 4 4 6 4 5 3 4 4 40 34
25  WAGONER, DENNY 4 3 4 5 4 6 4 6 4 40 38
25  LENGACHER, L 5 5 4 5 5 5 3 5 3 40 38
34  YODER, DALE 7 6 3 6 4 6 3 3 3 41 36
34  TIPPERY, MIKE 5 4 4 5 5 6 4 4 4 41 34
36  WAGONER, MIKE 5 4 4 5 5 6 4 5 4 42 33
36  STRANGE, DAVID 5 5 5 5 5 5 3 5 4 42 37
38  STOLL, AARON 5 4 4 6 5 6 6 4 3 43 37
38  BROSMER, DENNIS 4 5 4 6 5 5 4 6 4 43 38
38  BURCH, CLINT 5 6 4 5 5 5 3 6 4 43 41
38  HAWKINS, LONNIE 5 6 4 5 4 6 4 5 4 43 36
38  JOHNSON, CURT 4 5 4 6 5 6 4 6 3 43 39
43  HENRY, ERIC 6 5 4 6 5 7 3 4 4 44 34
43  JONES, MARK 6 4 4 6 6 6 4 5 3 44 36
45  DIVINE, JACK 6 4 4 4 5 6 5 6 6 46 39
46  STERLING, ROB 7 5 4 7 5 5 4 6 4 47 39
47  WITTMER, DARVIN 6 7 6 6 4 6 4 4 5 48 38
47  WADE, BRUCE 7 4 4 7 7 5 3 5 6 48 39
47  ARTHUR, SCOTT 6 5 3 7 5 7 5 6 4 48 43
50  ROSS, MARK 6 6 5 6 6 8 4 5 3 49 39
51  BAUER, MARK 5 6 3 5 8 8 5 5 5 50 43
51  WEISHEIT, JIM 7 6 5 7 4 7 5 4 5 50 39