Tuesday, May 26, 2020

TUESDAY LEAGUE EVENT 3 CORRECTION

TEAM RESULTS

Pos Team Name Team
Points
Team
Points
05/17/20
======
Gross
======
Net
Net Pars Net Birdies
1  PADGETT/PADGETT 124 43 77 70 12 3
2  HAWKINS/JONES 122 36 85 72 10 3
3  YODER/WITTMER 115 48 83 67 5 7
4  SEALS/WOLFE 102 46 72 69 9 2
5  WALTON/TIPPERY 100 28 85 73 9 3
6  WAGONER/BLEDSOE 98 28 84 73 8 2
7  JEFFERS/DIVINE 98 40 78 71 9 4
8  DENSON/STRANGE 91 21 81 74 6 5
9  LENGACHER/KNEPP 90 16 76 76 11 1
10  WINNINGER/SCOTT 90 50 69 61 8 8
11  POTTS/RAYHILL 87 36 81 72 10 4
12  GRABER/GRABER 82 11 81 77 7 3
13  STOLL/STOLL 79 28 82 73 3 7
14  BLACKWELL/WEISHEIT 77 36 86 72 5 6
15  WAGONER/DAVIS 75 4 80 78 7 2
16  WADE/HAYWOOD 71 18 90 75 8 2
17  WADE/S'TRUBER 60 21 80 74 10 1
18  MCLAUGHLIN/KNEPP 59 28 87 73 12 2
19  BROSMER/HOLLAND 57 4 88 78 7 2
20  GRABER/WAGLER 55 28 76 73 10 2
21  SARGENT/ROSS 55 43 79 70 10 4
22  HODGES/BURCH 53 11 82 77 8 2
23  BAUER/HENRY 47 4 94 78 3 6
24  ARVIN/CONSLEY 26 11 82 77 9 3
25  STERLING/BUTCHER 23 11 85 77 8 3
26  BAUER/HAGER 14   86 82 7 2


INDIVIDUAL RESULTS


Pos

Player
Total
Points
Points
Evt 3
Gross
Evt 3
Net
Evt 3
Total
Pars
Total
Birdies
Hcp
Evt 3
Hcp
Evt 4
1  ARVIN, MIKE 249 61 41 36 12 1 5 5
2  YODER, DALE 242 99 37 31 9 4 6 4
3  JONES, MARK 241 43 43 37 9 1 6 6
4  PADGETT, TERRY 241 61 39 36 13 2 3 3
5  STOLL, AARON 238 88 40 34 10 1 6 6
6  BAUER, CHRIS 228 88 40 34 10 1 6 6
7  DENSON, DOUG 225 61 38 36 15 2 2 2
8  WOLFE, DEREK 220 93 35 33 16 3 2 1
9  KNEPP, MARC 212 61 36 36 18 4 0 0
10  DAVIS, SETH 202 30 38 38 19 2 0 0
11  DIVINE, JACK 200 79 42 35 8   7 6
12  WALTON, TYLER 193 43 42 37 9 1 5 6
13  WININGER, DAVE 193 99 32 31 14 6 1 +1
14  HOLLAND, BUCK 190 4 45 42 12 2 3 3
15  WEISHEIT, JIM 189 96 44 32 5   12 11
16  GRABER, NORM 184 30 42 38 14   4 4
17  HAGER, JAMES 180 30 35 38 18 7 +3 +2
18  PADGETT, COLLIN 180 88 38 34 10 3 4 3
19  TIPPERY, MIKE 175 61 43 36 6   7 7
20  ROSS, MARK 172 79 45 35 4   10 10
21  ARTHUR, SCOTT 171 102 37 30 10 2 7 5
22  WAGONER, MIKE 171 30 46 38 8 1 8 9
23  BLEDSOE, CHRIS 170 79 38 35 13 2 3 3
24  POTTS, GREG 170 79 39 35 11 2 4 4
25  HAWKINS, LONNIE 169 79 42 35 5   7 7
26  WITTMER, DARVIN 159 61 46 36 4   10 10
27  HAYWOOD, RYAN 154 0     1   11 11
28  MCLAUGHLIN, MIKE 151 61 47 36     11 12
29  RAYHILL, TRACY 149 43 42 37 13   5 5
30  JEFFERS, SHORT 144 61 36 36 15 3 0 0
31  STRANGE, DAVID 143 30 43 38 11   5 5
32  WADE, LEE 136 61 35 36 17 1 +1 0
33  LENGACHER, L 132 14 40 40 18   0 0
34  SEALS, MIKE 130 61 37 36 13 1 1 1
35  BURCH, CLINT 129 61 39 36 13 1 3 3
36  WAGLER, EMMANUEL 127 93 37 33 13 1 4 2
37  GRABER, STAN 125 21 39 39 12 4 0 1
38  BUTCHER, TERRY 118 43 38 37 14 2 1 2
39  BLACKWELL, ROB 112 14 42 40 12   2 2
40  S'TRUBER, ADRIAN 111 30 45 38 5   7 9
41  HODGES, STAN 110 7 43 41 9 2 2 3
42  WADE, BRUCE 110 43 48 37 2   11 11
43  GRABER, LAMAR 105 14 39 40 14 3 +1 +1
44  KNEPP, DARVIN 102 43 40 37 12   3 4
45  SARGENT, STEVE 98 79 34 35 17 2 +1 +2
46  WAGONER, DENNY 97 14 42 40 13   2 3
47  BROSMER, DENNIS 94 61 43 36 5   7 7
48  STOLL, MARCUS 89 21 42 39 8 1 3 3
49  HENRY, ERIC 52 1 54 44 4   10 10
50  STERLING, ROB 31 14 47 40 4   7 8
51  JOHNSON, CURT 30 30 42 38 2 1 4 4
52  CONSLEY, SHAWN 9 7 41 41 9 2 0 1
53  BAUER, MARK 4 1 51 44 3   7 9


GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 3
1  WININGER, DAVE 4 4 3 4 3 5 3 3 3 32 31
2  SARGENT, STEVE 4 4 3 5 4 5 3 4 2 34 35
3  WADE, LEE 5 4 3 3 5 5 2 5 3 35 36
3  HAGER, JAMES 3 5 3 5 4 5 3 4 3 35 38
3  WOLFE, DEREK 4 4 4 5 3 5 2 4 4 35 33
6  JEFFERS, SHORT 5 4 4 4 4 5 4 4 2 36 36
6  KNEPP, MARC 4 4 3 4 5 6 3 4 3 36 36
8  SEALS, MIKE 3 4 4 5 4 6 4 4 3 37 36
8  YODER, DALE 4 3 3 7 5 4 3 5 3 37 31
8  WAGLER, EMMANUEL 3 4 4 5 4 6 3 4 4 37 33
8  ARTHUR, SCOTT 4 3 4 4 5 7 3 4 3 37 30
12  DAVIS, SETH 5 3 3 5 5 5 3 5 4 38 38
12  BUTCHER, TERRY 6 4 3 5 5 6 2 4 3 38 37
12  PADGETT, COLLIN 5 4 3 5 6 6 3 3 3 38 34
12  DENSON, DOUG 5 4 3 6 4 6 3 4 3 38 36
12  BLEDSOE, CHRIS 4 4 4 5 3 6 4 5 3 38 35
17  BURCH, CLINT 4 4 5 6 5 5 3 4 3 39 36
17  POTTS, GREG 4 5 4 5 5 6 2 4 4 39 35
17  PADGETT, TERRY 5 5 4 5 5 5 3 4 3 39 36
17  GRABER, STAN 4 3 3 5 6 6 4 4 4 39 39
17  GRABER, LAMAR 6 3 3 5 5 5 4 5 3 39 40
22  STOLL, AARON 5 5 3 6 4 6 4 4 3 40 34
22  KNEPP, DARVIN 5 5 5 5 4 5 4 4 3 40 37
22  LENGACHER, L 4 4 3 5 5 7 3 5 4 40 40
22  BAUER, CHRIS 4 5 4 6 6 5 2 5 3 40 34
26  CONSLEY, SHAWN 4 8 5 4 4 5 3 5 3 41 41
26  ARVIN, MIKE 4 4 4 6 6 6 3 4 4 41 36
28  RAYHILL, TRACY 8 4 4 5 5 5 3 4 4 42 37
28  HAWKINS, LONNIE 6 5 4 5 5 5 4 5 3 42 35
28  DIVINE, JACK 6 5 4 5 4 6 4 4 4 42 35
28  WALTON, TYLER 5 5 3 6 6 6 3 4 4 42 37
28  GRABER, NORM 6 6 3 5 4 6 4 4 4 42 38
28  WAGONER, DENNY 5 5 4 7 4 5 4 4 4 42 40
28  STOLL, MARCUS 4 4 4 6 4 5 6 5 4 42 39
28  BLACKWELL, ROB 5 5 3 7 4 6 4 4 4 42 40
28  JOHNSON, CURT 4 5 4 7 5 4 5 5 3 42 38
37  JONES, MARK 6 5 4 6 5 6 3 5 3 43 37
37  STRANGE, DAVID 4 6 3 6 4 5 4 6 5 43 38
37  HODGES, STAN 5 5 4 6 5 5 4 5 4 43 41
37  BROSMER, DENNIS 5 5 5 6 4 6 3 5 4 43 36
37  TIPPERY, MIKE 5 5 3 6 5 6 4 5 4 43 36
42  WEISHEIT, JIM 5 4 4 5 6 8 3 4 5 44 32
43  HOLLAND, BUCK 5 5 4 6 4 8 4 5 4 45 42
43  ROSS, MARK 6 4 3 7 4 7 4 6 4 45 35
43  S'TRUBER, ADRIAN 5 7 5 5 5 6 3 6 3 45 38
46  WAGONER, MIKE 5 4 4 6 6 7 3 6 5 46 38
46  WITTMER, DARVIN 5 6 5 5 4 6 4 6 5 46 36
48  STERLING, ROB 6 5 3 8 5 7 5 5 3 47 40
48  MCLAUGHLIN, MIKE 6 5 5 6 6 6 4 5 4 47 36
50  WADE, BRUCE 6 5 4 7 5 6 4 6 5 48 37
51  BAUER, MARK 8 6 4 6 6 5 5 5 6 51 44
52  HENRY, ERIC 8 7 5 7 8 8 3 5 3 54 44