| WK1 | WK2 | WK3 | WK4 | Total | WK 1 | WK 2 | WK 3 | WK4 | ||||||
| POS | POS | POS | POS | PLAYER | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
| 1 | 6 | 2 | 1 | KNEPP, DEREK | 180 | 126 | 42 | 27 | 51 | 37 | 42 | 29 | 45 | 33 |
| 8 | 4 | 2 | 2 | JONES, CHRIS | 163 | 128 | 42 | 32 | 41 | 31 | 38 | 30 | 42 | 35 |
| 15 | 6 | 9 | 3 | KNEPP, JOHNIE | 158 | 131 | 42 | 36 | 35 | 28 | 42 | 35 | 39 | 32 |
| 18 | 13 | 11 | 3 | SHEETZ, STEVE | 169 | 131 | 46 | 37 | 41 | 31 | 42 | 32 | 40 | 31 |
| 18 | 9 | 6 | 3 | TAYLOR, SUSIE | 203 | 131 | 55 | 37 | 47 | 29 | 49 | 31 | 52 | 34 |
| 15 | 9 | 12 | 6 | GRABER, LAMAR | 155 | 132 | 41 | 36 | 36 | 30 | 41 | 35 | 37 | 31 |
| 2 | 4 | 9 | 6 | WAGLER, NATHAN | 184 | 132 | 44 | 30 | 46 | 33 | 49 | 36 | 45 | 33 |
| 2 | 1 | 4 | 6 | WAGONER, DENNY | 162 | 132 | 40 | 30 | 35 | 27 | 44 | 38 | 43 | 37 |
| 2 | 3 | 6 | 9 | FLYNN, DAN | 189 | 133 | 46 | 30 | 46 | 31 | 49 | 36 | 48 | 36 |
| 12 | 2 | 1 | 9 | SHEETZ, KAY | 184 | 133 | 49 | 34 | 40 | 26 | 42 | 30 | 53 | 43 |
| 14 | 9 | 5 | 11 | WITTMER, MARCUS | 188 | 134 | 49 | 35 | 45 | 31 | 44 | 30 | 50 | 38 |
| 21 | 14 | 13 | 12 | LAMAR, KELLY | 181 | 136 | 50 | 38 | 43 | 31 | 45 | 34 | 43 | 33 |
| 8 | 12 | 8 | 13 | LAMAR, TERRY | 160 | 137 | 39 | 32 | 41 | 35 | 37 | 31 | 43 | 39 |
| 15 | 16 | 15 | 14 | BIRD, ERIC | 167 | 138 | 43 | 36 | 43 | 35 | 42 | 35 | 39 | 32 |
| 12 | 19 | 15 | 15 | SANDERS, TIM | 182 | 139 | 45 | 34 | 52 | 41 | 42 | 31 | 43 | 33 |
| 5 | 6 | 15 | 16 | WAGLER, KEVIN | 176 | 142 | 40 | 31 | 42 | 33 | 50 | 42 | 44 | 36 |
| 18 | 18 | 14 | 17 | HARDER, BILL | 214 | 144 | 54 | 37 | 53 | 36 | 49 | 31 | 58 | 40 |
| 10 | 14 | 18 | 18 | JOHNSON, CURT | 172 | 146 | 40 | 33 | 42 | 36 | 44 | 38 | 46 | 39 |
| 5 | 17 | 19 | 18 | S'TRUBER, ADRIAN | 219 | 146 | 50 | 31 | 59 | 41 | 54 | 36 | 56 | 38 |
| - | - | - | - | RAYHILL, TRACY | 38 | 33 | ||||||||
| 10 | - | - | - | WALTON, TYLER | - | - | 37 | 33 | ||||||
| - | - | - | - | STOLL, ALLEN | - | - | 53 | 35 | ||||||
| 5 | - | - | - | WININGER, LARRY | - | - | 42 | 31 | 45 | 36 | ||||
| - | - | - | - | SMITH, MIKE | - | - | 44 | 33 | 45 | 35 | ||||
| - | - | - | - | YODER, DALE | - | - | 42 | 33 | 47 | 39 | ||||
| 22 | - | - | - | KNEPP, JAMES | - | - | 57 | 45 | 46 | 31 | 43 | 29 | ||
| - | - | - | - | KEMP, STANLEY | - | - | 48 | 37 | 51 | 40 | 44 | 33 |
Thursday, June 26, 2014
COMMUNITY LEAGUE INDY TOURNEY FINAL STANDINGS
Tuesday, June 24, 2014
TUESDAY LEAGUE EVENT 11 IS NOT A WEATHER EVENT
Tuesday League on June 24th WAS NOT CALLED A WEATHER EVENT. If a weather event is called, there would be a post on this blog and there would be a message left on the telephone answering machine. We only had a short period of rain here at the course, maybe 15 or 20 minutes, and the rest of the evening has been very nice and playable. Most players did come out and play and the hole prizes will stand for today. For those of you that didn't come out today, we will give 2 more days to get your rounds in. Must be done by Thursday evening, June 26th.
Thanks
Thanks
COMMUNITY LEAGUE RESULTS EVENT 10
| Pos | Team Name | Team Points |
Team Points 06/15/14 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | KNEPP D/KNEPP J | 156 | 22 | 84 | 65 | 9 | 6 |
| 2 | WITT M/WAG N | 153 | 14 | 95 | 71 | 8 | 6 |
| 3 | JONES/SANDERS | 153 | 18 | 85 | 68 | 6 | 3 |
| 4 | S'TRUBER/WAGLR K | 145 | 6 | 100 | 74 | 7 | 4 |
| 5 | LAMAR T/LAMAR K | 139 | 11 | 86 | 72 | 8 | 3 |
| 6 | JOHNSON/SMITH | 131 | 11 | 84 | 72 | 6 | 5 |
| 7 | GRABER L/KNEPP J | 127 | 24 | 80 | 60 | 5 | 7 |
| 8 | WAGONR/SHEETZ | 121 | 18 | 83 | 68 | 6 | 8 |
| 9 | SHEETZ/TAYLOR | 101 | 2 | 105 | 77 | 9 | 3 |
| 10 | YODER/KEMP | 95 | 8 | 84 | 73 | 4 | 2 |
| 11 | WININGER/BIRD | 95 | 18 | 84 | 68 | 3 | 9 |
| 12 | HARDER/FLYNN | 85 | 4 | 106 | 76 | 3 | 6 |
| 13 | GRABER T/WITT M | 59 | 80 | 80 | 0 | 0 | |
| 14 | TEAM 14 | 0 | 0 | 0 | 0 |
Pos |
Player |
Total Points |
Points Evt 10 |
Gross Evt 10 |
Net Evt 10 |
Total Pars |
Total Birdies |
Hcp Evt 10 |
Hcp Evt 11 |
| 1 | LAMAR, KELLY | 304 | 29 | 43 | 33 | 14 | 2 | 10 | 10 |
| 2 | KNEPP, DEREK | 293 | 29 | 45 | 33 | 14 | 2 | 12 | 10 |
| 3 | JONES, CHRIS | 262 | 20 | 42 | 35 | 26 | 2 | 7 | 7 |
| 4 | SANDERS, TIM | 261 | 29 | 43 | 33 | 25 | 4 | 10 | 9 |
| 5 | WITTMER, MARCUS | 260 | 9 | 50 | 38 | 13 | 1 | 12 | 12 |
| 6 | SHEETZ, STEVE | 253 | 41 | 40 | 31 | 25 | 2 | 9 | 8 |
| 7 | GRABER, LAMAR | 245 | 41 | 37 | 31 | 40 | 5 | 6 | 5 |
| 8 | WAGLER, NATHAN | 241 | 29 | 45 | 33 | 11 | 12 | 11 | |
| 9 | S'TRUBER, ADRIAN | 237 | 9 | 56 | 38 | 8 | 1 | 18 | 19 |
| 10 | BIRD, ERIC | 231 | 37 | 39 | 32 | 35 | 2 | 7 | 7 |
| 11 | KNEPP, JOHNIE | 225 | 37 | 39 | 32 | 33 | 5 | 7 | 6 |
| 12 | KNEPP, JAMES | 222 | 44 | 43 | 29 | 12 | 2 | 14 | 14 |
| 13 | JOHNSON, CURT | 221 | 5 | 46 | 39 | 29 | 3 | 7 | 9 |
| 14 | TAYLOR, SUSIE | 218 | 22 | 52 | 34 | 5 | 18 | 17 | |
| 15 | KEMP, STANLEY | 217 | 29 | 44 | 33 | 19 | 11 | 11 | |
| 16 | WAGLER, KEVIN | 213 | 16 | 44 | 36 | 22 | 5 | 8 | 8 |
| 17 | LAMAR, TERRY | 211 | 5 | 43 | 39 | 42 | 2 | 4 | 4 |
| 18 | SHEETZ, KAY | 204 | 0 | 53 | 43 | 19 | 1 | 10 | 10 |
| 19 | WAGONER, DENNY | 193 | 12 | 43 | 37 | 23 | 4 | 6 | 7 |
| 20 | HARDER, BILL | 192 | 2 | 58 | 40 | 14 | 18 | 19 | |
| 21 | FLYNN, DAN | 182 | 16 | 48 | 36 | 17 | 12 | 12 | |
| 22 | WININGER, LARRY | 161 | 16 | 45 | 36 | 17 | 3 | 9 | 9 |
| 23 | SMITH, MIKE | 160 | 0 | 18 | 10 | 10 | |||
| 24 | YODER, DALE | 154 | 0 | 22 | 1 | 8 | 8 | ||
| 25 | WITTMER, MATT | 144 | 0 | 7 | 2 | 11 | 11 | ||
| 26 | GRABER, TYLER | 71 | 0 | 12 | 2 | 6 | 6 | ||
| 27 | RAYHILL, TRACY | 57 | 29 | 38 | 33 | 11 | 1 | 5 | 4 |
| 28 | WALTON, TYLER | 23 | 0 | 3 | 2 | 3 | 3 | ||
| 29 | HOWELL, TJ | 15 | 0 | 11 | 11 | ||||
| 30 | STOLL, ALLEN | 14 | 0 | 1 | 18 | 18 |
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 10 |
| 1 | KNEPP, JAMES | 4 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 4 | 43 | 29 |
| 2 | GRABER, LAMAR | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 37 | 31 |
| 3 | SHEETZ, STEVE | 4 | 6 | 3 | 5 | 5 | 7 | 3 | 4 | 3 | 40 | 31 |
| 4 | BIRD, ERIC | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 39 | 32 |
| 5 | KNEPP, JOHNIE | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 39 | 32 |
| 6 | KEMP, STANLEY | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 6 | 4 | 44 | 33 |
| 7 | KNEPP, DEREK | 6 | 5 | 4 | 5 | 4 | 7 | 3 | 5 | 6 | 45 | 33 |
| 8 | LAMAR, KELLY | 4 | 4 | 5 | 6 | 4 | 7 | 4 | 5 | 4 | 43 | 33 |
| 9 | RAYHILL, TRACY | 6 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 38 | 33 |
| 10 | SANDERS, TIM | 8 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 43 | 33 |
| 11 | WAGLER, NATHAN | 6 | 4 | 5 | 6 | 5 | 5 | 3 | 7 | 4 | 45 | 33 |
| 12 | TAYLOR, SUSIE | 6 | 5 | 6 | 6 | 6 | 7 | 5 | 6 | 5 | 52 | 34 |
| 13 | JONES, CHRIS | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 42 | 35 |
| 14 | FLYNN, DAN | 6 | 8 | 6 | 6 | 4 | 7 | 3 | 5 | 3 | 48 | 36 |
| 15 | WAGLER, KEVIN | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 3 | 44 | 36 |
| 16 | WININGER, LARRY | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 7 | 3 | 45 | 36 |
| 17 | WAGONER, DENNY | 5 | 4 | 3 | 8 | 4 | 6 | 4 | 5 | 4 | 43 | 37 |
| 18 | S'TRUBER, ADRIAN | 7 | 7 | 5 | 7 | 7 | 8 | 5 | 5 | 5 | 56 | 38 |
| 19 | WITTMER, MARCUS | 8 | 5 | 6 | 8 | 5 | 6 | 4 | 4 | 4 | 50 | 38 |
| 20 | JOHNSON, CURT | 6 | 5 | 4 | 6 | 8 | 6 | 4 | 4 | 3 | 46 | 39 |
| 21 | LAMAR, TERRY | 5 | 4 | 3 | 6 | 7 | 6 | 3 | 5 | 4 | 43 | 39 |
| 22 | HARDER, BILL | 8 | 5 | 4 | # | 5 | 8 | 4 | 8 | 6 | 58 | 40 |
| 23 | SHEETZ, KAY | 5 | 5 | 5 | 7 | 8 | # | 4 | 6 | 3 | 53 | 43 |
Monday, June 23, 2014
COMMUNITY LEAGUE INDY TOURNEY WK 3 OF 4
| WK1 | WK2 | WK3 | Total | WK 1 | WK 2 | WK 3 | |||||
| POS | POS | POS | PLAYER | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
| 12 | 2 | 1 | SHEETZ, KAY | 131 | 90 | 49 | 34 | 40 | 26 | 42 | 30 |
| 8 | 4 | 2 | JONES, CHRIS | 121 | 93 | 42 | 32 | 41 | 31 | 38 | 30 |
| 1 | 6 | 2 | KNEPP, DEREK | 135 | 93 | 42 | 27 | 51 | 37 | 42 | 29 |
| 2 | 1 | 4 | WAGONER, DENNY | 119 | 95 | 40 | 30 | 35 | 27 | 44 | 38 |
| 14 | 9 | 5 | WITTMER, MARCUS | 138 | 96 | 49 | 35 | 45 | 31 | 44 | 30 |
| 2 | 3 | 6 | FLYNN, DAN | 141 | 97 | 46 | 30 | 46 | 31 | 49 | 36 |
| 18 | 9 | 6 | TAYLOR, SUSIE | 151 | 97 | 55 | 37 | 47 | 29 | 49 | 31 |
| 8 | 12 | 8 | LAMAR, TERRY | 117 | 98 | 39 | 32 | 41 | 35 | 37 | 31 |
| 15 | 6 | 9 | KNEPP, JOHNIE | 119 | 99 | 42 | 36 | 35 | 28 | 42 | 35 |
| 2 | 4 | 9 | WAGLER, NATHAN | 139 | 99 | 44 | 30 | 46 | 33 | 49 | 36 |
| 18 | 13 | 11 | SHEETZ, STEVE | 129 | 100 | 46 | 37 | 41 | 31 | 42 | 32 |
| 15 | 9 | 12 | GRABER, LAMAR | 118 | 101 | 41 | 36 | 36 | 30 | 41 | 35 |
| 21 | 14 | 13 | LAMAR, KELLY | 138 | 103 | 50 | 38 | 43 | 31 | 45 | 34 |
| 18 | 18 | 14 | HARDER, BILL | 156 | 104 | 54 | 37 | 53 | 36 | 49 | 31 |
| 5 | 6 | 15 | WAGLER, KEVIN | 132 | 106 | 40 | 31 | 42 | 33 | 50 | 42 |
| 15 | 16 | 15 | BIRD, ERIC | 128 | 106 | 43 | 36 | 43 | 35 | 42 | 35 |
| 12 | 19 | 15 | SANDERS, TIM | 139 | 106 | 45 | 34 | 52 | 41 | 42 | 31 |
| 10 | 14 | 18 | JOHNSON, CURT | 126 | 107 | 40 | 33 | 42 | 36 | 44 | 38 |
| 5 | 17 | 19 | S'TRUBER, ADRIAN | 163 | 108 | 50 | 31 | 59 | 41 | 54 | 36 |
| 5 | - | - | WININGER, LARRY | - | - | 42 | 31 | ||||
| 10 | - | - | WALTON, TYLER | - | - | 37 | 33 | ||||
| - | - | - | STOLL, ALLEN | - | - | 53 | 35 | ||||
| - | - | - | SMITH, MIKE | - | - | 44 | 33 | 45 | 35 | ||
| - | - | - | YODER, DALE | - | - | 42 | 33 | 47 | 39 | ||
| 22 | - | - | KNEPP, JAMES | - | - | 57 | 45 | 46 | 31 | ||
| - | - | - | KEMP, STANLEY | - | - | 48 | 37 | 51 | 40 |
Friday, June 20, 2014
THURS-DAY INDY TOURNEY FINAL STANDINGS...close!!
| WK1 | WK2 | WK3 | WK4 | Total | WK 1 | WK 2 | WK 3 | WK 4 | ||||||
| POS | POS | POS | POS | PLAYER | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
| 1 | 1 | 1 | 1 | BYRON, PAM | 205 | 134 | 46 | 27 | 52 | 34 | 55 | 39 | 52 | 34 |
| 7 | 9 | 9 | 2 | FEE, SUSAN | 164 | 135 | 40 | 33 | 44 | 38 | 43 | 35 | 37 | 29 |
| 14 | 9 | 5 | 2 | POTTS, GREG | 156 | 135 | 42 | 37 | 40 | 34 | 37 | 31 | 37 | 33 |
| 7 | 3 | 3 | 4 | BARBER, DICK | 206 | 136 | 51 | 33 | 52 | 34 | 51 | 34 | 52 | 35 |
| 3 | 2 | 1 | 4 | HUDSON, KEN | 176 | 136 | 40 | 30 | 46 | 36 | 44 | 34 | 46 | 36 |
| 7 | 7 | 7 | 6 | WEASE, TONY | 165 | 138 | 40 | 33 | 42 | 36 | 42 | 35 | 41 | 34 |
| 4 | 3 | 3 | 7 | BROWN, DAVE | 173 | 140 | 41 | 32 | 43 | 35 | 42 | 34 | 47 | 39 |
| 17 | 9 | 13 | 7 | BYRON, JUNIOR | 152 | 140 | 41 | 39 | 35 | 32 | 39 | 36 | 37 | 33 |
| 13 | 14 | 8 | 7 | MOSBY, DANE | 178 | 140 | 45 | 36 | 45 | 36 | 43 | 33 | 45 | 35 |
| 4 | 9 | 9 | 10 | ALLEN, CARA | 190 | 142 | 45 | 32 | 51 | 39 | 47 | 35 | 47 | 36 |
| 7 | 15 | 14 | 11 | CHAPMAN, JOHN | 177 | 143 | 41 | 33 | 48 | 41 | 44 | 35 | 44 | 34 |
| 17 | 9 | 9 | 12 | LEMMON, RICHARD | 171 | 144 | 45 | 39 | 39 | 32 | 42 | 35 | 45 | 38 |
| 14 | 17 | 15 | 13 | ALLEN, JOE | 181 | 145 | 45 | 37 | 47 | 38 | 45 | 36 | 44 | 34 |
| 12 | 8 | 5 | 13 | WAGONER, DENNY | 177 | 145 | 43 | 35 | 43 | 35 | 40 | 32 | 51 | 43 |
| 16 | 15 | 16 | 15 | BOWLING, PATTY | 218 | 147 | 55 | 38 | 53 | 36 | 57 | 39 | 53 | 34 |
| 2 | 5 | 9 | 16 | HARPER, VIRGIL | 222 | 152 | 48 | 29 | 56 | 39 | 55 | 38 | 63 | 46 |
| LAMAR, TERRY | 39 | 33 | 39 | 33 | ||||||||||
| FEE, FRANK | 42 | 34 | 42 | 34 | ||||||||||
| STRAWN, MIKE | 51 | 37 | 51 | 37 | ||||||||||
| SHEETZ, CHARLES | 61 | 45 | 61 | 45 | ||||||||||
| SUTTON, LARRY | 84 | 64 | 42 | 31 | 42 | 33 | ||||||||
| 7 | HARDER, BILL | 103 | 69 | 50 | 33 | 53 | 36 | |||||||
| FLYNN, DAN | 137 | 103 | 42 | 30 | 51 | 40 | 44 | 33 | ||||||
| 19 | BREEDEN, MIKE | 151 | 112 | 51 | 40 | 51 | 38 | 49 | 34 | |||||
| 4 | 5 | 16 | MOSBY, ANNA | 175 | 113 | 54 | 32 | 56 | 36 | 65 | 45 |
Thursday, June 19, 2014
THURSDAY MATCH PLAY RESULTS EVENT 10
Corrected! Pam's score was entered as 51, shoulda been a 52. Made no difference to team points but made a 10 point difference in individual points. Wow, one stroke = 10 points this time! Wow.
HOLE PRIZES
#7 G Potts
#8 J Chapman
#9 S Fee
HOLE PRIZES
#7 G Potts
#8 J Chapman
#9 S Fee
| Pos | Team Name | Team Points |
Team Points 06/19/14 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | LEMMON/BROWN | 87.5 | 4.5 | 92 | 77 | 5 | 5 |
| 2 | HUDSON/H BYRON | 83.5 | 6.5 | 83 | 69 | 11 | 4 |
| 3 | FEE/A MOSBY | 77 | 10.5 | 79 | 63 | 6 | 10 |
| 4 | BARBER/CHAPMAN | 75 | 7.5 | 96 | 69 | 10 | 3 |
| 5 | SUTTON/STRANGE | 74.5 | 3 | 82 | 73 | 3 | 4 |
| 6 | C ALLEN/D MOSBY | 72 | 11 | 92 | 71 | 8 | 2 |
| 7 | HOME TEAM | 69.5 | 9.5 | 96 | 76 | 0 | 0 |
| 8 | SHEETZ/WEASE | 67 | 3 | 102 | 79 | 8 | 3 |
| 9 | BOWLING/P BYRON | 65.5 | 11 | 105 | 68 | 7 | 5 |
| 10 | J ALLEN/POTTS | 64.5 | 13 | 81 | 67 | 7 | 7 |
| 11 | HARPER/WAGONER | 56 | 1 | 114 | 89 | 4 | 2 |
| 12 | BREEDEN/FLYNN | 48 | 3.5 | 93 | 67 | 9 | 4 |
Pos |
Player |
Total Points |
Points Evt 10 |
Gross Evt 10 |
Net Evt 10 |
Total Pars |
Total Birdies |
Hcp Evt 10 |
Hcp Evt 11 |
| 1 | HUDSON, KEN | 279 | 11 | 46 | 36 | 20 | 2 | 10 | 10 |
| 2 | ALLEN, CARA | 240 | 11 | 47 | 36 | 15 | 11 | 11 | |
| 3 | FEE, SUSAN | 234 | 40 | 37 | 29 | 29 | 3 | 8 | 6 |
| 4 | POTTS, GREG | 220 | 35 | 37 | 33 | 43 | 5 | 4 | 3 |
| 5 | BARBER, DICK | 219 | 15 | 52 | 35 | 4 | 17 | 17 | |
| 6 | BROWN, DAVE | 217 | 6 | 47 | 39 | 23 | 2 | 8 | 8 |
| 7 | WEASE, TONY | 207 | 24 | 41 | 34 | 26 | 5 | 7 | 7 |
| 8 | MOSBY, DANE | 199 | 15 | 45 | 35 | 18 | 3 | 10 | 10 |
| 9 | BYRON, PAM | 197 | 24 | 52 | 34 | 6 | 18 | 17 | |
| 10 | CHAPMAN, JOHN | 193 | 24 | 44 | 34 | 26 | 3 | 10 | 9 |
| 11 | LEMMON, RICHARD | 185 | 8 | 45 | 38 | 36 | 1 | 7 | 8 |
| 12 | ALLEN, JOE | 183 | 24 | 44 | 34 | 25 | 2 | 10 | 10 |
| 13 | BYRON, JUNIOR | 177 | 35 | 37 | 33 | 47 | 8 | 4 | 3 |
| 14 | FLYNN, DAN | 177 | 35 | 44 | 33 | 14 | 3 | 11 | 11 |
| 15 | WAGONER, DENNY | 172 | 4 | 51 | 43 | 23 | 2 | 8 | 9 |
| 16 | SUTTON, LARRY | 169 | 35 | 42 | 33 | 19 | 1 | 9 | 8 |
| 17 | MOSBY, ANNA | 163 | 0 | 1 | 1 | 21 | 21 | ||
| 18 | BOWLING, PATTY | 153 | 24 | 53 | 34 | 4 | 1 | 19 | 20 |
| 19 | SHEETZ, CHARLES | 153 | 2 | 61 | 45 | 6 | 1 | 16 | 16 |
| 20 | HARDER, BILL | 152 | 0 | 8 | 1 | 17 | 17 | ||
| 21 | HARPER, VIRGIL | 152 | 0 | 63 | 46 | 4 | 17 | 19 | |
| 22 | STRAWN, MIKE | 118 | 0 | 5 | 1 | 14 | 14 | ||
| 23 | STRANGE, DAVE | 95 | 0 | 2 | 1 | 16 | 16 | ||
| 24 | WALKER, JUDY | 64 | 0 | 2 | 17 | 17 | |||
| 25 | BREEDEN, MIKE | 39 | 24 | 49 | 34 | 5 | 15 | 15 | |
| 26 | LAMAR, TERRY | 32 | 0 | 3 | 2 | 6 | 6 | ||
| 27 | Burch, Bernie | 31 | 0 | 4 | 8 | 8 | |||
| 28 | FEE, FRANK | 24 | 24 | 42 | 34 | 5 | 8 | 8 | |
| 29 | HENRY, JIM | 24 | 0 | 14 | 14 |
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 10 |
| 1 | FEE, SUSAN | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 37 | 29 |
| 2 | BYRON, JUNIOR | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 37 | 33 |
| 3 | FLYNN, DAN | 6 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 3 | 44 | 33 |
| 4 | POTTS, GREG | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 37 | 33 |
| 5 | SUTTON, LARRY | 6 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 42 | 33 |
| 6 | ALLEN, JOE | 7 | 4 | 4 | 6 | 4 | 7 | 3 | 4 | 5 | 44 | 34 |
| 7 | BOWLING, PATTY | 7 | 6 | 6 | 6 | 5 | 7 | 4 | 6 | 6 | 53 | 34 |
| 8 | BREEDEN, MIKE | 8 | 5 | 3 | 6 | 8 | 7 | 4 | 5 | 3 | 49 | 34 |
| 9 | BYRON, PAM | 6 | 5 | 5 | 7 | 6 | 8 | 3 | 6 | 6 | 52 | 34 |
| 10 | CHAPMAN, JOHN | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 44 | 34 |
| 11 | FEE, FRANK | 6 | 7 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 42 | 34 |
| 12 | WEASE, TONY | 4 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 41 | 34 |
| 13 | BARBER, DICK | 5 | 6 | 6 | 8 | 5 | 7 | 4 | 6 | 5 | 52 | 35 |
| 14 | MOSBY, DANE | 7 | 5 | 4 | 7 | 5 | 6 | 2 | 6 | 3 | 45 | 35 |
| 15 | ALLEN, CARA | 4 | 5 | 4 | 6 | 7 | 6 | 5 | 5 | 5 | 47 | 36 |
| 16 | HUDSON, KEN | 6 | 4 | 4 | 6 | 5 | 7 | 4 | 6 | 4 | 46 | 36 |
| 17 | LEMMON, RICHARD | 6 | 4 | 4 | 7 | 5 | 6 | 4 | 6 | 3 | 45 | 38 |
| 18 | BROWN, DAVE | 6 | 4 | 4 | 6 | 8 | 8 | 4 | 4 | 3 | 47 | 39 |
| 19 | WAGONER, DENNY | 5 | 6 | 5 | 7 | 8 | 6 | 6 | 5 | 3 | 51 | 43 |
| 20 | SHEETZ, CHARLES | 8 | 7 | 5 | # | 8 | 7 | 4 | 6 | 6 | 61 | 45 |
| 21 | HARPER, VIRGIL | 8 | 5 | 6 | 8 | 8 | # | 6 | 6 | 6 | 63 | 46 |
Subscribe to:
Posts (Atom)