Thursday, June 26, 2014

COMMUNITY LEAGUE INDY TOURNEY FINAL STANDINGS

WK1 WK2 WK3 WK4 Total WK 1 WK 2 WK 3 WK4
POS POS POS POS PLAYER Gross Net Gross Net Gross Net Gross Net Gross Net
1 6 2 1  KNEPP, DEREK 180 126 42 27 51 37 42 29 45 33
8 4 2 2  JONES, CHRIS 163 128 42 32 41 31 38 30 42 35
15 6 9 3  KNEPP, JOHNIE 158 131 42 36 35 28 42 35 39 32
18 13 11 3  SHEETZ, STEVE 169 131 46 37 41 31 42 32 40 31
18 9 6 3  TAYLOR, SUSIE 203 131 55 37 47 29 49 31 52 34
15 9 12 6  GRABER, LAMAR 155 132 41 36 36 30 41 35 37 31
2 4 9 6  WAGLER, NATHAN 184 132 44 30 46 33 49 36 45 33
2 1 4 6  WAGONER, DENNY 162 132 40 30 35 27 44 38 43 37
2 3 6 9  FLYNN, DAN 189 133 46 30 46 31 49 36 48 36
12 2 1 9  SHEETZ, KAY 184 133 49 34 40 26 42 30 53 43
14 9 5 11  WITTMER, MARCUS 188 134 49 35 45 31 44 30 50 38
21 14 13 12  LAMAR, KELLY 181 136 50 38 43 31 45 34 43 33
8 12 8 13  LAMAR, TERRY 160 137 39 32 41 35 37 31 43 39
15 16 15 14  BIRD, ERIC 167 138 43 36 43 35 42 35 39 32
12 19 15 15  SANDERS, TIM 182 139 45 34 52 41 42 31 43 33
5 6 15 16  WAGLER, KEVIN 176 142 40 31 42 33 50 42 44 36
18 18 14 17  HARDER, BILL 214 144 54 37 53 36 49 31 58 40
10 14 18 18  JOHNSON, CURT 172 146 40 33 42 36 44 38 46 39
5 17 19 18  S'TRUBER, ADRIAN 219 146 50 31 59 41 54 36 56 38
- - - -  RAYHILL, TRACY 38 33
10 - - -  WALTON, TYLER - - 37 33            
- - - -  STOLL, ALLEN - -     53 35        
5 - - -  WININGER, LARRY - - 42 31         45 36
- - - -  SMITH, MIKE - -     44 33 45 35    
- - - -  YODER, DALE - -     42 33 47 39    
22 - - -  KNEPP, JAMES - - 57 45     46 31 43 29
- - - -  KEMP, STANLEY - -     48 37 51 40 44 33