Monday, June 23, 2014

COMMUNITY LEAGUE INDY TOURNEY WK 3 OF 4

WK1 WK2 WK3 Total WK 1 WK 2 WK 3
POS POS POS PLAYER Gross Net Gross Net Gross Net Gross Net
12 2 1  SHEETZ, KAY 131 90 49 34 40 26 42 30
8 4 2  JONES, CHRIS 121 93 42 32 41 31 38 30
1 6 2  KNEPP, DEREK 135 93 42 27 51 37 42 29
2 1 4  WAGONER, DENNY 119 95 40 30 35 27 44 38
14 9 5  WITTMER, MARCUS 138 96 49 35 45 31 44 30
2 3 6  FLYNN, DAN 141 97 46 30 46 31 49 36
18 9 6  TAYLOR, SUSIE 151 97 55 37 47 29 49 31
8 12 8  LAMAR, TERRY 117 98 39 32 41 35 37 31
15 6 9  KNEPP, JOHNIE 119 99 42 36 35 28 42 35
2 4 9  WAGLER, NATHAN 139 99 44 30 46 33 49 36
18 13 11  SHEETZ, STEVE 129 100 46 37 41 31 42 32
15 9 12  GRABER, LAMAR 118 101 41 36 36 30 41 35
21 14 13  LAMAR, KELLY 138 103 50 38 43 31 45 34
18 18 14  HARDER, BILL 156 104 54 37 53 36 49 31
5 6 15  WAGLER, KEVIN 132 106 40 31 42 33 50 42
15 16 15  BIRD, ERIC 128 106 43 36 43 35 42 35
12 19 15  SANDERS, TIM 139 106 45 34 52 41 42 31
10 14 18  JOHNSON, CURT 126 107 40 33 42 36 44 38
5 17 19  S'TRUBER, ADRIAN 163 108 50 31 59 41 54 36
5 - -  WININGER, LARRY - - 42 31        
10 - -  WALTON, TYLER - - 37 33        
- - -  STOLL, ALLEN - -     53 35    
- - -  SMITH, MIKE - -     44 33 45 35
- - -  YODER, DALE - -     42 33 47 39
22 - -  KNEPP, JAMES - - 57 45     46 31
- - -  KEMP, STANLEY - -     48 37 51 40