Sunday, July 1, 2012

Lonnie Hawkins and Danny Jones Win Mid Season Scramble

The final results for this week's mid-season scramble are posted here.  Lonnie Hawkins and Danny Jones posted the lowest net score with a 26.67.  The Stan Hodges/Mike Arvin team tied the JD Simmons/Karry Stoll team for second with a net 27.00.  Low gross was turned in by Mark Potts and Noah Callahan with a 29;  Jack Lents and Mike Bird had a 30.


Lakeview Golf Course
Mid-Season Scramble 2012
Week of June 24, 2012
Team handicap = player a h'cap + player b h'cap divided by 3 with a maximum of 6.
  Teams/League Score H'cap Net League
      (max=6)    
1 Hawkins/Jones, Dan 32 5.33 26.67 TuMen
2 Hodges/Arvin 33 6.00 27.00 Comm
2 Simmons/Stoll 33 6.00 27.00 Comm
4 LaMar/LaMar 33 5.67 27.33 Comm
5 Bird/Lents 30 2.33 27.67 Thu
5 Graber/Wagler 32 4.33 27.67 Comm
7 Callahan/Potts, Mark 29 1.00 28.00 TuMen
8 Lemmon/Brown 32 3.67 28.33 Thu
9 Byron, Junior/Byron, Kevin 33 4.33 28.67 TuMen
10 Bird/LaMar, Terry 32 3.00 29.00 TuMen
10 Byron, Jr/Hudson, Ken 33 4.00 29.00 Thu
10 Flynn/Breeden 35 6.00 29.00 Thu
10 Fee/Fee 33 4.00 29.00 Thu
10 Hager/Johnson, Ryan 31 2.00 29.00 TuMen
10 Graber/Graber 33 4.00 29.00 TuMen
16 Padgett/Padgett 34 4.67 29.33 TuMen
16 Wininger/Stoll 32 2.67 29.33 TuMen
16 Bledsoe/Sutton, Mark 33 3.67 29.33 TuMen
16 Seals/Toy 33 3.67 29.33 TuMen
20 Hudson, Rex/Butcher, Jack 34 4.33 29.67 Thu
21 Johnson, Kevin/Burch 34 4.00 30.00 TuMen
21 Templin/Waggoner 35 5.00 30.00 TuMen
21 Ackerman/Walker 34 4.00 30.00 TuMen
21 Butcher, Terry/Sterling 34 4.00 30.00 TuMen
21 Courter/Sutton, Larry 36 6.00 30.00 TuMen
21 Breeden/Trambaugh 36 6.00 30.00 TuMen
21 Potts, Greg/Potts, Joe 33 3.00 30.00 TuMen
21 Souerdike/Allen 34 4.00 30.00 TuMen
21 Wease/Sheetz 36 6.00 30.00 Thu
30 McAtee/Drake 35 4.67 30.33 TuMen
30 Summers/Mosby, Dane 37 6.67 30.33 Thu
32 Walton/Johnson, Curt 35 4.33 30.67 TuMen
33 Divine, Jack/Jeffers, Short 34 3.00 31.00 TuMen
33 Harper/LaMar, Terry 37 6.00 31.00 Thu
35 Albertson/Jones, Mark 36 4.67 31.33 TuMen
35 Kemp/Kemp 37 5.67 31.33 Comm
37 Sanders/Jones, Chris 39 6.00 33.00 Comm
37 Harper/LaMar, Terry 39 6.00 33.00 TuMen
37 Jeffers/Divine, Jordan 35 2.00 33.00 TuMen
40 Sheetz/Chanley 40 6.00 34.00 Comm
40 Bird/Bird 40 6.00 34.00 Comm
42 Mosby, Anna/Byron, Pam 43 6.00 37.00 Thu
Tuesday Hole Prize Winners
#3 George Templin
#6 Dave Wininger
#7 John Drake
#8 Mark Potts
#9 Mark Potts
Thursday Hole Prize Winners
#7 Charlie Sheetz
#8 Junior Byron
#9 Tony Wease