Thursday, April 24, 2014

COMMUNITY LEAGUE EVENT 1 RESULTS

  Team Name Team
Points
Team
Points
04/17/14
======
Gross
======
Net
Net Pars Net Birdies
1  KNEPP D/KNEPP J 22 22 89 68 8 6
2  JONES/SANDERS 18 18 94 70 7 4
2  LAMAR T/LAMAR K 18 18 92 70 10 2
2  S'TRUBER/WAGLER K 18 18 100 70 5 3
5  GRABER L/KNEPP J 14 14 90 71 9 3
6  GRABER T/WITTMER M 11 11 93 73 8 2
6  WITTMER M/WAGLER N 11 11 102 73 7 5
8  WININGER/BIRD 8 8 89 74 8 3
9  HARDER/FLYNN 5 5 102 75 7 3
9  WAGONER/SHEETZ 5 5 94 75 8 3
11  JOHNSON/SMITH 2 2 95 76 10 2
12  SHEETZ/TAYLOR     107 78 6 3

 
Player
Total
Points
Points
Evt 1
Gross
Evt 1
Net
Evt 1
Total
Pars
Total
Birdies
Hcp
Evt 1
Hcp
Evt 2
1  WAGLER, KEVIN 46 46 39 28 2 2 11 9
2  HARDER, BILL 43 43 48 32 2   16 16
3  KNEPP, DEREK 43 43 47 32 1   15 14
4  SANDERS, TIM 40 40 48 34 3   14 12
5  GRABER, LAMAR 35 35 40 35 5   5 4
6  LAMAR, KELLY 35 35 53 35 1   18 18
7  LAMAR, TERRY 35 35 39 35 4 1 4 4
8  WITTMER, MATTHEW 35 35 50 35 1   15 15
9  BIRD, ERIC 26 26 42 36 4   6 7
10  JONES, CHRIS 26 26 46 36 2   10 10
11  KNEPP, JAMES 26 26 50 36 1   14 15
12  KNEPP, JOHNIE 26 26 42 36 4   6 7
13  WAGLER, NATHAN 26 26 51 36 1   15 16
14  JOHNSON, CURT 18 18 46 37 2   9 10
15  WAGONER, DENNY 18 18 45 37 2   8 9
16  WITTMER, MARCUS 18 18 51 37 2   14 15
17  GRABER, TYLER 11 11 43 38 3   5 6
18  SHEETZ, KAY 11 11 49 38 3   11 11
19  SHEETZ, STEVE 11 11 49 38     11 13
20  WININGER, LARRY 11 11 47 38   1 9 9
21  SMITH, MIKE 6 6 49 39     10 11
22  TAYLOR, SUSIE 4 4 58 40     18 19
23  SWARTZENTRUBER, ADRIAN 2 2 61 42     19 22
24  FLYNN, DAN 0 0 54 43     11 11
25  HOWELL, TJ 0 0         10 10
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 1
1  LAMAR, TERRY 6 4 4 5 3 6 3 5 3 39 35
2  WAGLER, KEVIN 4 3 4 7 5 4 4 5 3 39 28
3  GRABER, LAMAR 5 4 4 6 6 5 3 4 3 40 35
4  BIRD, ERIC 4 5 4 5 4 5 5 6 4 42 36
5  KNEPP, JOHNIE 4 4 5 6 6 6 3 4 4 42 36
6  GRABER, TYLER 5 4 5 5 6 5 4 5 4 43 38
7  WAGONER, DENNY 5 4 4 7 4 7 4 6 4 45 37
8  JOHNSON, CURT 4 5 4 8 6 5 4 5 5 46 37
9  JONES, CHRIS 5 4 5 6 5 5 4 7 5 46 36
10  KNEPP, DEREK 6 5 5 7 5 6 3 6 4 47 32
11  WININGER, LARRY 5 5 4 6 5 9 2 6 5 47 38
12  HARDER, BILL 7 7 4 5 6 5 4 6 4 48 32
13  SANDERS, TIM 6 4 6 9 4 7 4 4 4 48 34
14  SHEETZ, KAY 6 5 6 5 7 5 3 8 4 49 38
15  SHEETZ, STEVE 5 5 4 8 7 6 5 5 4 49 38
16  SMITH, MIKE 7 5 4 6 5 8 4 6 4 49 39
17  KNEPP, JAMES 7 5 4 6 8 7 4 4 5 50 36
18  WITTMER, MATTHEW 6 6 3 7 6 7 5 5 5 50 35
19  WAGLER, NATHAN 7 4 5 7 6 6 5 6 5 51 36
20  WITTMER, MARCUS 7 8 5 5 6 8 3 5 4 51 37
21  LAMAR, KELLY 8 4 4 6 6 7 5 6 7 53 35
22  FLYNN, DAN 6 8 5 8 6 7 4 6 4 54 43
23  TAYLOR, SUSIE 7 6 6 9 7 7 4 6 6 58 40
24  SWARTZENTRUBER, ADRIAN 8 8 6 9 7 7 4 6 6 61 42