Saturday, April 19, 2014

Thursday Match Play Event 1 Results

Hole Prize:
7-Chapman
8-Brown
9-Carry to next week
Pos Team Name Team
Points
Team
Points
04/17/14
======
Gross
======
Net
Net Pars Net Birdies
1  HOME TEAM 12.5 12.5 91 69 6 2
2  LEMMON/BROWN 11 11 91 81 9 2
2  SHEETZ/WEASE 11 11 94 75 7 3
4  HARPER/WAGONER 10.5 10.5 91 73 7 5
5  BREEDEN/FLYNN 10 10 101 76 6 4
6  BOWLING/P BYRON 7 7 109 81 8 1
6  HUDSON/H BYRON 7 7 92 81 6 3
8  BARBER/CHAPMAN 4 4 100 79 6 4
9  ALLEN/C MOSBY 3.5 3.5 97 76 7 3
10  FEE/A MOSBY 3 3 111 84 9 0
10  SUTTON/STRANGE 3 3 97 79 4 4
12  ALLEN/POTTS 1.5 1.5 88 81 6 2


Pos

Player
Total
Points
Points
Evt 1
Gross
Evt 1
Net
Evt 1
Total
Pars
Total
Birdies
Hcp
Evt 1
Hcp
Evt 2
1  STRAWN, MIKE 44 44 45 31 2   14 14
2  ALLEN, CARA 41 41 48 34 1   14 13
3  WAGONER, DENNY 41 41 40 34 4   6 6
4  SHEETZ, CHARLES 37 37 50 36 1   14 14
5  STRANGE, DAVE 37 37 48 36 1   12 12
6  CHAPMAN, JOHN 33 33 45 37 3 1 8 9
7  HUDSON, KEN 33 33 47 37 2   10 11
8  FLYNN, DAN 29 29 48 38 1   10 11
9  HARDER, BILL 29 29 53 38 1   15 16
10  BOWLING, PATTY 22 22 53 39     14 14
11  BROWN, DAVE 22 22 45 39 2   6 7
12  HARPER, VIRGIL 22 22 51 39     12 12
13  POTTS, GREG 22 22 40 39 5   1 1
14  WEASE, TONY 22 22 44 39 3   5 5
15  FEE, SUSAN 16 16 48 41 1   7 8
16  ALLEN, JOE 10 10 48 42 2   6 7
17  BARBER, DICK 10 10 55 42     13 16
18  BYRON, PAM 10 10 56 42     14 14
19  LEMMON, RICHARD 10 10 46 42 2   4 5
20  MOSBY, DANE 10 10 49 42     7 8
21  MOSBY, ANNA 3 3 63 43     20 23
22  SUTTON, LARRY 3 3 49 43 1   6 6
23  BREEDEN, MIKE 0 0         9 9
24  BYRON, JUNIOR 0 0 45 44 2   1 1

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 1
1  POTTS, GREG 4 5 4 5 6 5 3 5 3 40 39
2  WAGONER, DENNY 5 4 3 5 5 6 4 4 4 40 34
3  WEASE, TONY 6 5 4 6 6 5 3 6 3 44 39
4  BROWN, DAVE 5 7 4 7 4 6 3 5 4 45 39
5  BYRON, JUNIOR 5 4 5 6 6 6 4 6 3 45 44
6  CHAPMAN, JOHN 7 8 3 5 5 7 2 5 3 45 37
7  STRAWN, MIKE 6 5 5 6 4 7 3 5 4 45 31
8  LEMMON, RICHARD 6 5 4 8 4 6 3 5 5 46 42
9  HUDSON, KEN 5 7 4 6 7 7 3 5 3 47 37
10  ALLEN, CARA 7 5 3 7 6 6 4 5 5 48 34
11  ALLEN, JOE 7 5 5 5 5 7 5 4 5 48 42
12  FEE, SUSAN 5 7 4 7 5 7 3 5 5 48 41
13  FLYNN, DAN 5 5 4 7 5 9 3 6 4 48 38
14  STRANGE, DAVE 8 4 4 7 5 7 4 5 4 48 36
15  MOSBY, DANE 6 6 4 6 5 7 5 5 5 49 42
16  SUTTON, LARRY 6 5 4 6 7 7 5 4 5 49 43
17  SHEETZ, CHARLES 6 6 4 7 6 7 4 7 3 50 36
18  HARPER, VIRGIL 5 5 4 7 5 9 5 6 5 51 39
19  BOWLING, PATTY 6 5 4 8 6 7 4 8 5 53 39
20  HARDER, BILL 8 6 5 8 6 6 6 5 3 53 38
21  BARBER, DICK 8 5 6 8 6 8 4 6 4 55 42
22  BYRON, PAM 5 6 5 9 7 9 5 6 4 56 42
23  MOSBY, ANNA 7 6 5 # 7 8 6 8 6 63 43