Tuesday, April 15, 2014

May Challenge Pre-Season Scramble Results


Team handicap = player a h'cap + player b h'cap divided by 3 with a maximum of 6. (Maximum of 9 was posted; that was incorrect.)
Teams League Score Net player a player b team H'cap
WEEK ONE h'cap h'cap h'cap (max=6)
1 C Jones/T Sanders c 35 29.00 7 12 6.33 6.00
2 D Wagoner/S Sheetz t 35 29.33 8 9 5.67 5.67
3 D Jones/L Hawkins t 35 30.33 5 9 4.67 4.67
4 S Graber/N Graber t 34 31.33 3 5 2.67 2.67
5 D Wagoner/S Sheetz c 37 31.33 8 9 5.67 5.67
6 S Taylor/K Sheetz c 38 32.00 14 10 8.00 6.00
7 T Padgett/S Arvin t 37 32.33 4 10 4.67 4.67
8 T Lamar/K Lamar c 39 33.00 6 15 7.00 6.00
9 T Lamar/K Lamar t 39 33.00 6 15 7.00 6.00
10 J Allen/W Souerdike t 36 33.00 6 3 3.00 3.00
11 B Trambaugh/S Souerdike t 36 33.00 5 4 3.00 3.00
12 R Sterling/T Butcher t 37 33.67 10 0 3.33 3.33
13 M Seals/R Blackwell t 36 33.67 1 6 2.33 2.33
14 M Albertson/M Jones t 40 35.33 7 7 4.67 4.67
15 G Potts/T Rayhill t 37 35.33 1 4 1.67 1.67
16 D Flynn/B Harder th 44 38.00 9 13 7.33 6.00
17 G Burris/S Davis t 39 38.00 3 0 1.00 1.00
18 D Graber/H Graber t 47 41.00 10 10 6.67 6.00
Teams League Score Net player a player b team H'cap
WEEK TWO h'cap h'cap h'cap (max=6)
1 T Lamar/K Lamar t 36 30.00 6 15 7.00 6.00
2 L Wininger/E Bird c 37 31.67 9 7 5.33 5.33
3 T Lamar/K Lamar c 38 32.00 6 15 7.00 6.00
4 J Allen/W Souerdike t 35 32.00 6 3 3.00 3.00
5 G Burris/S Davis t 33 32.00 3 0 1.00 1.00
6 D Wagoner/S Sheetz t 38 32.33 8 9 5.67 5.67
7 D Wagoner/S Sheetz c 38 32.33 8 9 5.67 5.67
8 K Hudson/H Byron th 36 32.33 9 2 3.67 3.67
9 M Seals/R Blackwell t 35 32.67 1 6 2.33 2.33
10 B Dalyrmple/B Whitney t 37 32.67 6 7 4.33 4.33
11 D Graber/H Graber t 39 33.00 10 10 6.67 6.00
12 K Byron/H Byron t 37 33.00 9 3 4.00 4.00
13 G Potts/T Rayhill t 35 33.33 1 4 1.67 1.67
14 D Lemmon/D Brown th 37 33.33 5 6 3.67 3.67
15 D Jones/L Hawkins t 40 35.33 5 9 4.67 4.67
16 B Trambaugh/S Souerdike t 39 36.00 5 4 3.00 3.00
17 C Sheetz/M Strawn th 42 36.00 13 14 9.00 6.00
18 T Padgett/S Arvin t 41 36.33 4 10 4.67 4.67
19 D Flynn/B Harder th 43 37.00 9 13 7.33 6.00
20 C Jones/T Sanders c 45 39.00 7 12 6.33 6.00
21 S Taylor/K Sheetz c ns ns 14 10 8.00 6.00
22 R Sterling/T Butcher t ns ns 10 0 3.33 3.33
23 M Albertson/M Jones t ns ns 7 7 4.67 4.67
24 S Graber/N Graber t ns ns 3 5 2.67 2.67

Teams wk1 Net wk2 Net 18hole Net
18 HOLE gross net gross net gross net
1 D Wagoner/S Sheetz TUE 35 29.33 38 32.33 73 61.66
2 T Lamar/K Lamar TUE 39 33.00 36 30.00 75 63.00
3 D Wagoner/S Sheetz COM 37 31.33 38 32.33 75 63.66
4 T Lamar/K Lamar COM 39 33.00 38 32.00 77 65.00
5 J Allen/W Souerdike 36 33.00 35 32.00 71 65.00
6 D Jones/L Hawkins 35 30.33 40 35.33 75 65.66
7 M Seals/R Blackwell 36 33.67 35 32.67 71 66.34
8 C Jones/T Sanders 35 29.00 45 39.00 80 68.00
9 T Padgett/S Arvin 37 32.33 41 36.33 78 68.66
10 G Potts/T Rayhill 37 35.33 35 33.33 72 68.66
11 B Trambaugh/S Souerdike 36 33.00 39 36.00 75 69.00
12 G Burris/S Davis 39 38.00 33 32.00 72 70.00
13 D Graber/H Graber 47 41.00 39 33.00 86 74.00
14 D Flynn/B Harder 44 38.00 43 37.00 87 75.00
15 S Graber/N Graber 34 31.33 ns ns
16 S Taylor/K Sheetz 38 32.00 ns ns
17 R Sterling/T Butcher 37 33.67 ns ns
18 M Albertson/M Jones 40 35.33 ns ns