| POS | team | gross | net |
| 1 | WITTMER M/WAGLER N | 98 | 70 |
| 2 | S'TRUBER/WAGLER K | 101 | 71 |
| 3 | GRABER L/KNEPP J | 88 | 72 |
| 3 | JOHNSON/SMITH | 92 | 72 |
| 5 | KNEPP D/KNEPP J | 92 | 73 |
| 5 | WAGONER/SHEETZ | 93 | 73 |
| 7 | YODER/KEMP | 93 | 74 |
| 7 | SHEETZ/TAYLOR | 104 | 74 |
| 9 | LAMAR T/LAMAR K | 96 | 77 |
| 9 | HARDER/FLYNN | 106 | 77 |
| 11 | JONES/SANDERS | 100 | 78 |
| 12 | GRABER T/WITTMER M | 80 | 80 |
| 13 | WININGER/BIRD | 99 | 83 |
Wednesday, May 14, 2014
COMMUNITY LEAGUE TEAM TOURNEY STANDINGS AFTER WK 1 OF 4
Wk 1