Thursday, May 29, 2014

THURS-DAY INDIVIDUAL TOURNAMENT WK 1 OF 4

WEEK 1 TOTAL
PLAYER gross net
1  BYRON, PAM 46 27
2  HARPER, VIRGIL 48 29
3  HUDSON, KEN 40 30
4  ALLEN, CARA 45 32
4  BROWN, DAVE 41 32
4  MOSBY, ANNA 54 32
7  FEE, SUSAN 40 33
7  CHAPMAN, JOHN 41 33
7  BARBER, DICK 51 33
7  WEASE, TONY 40 33
7  HARDER, BILL 50 33
12  WAGONER, DENNY 43 35
13  MOSBY, DANE 45 36
14  ALLEN, JOE 45 37
14  POTTS, GREG 42 37
16  BOWLING, PATTY 55 38
17  LEMMON, RICHARD 45 39
17  BYRON, JUNIOR 41 39
19  BREEDEN, MIKE 51 40
20  SHEETZ, CHARLES    
20  STRAWN, MIKE    
20  FLYNN, DAN    
20  STRANGE, DAVE    
20  SUTTON, LARRY    
20  WALKER, JUDY    
20  Burch, Bernie    
20  HENRY, JIM