Thursday, May 29, 2014

TUESDAY INDIVIDUAL TOURNEY WK 1 OF 4 (ADJUSTED)

WEEK 1 Total
PLAYER gross net
1  GRABER, HERB 44 28
2  ARVIN, MIKE 40 29
2  DENSON, DOUG 33 29
2  WHITNEY, BRIAN 44 29
5  VOEGERL, TIM 39 30
5  ARVIN, STEVE 48 30
5  RAYHILL, TRACY 35 30
8  SOUERDIKE, W 36 31
8  GRABER, NORMAN 39 31
8  POTTS, GREG 37 31
11  SEALS, MIKE 36 32
11  TRAMBAUGH, B 39 32
11  BUTCHER, TERRY 35 32
11  HARPER, VIRGIL 49 32
11  ARTHUR, SCOTT 39 32
11  JONES, MARK 41 32
17  SHEETZ, STEVE 42 33
17  BURRIS, GARY 37 33
17  GRABER, STAN 36 33
17  DIVINE, JACK 44 33
17  HAWKINS, LONNIE 45 33
22  DAVIS, SETH 35 34
22  BURCH, MATT 46 34
22  WININGER, DAVE 36 34
22  WAGONER, D 43 34
22  BLACKWELL, ROB 41 34
22  STERLING, ROB 50 34
28  LAMAR, TERRY 41 35
28  GRABER, DELMER 48 35
28  PADGETT, TERRY 45 35
28  ACKERMAN, ERIC 46 35
32  LAMAR, KELLY 48 36
32  DALRYMPLE, B 43 36
34  JOHNSON, KEVIN 38 37
34  LAMAR, GARY 49 37
34  BREEDEN, MIKE 46 37
34  JONES, DAN 42 37
38  STOLL, KARRY 45 38
38  HENRY, JIM 53 38
40  ALLEN, JOE 46 39
40  ALBERTSON, MIKE 47 39
42  JEFFERS, SHORT 40 40
43  HODGES, STAN 47 41
44  BYRON, KEVIN 51 43
44  COURTER, BRENT 51 43
46  SUTTON, LARRY    
46  SOUERDIKE, SPENSER    
46  ATKISON, W    
46  TROUT, MARK    
46  Burch, Bernie    
46  STRANGE, DAVE    
46  WAGLER, KERRY    
46  ADER, JIM    
46  WEASE, TONY    
46  GRABER, MARVIN    
46  BAUER, MARK    
46  CALLAHAN, NOAH    
46  HOWELL, TJ    
46  STRAWN, MIKE    
46  SHEETZ, CHARLES    
46  TROUT, MARK