Friday, July 31, 2015

THURSDAY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT FLIGHTS

Next week begins the 4 week Individual Flight Tournament. Good luck to everyone!  Here are your flights.
The Flights:  Weighted average = 60% current handicap + 40% average handicap
POS SEED Player Events Played Avg
Gross
Avg
Net
Hcp
Evt 15
Avg Hcp W'ted Hcp
A FLIGHT
1  POTTS, GREG 14 37.357 34.357 1 1.33 1.132
2  BYRON, JUNIOR 14 37.643 34.429 2 2 2
B FLIGHT
1  LEMMON, RICHARD 14 41.429 34.857 4 4.33 4.132
2  WAGONER, DENNY 14 41.643 33.714 5 4.66 4.864
3  BROWN, DAVE 13 43.615 35.462 6 5.66 5.864
4  SUTTON, LARRY 12 43.333 34.583 6 6 6
4  LAMAR, TERRY 14 43.143 35.286 6 6 6
C FLIGHT
1  CHAPMAN, JOHN 13 44.231 35.385 7 7 7
1  WEASE, TONY 14 41.929 34.643 7 7 7
3  FEE, SUSAN 13 44.385 35.923 8 8 8
4  MOSBY, DANE 14 45.071 34.643 8 8.33 8.132
5  ALLEN, JOE 13 44.846 36 9 8.66 8.864
D FLIGHT
1  FLYNN, DAN 14 45.786 34.643 11 10.66 10.864
2  BREEDEN, MIKE 10 48.3 34.5 12 11.66 11.864
3  HUDSON, KEN 14 47.286 36.071 12 12 12
4  BYRON, PAM 14 50.357 35.286 13 13.33 13.132
5  BARBER, DICK 13 50.539 34.615 14 14.33 14.132
6  ALLEN, CARA 14 50 36.571 15 15.33 15.132
E FLIGHT
1  SHEETZ, CHARLES 14 52.429 33.929 16 16 16
2  TAYLOR, SUSIE 12 55.167 36.417 17 17 17
3  HARPER, VIRGIL 11 54.636 34.636 18 17.66 17.864
4  BOWLING, PATTY 14 54.857 35.429 20 20 20

Wednesday, July 29, 2015

TUESDAY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT FLIGHTS

POS SEED Player Events Played Avg
Gross
Avg
Net
Hcp
Evt 15
Avg H'cap W'ted H'cap
A FLIGHT            
1  POTTS, MARK 13 34.462 34.385 -2 -1.66 -1.864
2  GRABER, STAN 11 36.364 34.909 0 -0.33 -0.132
3  WININGER, DAVE 12 36.583 35.167 0 0.33 0.132
4  JEFFERS, SHORT 13 36.846 34.539 1 0.66 0.864
5  BLACKWELL, ROB 10 38.7 34 2 1.33 1.732
B FLIGHT            
1  SEALS, MIKE 14 37.5 34.571 3 2.66 2.864
1  HODGES, STAN 14 39.714 34.643 3 2.66 2.864
3  BUTCHER, TERRY 12 37.583 35.25 3 3 3
3  SOUERDIKE, W 14 40 35.357 3 3 3
3  DENSON, DOUG 14 38.357 34.929 3 3 3
5  SHEETZ, STEVE 14 41.071 34 4 3.66 3.864
5  BYRON, JUNIOR 14 39.643 35.786 4 3.66 3.864
8  RAYHILL, TRACY 12 40.25 34.667 4 4 4
C FLIGHT            
1  PADGETT, COLLIN 13 40.231 34.923 5 4.66 4.864
2  GRABER, NORMAN 12 40.417 35.667 5 5 5
2  WILDMAN, JEREMY 12 43 34.917 5 5 5
2  WAGONER, D 14 41.857 35 5 5 5
5  HART, PAUL 13 43 35.769 6 5.66 5.864
6  BURCH, CLINT 14 41.857 35.071 6 6 6
6  POTTS, GREG 14 41.357 35.786 6 6 6
8  CALLAHAN, NOAH 12 41.667 36.333 6 6.33 6.132
8  PADGETT, TERRY 13 43.385 35.385 6 6.33 6.132
D FLIGHT            
1  LAMAR, TERRY 13 42.385 35.154 7 6.66 6.864
2  JONES, DAN 9 43.111 33.889 7 7 7
2  ALLEN, JOE 14 43.357 34.429 7 7 7
4  STRANGE, DAVE 13 44.154 34.692 8 7.66 7.864
4  LYON, JEFF 13 44.462 33.231 8 7.66 7.864
6  TRAMBAUGH, B 12 42.833 35.167 8 8 8
6  ARVIN, MIKE 13 44.308 34.462 8 8 8
8  ARTHUR, SCOTT 14 43.571 34.5 8 8.33 8.132
E FLIGHT            
1  STERLING, ROB 11 45.182 34.909 9 9.33 9.132
1  BREEDEN, MIKE 12 44.167 35.167 9 9.33 9.132
3  ALBERTSON, MIKE 10 45.7 36.3 10 10.33 10.132
3  HAWKINS, LONNIE 11 46.909 34 10 10.33 10.132
5  DIVINE, JACK 11 45.727 35.091 11 10.66 10.864
5  ARVIN, STEVE 12 44.417 37.083 11 10.66 10.864
5  JONES, MARK 13 45.539 35 11 10.66 10.864
8  BRATTON, TYLER 13 48 33.615 11 11.33 11.132
8  LAMAR, KELLY 14 47.786 33.714 11 11.33 11.132
F FLIGHT            
1  GRABER, DELMER 5 47.8 34.4 14 14 14
2  BYRON, KEVIN 14 49.071 36.214 14 14.33 14.132
3  SUMMERS, KENT 13 50.231 34.692 15 14.66 14.864
3  GRABER, HERB 14 49.5 36.429 15 14.66 14.864
5  WAGONER, MIKE 13 51.385 34.385 15 15 15
6  TROUT, MARK 9 51.667 37.556 16 16 16
7  BAUER, MARK 13 53.462 34.308 17 17 17