Pos | Team Name | Team Points | Team Points 07/12/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | WAGONER/SHEETZ | 150 | 12 | 76 | 68 | 10 | 5 |
2 | GRABER/S'TRUBER | 136 | 18 | 76 | 64 | 4 | 6 |
3 | WAGLER/WAGLER | 132 | 6 | 84 | 70 | 8 | 3 |
4 | KNEPP/KEMP | 130 | 16 | 82 | 65 | 6 | 4 |
5 | SANDERS/JONES | 127 | 4 | 91 | 74 | 6 | 5 |
6 | HARDER/FLYNN | 126 | 12 | 95 | 68 | 3 | 10 |
7 | JOHNSON/SMITH | 117 | 12 | 80 | 68 | 6 | 6 |
8 | LAMAR/LAMAR | 110 | 8 | 83 | 69 | 7 | 6 |
9 | HAYS/HAYS | 38 | 1 | 80 | 80 | 0 | 0 |
10 | STOLL/STOLL | 14 | 1 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 12 | Gross Evt 12 | Net Evt 12 | Total Pars | Total Birdies | Hcp Evt 12 | Hcp Evt 13 |
1 | WAGONER, DENNY | 246 | 22 | 36 | 31 | 46 | 5 | 5 | 3 |
2 | HARDER, BILL | 222 | 3 | 54 | 39 | 10 | 1 | 15 | 15 |
3 | S'TRUBER, ADRIAN | 214 | 30 | 38 | 26 | 20 | 5 | 12 | 11 |
4 | WAGLER, NATHAN | 198 | 28 | 37 | 28 | 27 | 8 | 9 | 6 |
5 | KNEPP, JAMES | 196 | 14 | 38 | 35 | 58 | 8 | 3 | 2 |
6 | SANDERS, TIM | 193 | 14 | 45 | 35 | 26 | 1 | 10 | 10 |
7 | LAMAR, KELLY | 186 | 10 | 44 | 36 | 24 | 3 | 8 | 7 |
8 | JOHNSON, CURT | 184 | 19 | 40 | 33 | 34 | 6 | 7 | 6 |
9 | SHEETZ, STEVE | 179 | 8 | 40 | 37 | 47 | 6 | 3 | 3 |
10 | FLYNN, DAN | 177 | 26 | 41 | 29 | 26 | 12 | 11 | |
11 | WAGLER, KEVIN | 177 | 0 | 47 | 42 | 42 | 6 | 5 | 7 |
12 | KEMP, DAVID | 175 | 24 | 44 | 30 | 15 | 2 | 14 | 13 |
13 | JONES, CHRIS | 166 | 3 | 46 | 39 | 36 | 4 | 7 | 8 |
14 | GRABER, LAMAR | 165 | 6 | 38 | 38 | 51 | 19 | 0 | 1 |
15 | LAMAR, TERRY | 154 | 19 | 39 | 33 | 37 | 2 | 6 | 5 |
16 | SMITH, MIKE | 98 | 14 | 40 | 35 | 26 | 5 | 5 | 6 |
17 | HAYS, QUENT | 88 | 0 | 3 | 17 | 17 | |||
18 | JOHNSON, KEVIN | 43 | 0 | 1 | 8 | 7 | +1 | +1 | |
19 | RAYHILL, TRACY | 30 | 0 | 13 | 1 | 5 | 5 | ||
20 | WAGONER, MIKE | 8 | 0 | 1 | 14 | 14 | |||
21 | HAYS, BARB | 7 | 0 | 1 | 25 | 25 | |||
22 | ALEXANDER, MIKE | 4 | 0 | 3 | 13 | 13 | |||
23 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
24 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 12 |
1 | WAGONER, DENNY | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 2 | 36 | 31 |
2 | WAGLER, NATHAN | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 28 |
3 | GRABER, LAMAR | 5 | 6 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 38 | 38 |
4 | KNEPP, JAMES | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 38 | 35 |
5 | S'TRUBER, ADRIAN | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 26 |
6 | LAMAR, TERRY | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 39 | 33 |
7 | JOHNSON, CURT | 4 | 4 | 5 | 6 | 6 | 6 | 3 | 3 | 3 | 40 | 33 |
8 | SHEETZ, STEVE | 5 | 4 | 3 | 6 | 6 | 6 | 3 | 4 | 3 | 40 | 37 |
9 | SMITH, MIKE | 5 | 5 | 3 | 7 | 4 | 6 | 3 | 4 | 3 | 40 | 35 |
10 | FLYNN, DAN | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 3 | 41 | 29 |
11 | KEMP, DAVID | 6 | 4 | 4 | 5 | 4 | 8 | 4 | 4 | 5 | 44 | 30 |
12 | LAMAR, KELLY | 6 | 4 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 44 | 36 |
13 | SANDERS, TIM | 6 | 6 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 45 | 35 |
14 | JONES, CHRIS | 4 | 4 | 4 | 7 | 4 | 7 | 4 | 7 | 5 | 46 | 39 |
15 | WAGLER, KEVIN | 7 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 47 | 42 |
16 | HARDER, BILL | 6 | 8 | 6 | 8 | 7 | 6 | 4 | 5 | 4 | 54 | 39 |