#7 Terry Lamar
#8 Doc Sutton
#9 Greg Potts
TEAM RESULTS
Pos | Team Name | Team Points | Team Points 07/23/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | HOME TEAM | 116 | 10.5 | 90 | 68 | 0 | 0 |
2 | SUTTON/LAMAR | 111.5 | 10.5 | 78 | 63 | 5 | 9 |
3 | LEMMON/BROWN | 106.5 | 10.5 | 77 | 65 | 7 | 6 |
4 | ALLEN/POTTS | 96 | 4 | 81 | 71 | 10 | 3 |
5 | MOSBY/ALLEN | 95.5 | 11.5 | 93 | 68 | 6 | 8 |
6 | SHEETZ/WEASE | 95 | 10 | 89 | 65 | 5 | 9 |
7 | WAGONER/HARPER | 86 | 3.5 | 79 | 71 | 6 | 2 |
8 | BREEDEN/FLYNN | 82 | 10 | 86 | 61 | 7 | 7 |
9 | FEE/TAYLOR | 80.5 | 2.5 | 96 | 69 | 7 | 6 |
10 | BARBER/CHAPMAN | 80 | 3.5 | 92 | 70 | 10 | 3 |
11 | BYRON/HUDSON | 75 | 3.5 | 85 | 72 | 11 | 2 |
12 | BYRON/BOWLING | 68 | 4 | 99 | 62 | 6 | 6 |
INDIVIDUAL RESULT
Pos | Player | Total Points | Points Evt 13 | Gross Evt 13 | Net Evt 13 | Total Pars | Total Birdies | Hcp Evt 13 | Hcp Evt 14 |
1 | SHEETZ, CHARLES | 323 | 39 | 47 | 29 | 13 | 1 | 18 | 18 |
2 | POTTS, GREG | 318 | 13 | 36 | 34 | 69 | 12 | 2 | 1 |
3 | WAGONER, DENNY | 316 | 32 | 39 | 31 | 43 | 5 | 8 | 6 |
4 | WEASE, TONY | 303 | 7 | 42 | 36 | 39 | 4 | 6 | 7 |
5 | FLYNN, DAN | 300 | 39 | 40 | 29 | 38 | 1 | 11 | 11 |
6 | BARBER, DICK | 282 | 7 | 50 | 36 | 9 | 3 | 14 | 14 |
7 | BYRON, JUNIOR | 279 | 19 | 35 | 33 | 65 | 12 | 2 | 1 |
8 | MOSBY, DANE | 269 | 7 | 46 | 36 | 28 | 1 | 10 | 10 |
9 | LEMMON, RICHARD | 265 | 19 | 38 | 33 | 43 | 7 | 5 | 4 |
10 | HARPER, VIRGIL | 264 | 0 | 5 | 18 | 18 | |||
11 | LAMAR, TERRY | 262 | 19 | 40 | 33 | 44 | 1 | 7 | 7 |
12 | SUTTON, LARRY | 254 | 35 | 38 | 30 | 31 | 3 | 8 | 6 |
13 | BROWN, DAVE | 253 | 27 | 39 | 32 | 38 | 6 | 7 | 6 |
14 | BYRON, PAM | 248 | 35 | 45 | 30 | 8 | 15 | 15 | |
15 | CHAPMAN, JOHN | 234 | 13 | 42 | 34 | 31 | 2 | 8 | 7 |
16 | ALLEN, JOE | 233 | 2 | 45 | 37 | 33 | 3 | 8 | 9 |
17 | BOWLING, PATTY | 233 | 27 | 54 | 32 | 6 | 1 | 22 | 22 |
18 | HUDSON, KEN | 226 | 0 | 50 | 39 | 28 | 3 | 11 | 13 |
19 | ALLEN, CARA | 209 | 27 | 47 | 32 | 15 | 15 | 15 | |
20 | BREEDEN, MIKE | 196 | 27 | 46 | 32 | 12 | 14 | 13 | |
21 | FEE, SUSAN | 194 | 7 | 44 | 36 | 27 | 8 | 8 | |
22 | TAYLOR, SUSIE | 161 | 19 | 52 | 33 | 7 | 19 | 18 | |
23 | BAKER, CHUCK | 31 | 0 | 5 | 1 | 4 | 4 | ||
24 | HARDER, BILL | 31 | 0 | 1 | 1 | 21 | 21 | ||
25 | JOHNSON, CURT | 30 | 0 | 2 | 7 | 7 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 13 |
1 | BYRON, JUNIOR | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 33 |
2 | POTTS, GREG | 5 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 36 | 34 |
3 | LEMMON, RICHARD | 4 | 4 | 4 | 7 | 4 | 6 | 3 | 3 | 3 | 38 | 33 |
4 | SUTTON, LARRY | 6 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 38 | 30 |
5 | BROWN, DAVE | 3 | 5 | 3 | 7 | 4 | 7 | 3 | 4 | 3 | 39 | 32 |
6 | WAGONER, DENNY | 5 | 3 | 4 | 6 | 5 | 6 | 3 | 4 | 3 | 39 | 31 |
7 | FLYNN, DAN | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 6 | 5 | 40 | 29 |
8 | LAMAR, TERRY | 4 | 4 | 4 | 6 | 4 | 6 | 2 | 7 | 3 | 40 | 33 |
9 | CHAPMAN, JOHN | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 42 | 34 |
10 | WEASE, TONY | 6 | 4 | 5 | 6 | 5 | 6 | 2 | 5 | 3 | 42 | 36 |
11 | FEE, SUSAN | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 4 | 44 | 36 |
12 | ALLEN, JOE | 5 | 6 | 4 | 6 | 5 | 8 | 5 | 3 | 3 | 45 | 37 |
13 | BYRON, PAM | 5 | 5 | 4 | 6 | 4 | 7 | 4 | 6 | 4 | 45 | 30 |
14 | BREEDEN, MIKE | 6 | 5 | 4 | 6 | 5 | 7 | 3 | 6 | 4 | 46 | 32 |
15 | MOSBY, DANE | 5 | 6 | 3 | 8 | 6 | 6 | 3 | 5 | 4 | 46 | 36 |
16 | ALLEN, CARA | 5 | 5 | 4 | 8 | 6 | 6 | 4 | 5 | 4 | 47 | 32 |
17 | SHEETZ, CHARLES | 5 | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 4 | 47 | 29 |
18 | BARBER, DICK | 6 | 6 | 5 | 7 | 8 | 7 | 2 | 6 | 3 | 50 | 36 |
19 | HUDSON, KEN | 6 | 5 | 6 | 7 | 4 | 8 | 4 | 6 | 4 | 50 | 39 |
20 | TAYLOR, SUSIE | 7 | 6 | 4 | 6 | 7 | 7 | 4 | 5 | 6 | 52 | 33 |
21 | BOWLING, PATTY | 6 | 7 | 5 | 7 | 6 | 6 | 3 | 8 | 6 | 54 | 32 |