Friday, July 31, 2015

THURSDAY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT FLIGHTS

Next week begins the 4 week Individual Flight Tournament. Good luck to everyone!  Here are your flights.
The Flights:  Weighted average = 60% current handicap + 40% average handicap
POS SEED Player Events Played Avg
Gross
Avg
Net
Hcp
Evt 15
Avg Hcp W'ted Hcp
A FLIGHT
1  POTTS, GREG 14 37.357 34.357 1 1.33 1.132
2  BYRON, JUNIOR 14 37.643 34.429 2 2 2
B FLIGHT
1  LEMMON, RICHARD 14 41.429 34.857 4 4.33 4.132
2  WAGONER, DENNY 14 41.643 33.714 5 4.66 4.864
3  BROWN, DAVE 13 43.615 35.462 6 5.66 5.864
4  SUTTON, LARRY 12 43.333 34.583 6 6 6
4  LAMAR, TERRY 14 43.143 35.286 6 6 6
C FLIGHT
1  CHAPMAN, JOHN 13 44.231 35.385 7 7 7
1  WEASE, TONY 14 41.929 34.643 7 7 7
3  FEE, SUSAN 13 44.385 35.923 8 8 8
4  MOSBY, DANE 14 45.071 34.643 8 8.33 8.132
5  ALLEN, JOE 13 44.846 36 9 8.66 8.864
D FLIGHT
1  FLYNN, DAN 14 45.786 34.643 11 10.66 10.864
2  BREEDEN, MIKE 10 48.3 34.5 12 11.66 11.864
3  HUDSON, KEN 14 47.286 36.071 12 12 12
4  BYRON, PAM 14 50.357 35.286 13 13.33 13.132
5  BARBER, DICK 13 50.539 34.615 14 14.33 14.132
6  ALLEN, CARA 14 50 36.571 15 15.33 15.132
E FLIGHT
1  SHEETZ, CHARLES 14 52.429 33.929 16 16 16
2  TAYLOR, SUSIE 12 55.167 36.417 17 17 17
3  HARPER, VIRGIL 11 54.636 34.636 18 17.66 17.864
4  BOWLING, PATTY 14 54.857 35.429 20 20 20