Wednesday, July 27, 2016

TUESDAY LEAGUE EVENT 15 RESULTS

HOLE PRIZES
#3 Collin Padgett
#7 Noah Callahan
#8 Dennis Brosmer
#9 Terry Butcher

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/26/16
======
Gross
======
Net
Net Pars Net Birdies
1  S GRABER/N GRABER 549 39 76 69 10 3
2  HOGAN/HOGAN 545 6 97 80 5 3
3  RAYHILL/POTTS 542 31 79 71 11 2
4  N WAGLER/WITTMER 532 14 90 79 4 4
5  S'TRUBER/K WAGLER 521 39 85 69 8 5
6  BLACKWELL/SEALS 518 52 71 66 6 8
6  M GRABER/WAGLER 518 52 74 66 8 6
8  ARVIN/WALKER 509 31 84 71 9 4
9  BUTCHER/STERLING 502 45 83 68 10 4
10  LAMAR/LAMAR 480 22 94 73 5 4
11  POTTS/CALLAHAN 477 31 74 71 10 2
12  HENDERSON/BYRON 469 22 91 73 9 4
13  WININGER/ARTHUR 468 39 78 69 3 6
14  WAGONER/SHEETZ 456 52 78 66 10 6
15  SOUERDIKE/ALLEN 451 26 80 72 8 4
16  PADGETT/PADGETT 450 52 81 66 6 8
17  BRATTON/BRATTON 449 45 78 68 8 5
18  DENSON/STRANGE 444 16 87 76 7 4
19  HAWKINS/DAVIS 442 52 84 66 6 8
20  WAGONER/BAUER 432 39 97 69 8 3
21  K JOHNSON/M BURCH 422 6 80 80 0 0
22  BROSMER/HOLLAND 421 18 88 75 3 3
23  C BURCH/R JOHNSON 415 58 79 59 6 7
24  ACKERMAN/ACKERMAN 390 6 80 80 0 0
25  ALBERTSON/JONES 389 22 82 73 5 3
26  MUSSIG/PARKER 383 31 82 71 7 5
27  JEFFERS/DIVINE 328 6 80 80 0 0
28  BREEDEN/BREEDEN 301 6 80 80 0 0
29  KEMP/WAGLER 175 6 80 80 0 0
30  COURSE 72 6 80 80 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 15
Gross
Evt 15
Net
Evt 15
Total
Pars
Total
Birdies
Hcp
Evt 15
Hcp
Evt 16
1  WAGLER, KERRY 936 75 36 32 59 11 4 4
2  GRABER, NORMAN 894 37 39 35 67 7 4 4
3  WAGLER, KEVIN 861 28 39 36 61 10 3 3
4  SEALS, MIKE 856 37 36 35 68 19 1 1
5  POTTS, GREG 852 22 39 37 61 7 2 2
6  WITTMER, MARCUS 844 8 45 39 31 10 6 6
7  HENDERSON, BOB 843 51 41 34 31 5 7 7
8  ARVIN, MIKE 839 65 40 33 44 3 7 6
9  HOGAN, CHRIS 829 16 48 38 25 4 10 10
10  POTTS, MARK 825 22 34 37 71 37 +3 +2
11  BUTCHER, TERRY 799 75 34 32 75 17 2 2
12  BRATTON, TARRY 797 37 41 35 36 4 6 5
13  WININGER, DAVE 794 0     69 20 0 0
14  WAGONER, D 793 75 38 32 42 4 6 4
15  S'TRUBER, ADRIAN 789 65 46 33 17 1 13 12
16  HOGAN, BEN 788 0 49 42 45 4 7 8
17  WAGLER, NATHAN 788 2 45 40 44 9 5 5
18  DENSON, DOUG 770 8 41 39 58 18 2 3
19  HAWKINS, LONNIE 763 37 46 35 19 1 11 11
20  JONES, MARK 761 65 42 33 25 1 9 8
21  HOLLAND, BUCK 759 0     25 3 9 9
22  GRABER, STAN 747 51 37 34 50 20 3 2
23  BYRON, KEVIN 731 8 50 39 19 4 11 12
24  RAYHILL, TRACY 729 51 40 34 50 11 6 6
25  PADGETT, COLLIN 725 75 37 32 46 7 5 4
26  BROSMER, DENNIS 721 37 48 35 18 2 13 12
27  SOUERDIKE, W 717 65 36 33 66 10 3 3
28  ALLEN, JOE 715 8 44 39 49 5 5 7
29  CALLAHAN, NOAH 694 51 40 34 41 13 6 5
30  BURCH, MATT 689 0     23 2 10 10
31  STRANGE, DAVE 689 22 46 37 25 1 9 10
32  WALKER, TIM 686 16 44 38 52 8 6 8
33  BLACKWELL, ROB 683 82 35 31 60 9 4 4
34  LAMAR, TERRY 678 8 47 39 40 1 8 8
35  STERLING, ROB 674 28 49 36 13 2 13 14
36  MUESSIG, WESTON 669 28 38 36 67 8 2 2
37  BRATTON, FRANK 665 65 37 33 55 22 4 4
38  BURCH, CLINT 664 65 41 33 44 2 8 7
39  JOHNSON, RYAN 661 88 38 26 31 4 12 12
40  BAUER, MARK 651 16 52 38 13   14 16
41  ARTHUR, SCOTT 638 86 38 29 37 4 9 9
42  DAVIS, SETH 616 82 38 31 54 3 7 6
43  PADGETT, TERRY 612 51 44 34 39 2 10 10
44  ACKERMAN, BRYANT 602 0     35 6 7 7
45  WAGONER, MIKE 594 82 45 31 10 3 14 14
46  SHEETZ, STEVE 582 51 40 34 48 2 6 6
47  JEFFERS, SHORT 576 0     65 15 2 2
48  GRABER, MARVIN 567 51 38 34 42 4 4 4
49  LAMAR, KELLY 559 51 47 34 20 1 13 12
50  ACKERMAN, ERIC 552 0     23 3 11 11
51  JOHNSON, KEVIN 540 0     63 16 0 0
52  PARKER, BRYSON 538 37 44 35 34 6 9 10
53  BREEDEN, WILL 443 0     19 5 5 5
54  DIVINE, JACK 426 0     7   12 12
55  ALBERTSON, MIKE 416 0     10   11 11
56  BREEDEN, MIKE 351 0     17 1 11 11
57  JOHNSON, CURT 286 0     19   7 7
58  DUSTIN, KEMP 261 0     12 1 11 11
59  REED, CHRIS 242 0     13 1 3 3
60  WAGLER, JUSTIN 230 0     13 1 9 9
61  ACKERMAN, CAM 177 0     14   5 5
62  STRAWN, MIKE 77 0     3   12 12
63  HAWKINS, JORDAN 72 0     6   0 0
64  HAGER, JAMES 61 0   1 5 2 +1 +1
65  LENGACHER, LANDON 57 0     2 1 8 8
66  TUCKER, JOE 41 0     1   14 14
67  WAGLER, KEITH 36 0     3   6 6
68  WALTON, TYLER 32 0     7   5 5
69  GRABER, NATE 0 0     1   14 14
70  KNEPP, JAMES 0 0         2 2

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 15
1  BUTCHER, TERRY 5 4 3 4 4 5 3 4 2 34 32
2  POTTS, MARK 5 3 4 5 4 4 2 4 3 34 37
3  BLACKWELL, ROB 4 5 3 4 4 5 3 4 3 35 31
4  SEALS, MIKE 4 4 4 4 4 6 3 3 4 36 35
5  SOUERDIKE, W 5 3 4 4 5 5 3 4 3 36 33
6  WAGLER, KERRY 5 4 4 5 4 4 3 4 3 36 32
7  BRATTON, FRANK 3 4 4 5 5 5 4 4 3 37 33
8  GRABER, STAN 4 4 4 5 3 6 4 4 3 37 34
9  PADGETT, COLLIN 4 3 3 5 4 7 4 4 3 37 32
10  ARTHUR, SCOTT 4 4 4 5 5 5 3 5 3 38 29
11  DAVIS, SETH 5 4 3 6 4 5 4 4 3 38 31
12  GRABER, MARVIN 4 6 3 5 4 5 2 5 4 38 34
13  JOHNSON, RYAN 4 4 4 4 4 6 4 5 3 38 26
14  MUESSIG, WESTON 4 4 4 4 5 6 3 4 4 38 36
15  WAGONER, D 5 4 3 6 4 6 3 4 3 38 32
16  GRABER, NORMAN 4 4 4 5 5 5 4 5 3 39 35
17  POTTS, GREG 3 6 4 5 5 5 3 5 3 39 37
18  WAGLER, KEVIN 4 4 4 5 4 6 5 4 3 39 36
19  ARVIN, MIKE 4 4 4 5 5 6 4 4 4 40 33
20  CALLAHAN, NOAH 5 4 5 5 3 5 3 6 4 40 34
21  RAYHILL, TRACY 5 4 4 5 5 5 3 4 5 40 34
22  SHEETZ, STEVE 5 4 4 6 5 5 3 4 4 40 34
23  BRATTON, TARRY 4 5 3 7 4 5 4 5 4 41 35
24  BURCH, CLINT 4 5 5 5 5 5 4 4 4 41 33
25  DENSON, DOUG 5 3 5 4 7 5 5 4 3 41 39
26  HENDERSON, BOB 5 4 3 5 6 6 4 4 4 41 34
27  JONES, MARK 5 4 5 6 5 6 3 5 3 42 33
28  ALLEN, JOE 6 5 4 6 5 5 3 6 4 44 39
29  PADGETT, TERRY 5 5 3 7 4 7 4 5 4 44 34
30  PARKER, BRYSON 6 4 5 5 4 6 4 6 4 44 35
31  WALKER, TIM 5 4 5 6 6 5 3 6 4 44 38
32  WAGLER, NATHAN 5 5 5 6 6 5 4 4 5 45 40
33  WAGONER, MIKE 5 5 4 6 5 7 4 4 5 45 31
34  WITTMER, MARCUS 5 5 3 7 4 6 5 5 5 45 39
35  HAWKINS, LONNIE 7 5 4 6 5 7 4 5 3 46 35
36  STRANGE, DAVE 6 6 4 7 4 6 3 6 4 46 37
37  S'TRUBER, ADRIAN 8 4 5 6 4 6 3 6 4 46 33
38  LAMAR, KELLY 7 6 4 7 4 6 3 8 2 47 34
39  LAMAR, TERRY 7 4 4 6 5 6 4 5 6 47 39
40  BROSMER, DENNIS 6 5 4 7 5 6 5 5 5 48 35
41  HOGAN, CHRIS 4 5 5 6 5 8 5 6 4 48 38
42  HOGAN, BEN 8 8 6 6 6 5 3 4 3 49 42
43  STERLING, ROB 5 7 6 6 4 7 5 5 4 49 36
44  BYRON, KEVIN 8 5 4 6 5 8 5 5 4 50 39
45  BAUER, MARK 7 5 3 7 7 7 6 6 4 52 38