Wednesday, July 20, 2016

TUESDAY MENS LEAGUE EVENT 14 RESULTS

HOLE PRIZES
#3 Terry Lamar
#7 Kevin Wagler
#8 Mark Potts
#9 Wayne Souerdike

TEAM RESULTS

Pos Team Name Team
Points
Team
Points
07/19/16
======
Gross
======
Net
Net Pars Net Birdies
1  HOGAN/HOGAN 539 32 89 74 8 4
2  N WAGLER/WITTMER 518 50 80 69 6 7
3  RAYHILL/POTTS 511 50 77 69 9 2
4  S GRABER/N GRABER 510 37 79 73 7 5
5  S'TRUBER/K WAGLER 482 54 82 64 8 8
6  ARVIN/WALKER 478 44 83 71 8 5
7  BLACKWELL/SEALS 466 32 76 74 6 2
8  M GRABER/WAGLER 466 50 79 69 11 1
9  LAMAR/LAMAR 458 44 92 71 9 3
10  BUTCHER/STERLING 457 44 86 71 8 5
11  HENDERSON/BYRON 447 25 95 75 7 5
12  POTTS/CALLAHAN 446 1 84 82 6 3
13  WININGER/ARTHUR 429 32 82 74 8 4
14  DENSON/STRANGE 428 18 87 76 6 4
15  SOUERDIKE/ALLEN 425 25 83 75 4 5
16  K JOHNSON/M BURCH 416 37 84 73 7 2
17  WAGONER/SHEETZ 404 56 78 63 9 8
18  BRATTON/BRATTON 404 58 74 61 4 10
19  BROSMER/HOLLAND 403 4 101 81 6 4
20  PADGETT/PADGETT 398 40 87 72 7 5
21  WAGONER/BAUER 393 1 109 82 9 1
22  HAWKINS/DAVIS 390 18 82 76 6 1
23  ACKERMAN/ACKERMAN 384 9 80 80 0 0
24  ALBERTSON/JONES 367 18 85 76 4 2
25  C BURCH/R JOHNSON 357 25 94 75 5 5
26  MUSSIG/PARKER 352 25 87 75 9 2
27  JEFFERS/DIVINE 322 14 81 79 6 0
28  BREEDEN/BREEDEN 295 9 80 80 0 0
29  KEMP/WAGLER 169 9 80 80 0 0
30  COURSE 66 9 80 80 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 14
Gross
Evt 14
Net
Evt 14
Total
Pars
Total
Birdies
Hcp
Evt 14
Hcp
Evt 15
1  WAGLER, KERRY 861 62 39 34 53 10 5 4
2  GRABER, NORMAN 857 32 40 37 62 7 3 4
3  WITTMER, MARCUS 836 52 41 35 29 10 6 6
4  WAGLER, KEVIN 833 73 36 33 55 10 3 3
5  POTTS, GREG 830 73 36 33 57 6 3 2
6  SEALS, MIKE 819 62 36 34 64 17 2 1
7  HOGAN, CHRIS 813 17 47 39 24 4 8 10
8  POTTS, MARK 803 62 32 34 67 34 +2 +3
9  WININGER, DAVE 794 25 37 38 69 20 +1 0
10  HENDERSON, BOB 792 73 42 33 27 5 9 7
11  HOGAN, BEN 788 52 42 35 41 4 7 7
12  WAGLER, NATHAN 786 62 39 34 42 9 5 5
13  ARVIN, MIKE 774 82 39 32 40 3 7 7
14  DENSON, DOUG 762 17 41 39 55 16 2 2
15  BRATTON, TARRY 760 88 39 31 32 4 8 6
16  HOLLAND, BUCK 759 1 56 48 25 3 8 9
17  HAWKINS, LONNIE 726 0     18 1 11 11
18  BUTCHER, TERRY 724 52 37 35 69 15 2 2
19  S'TRUBER, ADRIAN 724 88 46 31 14 1 15 13
20  BYRON, KEVIN 723 6 53 42 19 4 11 11
21  WAGONER, D 718 88 38 31 36 4 7 6
22  ALLEN, JOE 707 25 43 38 47 5 5 5
23  GRABER, STAN 696 41 39 36 45 19 3 3
24  JONES, MARK 696 41 45 36 22 1 9 9
25  BURCH, MATT 689 73 44 33 23 2 11 10
26  BROSMER, DENNIS 684 73 45 33 18 2 12 13
27  RAYHILL, TRACY 678 41 41 36 45 11 5 6
28  LAMAR, TERRY 670 73 41 33 39 1 8 8
29  WALKER, TIM 670 17 44 39 49 8 5 6
30  STRANGE, DAVE 667 32 46 37 23 1 9 9
31  SOUERDIKE, W 652 32 40 37 62 8 3 3
32  PADGETT, COLLIN 650 25 43 38 40 6 5 5
33  STERLING, ROB 646 41 49 36 12 2 13 13
34  CALLAHAN, NOAH 643 1 52 48 37 12 4 6
35  MUESSIG, WESTON 641 12 42 40 63 7 2 2
36  BAUER, MARK 635 9 55 41 12   14 14
37  ACKERMAN, BRYANT 602 0     35 6 7 7
38  BLACKWELL, ROB 601 0     53 8 4 4
39  BRATTON, FRANK 600 92 35 30 50 21 5 4
40  BURCH, CLINT 599 82 41 32 40 2 9 8
41  JEFFERS, SHORT 576 17 41 39 65 15 2 2
42  JOHNSON, RYAN 573 4 53 43 27 3 10 12
43  PADGETT, TERRY 561 62 44 34 37 2 10 10
44  ACKERMAN, ERIC 552 0     23 3 11 11
45  ARTHUR, SCOTT 552 41 45 36 31 4 9 9
46  JOHNSON, KEVIN 540 0     63 16 0 0
47  DAVIS, SETH 534 41 42 36 48 3 6 7
48  SHEETZ, STEVE 531 82 40 32 44 2 8 6
49  GRABER, MARVIN 516 52 40 35 37 3 5 4
50  WAGONER, MIKE 512 9 54 41 9 3 13 14
51  LAMAR, KELLY 508 25 51 38 18   13 13
52  PARKER, BRYSON 501 52 45 35 31 6 10 9
53  BREEDEN, WILL 443 0     19 5 5 5
54  DIVINE, JACK 426 0     7   12 12
55  ALBERTSON, MIKE 416 0     10   11 11
56  BREEDEN, MIKE 351 0     17 1 11 11
57  JOHNSON, CURT 286 0     19   7 7
58  DUSTIN, KEMP 261 0     12 1 11 11
59  REED, CHRIS 242 0     13 1 3 3
60  WAGLER, JUSTIN 230 0     13 1 9 9
61  ACKERMAN, CAM 177 0     14   5 5
62  STRAWN, MIKE 77 0     3   12 12
63  HAWKINS, JORDAN 72 0     6   0 0
64  HAGER, JAMES 61 0   1 5 2 +1 +1
65  LENGACHER, LANDON 57 0     2 1 8 8
66  TUCKER, JOE 41 0     1   14 14
67  WAGLER, KEITH 36 0     3   6 6
68  WALTON, TYLER 32 0     7   5 5
69  GRABER, NATE 0 0     1   14 14
70  KNEPP, JAMES 0 0         2 2

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 14
1  POTTS, MARK 5 4 3 3 3 5 3 3 3 32 34
2  BRATTON, FRANK 4 5 3 4 4 4 3 4 4 35 30
3  POTTS, GREG 3 5 4 5 4 5 3 4 3 36 33
4  SEALS, MIKE 5 5 3 4 4 5 3 4 3 36 34
5  WAGLER, KEVIN 4 3 4 4 4 6 3 4 4 36 33
6  BUTCHER, TERRY 5 5 4 5 4 4 4 3 3 37 35
7  WININGER, DAVE 5 3 4 5 6 4 3 4 3 37 38
8  WAGONER, D 4 4 3 5 4 6 4 4 4 38 31
9  ARVIN, MIKE 5 4 3 6 4 5 3 4 5 39 32
10  BRATTON, TARRY 5 5 3 5 5 5 4 4 3 39 31
11  GRABER, STAN 5 5 3 4 5 5 4 3 5 39 36
12  WAGLER, KERRY 5 5 4 5 5 4 3 4 4 39 34
13  WAGLER, NATHAN 4 3 4 6 4 5 5 4 4 39 34
14  GRABER, MARVIN 5 5 4 3 5 6 3 5 4 40 35
15  GRABER, NORMAN 4 4 5 5 4 6 4 5 3 40 37
16  SHEETZ, STEVE 4 5 3 6 4 6 3 5 4 40 32
17  SOUERDIKE, W 4 5 5 5 4 7 3 5 2 40 37
18  BURCH, CLINT 4 5 4 5 5 4 3 6 5 41 32
19  DENSON, DOUG 5 3 4 5 4 6 4 5 5 41 39
20  JEFFERS, SHORT 5 4 3 5 6 5 5 5 3 41 39
21  LAMAR, TERRY 5 7 2 6 4 6 3 5 3 41 33
22  RAYHILL, TRACY 5 4 5 6 5 4 3 5 4 41 36
23  WITTMER, MARCUS 5 5 4 6 5 5 3 5 3 41 35
24  DAVIS, SETH 4 4 5 6 5 6 3 5 4 42 36
25  HENDERSON, BOB 7 4 4 6 4 6 3 4 4 42 33
26  HOGAN, BEN 5 5 3 5 6 6 4 5 3 42 35
27  MUESSIG, WESTON 6 4 3 6 5 6 3 5 4 42 40
28  ALLEN, JOE 5 5 4 6 4 7 4 4 4 43 38
29  PADGETT, COLLIN 5 6 4 7 5 5 4 4 3 43 38
30  BURCH, MATT 6 4 4 6 5 6 4 5 4 44 33
31  PADGETT, TERRY 4 4 4 6 5 8 3 7 3 44 34
32  WALKER, TIM 7 5 5 5 5 6 3 5 3 44 39
33  ARTHUR, SCOTT 5 5 3 5 6 8 4 5 4 45 36
34  BROSMER, DENNIS 6 4 3 7 5 6 4 6 4 45 33
35  JONES, MARK 5 4 5 7 6 6 4 5 3 45 36
36  PARKER, BRYSON 5 5 4 7 5 6 3 6 4 45 35
37  STRANGE, DAVE 5 6 4 6 5 8 3 6 3 46 37
38  S'TRUBER, ADRIAN 6 5 5 5 5 6 3 6 5 46 31
39  HOGAN, CHRIS 5 7 4 7 5 7 2 4 6 47 39
40  STERLING, ROB 6 5 4 8 6 7 3 6 4 49 36
41  LAMAR, KELLY 7 6 5 7 5 8 4 5 4 51 38
42  CALLAHAN, NOAH 8 7 4 7 5 7 5 5 4 52 48
43  BYRON, KEVIN 8 5 5 7 5 6 6 5 6 53 42
44  JOHNSON, RYAN 5 7 6 6 8 8 3 6 4 53 43
45  WAGONER, MIKE 5 7 6 6 7 7 4 7 5 54 41
46  BAUER, MARK 7 5 5 9 6 7 4 6 6 55 41
47  HOLLAND, BUCK 8 5 4 7 8 # 4 6 4 56 48